Here's video highlights of today's queen stage of the Tour of Oman
Feb 18th to 23rd, Tour of Oman (UCI 2.HC)
Feb 22nd: Stage 5 – BidBid to Green Mountain (147.5km)
| 1 | Christopher Froome (GBr) Team Sky | 3:49:53 | |
| 2 | Tejay Van Garderen (USA) BMC Racing Team | 0:00:22 | |
| 3 | Rigoberto Uran Uran (Col) Omega Pharma – Quick-Step Cycling Team | 0:00:33 | |
| 4 | Joaquim Rodriguez (Spa) Team Katusha | 0:00:38 | |
| 5 | Robert Gesink (Ned) Belkin-Pro Cycling Team | 0:00:47 | |
| 6 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:51 | |
| 7 | Arnold Jeannesson (Fra) Fdj.fr | 0:00:56 | |
| 8 | Romain Bardet (Fra) AG2R La Mondiale | 0:00:59 | |
| 9 | Sergio Henao Montoya (Col) Team Sky | 0:01:09 | |
| 10 | Roman Kreuziger (Cze) Tinkoff-Saxo | 0:01:15 | |
| 69 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:05:48 | |
| 140 | Sam Bennett (Irl) Team Netapp – Endura | 0:14:43 |
General Classification
| 1 | Christopher Froome (GBr) Team Sky | 18:36:45 | |
| 2 | Tejay Van Garderen (USA) BMC Racing Team | 0:00:26 | |
| 3 | Rigoberto Uran Uran (Col) Omega Pharma – Quick-Step Cycling Team | 0:00:31 | |
| 4 | Joaquim Rodriguez (Spa) Team Katusha | 0:00:48 | |
| 5 | Robert Gesink (Ned) Belkin-Pro Cycling Team | 0:00:57 | |
| 6 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:01:01 | |
| 7 | Sergio Henao Montoya (Col) Team Sky | 0:01:19 | |
| 8 | Roman Kreuziger (Cze) Tinkoff-Saxo | 0:01:25 | |
| 9 | Johann Tschopp (Swi) IAM Cycling | 0:01:32 | |
| 10 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:01:34 | |
| 48 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:06:42 | |
| 137 | Sam Bennett (Irl) Team Netapp – Endura | 0:40:32 |

Related News
Ireland's Sam Bennett leads the riders through a wet patch on the otherwise parched roads of Oman

There was nowhere to hide on today's queen stage, with the road going skywards and the race splitting to pieces

Green Mountain is a really tough test so early in the season, shattering the field and most of the riders
Topics