Nice video highlights of stage 3 Tour of Oman today, Thursday.

Nicolas Roche had a ging today and while it didn't work out it was good to see him off the front having recently had an injury scare with his knee and 10 weeks off the bike.
Related News
Feb 18th to 23rd, Tour of Oman (UCI 2.HC)
Feb 20th: Stage 3, Bank Muscat - Al Bustan 145km
| 1 | André Greipel (Ger) Lotto-Belisol | 3:29:08 | |
| 2 | Peter Sagan (Svk) Cannondale | ||
| 3 | Nacer Bouhanni (Fra) FDJ.fr | ||
| 4 | Ben Swift (GBr) Team Sky | ||
| 5 | Marco Canola (Ita) Bardiani Csf | ||
| 6 | Zdenek Stybar (Cze) Omega Pharma-Quick Step | ||
| 7 | Francesco Gavazzi (Ita) Astana Pro Team | ||
| 8 | Zakkari Dempster (Aus) Team Netapp-Endura | ||
| 9 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
| 10 | Enrico Battaglin (Ita) Bardiani Csf | ||
| 66 | Nicolas Roche (Irl) Tinkoff-Saxo | same | |
| 131 | Sam Bennett (Irl) Team Netapp-Endura | 4:31 |
General Classification
| 1 | André Greipel (Ger) Lotto-Belisol | 10:44:20 | |
| 2 | Leigh Howard (Aus) Orica Greenedge | @8secs | |
| 3 | Alexander Kristoff (Nor) Team Katusha | @10 | |
| 4 | Peter Sagan (Svk) Cannondale | @14 | |
| 5 | Nacer Bouhanni (Fra) FDJ.fr | @16 | |
| 6 | Tom Boonen (Bel) Omega Pharma-Quick Step | ||
| 7 | Tony Gallopin (Fra) Lotto-Belisol | @19 | |
| 8 | Alessandro Bazzana (Ita) Unitedhealthcare Pro Cycling Team | ||
| 9 | Ben Swift (GBr) Team Sky | @20 | |
| 10 | Daniele Bennati (Ita) Tinkoff-Saxo | ||
| 47 | Nicolas Roche (Irl) Tinkoff-Saxo | @20 | |
| 115 | Sam Bennett (Irl) Team Netapp-Endura | @4:51 |
Topics