Video & full set of results from Gravity Enduro Round 1 at Carrick Mountain, Wicklow

 

2013 Trek Gravity Enduro Ireland Round 1 - Carrick Mountain, County Wicklow from Gravity Enduro Ireland on Vimeo.

 

Full Results from Gravity Enduro, Round 1

Sunday April 21st, Carrick Mountain, Co Wicklow

 MPRO                                                                                                                                         

Gary Forrest Team Ibis UK MPRO 00:17:39 (1st)
Greg Callaghan Dirt Norco Race Team MPRO 00:18:10 (2nd)
Niall Davis Biking.ie MPRO 00:18:15 (3rd)
Rob Davis   MPRO 00:18:38 (4th)
Michael Burton   MPRO 00:19:04 (5th)
James Mac Ferran Team Vision Racing MPRO 00:19:09 (6th)
Conor Campbell Green Bikes MPRO 00:19:16 (7th=)
Peter Boaden   MPRO 00:19:16 (7th=)
Andy Yoong Honcho Media MPRO 00:19:29 (9th)
Dave Egan   MPRO 00:19:31 (10th)
Glyn O' Brien Nukeproof/ Nema/ First Tracks MPRO 00:19:32 (11th)
Gavin Kelly UCDCC MPRO 00:19:34 (12th)
Gavin O Connell Gravity BC MPRO 00:20:07 (13th)
Kevin Moran Bespoke Cycles MPRO 00:20:11 (14th)
Jonathan Maunsell Kona/Fermoy Bike Shop MPRO 00:20:14 (15th)
Damien Daly OC Suspension MPRO 00:20:29 (16th)
Gavin Carroll Biking.ie MPRO 00:32:19 (17th)

 

FPRO                                                                                                             

Orla Mc Clean Epic MTB FPRO 00:25:37 (1st)
Eidin Clery Team Ballyhoura FPRO 00:26:57 (2nd)
Tarja Owens Biking.ie FPRO 00:27:12 (3rd=)
Shona D'Arcy Giant Ireland FPRO 00:27:12 (3rd=)
Silvia Gallagher Bespoke Cycles FPRO 00:27:45 (5th)

 

Female                                                                                               

Michelle Muldoon Connemara MTB F 00:27:11 (1st)
Liz Hastings Connemara MTB F 00:28:03 (2nd)
Nathalie Jedda Gravity BC F 00:28:16 (3rd)
Michelle Giltrap Gravity BC F 00:28:33 (4th)
Miriam Haskins Gravity BC F 00:30:41 (5th)
Aimi Baker   F 00:31:15 (6th)
Kate Rudd Velo F 00:31:41 (7th)
Róisín Hickey   F 00:35:33 (8th)
Fiona Ninaber   F 00:39:41 (9th)
Trish Doyle   F 00:40:15 (10th)
Anne Kavanagh   F 00:50:31 (11th)
Cliona O' Kelly Northwest MBC F  

  

14-18                                                                                                                                        

Conor Lavelle Biking.ie 14-18 00:20:21 (1st)
Robert Hales MBCC 14-18 00:22:35 (2nd)
Luke Courtnney MBCC 14-18 00:24:46 (3rd)
Jordan Kelly Gravity BC 14-18 00:25:21 (4th=)
Fiachra Doherty   14-18 00:25:21 (4th=)
Scott Marshall Gravity BC 14-18 00:25:46 (6th)
Kyle O' Carroll   14-18 00:26:05 (7th)
Colin Burke   14-18 00:28:40 (8th)
Joseph Clancy Connemara MTB/Kona 14-18 00:28:53 (9th)
Marcus Barry MBCC 14-18 00:30:44 (10th)
Conor Scully MBCC 14-18 00:32:08 (11th)
Michael Moran MBCC 14-18 00:33:02 (12th)
Cillian Thomas Connemara MTB 14-18 00:33:25 (13th)
Andrew Dunlea   14-18 00:35:44 (14th)
Leon Domoney   14-18 00:36:38 (15th)
Sam Callaghan   14-18 00:36:42 (16th)
Thomas Savage BLRC 14-18 00:54:52 (17th)
Daniel Jack Montgomery   14-18  
Daniel Barry   14-18  
Owen Burke   14-18  
Aaron Mc Cutcheon   14-18  

 

19-29                                                                                                                                             

Graeme Forrest   19-29 00:19:57 (1st)
Mark Lennon Green Bikes 19-29 00:20:01 (2nd)
Paul Cummins Bespoke cycles 19-29 00:20:13 (3rd)
Stephen Mellon   19-29 00:20:27 (4th)
Radek Szeremeta Mad Elk Cycles 19-29 00:20:49 (5th)
Nigel Glynn   19-29 00:21:18 (6th)
Cain Steele   19-29 00:21:24 (7th)
Stephen Scrivener   19-29 00:21:39 (8th)
Pearse Griffin Biking.ie 19-29 00:21:41 (9th)
Garreth Davis Biking.ie 19-29 00:22:04 (10th)
Stephen Kelly   19-29 00:23:11 (11th)
Earl Mc Clenaghan   19-29 00:23:44 (12th)
Shane Mc Dermott Gravity DH 19-29 00:23:45 (13th)
Diarmuid Mc Namara Team Ballyhoura 19-29 00:23:53 (14th)
Keelim Ryan Area 57 Racing 19-29 00:26:02 (15th)
Ryan Hubbard   19-29 00:26:15 (16th)
Robert Roest Whittle MAD MTB 19-29 00:26:39 (17th)
Ben Griffin   19-29 00:27:10 (18th)
Joe Collier Zero Gravity Racing 19-29 00:28:46 (19th)
Peter Delaney   19-29 00:29:37 (20th)
Brendan Costello   19-29 00:29:38 (21st)
Colm Corr BLRC 19-29 00:29:42 (22nd)
Neil Lacey   19-29 00:29:46 (23rd)
Paul O Brien   19-29 00:29:58 (24th)
Owen Leonard   19-29 00:31:23 (25th)
Darren Smullen   19-29 00:31:32 (26th)
Jason Fagan   19-29 00:32:37 (27th)
Paul O' Sullivan   19-29 00:33:16 (28th)
Mark Pollock Epic MTB 19-29 00:34:21 (29th)
Michiel Hogerzeil Hoggy Bear Audio 19-29 00:34:46 (30th)
David Walsh MBCC 19-29 00:35:18 (31st)
Damien Scally Scally Racing 19-29 00:44:25 (32nd)
Matthew Kennefick   19-29  
Niall Quinn KMBC 19-29  
Michael Maher Adamstown Cycling Team 19-29  
Gary Magee RGS racing 19-29  
Daire O Connor 021 Racing 19-29  
Craig Rea   19-29  
Damian Greavy KMBC 19-29  
Howie Miller Gravity BC 19-29  
Peter Meade Murphy & Gunn Cycling Club 19-29  
Rytis Kasinskas Limerick MBC 19-29  
Huw Morgan-Jones   19-29  
Keith Mc Ivor   19-29  
Gary Crean Bespoke Cycles 19-29  

 

30-34                                                                                                                                                  

Alan Stokes   30-34 00:20:17 (1st)
Chris Griffiths   30-34 00:20:40 (2nd)
Keith Brock   30-34 00:20:50 (3rd)
Stefan Zakutansky Flow Junkies 30-34 00:21:38 (4th)
Maciej Staroniewicz Expert Cycles 30-34 00:21:53 (5th)
Conor Swaine   30-34 00:22:26 (6th)
Oisin Boydell Team Giant Dublin 30-34 00:22:36 (7th)
Barry Travers KMBC 30-34 00:22:38 (8th)
Alan Mellon   30-34 00:22:46 (9th)
Alastair Maxwell Gravity BC/ The Bike Rack 30-34 00:22:47 (10th)
Ciaran Byrne MAD MTB 30-34 00:22:59 (11th)
Barry Langrell   30-34 00:23:05 (12th)
Sean Glynn   30-34 00:23:14 (13th)
Kyle Malee Northwest MBC 30-34 00:23:52 (14th)
Brian O' Sullivan MBCC 30-34 00:23:53 (15th)
Niall Murray Team MoCo 30-34 00:24:05 (16th)
Larry Douglas   30-34 00:24:10 (17th)
Rayhaan Farrelly Bespoke Cycles 30-34 00:24:11 (18th)
Sean Mac Kessy MAD MTB 30-34 00:24:32 (19th)
Stephen Kavanagh   30-34 00:24:34 (20th)
William Farrington   30-34 00:24:36 (21st)
Neil Martin Connemara MTB/MBW 30-34 00:24:50 (22nd)
Niall Colman   30-34 00:24:51 (23rd)
Andrew Bent Hollingsworth Cycles 30-34 00:24:53 (24th)
Peter Stanley MBCC 30-34 00:24:54 (25th)
Lukasz Zyska Flow Junkies / Jura Bike 30-34 00:25:00 (26th)
Chris Riley   30-34 00:25:01 (27th)
Alan Byrne   30-34 00:25:11 (28th)
Brendan O' Hanlon Connemara MTB 30-34 00:25:16 (29th)
Greg Kinsella   30-34 00:25:24 (30th)
Liam Cleary   30-34 00:25:27 (31st)
Cormac Phelan MAD MTB 30-34 00:25:37 (32nd)
Luke Goldsmith   30-34 00:25:43 (33rd)
Radek Blaha   30-34 00:25:51 (34th)
Colin Keegan Connemara MTB 30-34 00:26:01 (35th)
Joseph O' Neill   30-34 00:26:07 (36th)
Niall O' Flaherty   30-34 00:26:13 (37th)
Jimmy Doyle Polku Magazine Finland 30-34 00:26:15 (38th)
Niall Bouzon   30-34 00:26:21 (39th)
Simon Hall Gravity BC 30-34 00:26:31 (40th)
Padraig Drake   30-34 00:26:32 (41st)
Andrea Mannuzza Rivieraoutdoor 30-34 00:26:34 (42nd)
Simon Evans   30-34 00:26:50 (43rd)
Richard Lane MBCC 30-34 00:27:14 (44th)
John Flatley   30-34 00:27:21 (45th)
Matthew Kelly GC Wheelers 30-34 00:27:28 (46th)
Tim Briggs GBC 30-34 00:27:44 (47th)
Niall O' Neill   30-34 00:28:06 (48th)
Richard Thornhill 021 Racing 30-34 00:28:09 (49th)
Owen Callanan   30-34 00:28:10 (50th)
Marc Palmer   30-34 00:29:18 (51st)
Vincenzo Cosello Rivieraoutdoor 30-34 00:29:26 (52nd)
John Doyle   30-34 00:29:43 (53rd)
Allen Mongey Hellfire AM Club / evolutions 30-34 00:30:02 (54th)
Tony Flynn Gravity BC 30-34 00:30:09 (55th)
Shane Bolster MBCC 30-34 00:30:19 (56th=)
Michael Stevenson   30-34 00:30:19 (56th=)
Waylon O' Shaughnessy   30-34 00:30:33 (58th)
Diarmuid Wall   30-34 00:30:37 (59th)
David O Leary   30-34 00:30:54 (60th)
Donal O' Connor   30-34 00:31:06 (61st)
Maciej Kowalski   30-34 00:31:23 (62nd)
Conor Duffy The Goobers 30-34 00:31:33 (63rd)
Brian Mc Carthy MBCC 30-34 00:31:52 (64th)
David Bermingham   30-34 00:32:13 (65th)
Joseph Kelly   30-34 00:32:15 (66th)
Colm O' Byrne Epic MTB 30-34 00:32:39 (67th)
Claude Lacey   30-34 00:33:29 (68th)
Barry O' Brien   30-34 00:34:28 (69th)
Sean Harris DCBMX 30-34 00:34:56 (70th)
James Molloy   30-34 00:35:07 (71st)
Cristiano Berretta Rivieraoutdoor 30-34 00:36:56 (72nd)
Don Spillane   30-34 00:37:37 (73rd)
Martin Butterly MAD MTB 30-34 00:48:33 (74th)
Niall Meehan Cuchulainn CC 30-34 00:50:33 (75th)
Yannick Galindo   30-34  
Rory O' Donnell   30-34  

 

35-39                                                                                                                                                    

Robin Delaney   35-39 00:20:43 (1st)
Jamie Whelan Gravity BC 35-39 00:20:58 (2nd)
Daniel Collins   35-39 00:21:13 (3rd)
Michael Cowan ChainReactionCycles/Nukeproof 35-39 00:21:18 (4th)
Bruce Murphy   35-39 00:21:52 (5th)
Ronan Hopkins Team Awesome 35-39 00:22:05 (6th)
Stephen Pollock Giant Dublin 35-39 00:22:07 (7th=)
Mark Mc Gauley MAD MTB 35-39 00:22:07 (7th=)
Sean Herlihy   35-39 00:22:10 (9th)
Eamonn O reilly Flamin Zambookas 35-39 00:22:23 (10th)
Gene Ryan MAD MTB 35-39 00:22:31 (11th=)
Ian Coates   35-39 00:22:31 (11th=)
David Lenehan   35-39 00:22:56 (13th)
Gareth O callaghan KMBC. 35-39 00:23:18 (14th)
Rudolf Brinkman Racing 795 35-39 00:23:38 (15th)
Damien Duggan   35-39 00:23:55 (16th)
Niall Donovan MBCC 35-39 00:24:05 (17th)
Aidan Toher MAD MTB 35-39 00:24:44 (18th)
Sean Egan   35-39 00:24:45 (19th)
Arjan Delaney   35-39 00:24:47 (20th)
Colin Snow Connemara MTB 35-39 00:24:58 (21st)
Trevor Scott   35-39 00:25:08 (22nd)
Graham Mc Garry   35-39 00:25:13 (23rd)
Paul Davy   35-39 00:25:15 (24th)
James Condon IMBRC 35-39 00:25:25 (25th)
Kevin Healy MBCC 35-39 00:25:38 (26th)
Philip Mc Donagh   35-39 00:25:51 (27th)
James Mc Cluskey Gravity BC 35-39 00:25:52 (28th)
Kevin Kennedy   35-39 00:25:57 (29th)
Brian Coughlan   35-39 00:26:06 (30th)
Declan Murtagh   35-39 00:26:12 (31st)
Peter O' Neill IMBRC 35-39 00:26:20 (32nd)
Damian Mulchrone Giant Dublin/Epic MTB 35-39 00:26:24 (33rd)
Dave Carroll Dream Team 35-39 00:26:47 (34th)
Alan Jordan Bespoke Cycles / Gravity BC 35-39 00:26:50 (35th)
Peter Mc Elroy   35-39 00:26:51 (36th)
Alan Hickey MBCC 35-39 00:26:57 (37th)
Brendan Mulvey   35-39 00:27:01 (38th)
Tom Hubbard   35-39 00:27:07 (39th)
Ed Rhatigan   35-39 00:27:14 (40th)
Emmet Stokes   35-39 00:27:33 (41st)
Clive Considine Biking.ie 35-39 00:27:35 (42nd)
Neil Kennedy Lin Fire Brigade CC 35-39 00:27:55 (43rd)
Richard Kelly   35-39 00:28:08 (44th)
Ian Mercier   35-39 00:28:22 (45th)
Dave Harris MBCC 35-39 00:28:41 (46th)
Graham Diamond MAD MTB 35-39 00:28:58 (47th)
Colin Aitken MAD MTB 35-39 00:29:04 (48th)
John Kelly IMBRC 35-39 00:29:21 (49th)
Stephen Brennan   35-39 00:29:53 (50th)
Rory Skeath   35-39 00:29:58 (51st)
John Ringrose Limerick MBC 35-39 00:30:08 (52nd)
Eoghan O Donoghue   35-39 00:30:12 (53rd)
Paul Lambkin   35-39 00:30:49 (54th)
Neville Davis   35-39 00:31:08 (55th)
Daire Mc Manus   35-39 00:31:10 (56th)
Graham Mc Conville   35-39 00:31:14 (57th)
Stephen Timmons Epic MTB 35-39 00:32:19 (58th)
Terry Duffy   35-39 00:33:42 (59th)
Jonathan Molone   35-39 00:33:44 (60th)
Anthon Mc Loone   35-39 00:35:14 (61st)
Stuart Nicol   35-39 00:35:29 (62nd)
Stephen Riggs   35-39 00:35:46 (63rd)
Steeve Marianne   35-39 00:37:16 (64th)
Tristan Tunstall   35-39 00:38:34 (65th)
John Noone   35-39 00:39:46 (66th)
Ian Jackson IMBRC 35-39 00:40:20 (67th)
Robbie Carroll   35-39 00:41:44 (68th)
Pat Collins   35-39 00:42:39 (69th)
Eoin Murray   35-39  
Robin Jones   35-39  
Shane Mc Carthy   35-39  
Daragh Grant   35-39  

 

Related News

40-49                                                                                                                                                                                  

Brian Steele TVR 40-49 00:19:52 (1st)
Joules Dormer   40-49 00:21:09 (2nd)
Richard Hamilton Ridelines 40-49 00:21:36 (3rd)
Brendan Moore Zero Gravity Racing 40-49 00:22:53 (4th)
Rory Jordan   40-49 00:23:12 (5th)
Brendan Masterson Gravity Bike Club 40-49 00:23:13 (6th)
Chris Ocallaghan trailriders.ie 40-49 00:23:25 (7th)
Daragh Smith Giant Dublin 40-49 00:23:34 (8th)
Eoin Fitzgerald Limerick MBC 40-49 00:23:36 (9th)
Chris Maguire   40-49 00:23:44 (10th)
Scott Barkley IMBRC 40-49 00:23:47 (11th)
Alan Kilkenny   40-49 00:24:29 (12th)
Andrew Boland   40-49 00:24:33 (13th)
Don O' Connor Epic MTB 40-49 00:24:49 (14th)
Kemble Larkin Mad/Riviera Bike Store, Savona 40-49 00:25:06 (15th)
Sean Holland   40-49 00:25:42 (16th)
Gary Ennis Epic MTB 40-49 00:25:53 (17th)
Carl Young   40-49 00:25:58 (18th)
Ian Kennedy MBCC 40-49 00:26:09 (19th)
Paul Mc Carthy   40-49 00:26:11 (20th)
David Mc Mahon Epic MTB 40-49 00:26:22 (21st)
Chris Handley Gravity Bike Club 40-49 00:26:24 (22nd)
Barry Kavanagh   40-49 00:26:25 (23rd)
Stephen Scully MBCC 40-49 00:26:34 (24th)
Clement Kinsella   40-49 00:26:46 (25th)
Tom Cribbin IMBRC 40-49 00:26:49 (26th)
Darell Callaghan   40-49 00:26:57 (27th)
Mark Sullivan Zero Gravity Racing 40-49 00:27:15 (28th)
Brian Mc Cabe   40-49 00:27:22 (29th)
Richard Hayter   40-49 00:27:33 (30th)
Dave Wilson MBCC 40-49 00:27:39 (31st)
Hugh Graham   40-49 00:27:40 (32nd)
Aidan Duffy IMBRC 40-49 00:27:44 (33rd)
Dave Kelly Epic MTB 40-49 00:27:58 (34th=)
Grenville Savage BLRC 40-49 00:27:58 (34th=)
Alan Ryan MAD MTB 40-49 00:28:18 (36th)
Marcus Swail   40-49 00:28:24 (37th=)
Mark Keating IMBRC 40-49 00:28:24 (37th=)
Alan Donoghue   40-49 00:28:25 (39th)
Ian George Velo 40-49 00:28:28 (40th)
Martin Wickham Bree MTB 40-49 00:28:40 (41st)
Corrado Grassi Rivieraoutdoor 40-49 00:28:58 (42nd)
Roger Condon MBCC 40-49 00:29:24 (43rd)
Edwin O Connor   40-49 00:29:42 (44th)
Brian Cribbin KMBC 40-49 00:30:22 (45th)
Ronan Dunne   40-49 00:31:02 (46th)
Alex Kealy   40-49 00:31:32 (47th)
James Mc Nally Ratoath BMX 40-49 00:31:34 (48th)
Tom Quirke Team Ballyhoura 40-49 00:33:28 (49th)
Michael Mc Ginty   40-49 00:37:08 (50th)
Deiric Lynch MAD MTB 40-49 00:38:21 (51st)
Andrew Foote   40-49 00:38:51 (52nd)
Eamon Keenan   40-49 00:39:01 (53rd)
Craig Elliott Gravity BC / CregorNews.com / Scilachi Rocks 40-49 00:40:48 (54th)
Sean Clissmann Reservoir Cogs 40-49 00:47:31 (55th)
Jason Eberhard Lakeside 40-49 00:51:59 (56th)
James Patterson   40-49  
Terry Mc Donagh   40-49  
Joseph Reynolds   40-49  
Derek Tracy   40-49  
John Galvin MBCC 40-49  
Joe Jackman Gravity BC 40-49  
Geraint Florida-James Carnethy HRC 40-49  
Gary Hamilton Bespoke Cycles 40-49  
Colm Murphy   40-49  

 

 

50+                                                                                                          

Joe Bergin Team Ballyhoura 50+ 00:26:03 (1st)
Peter Popham Bespoke Cycles 50+ 00:27:13 (2nd)
Brian Mc Cluskey   50+ 00:27:56 (3rd)
Karl Thomas Bespoke Cycles 50+ 00:29:17 (4th)
Kevin Cronin Bree MTB 50+ 00:29:26 (5th)
Jeff Rhodes Team HTFU 50+ 00:29:49 (6th)
Wilson Mc Alister   50+ 00:40:34 (7th)
John Timmins D.f.b.enduro 50+ 00:41:24 (8th)
Aidan Barry MBCC 50+  

 

 

What is Gravity Enduro?

A note from the organisers:

Gravity Enduro combines the fitness of cross country riding and the technique of downhill racing. There are many different formats for Gravity Enduro racing and Gravity Enduro Ireland is the perfect combination of competition and a great day on the bikes with your mates.

It's a two day event with optional practice on Saturday and the race only on Sunday. The course is approximately 25km long and has 5 mainly downhill "special stages" running simultaneously. You can start the event in any order between 10.15am and 11.30am; you could ride together with a group of your pals for example.

Advertisement

The route to the start of each special stage is uphill, but there is no time limit to get there. On average, the event route takes 3.5 hours to complete and the special stages are each between 2 and 8 minutes long.

What makes this event so enjoyable is the flexible timing system. There are no start orders, no queuing, no waiting for results. You receive a timing chip on the morning of the event and must “check in and out” yourself at the start and finish of each special stage. The best bit; you are handed your own printed times as soon as you finish, so you can compare with your buddies straight away.

There are five mainly downhill special stages in each event and the person with the lowest accumulative time is the winner. The perfect bike will be a mid travel full suspension trail bike. The descents are technical in places to justify having to pedal a 150-160mm travel bike all day. You will be able to ride safely down the course without doing any major jumps or drops, but this event is not suitable for beginners.

Each venue will have its own unique terrain and challenges. Riders are divided into age categories. There are trophies and prizes for the top 3 riders in each category for each event and the overall series.

(Source: http://www.gravityenduro.ie/)