
Aiken made the most of the mud to romp away with victory in Co Down (Photo: Brian Kellett)
Roger Aiken lapped the entire field apart from his Banbridge CC team mate Matt Adair in the second round of the Ulster Cyclocross Series and was very close to claiming that last scalp at Ballymacormick Park in Bangor yesterday.
Aiken, along with Robin Seymour south of the border, has been the dominant name in Irish cyclocross for many years and judging by his form just two rounds into this year's series in the North he has prepared for the current season in his usual meticulous fashion.
The former Rás stage winner set out his stall early at the Co Down venue yesterday, opening a gap of five seconds on the younger Banbridge man Adair by the end of the first of ten laps.
The third placed man Lewis Ferguson (Unattached) was already 20 seconds adrift as he headed out onto the second lap.
From that point it was simply a master class in 'cross riding from Aiken, as he rode every lap considerably faster than anybody else. He stayed under the 5:30 time for each lap except the last when he took his foot slightly off the gas, with even Adair some 50 seconds slower on some laps.
The relentless pace by the leader meant he very quickly started to lap those at the back of the field and in the 54 minutes he was out there he lapped the entire field, with only Adair not suffering that fate.
Aiken finished the race in a time of 54:35, with a whopping 6:10 to spare over Adair. Those two were the only riders in the field to complete all 10 laps, with the rules dictating the race ends for everybody the next time they cross the start-finish line once the winner has taken the chequered flagged.
It meant those lapped by the winner just once completed one lap less than him and Adair, while those lapped twice got to race eight of the scheduled ten laps.
The heavy rain saw the course cut up quite a bit to give way to very muddy conditions for the field in the North Down CC promoted event on a cold day that wasn't much fun unless your name was Roger Aiken.
The conditions did not deter the riders though, with healthy fields across all age groups in the support races. See full results below.
Ulster Cyclo-Cross Series 2012 - Round 2 , Ballymacormick Park
Senior Men
| Name | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Aiken | Banbridge CC | 00:05:47 | 00:05:18 | 00:05:19 | 00:05:20 | 00:05:27 | 00:05:26 | 00:05:26 | 00:05:29 | 00:05:29 | 00:05:34 | 00:54:35 |
| Matthew Adair | Banbridge CC | 00:05:52 | 00:05:39 | 00:05:47 | 00:05:54 | 00:05:57 | 00:06:11 | 00:06:16 | 00:06:20 | 00:06:11 | 00:06:38 | 01:00:45 |
| Lewis Ferguson | Unattached Ulster | 00:06:11 | 00:06:01 | 00:06:02 | 00:06:02 | 00:06:12 | 00:06:18 | 00:06:18 | 00:06:27 | 00:06:23 | 00:55:54 | |
| John Bogues | Phoenix CC | 00:06:24 | 00:06:11 | 00:06:25 | 00:06:22 | 00:06:22 | 00:06:27 | 00:06:22 | 00:06:31 | 00:06:32 | 00:57:36 | |
| Alex Donald | Phoenix CC | 00:06:42 | 00:06:04 | 00:06:12 | 00:06:33 | 00:06:20 | 00:06:21 | 00:06:28 | 00:06:31 | 00:06:26 | 00:57:37 | |
| David Montgomery | Banbridge CC | 00:06:25 | 00:05:59 | 00:06:20 | 00:06:24 | 00:06:21 | 00:06:28 | 00:06:40 | 00:06:55 | 00:06:13 | 00:57:45 | |
| Jason Henry | Unattached Ulster | 00:06:29 | 00:06:14 | 00:06:20 | 00:06:20 | 00:06:26 | 00:06:31 | 00:06:28 | 00:06:35 | 00:06:30 | 00:57:53 | |
| Barry Kellett | Dromara Cycling Club | 00:06:20 | 00:06:10 | 00:06:41 | 00:06:31 | 00:06:32 | 00:06:30 | 00:06:40 | 00:06:42 | 00:06:43 | 00:58:49 | |
| Cathal Doyle | Carn Wheelers | 00:06:37 | 00:06:21 | 00:06:29 | 00:06:26 | 00:06:35 | 00:06:37 | 00:06:48 | 00:06:49 | 00:06:52 | 00:59:34 | |
| Tim Edgar | Unattached Ulster | 00:06:44 | 00:06:24 | 00:06:30 | 00:06:46 | 00:06:27 | 00:07:03 | 00:06:53 | 00:07:05 | 00:07:18 | 01:01:10 | |
| Luke Ireland | Unattached Ulster | 00:06:42 | 00:06:30 | 00:06:38 | 00:06:45 | 00:06:50 | 00:07:04 | 00:06:54 | 00:07:16 | 00:54:39 | ||
| James McMaster | Curran Racing | 00:06:17 | 00:07:07 | 00:07:49 | 00:06:23 | 00:07:31 | 00:06:46 | 00:06:44 | 00:06:50 | 00:55:27 | ||
| Eamon McConvey | XMTB McConvey Cycles | 00:07:05 | 00:06:43 | 00:06:52 | 00:06:48 | 00:07:08 | 00:07:03 | 00:07:07 | 00:07:13 | 00:55:59 | ||
| Michael McMullan | North Down CC | 00:07:11 | 00:06:41 | 00:06:51 | 00:07:05 | 00:07:06 | 00:07:08 | 00:07:26 | 00:07:01 | 00:56:29 | ||
| Kevin Lynch | Newry Wheelers CC | 00:07:08 | 00:06:43 | 00:06:51 | 00:07:08 | 00:07:00 | 00:07:09 | 00:07:20 | 00:07:13 | 00:56:32 | ||
| Ross Blayney | North Down CC | 00:07:02 | 00:06:47 | 00:06:56 | 00:07:26 | 00:07:14 | 00:07:30 | 00:07:17 | 00:07:07 | 00:57:19 | ||
| Mark Harvey | XMTB McConvey Cycles | 00:07:09 | 00:06:51 | 00:07:10 | 00:07:15 | 00:07:42 | 00:07:28 | 00:07:38 | 00:07:35 | 00:58:48 | ||
| Mark Bartley | Unattached Ulster | 00:07:35 | 00:07:31 | 00:07:31 | 00:07:31 | 00:07:39 | 00:07:55 | 00:07:41 | 00:07:43 | 01:01:06 | ||
| Fred MacSorley | Apollo CT | 00:08:04 | 00:07:34 | 00:07:50 | 00:07:57 | 00:08:01 | 00:08:03 | 00:08:20 | 00:55:49 | |||
| Joe Henry | Phoenix CC | 00:06:52 | 00:06:46 | 00:07:01 | 00:06:58 | 00:07:15 | DNF | |||||
| Chris Oakley | XMTB McConvey Cycles | 00:07:06 | 00:07:05 | 00:07:29 | 00:07:48 | DNF | ||||||
| Connor Young | Ballymena RC | 00:06:54 | 00:06:28 | 00:06:44 | 00:06:42 | DNF |
Women
| Cat | Name | Club | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 | Time 7 | Pos | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Females | Claire Oakley | WXC World Racing | 00:07:32 | 00:07:36 | 00:07:31 | 00:07:53 | 00:08:02 | 00:08:11 | 00:08:13 | 1 | 00:54:58 |
| Females | Gill Smith | Unattached Ulster | 00:08:02 | 00:07:47 | 00:07:52 | 00:08:00 | 00:08:14 | 00:08:22 | 00:08:36 | 2 | 00:56:53 |
| Females | Lisa Millar | Dromara Cycling Club | 00:08:22 | 00:08:16 | 00:08:47 | 00:08:53 | 00:08:52 | 00:09:35 | 00:08:45 | 3 | 01:01:30 |
B Race
| Cat | Name | Club | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 | Time 7 | Time 8 | Pos | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Race | Alastair Macaulay | Phoenix CC | 00:07:02 | 00:08:18 | 00:06:32 | 00:06:41 | 00:06:32 | 00:06:35 | 00:06:45 | 00:06:47 | 1 | 00:55:12 |
| B Race | Mark McCallum | 00:07:34 | 00:08:41 | 00:06:48 | 00:06:57 | 00:06:57 | 00:06:58 | 00:07:02 | 00:07:01 | 2 | 00:57:58 | |
| B Race | Michael Hamilton | North Down CC | 00:07:24 | 00:08:58 | 00:07:09 | 00:07:23 | 00:07:31 | 00:07:34 | 00:07:40 | 00:07:45 | 3 | 01:01:24 |
| B Race | Barry Hamilton | North Down CC | 00:07:26 | 00:09:03 | 00:07:15 | 00:07:12 | 00:07:30 | 00:07:40 | 00:07:52 | 00:07:45 | 4 | 01:01:43 |
| B Race | Ed Boyle | Phoenix CC | 00:07:40 | 00:09:16 | 00:07:21 | 00:07:29 | 00:07:46 | 00:07:54 | 00:07:28 | 5 | 00:54:54 | |
| B Race | Olan Byrne | Phoenix CC | 00:07:48 | 00:09:28 | 00:07:28 | 00:07:33 | 00:07:52 | 00:07:36 | 00:07:41 | 6 | 00:55:26 | |
| B Race | Glen Pollock | Olympian Triathlon Club | 00:08:03 | 00:09:26 | 00:07:34 | 00:07:40 | 00:07:47 | 00:07:40 | 00:08:08 | 7 | 00:56:18 | |
| B Race | Michael Holland | Omagh Wheelers | 00:08:07 | 00:09:26 | 00:07:45 | 00:07:51 | 00:08:03 | 00:07:55 | 00:07:37 | 8 | 00:56:44 | |
| B Race | Martin Bradley | Carn Wheelers | 00:07:49 | 00:09:31 | 00:07:33 | 00:07:41 | 00:07:57 | 00:08:11 | 00:08:07 | 9 | 00:56:49 | |
| B Race | Paul Kirk | North Down CC | 00:08:19 | 00:09:38 | 00:07:36 | 00:07:38 | 00:08:05 | 00:08:06 | 00:08:04 | 10 | 00:57:26 | |
| B Race | Johnny Webb | North Down CC | 00:07:56 | 00:09:39 | 00:07:51 | 00:07:54 | 00:08:13 | 00:08:06 | 00:08:12 | 11 | 00:57:51 | |
| B Race | Shane Elder | Carn Wheelers | 00:08:33 | 00:09:33 | 00:07:59 | 00:08:18 | 00:08:12 | 00:08:20 | 00:08:23 | 12 | 00:59:18 | |
| B Race | Garth Beattie | North Down CC | 00:07:57 | 00:10:12 | 00:08:16 | 00:08:01 | 00:08:05 | 00:08:29 | 00:08:30 | 13 | 00:59:30 | |
| B Race | Liam Baxter | Plush | 00:08:14 | 00:09:50 | 00:08:18 | 00:08:24 | 00:08:41 | 00:08:33 | 00:08:29 | 14 | 01:00:29 | |
| B Race | Enda Marron | Northern/Dave Kane | 00:09:06 | 00:10:06 | 00:08:11 | 00:08:35 | 00:08:40 | 00:08:41 | 00:09:01 | 15 | 01:02:20 | |
| B Race | Colm Mclarnon | North Down CC | 00:07:07 | 00:11:31 | DNF | |||||||
MTB Support Race
| Cat | Name | Club | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 | Time 7 | Position | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Robert Lamont | XMTB McConvey Cycles | 00:06:38 | 00:06:58 | 00:06:02 | 00:06:04 | 00:06:07 | 00:06:21 | 00:06:23 | 1 | 00:44:33 |
| Men | Ian Inglis | Curran Racing | 00:06:45 | 00:06:53 | 00:06:02 | 00:06:09 | 00:06:38 | 00:06:51 | 00:07:36 | 2 | 00:46:54 |
| Men | Shane Farren | North Down CC | 00:07:03 | 00:07:20 | 00:06:31 | 00:06:37 | 00:06:48 | 00:06:42 | 00:06:49 | 3 | 00:47:50 |
| Men | Brendan Kirk | Ards CC | 00:07:11 | 00:07:54 | 00:07:03 | 00:07:06 | 00:07:28 | 00:07:15 | 00:07:23 | 4 | 00:51:20 |
| Men | Barry Russell | Carn Wheelers | 00:07:19 | 00:07:52 | 00:06:59 | 00:07:29 | 00:07:18 | 00:07:12 | 00:07:40 | 5 | 00:51:49 |
| Men | Martin Grimley | Dromara Cycling Club | 00:07:52 | 00:07:43 | 00:07:09 | 00:07:12 | 00:07:17 | 00:07:23 | 6 | -1 lap | |
| Men | John Shanks | Dromara Cycling Club | 00:07:34 | 00:08:03 | 00:07:19 | 00:07:26 | 00:07:40 | 00:07:13 | 7 | -1 lap | |
| Men | Garry Wilson | Dromara Cycling Club | 00:07:53 | 00:08:01 | 00:07:13 | 00:07:26 | 00:07:32 | 00:07:14 | 8 | -1 lap | |
| Men | Gibson Chambers | Dromara Cycling Club | 00:07:43 | 00:08:21 | 00:07:34 | 00:07:28 | 00:07:57 | 00:07:31 | 9 | -1 lap | |
| Men | Nigel Somers | Real Velo | 00:07:53 | 00:07:52 | 00:07:34 | 00:07:34 | 00:07:48 | 00:07:55 | 10 | -1 lap | |
| Men | Brian Kellett | Lakeland CC | 00:07:51 | 00:08:08 | 00:07:38 | 00:07:33 | 00:07:55 | 00:07:35 | 11 | -1 lap | |
| Men | Ronnie Ogilby | XMTB McConvey Cycles | 00:08:49 | 00:07:12 | 00:07:34 | 00:07:37 | 00:08:01 | 00:07:52 | 13 | -1 lap | |
| Men | Peter Ritchie | Dromara Cycling Club | 00:08:02 | 00:08:22 | 00:07:36 | 00:07:40 | 00:07:46 | 00:07:50 | 14 | -1 lap | |
| Men | Richard Faloon | XMTB McConvey Cycles | 00:07:56 | 00:08:36 | 00:07:31 | 00:07:48 | 00:07:49 | 00:07:51 | 15 | -1 lap | |
| Men | Adrian Finnegan | XMTB McConvey Cycles | 00:08:04 | 00:08:49 | 00:07:41 | 00:07:44 | 00:08:15 | 00:07:47 | 16 | -1 lap | |
| Men | Joe Wilson | Harps CC | 00:08:08 | 00:08:29 | 00:07:46 | 00:07:47 | 00:08:07 | 00:08:07 | 17 | -1 lap | |
| Men | Ian McCurley | North Down CC | 00:07:58 | 00:08:12 | 00:08:10 | 00:08:02 | 00:08:34 | 00:08:17 | 18 | -1 lap | |
| Men | Kieran Beattie | North Down CC | 00:08:41 | 00:08:31 | 00:07:46 | 00:08:05 | 00:08:05 | 00:08:07 | 19 | -1 lap | |
| Men | Stephen McCamley | Castlereagh CC | 00:08:30 | 00:09:02 | 00:08:06 | 00:08:04 | 00:08:17 | 00:08:08 | 20 | -1 lap | |
| Men | Ronan Campbell | Dromara Cycling Club | 00:08:36 | 00:09:00 | 00:08:11 | 00:08:17 | 00:08:32 | 00:08:17 | 21 | -1 lap | |
| Men | Curtis Bell | XMTB McConvey Cycles | 00:08:07 | 00:09:08 | 00:08:30 | 00:08:05 | 00:08:31 | 00:08:37 | 22 | -1 lap | |
| Men | Dave Cheyne | North Down CC | 00:08:39 | 00:09:01 | 00:08:25 | 00:08:48 | 00:08:59 | 00:08:43 | 23 | -1 lap | |
| Men | Clive Bell | XMTB McConvey Cycles | 00:08:33 | 00:09:26 | 00:08:34 | 00:08:50 | 00:08:38 | 00:08:39 | 24 | -1 lap | |
| Men | John Mcguigan | Dromara Cycling Club | 00:08:56 | 00:09:12 | 00:08:19 | 00:08:50 | 00:08:56 | 00:08:57 | 25 | -1 lap | |
| Men | Leslie Mitchell | East Tyrone Cycling Club | 00:09:06 | 00:09:10 | 00:08:37 | 00:09:05 | 00:08:58 | 26 | -2 laps | ||
| Men | Mark Riddell | Dromara Cycling Club | 00:08:46 | 00:09:12 | 00:08:46 | 00:09:15 | 00:09:45 | 27 | -2 laps | ||
| Men | Robert Davison | Dromara Cycling Club | 00:09:00 | 00:09:40 | 00:08:56 | 00:09:17 | 00:09:23 | 28 | -2 laps | ||
| Men | Conor Grimes | Clann Eireann | 00:07:01 | 00:07:52 | 00:07:07 | DNF | |||||
| Men | Brian Wilson | Dromara Cycling Club | 00:07:39 | 00:07:55 | 00:07:25 | DNF | |||||
| Men | Nathan Sturrock | Dromara Cycling Club | DNF |
Womens Support Race
| Cat | Name | Club | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 | Position | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Females | Trudy Brown | Northern/Dave Kane | 00:08:23 | 00:09:24 | 00:07:05 | 00:07:13 | 00:07:32 | 00:07:22 | 1 | 00:46:59 |
Under 16
| Name | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Position | Time |
|---|---|---|---|---|---|---|---|
| Dominic Bradley | Carn Wheelers | 1 | 1 | 1 | 1 | 1 | 00:12:10 |
| Drew Armstrong | XMTB McConvey Cycles | 2 | 2 | 2 | 2 | 2 | 00:12:48 |
| Cathir Doyle | Carn Wheelers | 3 | 3 | 3 | 3 | 3 | 00:13:00 |
| Harry Dow | North Down CC | 4 | 4 | 4 | 4 | 4 | 00:13:26 |
| Lee Harvey | XMTB McConvey Cycles | 5 | 5 | 5 | 5 | 5 | 00:14:37 |
| Shane McLaughlin | North Down CC | 6 | 6 | 6 | 6 | -1 lap | |
| Daniel Boomer | Unattached | 7 | 7 | 7 | 7 | -1 lap | |
| Josh Weathercup | Unattached | 8 | 8 | 8 | 8 | -1 lap |
Under 14
| Cat | Name | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Position | Time |
|---|---|---|---|---|---|---|---|---|
| Females | Kathryn Doyle | Carn Wheelers | 1 | 1 | 1 | 1 | 1 | 00:16:40 |
| Females | Emma Elder | Carn Wheelers | 2 | 2 | 2 | 2 | -1 lap | |
| Females | Kelly Wilson | Dromara Cycling Club | 3 | 3 | 3 | 3 | -1 lap | |
| Females | Anna Russell | Carn Wheelers | 4 | 4 | 4 | 4 | -1 lap |