
The bunch on last night’s opening stage of the Newry Three-Day; the TT was on this morning (Photo: Toby Watson)
Ian Richardson of UCD CC has put his testing skills to good use at the Newry Three-Day this morning, Saturday; storming to victory in the first of today’s stages – a 1.7 mile TT - and also moving into the yellow jersey.
Richardson went into the race as one of the GC favourites but had himself tipped Art MacManusa (South Dublin CC) for a good ride and it was the latter who took second in this morning’s short test and is now second overall.
Friday evening’s Stage 1 winner Nigel Quigley (Bann Wheelers) may have slipped out of the GC lead this morning, but he still put in a very good ride in the time trial to take 7th place.
Quigley showed good street smarts and a great kick at the end of last night’s opening stage when he got the jump on the bunch with around 600 metres to go. He then flew into the last two corners, taking them brilliantly and blasted in for the win and the first yellow jersey of the race.
Just behind him, two of the other pre race favourites Matt Blayney (North Down) and Cormac Clarke (Newry Wheelers) were second and third respectively.
They both finished in the same time as Quigley, with three seconds then back to fourth-placed Brendan Doherty (VC Glendale).
Teenager Clarke – who took the GC in the Ras Dhun na nGall a few weeks ago – will be looking to make his presence felt in this afternoon’s hilly 55 mile stage, as will a number of others. He takes the KOH jersey from last night’s opening stage into this afternoon. His team mate Drew McKinley took the points lead from that opening stage and he takes that jersey into this afternoon, which finishes up Spelga Dam.
TT winner Richardson is in great form this year, having taken second in the TT in the Tour of Ulster against professional opposition. He also took a great solo win in Stamullen in April when he attacked the A3 bunch in the Pat & Monie Nolan Memorial in the opening kilometre. He then caught and dropped the A4 group and held off the chasing A1/A2 group all the way to the finish in the hilly handicapped event.
The 24-year-old only took up the bike three years ago to lose weight. He has since trimmed down from 17stone to his current 11stone 7lbs, having first taken up triathlon and only switched exclusively to cycling during last winter.
We’ll have more news later from this afternoon’s third stage.
Results Stage 2 Results - Hilltown - TT
PL No. Name Team Time @
1 77 Richardson,Ian UCD 04'09.87"
2 61 Mac Manusa,Art South Dublin 04'18.79" @08.92"
3 19 McKinney,Bryan Duffin 04'21.32" @11.45"
4 18 Mc Ilwaine,Devon Duffin 04'22.89" @13.02"
5 26 Jeffers,Gary East Tyrone 04'27.07" @17.20"
6 75 Baines,Aaron TVR 04'29.75" @19.88"
7 6 Quigley,Nigel Bann Wheelers 04'30.27" @20.40"
8 63 Somers,Niall South Dublin 04'30.88" @21.01"
9 66 Delaney,Cian Stamullen 04'31.39" @21.52"
10 62 O'Donohue,Aaron South Dublin 04'31.66" @21.79"
11 85 McKee,Gareth Banbridge CC 04'33.24" @23.37"
12 40 Blayney,Matt North Down 04'33.71" @23.84"
13 84 Wilkinson,Paul West Down Wheelers 04'34.10" @24.23"
14 22 McKenna,Kieran East Antrim 04'34.71" @24.84"
15 86 Mc Ateer,Conor Cycling Ulster 04'35.36" @25.49"
16 87 Doyle,Matthew Cycling Ulster 04'35.51" @25.64"
17 23 Larmour,William East Antrim 04'35.73" @25.86"
18 72 McKnight,David TVR 04'36.31" @26.44"
19 36 Clarke,Cormac Newry Wheelers A 04'36.32" @26.45"
20 52 Smyth,John Phoenix 04'36.92" @27.05"
21 51 Millar,Mike Phoenix 04'39.02" @29.15"
22 76 Collins,Ross UCD 04'39.10" @29.23"
23 8 Grimes,Conor Clann Eirann 04'40.78" @30.91"
24 79 Morton,Eoin UCD 04'41.13" @31.26"
25 70 Harkins,Stephen Team Madigan 04'41.34" @31.47"
26 34 Featherstone,Sean Newry Wheelers A 04'41.51" @31.64"
27 53 McAulay,Alastair Phoenix 04'41.58" @31.71"
28 64 Gibson,Fran South Dublin 04'42.86" @32.99"
29 31 Hughes,Peter Island Wheelers 04'43.02" @33.15"
30 13 McCorry,Myles Cuchulainn 04'43.46" @33.59"
31 14 Smyth,Ronnie Dromara 04'44.03" @34.16"
32 11 Gault,Jay Clann Eirann 04'44.56" @34.69"
33 90 Kennedy,Peter East Antrim 04'45.15" @35.28"
34 59 McDonald,Paul Slipstream Race Team 04'45.21" @35.34
35 74 Steele,Brian TVR 04'46.40" @36.53"
36 35 Lynch,Kevin Newry Wheelers A 04'46.72" @36.85"
37 17 O Hagan,Niall Duffin 04'46.73" @36.86"
38 43 McKenna,Stephen Omagh Wheelers 04'48.11" @38.24"
39 55 Stewart,Brian Phoenix 04'48.14" @38.27"
40 29 McKeown,Alan Island Wheelers 04'48.43" @38.56"
41 27 Watson,Lawrence Foyle CC 04'48.59" @38.72"
42 80 Parker,Barrick UCD 04'49.53" @39.66"
43 60 Sheenan,Geoff South Dublin 04'49.79" @39.92"
44 54 Meenan,Chris Phoenix 04'50.35" @40.48"
45 78 O Conluain,Ciaran UCD 04'50.37" @40.50"
46 44 Reid,Ivan Omagh Wheelers 04'51.02" @41.15"
47 39 McCullough,Richard North Down 04'54.01" @44.14"
48 21 Doherty,Brendan VC Glendale 04'54.64" @44.77"
49 33 McKinley,Drew Newry Wheelers A 04'54.90" @45.03"
50 81 Baines,Stevie TVR 04'55.21" @45.34"
51 37 Woods,Des Newry Wheelers A 04'55.53" @45.66"
52 1 McConville,Peter Newry Wheelers B 04'55.59" @45.72"
53 71 McEvoy,Neil TVR 04'57.37" @47.50"
54 5 Quinn,Conor Newry Wheelers B 04'57.79" @47.92"
55 73 Weir,Darren TVR 04'57.92" @48.05"
56 30 Quinn,Paul Island Wheelers 04'58.45" @48.58"
57 16 Quinn,Anthony Dromara 04'58.62" @48.75"
58 56 Boyle,Tony Slanes 05'01.15" @51.28"
59 25 Steele,Melvin East Tyrone 05'02.17" @52.30"
60 89 Young,Conor Cycling Ulster 05'04.83" @54.96"
61 41 Mc Mullan,Micheal North Down 05'06.07" @56.20"
62 49 Collins,Diarmuid Orwell Wheelers 05'06.58" @56.71"
63 10 McConville,Martin Clann Eirann 05'06.69" @56.82"
64 48 OBrien,Pat Orwell Wheelers 05'07.93" @58.06"
65 47 Whiting,Dan Orwell Wheelers 05'09.63" @59.76"
66 7 Kane,Bobby Bann Wheelers 05'10.43" @01'00.56"
67 50 Mc Ardle,Brian Orwell Wheelers 05'10.50" @01'00.63"
68 28 O Hagan,John Island Wheelers 05'10.63" @01'00.76"
69 65 Mc Grath,Thomas Stamullen 05'11.82" @01'01.95"
70 68 Dargle,Paul Stamullen 05'12.18" @01'02.31"
71 9 Bann-Lavery,John Clann Eirann 05'13.36" @01'03.49"
72 45 Graham,Andrew Omagh Wheelers 05'15.73" @01'05.86"
73 38 Ferguson,Paul North Down 05'16.35" @01'06.48"
74 3 Reid,Declan Newry Wheelers B 05'16.43" @01'06.56"
75 83 Walker,Allister West Down Wheelers 05'16.49" @01'06.62"
76 46 Collins,Aiden Orwell Wheelers 05'18.38" @01'08.51"
77 20 Watson,Colm VC Glendale 05'22.80" @01'12.93"
78 42 Irvine,Mark North Down 05'23.72" @01'13.85"
79 82 Walker,Ian West Down Wheelers 05'24.29" @01'14.42"
80 12 Cunningham,Aidan Cuchulainn 05'24.39" @01'14.52"
81 58 O Callaghan,Michael Slipstream Race Team 05'24.86" @01'14.99"
82 32 Farrell,Rory Lucan 05'25.09" @01'15.22"
83 24 Wilson,Gary East Antrim 05'25.31" @01'15.44"
84 69 O Connell,Ciaran Stamullen 05'25.37" @01'15.50"
85 4 McConvey,Eamon Newry Wheelers B 05'35.53" @01'25.66"
86 57 Hopton,Trevor Slipstream Race Team 05'39.27" @01'29.40"
87 2 McGreevy,Sean Newry Wheelers B 05'57.15" @01'47.28"
General Classification
PL No. Name Team Time @
1 77 Richardson,Ian 2 UCD 1h45'58"
2 61 Mac Manusa,Art 2 South Dublin 1h46'07" @09"
3 19 McKinney,Bryan 2 Duffin 1h46'10" @12"
4 18 Mc Ilwaine,Devon 2 Duffin 1h46'11" @13"
5 26 Jeffers,Gary 2 East Tyrone 1h46'16" @18"
6 6 Quigley,Nigel V Bann Wheelers 1h46'16" = s/t
7 40 Blayney,Matt 2 North Down 1h46'19" @21"
8 63 Somers,Niall 3 South Dublin 1h46'19" = s/t
9 66 Delaney,Cian 3 Stamullen 1h46'20" @22"
10 62 O'Donohue,Aaron 2 South Dublin 1h46'20" = s/t
11 85 McKee,Gareth 3 Banbridge CC 1h46'22" @24"
12 36 Clarke,Cormac J Newry Wheelers A 1h46'22" = s/t
13 84 Wilkinson,Paul 2 West Down Wheelers 1h46'23" @25"
14 22 McKenna,Kieran V East Antrim 1h46'23" = s/t
15 86 Mc Ateer,Conor J Cycling Ulster 1h46'24" @26"
16 87 Doyle,Matthew J Cycling Ulster 1h46'24" = s/t
17 23 Larmour,William 2 East Antrim 1h46'24" = s/t
18 72 McKnight,David V TVR 1h46'25" @27"
19 51 Millar,Mike 3 Phoenix 1h46'28" @30"
20 76 Collins,Ross 2 UCD 1h46'28" = s/t
21 8 Grimes,Conor 3 Clann Eirann 1h46'29" @31"
22 79 Morton,Eoin 3 UCD 1h46'30" @32"
23 70 Harkins,Stephen V Team Madigan 1h46'30" = s/t
24 34 Featherstone,Sean 2 Newry Wheelers A 1h46'30" = s/t
25 53 McAulay,Alastair 3 Phoenix 1h46'30" = s/t
26 64 Gibson,Fran 2 South Dublin 1h46'31" @33"
27 31 Hughes,Peter V Island Wheelers 1h46'32" @34"
28 13 McCorry,Myles 2 Cuchulainn 1h46'32" = s/t
29 14 Smyth,Ronnie V Dromara 1h46'33" @35"
30 11 Gault,Jay V Clann Eirann 1h46'33" = s/t
31 90 Kennedy,Peter 3 East Antrim 1h46'34" @36"
32 59 McDonald,Paul 3 Slipstream Race Team 1h46'34" = s/t
33 74 Steele,Brian V TVR 1h46'35" @37"
34 35 Lynch,Kevin V Newry Wheelers A 1h46'35" = s/t
35 43 McKenna,Stephen 2 Omagh Wheelers 1h46'37" @39"
36 29 McKeown,Alan 3 Island Wheelers 1h46'37" = s/t
37 27 Watson,Lawrence 3 Foyle CC 1h46'37" = s/t
38 80 Parker,Barrick 3 UCD 1h46'38" @40"
39 60 Sheenan,Geoff 2 South Dublin 1h46'38" = s/t
40 54 Meenan,Chris V Phoenix 1h46'39" @41"
41 78 O Conluain,Ciaran 2 UCD 1h46'39" = s/t
42 44 Reid,Ivan 3 Omagh Wheelers 1h46'40" @42"
43 39 McCullough,Richard 3 North Down 1h46'43" @45"
44 21 Doherty,Brendan V VC Glendale 1h46'43" = s/t
45 33 McKinley,Drew 3 Newry Wheelers A 1h46'43" = s/t
46 37 Woods,Des V Newry Wheelers A 1h46'44" @46"
47 1 McConville,Peter V Newry Wheelers B 1h46'44" = s/t
48 71 McEvoy,Neil 3 TVR 1h46'46" @48"
49 5 Quinn,Conor 3 Newry Wheelers B 1h46'46" = s/t
50 73 Weir,Darren 2 TVR 1h46'46" = s/t
51 30 Quinn,Paul 3 Island Wheelers 1h46'47" @49"
52 16 Quinn,Anthony 3 Dromara 1h46'47" = s/t
53 56 Boyle,Tony V Slanes 1h46'50" @52"
54 25 Steele,Melvin 3 East Tyrone 1h46'51" @53"
55 89 Young,Conor J Cycling Ulster 1h46'53" @55"
56 41 Mc Mullan,Micheal V North Down 1h46'55" @57"
57 49 Collins,Diarmuid 2 Orwell Wheelers 1h46'55" = s/t
58 10 McConville,Martin V Clann Eirann 1h46'55" = s/t
59 75 Baines,Aaron 2 TVR 1h46'55" = s/t
60 48 OBrien,Pat 2 Orwell Wheelers 1h46'56" @58"
61 47 Whiting,Dan 2 Orwell Wheelers 1h46'58" @01'00"
62 7 Kane,Bobby 3 Bann Wheelers 1h46'59" @01'01"
63 50 Mc Ardle,Brian 3 Orwell Wheelers 1h46'59" = s/t
64 68 Dargle,Paul J Stamullen 1h47'01" @01'03"
65 3 Reid,Declan J Newry Wheelers B 1h47'05" @01'07"
66 83 Walker,Allister 3 West Down Wheelers 1h47'05" = s/t
67 46 Collins,Aiden 2 Orwell Wheelers 1h47'07" @01'09"
68 42 Irvine,Mark 2 North Down 1h47'12" @01'14"
69 12 Cunningham,Aidan 2 Cuchulainn 1h47'13" @01'15"
70 32 Farrell,Rory 3 Lucan 1h47'14" @01'16"
71 81 Baines,Stevie 3 TVR 1h47'21" @01'23"
72 17 O Hagan,Niall 3 Duffin 1h48'31" @02'33"
73 55 Stewart,Brian V Phoenix 1h48'33" @02'35"
74 24 Wilson,Gary V East Antrim 1h48'56" @02'58"
75 65 Mc Grath,Thomas 3 Stamullen 1h48'56" = s/t
76 9 Bann-Lavery,John 3 Clann Eirann 1h48'58" @03'00"
77 38 Ferguson,Paul 2 North Down 1h49'01" @03'03"
78 82 Walker,Ian V West Down Wheelers 1h49'09" @03'11"
79 4 McConvey,Eamon V Newry Wheelers B 1h49'20" @03'22"
80 52 Smyth,John V Phoenix 1h49'28" @03'30"
81 28 O Hagan,John 3 Island Wheelers 1h50'04" @04'06"
82 20 Watson,Colm V VC Glendale 1h50'18" @04'20"
83 69 O Connell,Ciaran J Stamullen 1h50'19" @04'21"
84 57 Hopton,Trevor V Slipstream Race Team 1h50'33" @04'35"
85 2 McGreevy,Sean V Newry Wheelers B 1h50'51" @04'53"
86 45 Graham,Andrew 3 Omagh Wheelers 1h54'52" @08'54"
87 58 O Callaghan,Michael V Slipstream Race Team 1h55'01" @09'03"
FPM King of the Mountains
PL Name Team Pts
1 Clarke,C 10
2 Mac Manusa,A 7
3 Harkins,S 5
4 Richardson,I 3
5 McKee,G 1