
Ian Richardson (UCD CC) underlined the fact that he is one of the best testers in the country by taking the Tour of Ulster stage 2 TT this evening (Photo: Brendan Slattery)
After winning the opening road stage of the Tour of Ulster earlier today from Chris Reilly (Bohermeen), Roger Aiken's grip on the overall classification has weakened after the evening time trial saw him slip out of the yellow jersey which is now worn by Tim Barry (Aquablue).
Barry was third on this afternoon's road stage and while Aiken was very dominant on that leg starting and finishing in Maghera - winning all of the climbs to take stage, and the yellow and polka dot jerseys - Barry's much faster time in the evening TT was enough to see him take the yellow jersey.
There are however two tough road stages to come tomorrow and Monday. And given Aiken's firepower on the road early today, the national cyclocross champion and former road international and FBD Rás stage winner will likely still have a big say on where the title ends up this year.
TT specialist Ian Richardson from UCD CC blasted down this evening's short 1.75 mile course in a time of 3:39.4, just over 3 seconds faster than his team mate Con Collis who clocked 3:42.23. The in-form Gary Jeffers from East Tyrone was in third, some 11 seconds down on the winner.
Barry managed a 4:08.04 to Aiken's 4:21.47, putting a respectable but not insurmountable 13 seconds between himself and the Bandridge man. Both were low down in the TT stage result, with Barry 31st and Aiken 60th. Reilly was 35th.
However, with those three having gained 30 seconds on the fourth placed rider on this morning's road stage and minutes on all but a handful of the riders in the field, they are still in the top three spots overall; with Barry leading from Reilly by 1 second and Aiken a further 12 seconds back.
Stage 2: 1.75 mile TT - Swatragh Road to Maghera
1 99 13A1084 Ian,Richardson UCD CC 03'39.04"
2 100 13A1041 Con,Collis UCD CC 03'42.23" @03.19"
3 36 13A1094 Jeffers,Gary East Tyrone CC 03'50.24" @11.20"
4 59 13A2126 Mac Giolla Bhain,Conor North Pole CC 03'50.61" @11.57"
5 18 13A1091 McCrystal,Bryan Louth County Team 03'53.16" @14.12"
6 23 13A1018 Nulty,Javan DID Dunboyne CC 03'53.35" @14.31"
7 17 13A1973 Heverin,John Clann Eireann 03'55.14" @16.10"
8 87 13A1089 Shaw,Damien Team Aqua Blue 03'55.76" @16.72"
9 52 13A2168 Clarke,Cormac Newry Wheelers 03'56.38" @17.34"
10 11 13A1074 Clarke,Patrick Castlebar CC 03'56.82" @17.78"
11 49 13A1043 Quinn,Colm Louth County Team 03'58.18" @19.14"
12 28 13A1033 McKinney,Bryan Duffin Transport Race Team 03'58.54" @19.50"
13 9 13A2249 Doyle,Cathal Carn Wheelers 03'59.50" @20.46"
14 14 13A1032 Brennan,David Castlebar CC 04'00.14" @21.10"
15 97 13A1115 Morton,Eoin UCD CC 04'00.57" @21.53"
16 102 13A1102 Swinand,Greg Usher Irish Road Club 04'01.28" @22.24"
17 10 13A2061 McCormack,Gareth Castlebar CC 04'01.53" @22.49"
18 83 13A2103 Delaney,Cian Stamullen M Donnelly 04'02.19" @23.15"
19 15 13A1056 McAllister,Conor Chain Reaction Cycles - Vitus 04'03.35" @24.31"
20 91 13A1021 Fenlon,Joe Team Aqua Blue 04'03.96" @24.92"
21 34 13A1014 Cranston,Gary East Antrim Audi CC 04'04.39" @25.35"
22 75 13A1009 MacManusa,Art South Dublin CC 04'05.40" @26.36"
23 33 13A1063 Kinning,Glenn East Antrim Audi CC 04'05.91" @26.87"
24 55 13A1097 Blayney,Matty North Down CC 04'06.04" @27.00"
25 39 13A1005 Joyce,Derek Galway Bay CC 04'06.52" @27.48"
26 76 13A2088 Davenport,James South Dublin CC 04'06.58" @27.54"
27 81 13A2009 Laverty,Colm Stamullen M Donnelly 04'06.85" @27.81"
28 64 13A1008 Potts,Marc Omagh Wheelers 04'07.06" @28.02"
29 86 13A1024 Lacey,Sean Team Aqua Blue 04'07.44" @28.40"
30 31 13A2176 Kennedy,Peter East Antrim Audi CC 04'07.98" @28.94"
31 85 13A1060 Barry,Tim Team Aqua Blue 04'08.04" @29.00"
32 101 13A1054 Henry,Jason Unattached Ulster 04'08.44" @29.40"
33 73 13A1120 O' Donohue,Aaron South Dublin CC 04'08.72" @29.68"
34 5 13A1109 Murphy,Conor Team Eurocycles 04'09.49" @30.45"
35 8 13A1083 Reilly,Chris Bohermeen CC 04'09.57" @30.53"
36 21 13A1108 Meehan,Andrew DID Dunboyne CC 04'09.61" @30.57"
37 12 13A1070 Coyle,Chris Castlebar CC 04'09.90" @30.86"
38 103 13A1046 Marrey,Padraig Western Lakes CC 04'10.29" @31.25"
39 2 13A1112 Duncan,Frazer Team Eurocycles 04'10.45" @31.41"
40 6 13A1150 Martin,Thomas Team Eurocycles 04'10.96" @31.92"
41 25 13A1124 Moriarty,Eugene T DID Dunboyne CC 04'11.02" @31.98"
42 53 13A2054 Woods,Des Newry Wheelers 04'11.46" @32.42"
43 32 13A2078 Larmour,William East Antrim Audi CC 04'11.70" @32.66"
44 68 13A2107 Kock,Marcel Phoenix CC 04'13.25" @34.21"
45 43 13A2183 Mannix,John Killarney CC 04'13.95" @34.91"
46 45 13A2089 Bremner,Philip Lakeland CC 04'14.04" @35.00"
47 38 13A1003 Frawley,Liam Galway Bay CC 04'15.14" @36.10"
48 57 13A2106 Hanna,Conor North Down CC 04'15.25" @36.21"
49 105 13A2098 Quigley,Mark Western Lakes CC 04'15.33" @36.29"
50 44 13A1071 Slattery,Matt Killarney CC 04'15.57" @36.53"
51 92 13A1012 Barret,Olan Team Aqua Blue 04'16.00" @36.96"
52 90 13A2178 Mc Carthy,John Team Aqua Blue 04'16.03" @36.99"
53 60 13A2186 McFaddan,Shaun North Pole CC 04'16.22" @37.18"
54 69 13A2040 MacAulay,Ali Phoenix CC 04'16.69" @37.65"
55 107 13A1058 O'Regan,Tim DID Dunboyne CC 04'16.88" @37.84"
56 56 13A2189 Watson,David North Down CC 04'17.90" @38.86"
57 1 13A1145 Armstrong,Adam Team Eurocycles 04'19.01" @39.97"
58 65 13A2006 McKenna,Stephen Omagh Wheelers 04'20.08" @41.04"
59 98 13A2185 Parker,Barrick UCD CC 04'20.59" @41.55"
60 48 13A1067 Aiken,Roger Louth County Team 04'21.47" @42.43"
61 19 13A1105 McMaster,James Curran Racing 04'21.65" @42.61"
62 20 13A1039 Curran,Liam Curran Racing 04'22.58" @43.54"
63 40 13A1028 Ryder,Mike Galway Bay CC 04'23.29" @44.25"
64 37 13A2134 Behan,Darach Galway Bay CC 04'23.90" @44.86"
65 27 13A2166 O'Hagan,Niall Duffin Transport Race Team 04'23.96" @44.92"
66 47 13A2179 Coyle,Ultan Louth County Team 04'25.71" @46.67"
67 77 13A2171 Moloney,Brendan South Dublin CC 04'25.83" @46.79"
68 70 13A1040 Rooney,Fergus Phoenix CC 04'26.50" @47.46"
69 66 13A1029 Whiting,Daniel Orwell Wheelers 04'26.62" @47.58"
70 89 13A1022 Gator,Keith Team Aqua Blue 04'26.85" @47.81"
71 82 13A2014 O'Connor,Frank Stamullen M Donnelly 04'27.87" @48.83"
72 67 13A2127 Connors,Odhran Orwell Wheelers 04'28.26" @49.22"
73 35 13A2213 Hutchinson,Stephen East Tyrone CC 04'28.83" @49.79"
74 41 13A1072 Clifford,Eoghan Galway Bay CC 04'29.10" @50.06"
75 24 13A1113 O'Sullivan,Stephen DID Dunboyne CC 04'29.16" @50.12"
76 79 13A1030 Sweetman,Craig Stamullen M Donnelly 04'29.97" @50.93"
77 80 13A1075 Robinson,Colin Stamullen M Donnelly 04'30.51" @51.47"
78 62 13A1129 Devlin,Rory North Pole CC 04'32.63" @53.59"
79 22 13A1119 Crowley,Aidan DID Dunboyne CC 04'35.53" @56.49"
80 95 13A2047 Burke,Derek Team Seeng.Ie 04'36.72" @57.68"
81 50 13A1163 O'Shaughnessy,Ray Louth County Team 04'38.15" @59.11"
82 74 13A2051 Rigley,Shaun South Dublin CC 04'39.59" @01'00.55"
83 4 13A1110 Mulligan,Paul Team Eurocycles 04'40.30" @01'01.26"
84 51 13A2119 McKinley,Drew Newry Wheelers 04'41.66" @01'02.62"
85 84 13A2052 Lawlor,Maurice Team Aqua Blue 04'43.32" @01'04.28"
86 93 13A1117 Gibson,Fran Team Seeng.Ie 04'44.99" @01'05.95"
87 54 13A2060 Irvine,Mark North Down CC 04'51.31" @01'12.27"
88 104 13A2218 Flaherty,John James Western Lakes CC 04'54.38" @01'15.34"
General Classification
1 85 04'08.04" Barry,Tim A1 Team Aqua Blue 3h09'17"
2 8 04'09.57" Reilly,Chris A1 Bohermeen CC 3h09'18" @01"
3 48 04'21.47" Aiken,Roger A1 Louth County Team 3h09'30" @13"
4 15 04'03.35" McAllister,Conor A1 Chain Reaction Cycles - Vitus 3h09'42" @25"
5 5 04'09.49" Murphy,Conor A1 Team Eurocycles 3h09'48" @31"
6 102 04'01.28" Swinand,Greg A1 Usher Irish Road Club 3h10'23" @01'06"
7 91 04'03.96" Fenlon,Joe A1 Team Aqua Blue 3h10'25" @01'08"
8 2 04'10.45" Duncan,Frazer A1 Team Eurocycles 3h10'32" @01'15"
9 36 03'50.24" Jeffers,Gary A1 East Tyrone CC 3h11'23" @02'06"
10 59 03'50.61" Mac Giolla Bhain,Conor YA2 North Pole CC 3h11'23" = s/t
11 18 03'53.16" McCrystal,Bryan A1 Louth County Team 3h11'26" @02'09"
12 23 03'53.35" Nulty,Javan YA1 DID Dunboyne CC 3h11'26" = s/t
13 87 03'55.76" Shaw,Damien A1 Team Aqua Blue 3h11'28" @02'11"
14 52 03'56.38" Clarke,Cormac YA1 Newry Wheelers 3h11'29" @02'12"
15 34 04'04.39" Cranston,Gary A1 East Antrim Audi CC 3h11'37" @02'20"
16 21 04'09.61" Meehan,Andrew A1 DID Dunboyne CC 3h11'42" @02'25"
17 6 04'10.96" Martin,Thomas A1 Team Eurocycles 3h11'43" @02'26"
18 69 04'16.69" MacAulay,Ali A2 Phoenix CC 3h11'49" @02'32"
19 107 04'16.88" O'Regan,Tim A1 DID Dunboyne CC 3h11'49" = s/t
20 65 04'20.08" McKenna,Stephen A2 Omagh Wheelers 3h11'51" @02'34"
21 67 04'28.26" Connors,Odhran A1 Orwell Wheelers 3h12'01" @02'44"
22 80 04'30.51" Robinson,Colin A1 Stamullen M Donnelly 3h12'03" @02'46"
23 50 04'38.15" O'Shaughnessy,Ray A1 Louth County Team 3h12'11" @02'54"
24 75 04'05.40" MacManusa,Art A1 South Dublin CC 3h12'49" @03'32"
25 99 03'39.04" Ian,Richardson A1 UCD CC 3h12'50" @03'33"
26 76 04'06.58" Davenport,James A2 South Dublin CC 3h12'50" = s/t
27 100 03'42.23" Con,Collis A1 UCD CC 3h12'53" @03'36"
28 11 03'56.82" Clarke,Patrick A1 Castlebar CC 3h13'00" @03'43"
29 17 03'55.14" Heverin,John A1 Clann Eireann 3h13'06" @03'49"
30 14 04'00.14" Brennan,David A1 Castlebar CC 3h13'11" @03'54"
31 10 04'01.53" McCormack,Gareth A2 Castlebar CC 3h13'12" @03'55"
32 55 04'06.04" Blayney,Matty A1 North Down CC 3h13'17" @04'00"
33 86 04'07.44" Lacey,Sean A1 Team Aqua Blue 3h13'18" @04'01"
34 38 04'15.14" Frawley,Liam A1 Galway Bay CC 3h13'19" @04'02"
35 105 04'15.33" Quigley,Mark A2 Western Lakes CC 3h13'19" = s/t
36 73 04'08.72" O' Donohue,Aaron A2 South Dublin CC 3h13'19" = s/t
37 103 04'10.29" Marrey,Padraig A1 Western Lakes CC 3h13'21" @04'04"
38 25 04'11.02" Moriarty,Eugene T A1 DID Dunboyne CC 3h13'22" @04'05"
39 53 04'11.46" Woods,Des A2 Newry Wheelers 3h13'22" = s/t
40 32 04'11.70" Larmour,William A2 East Antrim Audi CC 3h13'22" = s/t
41 57 04'15.25" Hanna,Conor A2 North Down CC 3h13'26" @04'09"
42 44 04'15.57" Slattery,Matt A1 Killarney CC 3h13'26" = s/t
43 92 04'16.00" Barret,Olan A1 Team Aqua Blue 3h13'27" @04'10"
44 90 04'16.03" Mc Carthy,John A2 Team Aqua Blue 3h13'27" = s/t
45 70 04'26.50" Rooney,Fergus A1 Phoenix CC 3h13'30" @04'13"
46 19 04'21.65" McMaster,James A1 Curran Racing 3h13'32" @04'15"
47 40 04'23.29" Ryder,Mike A1 Galway Bay CC 3h13'34" @04'17"
48 37 04'23.90" Behan,Darach A2 Galway Bay CC 3h13'34" = s/t
49 62 04'32.63" Devlin,Rory A1 North Pole CC 3h13'36" @04'19"
50 89 04'26.85" Gator,Keith A1 Team Aqua Blue 3h13'37" @04'20"
51 24 04'29.16" O'Sullivan,Stephen A1 DID Dunboyne CC 3h13'40" @04'23"
52 93 04'44.99" Gibson,Fran A1 Team Seeng.Ie 3h13'48" @04'31"
53 9 03'59.50" Doyle,Cathal A2 Carn Wheelers 3h15'34" @06'17"
54 33 04'05.91" Kinning,Glenn A1 East Antrim Audi CC 3h15'40" @06'23"
55 64 04'07.06" Potts,Marc YA1 Omagh Wheelers 3h15'42" @06'25"
56 60 04'16.22" McFaddan,Shaun A2 North Pole CC 3h15'51" @06'34"
57 56 04'17.90" Watson,David A2 North Down CC 3h15'52" @06'35"
58 1 04'19.01" Armstrong,Adam A1 Team Eurocycles 3h15'54" @06'37"
59 47 04'25.71" Coyle,Ultan A2 Louth County Team 3h16'00" @06'43"
60 66 04'26.62" Whiting,Daniel A1 Orwell Wheelers 3h16'01" @06'44"
61 74 04'39.59" Rigley,Shaun A2 South Dublin CC 3h16'14" @06'57"
62 97 04'00.57" Morton,Eoin A1 UCD CC 3h17'09" @07'52"
63 39 04'06.52" Joyce,Derek A1 Galway Bay CC 3h17'20" @08'03"
64 83 04'02.19" Delaney,Cian A2 Stamullen M Donnelly 3h17'58" @08'41"
65 49 03'58.18" Quinn,Colm A1 Louth County Team 3h18'04" @08'47"
66 28 03'58.54" McKinney,Bryan A1 Duffin Transport Race Team 3h18'04" = s/t
67 81 04'06.85" Laverty,Colm A2 Stamullen M Donnelly 3h18'12" @08'55"
68 12 04'09.90" Coyle,Chris A1 Castlebar CC 3h18'15" @08'58"
69 68 04'13.25" Kock,Marcel A2 Phoenix CC 3h18'19" @09'02"
70 43 04'13.95" Mannix,John A2 Killarney CC 3h18'19" = s/t
71 98 04'20.59" Parker,Barrick YA2 UCD CC 3h18'26" @09'09"
72 82 04'27.87" O'Connor,Frank A2 Stamullen M Donnelly 3h18'33" @09'16"
73 35 04'28.83" Hutchinson,Stephen A2 East Tyrone CC 3h18'34" @09'17"
74 41 04'29.10" Clifford,Eoghan A1 Galway Bay CC 3h18'35" @09'18"
75 79 04'29.97" Sweetman,Craig A1 Stamullen M Donnelly 3h18'35" = s/t
76 22 04'35.53" Crowley,Aidan A1 DID Dunboyne CC 3h18'41" @09'24"
77 95 04'36.72" Burke,Derek A2 Team Seeng.Ie 3h18'42" @09'25"
78 51 04'41.66" McKinley,Drew A2 Newry Wheelers 3h18'47" @09'30"
79 84 04'43.32" Lawlor,Maurice A2 Team Aqua Blue 3h18'49" @09'32"
80 104 04'54.38" Flaherty,John James A2 Western Lakes CC 3h19'00" @09'43"
81 77 04'25.83" Moloney,Brendan A2 South Dublin CC 3h23'57" @14'40"
82 31 04'07.98" Kennedy,Peter A2 East Antrim Audi CC 3h31'02" @21'45"
83 101 04'08.44" Henry,Jason A1 Unattached Ulster 3h31'03" @21'46"
84 45 04'14.04" Bremner,Philip YA2 Lakeland CC 3h31'15" @21'58"
85 20 04'22.58" Curran,Liam A1 Curran Racing 3h31'17" @22'00"
86 27 04'23.96" O'Hagan,Niall A2 Duffin Transport Race Team 3h31'18" @22'01"
87 4 04'40.30" Mulligan,Paul A1 Team Eurocycles 3h31'35" @22'18"
88 54 04'51.31" Irvine,Mark YA2 North Down CC 3h31'49" @22'32"
U23 Classification
1 59 Mac Giolla Bhain,C = 3h11'23"
2 23 Nulty,J @ 03"
3 52 Clarke,C @ 06"
4 64 Potts,M @ 04'19"
5 98 Parker,B @ 07'03"
6 45 Bremner,P @ 19'52"
7 54 Irvine,M @ 20'26"
Team General Classification
1 Team Aqua Blue 9h31'09"
2 Team Eurocycles @ 54"
3 Louth County Team @ 01'18"
4 DID Dunboyne CC @ 03'43"
5 South Dublin CC @ 07'49"
6 Castlebar CC @ 08'14"
7 Galway Bay CC @ 09'01"
8 East Antrim Audi CC @ 09'26"
9 North Pole CC @ 09'41"
10 North Down CC @ 11'26"
11 UCD CC @ 11'43"
12 Phoenix CC @ 12'29"
13 Newry Wheelers = s/t
14 Western Lakes CC @ 14'31"
15 Stamullen M Donnelly @ 17'01"
Climbers Classification
1 48 Aiken,R 55
2 85 Barry,T 35
3 15 McAllister,C 21
4 5 Murphy,C 17
5 8 Reilly,C 11
6 91 Fenlon,J 5