Tim Barry takes the Visit Nenagh Classic just ahead of Damien Shaw (Photo: www.blackumbrellaphotography.com)
| Visit Nenagh Classic – 154km
A1/A2 Results |
|
| 1. Timmy Barry | Acquablue |
| 2. Damien Shaw | Acquablue |
| 3. Paidi O’ Brien | Plant Tri |
| 4. Marko Hoekstra | MWVVG Bike4air |
| 5. Ronan McLaughlin | SKT |
| 6. Jos Harms | MWVVG Bike4air |
| 7. Joe Fenlon | Planet Tri |
| 8. Sean Lacey | Acquablue |
| 9. Paddy Clarke | Castlebar CC |
| 10. Greg Swinand | Usher CC |
| 11. Mark Dowling | Polygon Sweet Nice |
| 12. Bram Vermey | MWVVG Bike4air |
| 13. Conor McAllister | Chain Reaction |
| 14. Martin Mizgeski | Iverk Carrick |
| 15. Keith Gater | Waterford CC |
| A3 Results (104Km) | |
| 1. Eddie Dunbar | Nat Dev Squad |
| 2. James King | NRPT |
| 3. Dylan O’ Brien | Nat Dev Squad |
| 4. Matthew Doyle | Jonge Renners Roeselare |
| 5. Thomas Fllon | Nilleboard VRT |
| 6. Stephen Shanahan | Limerick CC |
| 7. Craig McCauley | Ulster Dev Squad |
| 8. Danny Bruton | NRPT |
| 9. Brendan Cassidy | Killarney CC |
| 10. Neil Sommers | SDCC |
| 11. Curtis Gilmore | Ulster Dev |
| 12. Gary Scully | Visit Nenagh |
| 13. Dylan Foley | NRPT |
| 14. Darragh Long | NRPT |
| 15. Fintan Ryan | Nat Dev Squad |
Related News
| A4 Race 54km | |
|
SSCC |
|
Visit Nenagh |
|
North Tipp Wheelers |
|
Dolmen CC |
|
Blarney |
|
Killorglin CC |
|
O’ Leary Stone |
|
Listowel CC |
|
Kerry Crusaders |
|
Black Rose |
Reports later
Topics
