Trinity student Andrew Stanley has extended his overall lead in the Cycleways Inter-Varsity League after edging out UCD's Eoin Morton in the hill club TT up Howth Head in north Dublin.
Stanley won the first round of the league the weekend before last when he was quickest in the 10 mile TT at the back of Dublin Airport. On Saturday in Howth he beat Morton again, by just four seconds, to make it two wins in a row.
Neil Long of Trinity was third. Stanley now leads the league by two points from Morton.
In the women's event in Howth on Saturday, Niamh Stephens of UCD took victory from Alice Bentley of Trinity with Claire Robinson (UCD) in third place.
Remaining races in the league: Feb 4th, 10mile TT Boot Inn; Feb 11th, track introduction Sundrive Track; Feb 18th, road race Corkagh Park; Feb 25th, road race:Corkagh Park.
Results of Howth Hill Climb TT & League GC After Two Events
Cycleways Inter-Varsity League
| Name | College | Total Time | ||
|---|---|---|---|---|
| Round 2 – Howth – Hill Climb TT | ||||
| Andrew Stanley | TCD | 00:08:02 | ||
| Eoin Morton | UCD | 00:08:06 | ||
| Ciaran O'Conluain | 00:08:19 | |||
| Neil Long | TCD | 00:08:19 | ||
| Brian Hallissey | UCD | 00:08:33 | ||
| David Swift | DIT | 00:08:37 | ||
| Theo Anderson | TCD | 00:08:53 | ||
| Marc Farrelly | ITT | 00:08:54 | ||
| Brian Bateman | UCD | 00:08:59 | ||
| Cillian Lynch | ITT | 00:09:04 | ||
| Eoin Healy | TCD | 00:09:04 | ||
| Ian McGuoran | TCD | 00:09:05 | ||
| David O'Brien | DIT | 00:09:23 | ||
| Benjamin Gehne | TCD | 00:09:30 | ||
| Lee Dinh | UCD | 00:09:30 | ||
| Niamh Stephens | UCD | 00:09:49 | ||
| Johnathan Coffey | DIT | 00:09:53 | ||
| Mark Gerluch | TCD | 00:10:11 | ||
| Finnian Kelly | TCD | 00:10:12 | ||
| Cathal Doherty | 00:10:19 | |||
| Eoin Byrne | DIT | 00:10:47 | ||
| Terry O'Malley | DCU | 00:10:50 | ||
| Alice Bentley | TCD | 00:11:15 | ||
| Claire Robinson | UCD | 00:12:26 | ||
| Paul Donnelly | DIT | 00:14:14 | ||
League Standings – Individual Men
| Name | College | Points |
|---|---|---|
| Round 1 – 10mile TT | ||
| Andrew Stanley | TCD | 5 |
| Eoin Morton | UCD | 4 |
| David O'Brien | DIT | 3 |
| Iain McGuroan | TCD | 2 |
| Paul MacAulfield | TCD | 1 |
| Round 2 – Hill Climb TT | ||
| Andrew Stanley | TCD | 5 |
| Eoin Morton | UCD | 4 |
| Neil Long | TCD | 3 |
| Brian Hallisey | UCD | 2 |
| David Swift | DIT | 1 |
| Overall Standings After Round 2 | ||
| Andrew Stanley | TCD | 10 |
| Eoin Morton | UCD | 8 |
| David O'Brien | DIT | 3 |
| Neil Long | TCD | 3 |
| Iain McGuroan | TCD | 2 |
| Brian Hallisey | UCD | 2 |
| David Swift | DIT | 1 |
| Paul MacAulfield | TCD | 1 |
League Standings – Individual Women
| Name | College | Points |
|---|---|---|
| Round 2 – Hill Climb TT | ||
| Niamh Stephens | UCD | 5 |
| Alice Bentley | TCD | 4 |
| Claire Robinson | UCD | 3 |
| Overall Standings After Round 2 | ||
| Niamh Stephens | UCD | 5 |
| Alice Bentley | TCD | 4 |
| Claire Robinson | UCD | 3 |
League Standings – College
| College | Points |
|---|---|
| Round 1 – 10mile TT | |
| TCD | 3 |
| UCD | 2 |
| DIT | 1 |
| Round 2 – Hill Climb TT | |
| TCD | 3 |
| UCD | 2 |
| DIT | 1 |
| Overall Standings After Round 2 | |
| TCD | 6 |
| UCD | 4 |
| DIT | 2 |