
The peloton crosses the bridge in Kealkill, Co Cork, during Stage 5 of the 2013 An Post Rás from Glengarriff to Mitchelstown today. (Photo: Paul Mohan)
Stage 3 Result
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h36’25" | |
| 2 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h36’26" | @01" |
| 3 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h36’26" | @ s/t |
| 4 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h36’26" | @ s/t |
| 5 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h36’26" | @ s/t | |
| 6 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h36’26" | @ s/t | |
| 7 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h36’26" | @ s/t |
| 8 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h36’26" | @ s/t |
| 9 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h36’26" | @ s/t |
| 10 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h36’26" | @ s/t |
| 11 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h36’26" | @ s/t |
| 12 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h36’26" | @ s/t |
| 13 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h36’26" | @ s/t |
| 14 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 3h36’26" | @ s/t | |
| 15 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h36’32" | @07" |
| 16 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h36’32" | @ s/t | |
| 17 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h36’32" | @ s/t |
| 18 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h36’32" | @ s/t |
| 19 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h36’32" | @ s/t | |
| 20 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h36’32" | @ s/t |
| 21 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h36’32" | @ s/t |
| 22 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h36’32" | @ s/t | |
| 23 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h36’32" | @ s/t |
| 24 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h36’32" | @ s/t | |
| 25 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h36’32" | @ s/t |
| 26 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 3h36’32" | @ s/t |
| 27 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h36’32" | @ s/t |
| 28 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h36’32" | @ s/t | |
| 29 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h36’32" | @ s/t | |
| 30 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h36’32" | @ s/t | |
| 31 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 3h36’32" | @ s/t |
| 32 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h36’32" | @ s/t | |
| 33 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h36’32" | @ s/t | |
| 34 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h36’32" | @ s/t | |
| 35 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h36’32" | @ s/t |
| 36 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h36’32" | @ s/t | |
| 37 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h36’32" | @ s/t |
| 38 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h36’32" | @ s/t |
| 39 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h36’32" | @ s/t |
| 40 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h36’32" | @ s/t |
| 41 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h36’32" | @ s/t |
| 42 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h36’32" | @ s/t | |
| 43 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h36’32" | @ s/t |
| 44 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h36’32" | @ s/t |
| 45 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h36’32" | @ s/t |
| 46 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h36’32" | @ s/t |
| 47 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h36’32" | @ s/t |
| 48 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h36’32" | @ s/t |
| 49 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h36’32" | @ s/t | |
| 50 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h36’32" | @ s/t | |
| 51 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h36’32" | @ s/t |
| 52 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h36’32" | @ s/t | |
| 53 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h36’32" | @ s/t |
| 54 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 3h36’32" | @ s/t |
| 55 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h36’32" | @ s/t |
| 56 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h36’32" | @ s/t | |
| 57 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h36’32" | @ s/t | |
| 58 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h36’32" | @ s/t | |
| 59 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h36’32" | @ s/t | |
| 60 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h36’32" | @ s/t | |
| 61 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h36’44" | @19" |
| 62 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h36’44" | @ s/t |
| 63 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h36’44" | @ s/t | |
| 64 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h36’44" | @ s/t | |
| 65 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h36’44" | @ s/t | |
| 66 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h36’44" | @ s/t |
| 67 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h36’44" | @ s/t |
| 68 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h36’44" | @ s/t |
| 69 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 3h36’44" | @ s/t |
| 70 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h36’44" | @ s/t | |
| 71 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h36’44" | @ s/t |
| 72 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h36’44" | @ s/t | |
| 73 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h36’44" | @ s/t |
| 74 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h36’44" | @ s/t |
| 75 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h36’44" | @ s/t |
| 76 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h36’44" | @ s/t | |
| 77 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h36’44" | @ s/t |
| 78 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h36’44" | @ s/t | |
| 79 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h36’44" | @ s/t |
| 80 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h36’44" | @ s/t | |
| 81 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h36’44" | @ s/t | |
| 82 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h36’44" | @ s/t | |
| 83 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h36’44" | @ s/t | |
| 84 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h36’44" | @ s/t |
| 85 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h36’44" | @ s/t | |
| 86 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h36’44" | @ s/t | |
| 87 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h36’44" | @ s/t | |
| 88 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h36’44" | @ s/t | |
| 89 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 3h36’44" | @ s/t |
| 90 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 3h36’44" | @ s/t | |
| 91 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h36’44" | @ s/t | |
| 92 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h36’44" | @ s/t | |
| 93 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h36’44" | @ s/t | |
| 94 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h36’44" | @ s/t | |
| 95 | 93 | IRL | Barrett,Olan | CORK Aquablue | 3h36’44" | @ s/t | |
| 96 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h37’02" | @37" | |
| 97 | 56 | GER | Schafer,Timo | GERMANY Bike Aid - Schwalbe | 3h37’06" | @41" | |
| 98 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h37’24" | @59" | |
| 99 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h37’24" | @ s/t |
| 100 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h37’39" | @01’14" | |
| 101 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h37’42" | @01’17" |
| 102 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h37’46" | @01’21" | |
| 103 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h38’00" | @01’35" | |
| 104 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h38’02" | @01’37" | |
| 105 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 3h38’02" | @ s/t | |
| 106 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h38’02" | @ s/t | |
| 107 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h38’10" | @01’45" | |
| 108 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h38’10" | @ s/t |
| 109 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h38’38" | @02’13" | |
| 110 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h38’38" | @ s/t | |
| 111 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 3h38’50" | @02’25" | |
| 112 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h39’02" | @02’37" | |
| 113 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h39’04" | @02’39" | |
| 114 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h39’06" | @02’41" | |
| 115 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h39’10" | @02’45" | |
| 116 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 3h39’10" | @ s/t | |
| 117 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h39’10" | @ s/t | |
| 118 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h39’12" | @02’47" | |
| 119 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h39’15" | @02’50" | |
| 120 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 3h39’27" | @03’02" | |
| 121 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h39’39" | @03’14" |
| 122 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h39’39" | @ s/t |
| 123 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h40’21" | @03’56" | |
| 124 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h40’21" | @ s/t | |
| 125 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h40’21" | @ s/t | |
| 126 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h40’21" | @ s/t | |
| 127 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 3h40’21" | @ s/t | |
| 128 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h40’21" | @ s/t | |
| 129 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 3h40’21" | @ s/t | |
| 130 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 3h40’27" | @04’02" | |
| 131 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 3h40’30" | @04’05" | |
| 132 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h41’36" | @05’11" | |
| 133 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 3h42’28" | @06’03" | |
| 134 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h42’28" | @ s/t |
| 135 | 128 | IRL | Connors,Odhran | DUBLIN DundrumTown Centre | 3h42’28" | @ s/t | |
| 136 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h42’55" | @06’30" |
| 137 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 3h42’55" | @ s/t |
| 138 | 21 | GBR | Kelly,Joseph | Great Britain National Team | 3h46’25" | @10’00" | |
| 139 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 3h50’50" | @14’25" | |
| 140 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h50’50" | @ s/t | |
| 141 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h56’34" | @20’09" |
County Rider Stage Result
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 167 | Fitzgerald,M | = | 3h36’32" | |
| 2 | 136 | Aiken,R | @ | ||
| 3 | 140 | McCrystal,B | @ | ||
| 4 | 94 | Barry,T | @ | ||
| 5 | 153 | Meehan,A | @ | ||
| 6 | 106 | Murphy,C | @ | ||
| 7 | 95 | Fenlon,J | @ | ||
| 8 | 107 | Martin,T | @ | ||
| 9 | 151 | Nulty,J | @ | 12" | |
| 10 | 91 | Lacey,S | @ | 12" | |
| 11 | 157 | Reilly,C | @ | 12" | |
| 12 | 92 | Shaw,D | @ | 12" | |
| 13 | 101 | Blayney,M | @ | 12" | |
| 14 | 111 | Lynch,J | @ | 12" | |
| 15 | 155 | O’Regan,T | @ | 12" | |
| 16 | 175 | Moynihan,C | @ | 12" | |
| 17 | 137 | Coyle,U | @ | 12" | |
| 18 | 103 | Henry,S | @ | 12" | |
| 19 | 168 | Slattery,M | @ | 12" | |
| 20 | 163 | Mizgajski,M | @ | 12" | |
| 21 | 117 | O’Donohue,A | @ | 12" | |
| 22 | 161 | Dempsey,J | @ | 12" | |
| 23 | 185 | McCarthy,J | @ | 12" | |
| 24 | 171 | Lavery,T | @ | 12" | |
| 25 | 109 | McMaster,J | @ | 12" | |
| 26 | 93 | Barrett,O | @ | 12" | |
| 27 | 142 | Clarke,C | @ | 30" | |
| 28 | 100 | Jeffries,O | @ | 52" | |
| 29 | 169 | Ryan,S | @ | 01’07" | |
| 30 | 154 | O’Sullivan,S | @ | 01’14" | |
| 31 | 108 | Duncan,F | @ | 01’28" | |
| 32 | 105 | Watson,D | @ | 01’30" | |
| 33 | 162 | Lucey,M | @ | 01’30" | |
| 34 | 114 | Collis,C | @ | 01’30" | |
| 35 | 181 | Forde,N | @ | 01’38" | |
| 36 | 110 | Armstrong,A | @ | 02’06" | |
| 37 | 152 | Moriarty,E | @ | 02’06" | |
| 38 | 116 | MacManusa,A | @ | 02’18" | |
| 39 | 133 | Frawley,L | @ | 02’30" | |
| 40 | 145 | McCormack,G | @ | 02’34" | |
| 41 | 156 | Robinson,C | @ | 02’38" | |
| 42 | 120 | Sheehan,G | @ | 02’38" | |
| 43 | 102 | Hanna,C | @ | 02’38" | |
| 44 | 139 | Quinn,C | @ | 02’40" | |
| 45 | 125 | Duke,D | @ | 02’43" | |
| 46 | 158 | O’Connor,F | @ | 03’49" | |
| 47 | 159 | Cox,S | @ | 03’49" | |
| 48 | 144 | Storan,M | @ | 03’49" | |
| 49 | 150 | Quigley,M | @ | 03’49" | |
| 50 | 118 | Davenport,J | @ | 03’49" | |
| 51 | 130 | Crowley,A | @ | 03’49" | |
| 52 | 165 | Fitzgerald,M | @ | 03’55" | |
| 53 | 129 | Downey,E | @ | 03’58" | |
| 54 | 99 | Potts,M | @ | 05’04" | |
| 55 | 127 | Collins,D | @ | 05’56" | |
| 56 | 128 | Connors,O | @ | 05’56" | |
| 57 | 164 | Dunne,C | @ | 14’18" | |
| 58 | 97 | McIlwaine,D | @ | 14’18" | |
| 59 | 115 | Morton,E | @ | 20’02" |
KOH Primes
| KOM Category 2: Keimaneigh | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 10pts | |
| 2 | 73 | Cuming,M | RCJ | 8pts | |
| 3 | 12 | De Ketele,K | BEL | 6pts | |
| 4 | 41 | Ebsen,J | BCP | 4pts | |
| 5 | 88 | Partridge,R | UKY | 3pts | |
| 6 | 82 | Northey,M | NGR | 1pt | |
| KOM Category 2: Gortnabinna | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 10pts | |
| 2 | 41 | Ebsen,J | BCP | 8pts | |
| 3 | 75 | Porter,E | RCJ | 6pts | |
| 4 | 73 | Cuming,M | RCJ | 4pts | |
| 5 | 28 | Greenwood,B | SCO | 3pts | |
| 6 | 72 | Handley,R | RCJ | 1pt | |
| KOM Category 3: Kildorrey | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 40 | Schrangl,A | 5pts | ||
| 2 | 171 | Lavery,T | 4pts | ||
| 3 | 46 | Hunal,M | ASP | 3pts | |
| 4 | 73 | Cuming,M | RCJ | 2pts | |
International Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | DENMARK Blue Water Cycling | 10h49’18" |
| 2 | BELGIUM National Team | 10h49’23" |
| 3 | Belg. An Post Chain Reaction | 10h49’24" |
| 4 | AZERBAIJAN Synergy Baku | 10h49’24" |
| 5 | Great Britain National Team | 10h49’30" |
| 6 | BRITAIN NODE4 Giordana | 10h49’30" |
| 7 | AUSTRIA Arbo Gebrder | 10h49’30" |
| 8 | BRITAIN Rapha Condor JLT | 10h49’36" |
| 9 | Scotland National Team | 10h49’36" |
| 10 | Czech Republic Sparta Praha | 10h49’36" |
| 11 | USA Astellas Oncology | 10h49’36" |
| 12 | GERMANY Bike Aid - Schwalbe | 10h49’42" |
| 13 | CANADA National Team | 10h49’48" |
| 14 | IRELAND Polygon Sweet Nice | 10h50’00" |
| 15 | BRITAIN UK Youth Pro Cycling | 10h51’20" |
| 16 | AUSTRALIA Subaru-Albion | 10h52’08" |
| 17 | HOLLAND Koga Cycling Team | 10h56’11" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | LOUTH Prague Charter Team | 10h49’48" |
| 2 | CORK Aquablue | 10h49’48" |
| 3 | DUBLIN West Eurocycles | 10h49’48" |
| 4 | MEATH Dunboyne DID | 10h50’00" |
| 5 | TIPPERARY Visit Nenagh.ie | 10h50’55" |
| 6 | DOWN Chain Reaction Cycles | 10h51’30" |
| 7 | TIPPERARY Carrick Iverk Prod. | 10h51’30" |
| 8 | DUBLIN SOUTH | 10h54’44" |
| 9 | MEATH Stamullen M.Donnelly | 10h56’15" |
| 10 | MAYO Castlebar Fedaia Bikes | 10h56’29" |
| 11 | DUBLIN DundrumTown Centre | 11h03’19" |
| 12 | DERRY Duffin Transport | 11h09’50" |
| 13 | DUBLIN Central UCD | 11h11’20" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 16h41’55" | |
| 2 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 16h41’55" | = s/t |
| 3 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 16h41’55" | = s/t |
| 4 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 16h42’19" | @24" |
| 5 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 16h42’19" | = s/t |
| 6 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 16h42’41" | @46" |
| 7 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 16h42’43" | @48" |
| 8 | 23 | GBR | Yates,Simon | Great Britain National Team | 16h42’47" | @52" | |
| 9 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 16h42’47" | = s/t | |
| 10 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 16h43’34" | @01’39" |
| 11 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 16h43’38" | @01’43" |
| 12 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 16h43’40" | @01’45" |
| 13 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 16h43’40" | = s/t |
| 14 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 16h43’43" | @01’48" |
| 15 | 25 | GBR | Doull,Owain | Great Britain National Team | 16h44’20" | @02’25" | |
| 16 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 16h44’26" | @02’31" |
| 17 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 16h44’33" | @02’38" |
| 18 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 16h44’38" | @02’43" |
| 19 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 16h44’38" | = s/t |
| 20 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 16h44’38" | = s/t |
| 21 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 16h44’38" | = s/t |
| 22 | 24 | GBR | Slater,Alistair | Great Britain National Team | 16h44’41" | @02’46" | |
| 23 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 16h44’57" | @03’02" |
| 24 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 16h45’15" | @03’20" |
| 25 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 16h45’32" | @03’37" | |
| 26 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 16h45’36" | @03’41" |
| 27 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 16h46’12" | @04’17" | |
| 28 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 16h46’12" | = s/t |
| 29 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 16h46’12" | = s/t |
| 30 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 16h46’18" | @04’23" | |
| 31 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 16h46’18" | = s/t |
| 32 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 16h46’18" | = s/t |
| 33 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 16h46’18" | = s/t | |
| 34 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 16h46’18" | = s/t | |
| 35 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 16h46’27" | @04’32" | |
| 36 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 16h46’30" | @04’35" |
| 37 | 92 | IRL | Shaw,Damien | CORK Aquablue | 16h46’30" | = s/t | |
| 38 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 16h47’28" | @05’33" |
| 39 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 16h47’42" | @05’47" | |
| 40 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 16h47’47" | @05’52" |
| 41 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 16h47’55" | @06’00" |
| 42 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 16h48’05" | @06’10" | |
| 43 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 16h48’09" | @06’14" | |
| 44 | 91 | IRL | Lacey,Sean | CORK Aquablue | 16h48’23" | @06’28" | |
| 45 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 16h48’26" | @06’31" |
| 46 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 16h49’41" | @07’46" |
| 47 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 16h49’41" | = s/t |
| 48 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 16h49’53" | @07’58" |
| 49 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 16h50’01" | @08’06" | |
| 50 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 16h50’04" | @08’09" |
| 51 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 16h51’02" | @09’07" |
| 52 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 16h51’17" | @09’22" |
| 53 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 16h51’21" | @09’26" | |
| 54 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 16h51’25" | @09’30" |
| 55 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 16h51’28" | @09’33" |
