
Eddie Dunbar of Stena Team Ireland was very aggressive today and has taken the climbers' jersey (Photo: John Hassett)
.
Junior Tour of Ireland
Stage 2 - East Clare, Barefield - 118km
1 55 Sadler,Jack MI Munster Sensa 1 2h54'12"
2 23 Franklin,Harry VER Devere Cycles 2h54'12"
3 16 van Brussel,Chris TEM TempoBruns Veldhoven 2h54'12"
4 37 Bruton,Danny NRP NRPT Standard Life2 2h54'12"
5 9 Schumacher,Laurens AMS Cycling Amsterdam 2h54'12"
6 27 Lewis,Adam TRE Bike Treks 2h54'12"
7 72 Heneghan,Kieran WES Western Lakes 2h54'12"
8 4 Fallon,Thomas IRL Stena Ireland 2h54'12"
9 29 McCauley,Craig ULS Cycling Ulster 2h54'12"
10 40 Gillott,Owen NRP NRPT Standard Life2 2h54'12"
11 30 Fyffe,Angus ULS Cycling Ulster 2h54'12"
12 66 Prendergast,Jason MUN Munster 2h54'12"
13 22 Kirkham,Joe VER Devere Cycles 2h54'12"
14 25 Cowen,Jake TRE Bike Treks 2h54'12"
15 70 Bailey,Darragh DD Donamon Dynamos 2h54'12"
16 31 Reid,Declan ULS Cycling Ulster 2h54'12"
17 42 Arrigon,Craig LEN Cycling Leinster 2h54'12"
18 69 Feeley,Daire DD Donamon Dynamos 2h54'12"
19 33 Downey,Mark STA NRPT Standard Life1 2h54'12"
20 58 O'Callaghan,Mark M2 Munster Sensa 2 2h54'12"
21 76 McBride,Aaron NP North Pole 2h54'12"
22 1 Foley,Dylan IRL Stena Ireland 2h54'12"
23 2 Dunbar,Eddie IRL Stena Ireland 2h54'12"
24 35 Teggart,Matthew STA NRPT Standard Life1 2h54'12"
25 6 Baptiste,Traca POL Pole Espoir de Caen 2h54'12"
26 8 Debieu,Leo POL Pole Espoir de Caen 2h54'12"
27 32 Gilmore,Curtis ULS Cycling Ulster 2h54'12"
28 26 Richardson,Rob TRE Bike Treks 2h54'12"
29 18 Valognes,Quentin USA Novo Nordisk USA 2h54'12"
30 41 Campbell,Ciaran LEN Cycling Leinster 2h54'12"
31 24 Leigh,Andy VER Devere Cycles 2h54'12"
32 73 Hetherington,Ben DRT Dirt Wheels 2h54'12"
33 67 Jeuken,Chris MUN Munster 2h54'12"
34 54 Shanahan,Stephen MI Munster Sensa 1 2h54'12"
35 60 Hahessy,Sean M2 Munster Sensa 2 2h54'12"
36 21 Knox,James VER Devere Cycles 2h54'12"
37 56 Cooke,Henry MI Munster Sensa 1 2h54'12"
38 14 van Empel,Justin TEM TempoBruns Veldhoven 3h00'59" @06'47"
39 34 Long,Darragh STA NRPT Standard Life1 3h00'59" @ s/t
40 49 Brady,David CAS Castlebar 3h00'59" @ s/t
41 51 Moran,Gary CAS Castlebar 3h00'59" @ s/t
42 78 Whelan,Jack LEN Cycling Leinster 3h00'59" @ s/t
43 45 Lynch,Eoin DEV Leinster Development 3h00'59" @ s/t
44 50 Coen,Cale CAS Castlebar 3h00'59" @ s/t
45 10 Rooij,Paul AMS Cycling Amsterdam 3h00'59" @ s/t
46 5 Benoit,Cosnefroy POL Pole Espoir de Caen 3h00'59" @ s/t
47 38 McCarthy,David NRP NRPT Standard Life2 3h00'59" @ s/t
48 11 Lutjens,Job AMS Cycling Amsterdam 3h00'59" @ s/t
49 17 Campbell,Darragh USA Novo Nordisk USA 3h00'59" @ s/t
50 52 Walsh,Thomas CAS Castlebar 3h05'42" @11'30"
51 36 Ryan,Fintan STA NRPT Standard Life1 3h05'42" @ s/t
52 61 Hyland,Paul MD Munster Development 3h05'42" @ s/t
53 77 Clarke,Anthony BWW Bray Whls 3h05'42" @ s/t
54 53 O'Brien,Dylan MI Munster Sensa 1 3h12'55" @18'43"
55 15 Verbeek,Robin TEM TempoBruns Veldhoven 3h13'47" @19'35"
56 62 Dunne,Niall og MD Munster Development 3h13'47" @ s/t
57 7 Waree,Thomas POL Pole Espoir de Caen 3h14'18" @20'06"
58 59 Trihy,Conor M2 Munster Sensa 2 3h15'02" @20'50"
59 39 Corcoran,Liam NRP NRPT Standard Life2 3h15'05" @20'53"
60 3 Doyle,Matthew IRL Stena Ireland 3h15'05" @ s/t
61 64 Moriarty,Michael MD Munster Development 3h15'49" @21'37"
62 46 Farrell,Cian DEV Leinster Development 3h15'49" @ s/t
63 48 McAllister,Sam DEV Leinster Development 3h15'49" @ s/t
64 57 Dwyer,Cian M2 Munster Sensa 2 3h15'49" @ s/t
65 63 Mahony,Calum MD Munster Development 3h22'18" @28'06"
66 19 McQuerry,Justin USA Novo Nordisk USA 3h22'18" @ s/t
67 47 Flood,Jordan DEV Leinster Development 3h22'18" @ s/t
68 71 O'Brien,Graham DD Donamon Dynamos 3h22'18" @ s/t
69 68 Hayes,Corey MUN Munster 3h22'18" @ s/t
70 74 Dunne,Ben TUL Tullamore CC 3h23'24" @29'12"
71 20 Alexander,Gavin USA Novo Nordisk USA 3h27'20" @33'08"
.
.
General Classification
1 33 Downey,Mark Y1 NRPT Standard Li 3h09'15"
2 2 Dunbar,Eddie Y1 Stena Ireland 3h09'20" @05"
3 1 Foley,Dylan 2 Stena Ireland 3h09'23" @08"
4 4 Fallon,Thomas 2 Stena Ireland 3h09'24" @09"
5 73 Hetherington,Ben 2 Dirt Wheels 3h09'31" @16"
6 6 Baptiste,Traca 2 Pole Espoir de C 3h09'32" @17"
7 40 Gillott,Owen 2 NRPT Standard Li 3h09'42" @27"
8 54 Shanahan,Stephen Y1 Munster Sensa 1 3h09'43" @28"
9 60 Hahessy,Sean 2 Munster Sensa 2 3h09'44" @29"
10 24 Leigh,Andy 2 Devere Cycles 3h09'46" @31"
11 9 Schumacher,Laurens 2 Cycling Amsterda 3h09'52" @37"
12 72 Heneghan,Kieran 2 Western Lakes 3h10'09" @54"
13 18 Valognes,Quentin Y1 Novo Nordisk USA 3h10'09" = s/t
14 21 Knox,James 2 Devere Cycles 3h10'10" @55"
15 55 Sadler,Jack 2 Munster Sensa 1 3h10'13" @58"
16 23 Franklin,Harry 2 Devere Cycles 3h10'14" @59"
17 56 Cooke,Henry Y1 Munster Sensa 1 3h10'18" @01'03"
18 25 Cowen,Jake 2 Bike Treks 3h10'19" @01'04"
19 27 Lewis,Adam 2 Bike Treks 3h10'20" @01'05"
20 37 Bruton,Danny 2 NRPT Standard Li 3h10'26" @01'11"
21 66 Prendergast,Jason 2 Munster 3h10'27" @01'12"
22 35 Teggart,Matthew Y1 NRPT Standard Li 3h10'34" @01'19"
23 29 McCauley,Craig Y1 Cycling Ulster 3h10'34" = s/t
24 67 Jeuken,Chris 2 Munster 3h10'40" @01'25"
25 30 Fyffe,Angus 2 Cycling Ulster 3h10'42" @01'27"
26 70 Bailey,Darragh Y1 Donamon Dynamos 3h10'43" @01'28"
27 8 Debieu,Leo Y1 Pole Espoir de C 3h10'47" @01'32"
28 76 McBride,Aaron 2 North Pole 3h10'49" @01'34"
29 42 Arrigon,Craig 2 Cycling Leinster 3h11'01" @01'46"
30 41 Campbell,Ciaran 2 Cycling Leinster 3h11'03" @01'48"
31 22 Kirkham,Joe 2 Devere Cycles 3h11'05" @01'50"
32 69 Feeley,Daire Y1 Donamon Dynamos 3h11'09" @01'54"
33 26 Richardson,Rob Y1 Bike Treks 3h11'13" @01'58"
34 32 Gilmore,Curtis 2 Cycling Ulster 3h11'16" @02'01"
35 58 O'Callaghan,Mark Y1 Munster Sensa 2 3h11'17" @02'02"
36 16 van Brussel,Chris 2 TempoBruns Veldh 3h11'18" @02'03"
37 31 Reid,Declan 2 Cycling Ulster 3h11'35" @02'20"
38 5 Benoit,Cosnefroy 2 Pole Espoir de C 3h16'13" @06'58"
39 50 Coen,Cale Y1 Castlebar 3h16'47" @07'32"
40 14 van Empel,Justin 2 TempoBruns Veldh 3h17'24" @08'09"
41 11 Lutjens,Job 2 Cycling Amsterda 3h17'26" @08'11"
42 78 Whelan,Jack 2 Cycling Leinster 3h17'29" @08'14"
43 34 Long,Darragh Y1 NRPT Standard Li 3h17'29" = s/t
44 49 Brady,David Y1 Castlebar 3h17'37" @08'22"
45 17 Campbell,Darragh 1 Novo Nordisk USA 3h17'39" @08'24"
46 10 Rooij,Paul 2 Cycling Amsterda 3h17'43" @08'28"
47 38 McCarthy,David 2 NRPT Standard Li 3h17'54" @08'39"
48 45 Lynch,Eoin 2 Leinster Develop 3h18'11" @08'56"
49 51 Moran,Gary Y1 Castlebar 3h18'14" @08'59"
50 36 Ryan,Fintan Y1 NRPT Standard Li 3h21'26" @12'11"
51 61 Hyland,Paul 2 Munster Developm 3h22'00" @12'45"
52 52 Walsh,Thomas 2 Castlebar 3h22'46" @13'31"
53 77 Clarke,Anthony Y1 Bray Whls 3h22'48" @13'33"
54 53 O'Brien,Dylan Y1 Munster Sensa 1 3h28'07" @18'52"
55 7 Waree,Thomas Y1 Pole Espoir de C 3h30'35" @21'20"
56 3 Doyle,Matthew 2 Stena Ireland 3h30'38" @21'23"
57 15 Verbeek,Robin 2 TempoBruns Veldh 3h30'42" @21'27"
58 62 Dunne,Niall og Y1 Munster Developm 3h31'10" @21'55"
59 39 Corcoran,Liam 2 NRPT Standard Li 3h32'04" @22'49"
60 59 Trihy,Conor 2 Munster Sensa 2 3h32'05" @22'50"
61 57 Dwyer,Cian 2 Munster Sensa 2 3h32'09" @22'54"
62 64 Moriarty,Michael 2 Munster Developm 3h33'20" @24'05"
63 46 Farrell,Cian Y1 Leinster Develop 3h33'21" @24'06"
64 48 McAllister,Sam Y1 Leinster Develop 3h34'10" @24'55"
65 68 Hayes,Corey Y1 Munster 3h39'20" @30'05"
66 63 Mahony,Calum 2 Munster Developm 3h39'27" @30'12"
67 71 O'Brien,Graham Y1 Donamon Dynamos 3h39'40" @30'25"
68 19 McQuerry,Justin 2 Novo Nordisk USA 3h39'47" @30'32"
69 47 Flood,Jordan 2 Leinster Develop 3h39'54" @30'39"
70 74 Dunne,Ben Y1 Tullamore CC 3h41'44" @32'29"
71 20 Alexander,Gavin Y1 Novo Nordisk USA 3h44'30" @35'15"
Points & Bonuses
15 Sadler,J
14 Franklin,H
13 van Brussel,C
12 Bruton,D
11 Schumacher,L
10 Lewis,A
Mountains Competition
1 2 Dunbar,E IRL 23
2 6 Baptiste,T POL 15
3 53 O'Brien,D MI 7
Junior1 Overall
1 33 Downey,M STA = 3h09'15"
2 2 Dunbar,E IRL @ 05"
3 54 Shanahan,S MI @ 28"
4 18 Valognes,Q USA @ 54"
5 56 Cooke,H MI @ 01'03"
6 35 Teggart,M STA @ 01'19"
7 29 McCauley,C ULS @ 01'19"
8 70 Bailey,D DD @ 01'28"
9 8 Debieu,L POL @ 01'32"
10 69 Feeley,D DD @ 01'54"