
The field passed through some beautiful countryside today, which only served to split it to pieces. There are now major gaps at the halfway point of An Post Rás 2014 (Photo: Ramsey Cardy - Sportsfile)
May 18th to 25th: An Post Rás
Wednesday, May 21st
Stage 4 Charleville to Cahirciveen (183.6 km)
| 1 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 4h19’02" | |
| 2 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 4h19’02" | |
| 3 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 4h19’02" | |
| 4 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 4h19’02" | |
| 5 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 4h19’02" | |
| 6 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 4h19’02" | |
| 7 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 4h19’02" | |
| 8 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 4h19’02" | |
| 9 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 4h19’02" | |
| 10 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 4h19’02" | |
| 11 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 4h19’02" | |
| 12 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 4h19’02" | |
| 13 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 4h19’02" | |
| 14 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 4h19’02" | |
| 15 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 4h19’02" | |
| 16 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 4h19’02" | |
| 17 | IRL | Roche,Andrew | WATERFORD Comeragh RaceTheRás | 4h19’02" | |
| 18 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 4h19’02" | |
| 19 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 4h19’02" | |
| 20 | GBR | Peters,Alex | BRITAIN Madison Genesis | 4h19’02" | |
| 21 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 4h19’02" | |
| 22 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 4h19’02" | |
| 23 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 4h19’02" | |
| 24 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 4h19’02" | |
| 25 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 4h19’02" | |
| 26 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 4h19’02" | |
| 27 | IRL | Dowling,Mark | MEATH Dunboyne DID | 4h19’02" | |
| 28 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 4h19’02" | |
| 29 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 4h19’02" | |
| 30 | IRL | Shaw,Damien | CORK City Aquablue | 4h19’02" | |
| 31 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 4h19’02" | |
| 32 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 4h19’02" | |
| 33 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 4h19’17" | @15" |
| 34 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 4h19’19" | @17" |
| 35 | CAN | Hamilton,Nic | CANADA National Team | 4h19’23" | @21" |
| 36 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 4h19’23" | @ s/t |
| 37 | CAN | McKinnon,Sean | CANADA National Team | 4h19’29" | @27" |
| 38 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 4h19’29" | @ s/t |
| 39 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 4h19’29" | @ s/t |
| 40 | CAN | Naud,Pierrick | CANADA National Team | 4h19’37" | @35" |
| 41 | FRA | Chopin,David | FRANCE Bretagne Velotec | 4h19’02" | |
| 42 | IRL | McCrystal,Bryan | CORK City Aquablue | 4h22’07" | @03’05" |
| 43 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 4h22’19" | @03’17" |
| 44 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 4h22’19" | @ s/t |
| 45 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 4h22’19" | @ s/t |
| 46 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 4h22’19" | @ s/t |
| 47 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 4h22’19" | @ s/t |
| 48 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 4h22’19" | @ s/t |
| 49 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 4h22’19" | @ s/t |
| 50 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 4h22’19" | @ s/t |
| 51 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 4h22’19" | @ s/t |
| 52 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 4h22’19" | @ s/t |
| 53 | IRL | Lacey,Seán | CORK City Aquablue | 4h22’19" | @ s/t |
| 54 | IRL | Barry,Michael | LOUTH South | 4h22’19" | @ s/t |
| 55 | CAN | Veal,Ed | CANADA National Team | 4h22’19" | @ s/t |
| 56 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 4h22’19" | @ s/t |
| 57 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 4h22’19" | @ s/t |
| 58 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 4h22’19" | @ s/t |
| 59 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 4h22’19" | @ s/t |
| 60 | IRL | O’Shaughnessey,Raymond | LOUTH North | 4h22’19" | @ s/t |
| 61 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 4h22’19" | @ s/t |
| 62 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 4h22’19" | @ s/t |
| 63 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 4h22’19" | @ s/t |
| 64 | IRL | Clarke,Cormac | LOUTH North | 4h22’19" | @ s/t |
| 65 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 4h22’19" | @ s/t |
| 66 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 4h22’19" | @ s/t |
| 67 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 4h22’19" | @ s/t |
| 68 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 4h22’19" | @ s/t |
| 69 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 4h22’19" | @ s/t |
| 70 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 4h22’19" | @ s/t |
| 71 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 4h22’27" | @03’25" |
| 72 | IRL | Davenport,James | DUBLIN South Alimay | 4h22’28" | @03’26" |
| 73 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 4h22’28" | @ s/t |
| 74 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 4h22’28" | @ s/t |
| 75 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 4h22’28" | @ s/t |
| 76 | IRL | Clarke,Patrick | MAYO South Centra | 4h22’28" | @ s/t |
| 77 | IRL | Sherlock,Ryan | FRANCE Bretagne Velotec | 4h19’02" | |
| 78 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 4h22’28" | @03’26" |
| 79 | IRL | Reilly,Christopher | LOUTH South | 4h24’17" | @05’15" |
| 80 | IRL | Gater,Keith | CORK City Aquablue | 4h24’43" | @05’41" |
| 81 | GER | Tolles,Joachim | GERMANY Team Kuota | 4h24’43" | @ s/t |
| 82 | IRL | Ryan,Simon | TIPPERARY South | 4h24’43" | @ s/t |
| 83 | IRL | Barrett,Olan | CORK City Aquablue | 4h24’43" | @ s/t |
| 84 | IRL | Scully,Gary | TIPPERARY South | 4h24’43" | @ s/t |
| 85 | GER | Glowatzki,Micha | GERMANY Team Kuota | 4h24’43" | @ s/t |
| 86 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 4h24’43" | @ s/t |
| 87 | IRL | Kenny,John | MEATH Navan Avonmore | 4h24’43" | @ s/t |
| 88 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 4h24’43" | @ s/t |
| 89 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 4h24’43" | @ s/t |
| 90 | IRL | Nulty,Javan | MEATH Dunboyne DID | 4h24’43" | @ s/t |
| 91 | IRL | Watson,David | DOWN Chain Reaction | 4h24’43" | @ s/t |
| 92 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 4h24’43" | @ s/t |
| 93 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 4h24’43" | @ s/t |
| 94 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 4h24’43" | @ s/t |
| 95 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 4h24’43" | @ s/t |
| 96 | AUT | Sokol,Jan | AZERBAIJAN Synergy Baku Cycling | 4h24’50" | @05’48" |
| 97 | GER | Becker,Philipp | GERMANY Team Kuota | 4h24’50" | @ s/t |
| 98 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 4h24’43" | @05’41" |
| 99 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 4h27’13" | @08’11" |
| 100 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 4h28’24" | @09’22" |
| 101 | GER | Breuer,Daniel | GERMANY Team Kuota | 4h31’01" | @11’59" |
| 102 | GBR | Wood,Oliver | GREAT BRITAIN National Team | 4h31’01" | @ s/t |
| 103 | IRL | McInerney,Sean | MAYO South Centra | 4h31’01" | @ s/t |
| 104 | IRL | Moloney,Brendan | DUBLIN South Alimay | 4h31’01" | @ s/t |
| 105 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 4h31’01" | @ s/t |
| 106 | IRL | Gray,Alan | LOUTH South | 4h31’01" | @ s/t |
| 107 | IRL | Marrey,Padraig | MAYO South Centra | 4h31’01" | @ s/t |
| 108 | NZL | Aitcheson,Liam | NEW ZEALAND National Team | 4h31’01" | @ s/t |
| 109 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 4h32’02" | @13’00" |
| 110 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 4h32’02" | @ s/t |
| 111 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 4h32’02" | @ s/t |
| 112 | GER | Benoit,Andre | GERMANY Team Kuota | 4h32’02" | @ s/t |
| 113 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 4h32’02" | @ s/t |
| 114 | GBR | Edmondson,Nathan | BRITAIN Velosure Giordana | 4h32’10" | @13’08" |
| 115 | IRL | McCabe,William | DUBLIN NORTH Team 39 Spin 11 | 4h34’23" | @15’21" |
| 116 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 4h38’16" | @19’14" |
| 117 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 4h39’59" | @20’57" |
| 118 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 4h39’59" | @ s/t |
| 119 | IRL | Woods,Des | LOUTH North | 4h48’57" | @29’55" |
| 120 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 4h48’57" | @ s/t |
| 121 | IRL | Scully,Shane | TIPPERARY South | 4h48’57" | @ s/t |
| 122 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 4h48’57" | @ s/t |
| 123 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 4h51’08" | @32’06" |
| 124 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 4h51’20" | @32’18" |
| 125 | IRL | Loftus,Alan | TIPPERARY South | 4h51’20" | @ s/t |
| 126 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 4h51’20" | @ s/t |
| 127 | IRL | Joyce,Derek | MAYO South Centra | 4h51’20" | @ s/t |
| 128 | IRL | Lyons,John Paul | DUBLIN South Alimay | 4h51’20" | @ s/t |
| 129 | IRL | Roche,Damian | TIPPERARY South | 4h51’20" | @ s/t |
| 130 | IRL | Clarke,Niall | LOUTH South | 4h51’20" | @ s/t |
| 131 | IRL | Reilly,Dave | DUBLIN South Alimay | 4h51’20" | @ s/t |
| 132 | IRL | Lucey,Michael | KERRY Aherns Opel/BMW | 4h51’20" | @ s/t |
| 133 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 4h51’20" | @ s/t |
| 134 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 4h51’20" | @ s/t |
| 135 | IRL | McCarthy,David | TIPPERARY North Visit Nenagh.ie | 4h51’20" | @ s/t |
| 136 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 4h51’20" | @ s/t |
| 137 | IRL | Cox,Stuart | MEATH Navan Avonmore | 4h51’20" | @ s/t |
| 138 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 4h51’20" | @ s/t |
| 139 | IRL | Doggett,Niall | MEATH Navan Avonmore | 4h51’20" | @ s/t |
| 140 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 4h51’20" | @ s/t |
| 141 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 4h51’20" | @ s/t |
| 142 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 4h51’20" | @ s/t |
| 143 | IRL | Murray,John | MEATH Navan Avonmore | 4h51’20" | @ s/t |
| 144 | IRL | Lagan,Damian | DONEGAL Inishowen Gateway McCafe | 4h52’29" | @33’27" |
| 145 | IRL | Ferguson,Paul | DOWN Chain Reaction | 4h52’29" | @ s/t |
| 146 | IRL | Delaney,Ben | DUBLIN South Alimay | 4h52’29" | @ s/t |
| 147 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 4h54’20" | @35’18" |
| 148 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 4h54’20" | @ s/t |
Hot Spot Sprints and Climbers' Primes
KOM Cat 3: Glenduff
- McConvey,C BCP 5pts
- Muhlberger,G TIR 4pts
- Lawless,C GBR 3pts
KOM Cat 3: Glenquin
- Pettiti,A IDE 5pts
- Edmondson,N VGR 4pts
- Shaw,D 3pts
KOM Cat 3: Kinlea
- Dibben,J GBR 5pts
- Bialoblocki,M VGR 4pts
- Downey,S SKT 3pts
- Wilson,J SKT 2pts
KOM Cat 3: Ahaneboy
- Tedeschi,M IDE 5pts
- Horring,L PVC 4pts
- Edmondson,N VGR 3pts
- Doull,O SKT 2pts
Post Office Prime: Killorglin
- Moriarty,Eugene
KOM Cat 3: Seefin
- Horring,L PVC 5pts
- Edmondson,N VGR 4pts
- Pettiti,A IDE 3pts
- McLaughlin,R 2pts
Post Office Prime: Glenbeigh
- Weiss,M TIR
KOM Cat 3: Drum West
- Horring,L PVC 5pts
- Pettiti,A IDE 4pts
- Weiss,M TIR 3pts
- Collodel,M IDE 2pts
KOM Cat 3: Mount Foley
- Pettiti,A IDE 5pts
- Horring,L PVC 4pts
- Weiss,M TIR 3pts
- McLaughlin,R 2pts
KOH Cat 2: Raheen
- Horring,L PVC 10pts
- Pettiti,A IDE 8pts
- Doull,O SKT 6pts
- Edmondson,N VGR 4pts
- Hunt,J NPC 3pts
- Wood,O GBR 1pt
KOH Cat 2: Cill Urlat
- Weiss,M TIR 10pts
- Pettiti,A IDE 8pts
- Horring,L PVC 6pts
- McLaughlin,R 4pts
- Doull,O SKT 3pts
- Naud,P CAN 1pt
Related News
KOM Cat 1: Coomanaspic
- Pettiti,A IDE 15pts
- Doull,O SKT 12pts
- Fankhauser,C TIR 10pts
- Horring,L PVC 8pts
- Eibegger,M BCP 6pts
- Muhlberger,G TIR 5pts
- Pichetta,R IDE 3pts
County Rider Stage Result
| 1 | McCarthy,E | = | 4h19’02" | |
| 2 | Roche,A | @ | ||
| 3 | Dowling,M | @ | ||
| 4 | McLaughlin,R | @ | ||
| 5 | Shaw,D | @ | ||
| 6 | McCrystal,B | @ | 03’05" | |
| 7 | Dunworth,D | @ | 03’17" | |
| 8 | Duncan,F | @ | 03’17" | |
| 9 | Mason,J | @ | 03’17" | |
| 10 | Devlin,R | @ | 03’17" | |
| 11 | Slattery,M | @ | 03’17" | |
| 12 | Lacey,S | @ | 03’17" | |
| 13 | Barry,M | @ | 03’17" | |
| 14 | Collis,C | @ | 03’17" | |
| 15 | Millar,M | @ | 03’17" | |
| 16 | Murray,S | @ | 03’17" | |
| 17 | O’Shaughnessey,R | @ | 03’17" | |
| 18 | Clarke,C | @ | 03’17" | |
| 19 | Cassidy,B | @ | 03’17" | |
| 20 | Richardson,I | @ | 03’17" | |
| 21 | Armstrong,A | @ | 03’17" | |
| 22 | Davenport,J | @ | 03’26" | |
| 23 | Stewart,D | @ | 03’26" | |
| 24 | Clarke,P | @ | 03’26" | |
| 25 | Macaulay,A | @ | 03’26" | |
| 26 | Reilly,C | @ | 05’15" | |
| 27 | Gater,K | @ | 05’41" | |
| 28 | Ryan,S | @ | 05’41" | |
| 29 | Barrett,O | @ | 05’41" | |
| 30 | Scully,G | @ | 05’41" | |
| 31 | McNena,M | @ | 05’41" | |
| 32 | Kenny,J | @ | 05’41" | |
| 33 | Kelly,R | @ | 05’41" | |
| 34 | O’Regan,T | @ | 05’41" | |
| 35 | Nulty,J | @ | 05’41" | |
| 36 | Watson,D | @ | 05’41" | |
| 37 | Long,N | @ | 05’41" | |
| 38 | Halpin,S | @ | 05’41" | |
| 39 | Fitzgerald,M | @ | 05’41" | |
| 40 | Storan,M | @ | 05’41" | |
| 41 | Lynch,J | @ | 09’22" | |
| 42 | McInerney,S | @ | 11’59" | |
| 43 | Moloney,B | @ | 11’59" | |
| 44 | Gray,A | @ | 11’59" | |
| 45 | Marrey,P | @ | 11’59" | |
| 46 | Moynihan,C | @ | 13’00" | |
| 47 | Shannon,M | @ | 13’00" | |
| 48 | Moriarty,E | @ | 13’00" | |
| 49 | McCabe,W | @ | 15’21" | |
| 50 | Hahessy,S | @ | 20’57" | |
| 51 | Woods,D | @ | 29’55" | |
| 52 | Donald,A | @ | 29’55" | |
| 53 | Scully,S | @ | 29’55" | |
| 54 | Crowley,A | @ | 32’06" | |
| 55 | Doyle,A | @ | 32’18" | |
| 56 | Loftus,A | @ | 32’18" | |
| 57 | Stewart,B | @ | 32’18" | |
| 58 | Joyce,D | @ | 32’18" | |
| 59 | Lyons,J | @ | 32’18" | |
| 60 | Roche,D | @ | 32’18" | |
| 61 | Clarke,N | @ | 32’18" | |
| 62 | Reilly,D | @ | 32’18" | |
| 63 | Lucey,M | @ | 32’18" | |
| 64 | McMahon,H | @ | 32’18" | |
| 65 | MacManusa,A | @ | 32’18" | |
| 66 | McCarthy,D | @ | 32’18" | |
| 67 | Morton,E | @ | 32’18" | |
| 68 | Cox,S | @ | 32’18" | |
| 69 | O’Sullivan,S | @ | 32’18" | |
| 70 | Doggett,N | @ | 32’18" | |
| 71 | Byrne,S | @ | 32’18" | |
| 72 | Meehan,A | @ | 32’18" | |
| 73 | Murray,J | @ | 32’18" | |
| 74 | Lagan,D | @ | 33’27" | |
| 75 | Ferguson,P | @ | 33’27" | |
| 76 | Delaney,B | @ | 33’27" |
County Team Stage Result
| 1 | CORK City Aquablue | 13h03’28" |
| 2 | MEATH Dunboyne DID | 13h03’40" |
| 3 | TIPPERARY North Visit Nenagh.ie | 13h06’04" |
| 4 | WATERFORD Comeragh RaceTheRás | 13h06’04" |
| 5 | ANTRIM Phoenix McConvey Cycles | 13h07’15" |
| 6 | KERRY Aherns Opel/BMW | 13h09’21" |
| 7 | DONEGAL Inishowen Gateway McCafe | 13h09’45" |
| 8 | LOUTH South | 13h17’37" |
| 9 | MAYO South Centra | 13h24’30" |
| 10 | DUBLIN NORTH Team 39 Spin 11 | 13h28’44" |
| 11 | LOUTH North | 13h33’35" |
| 12 | DUBLIN Central UCD Arrow | 13h35’58" |
| 13 | TIPPERARY South | 13h38’23" |
| 14 | CORK Midleton Velo Revolution | 13h40’34" |
| 15 | DUBLIN South Alimay | 13h44’49" |
| 16 | MEATH Navan Avonmore | 14h07’23" |
International Team Stage Result
| 1 | BRITAIN Velosure Giordana | 12h57’06" |
| 2 | ITALY Team IDEA 2010 ASD | 12h57’06" |
| 3 | NETHERLANDS Parkhotel Valkenburg | 12h57’06" |
| 4 | BRITAIN Madison Genesis | 12h57’06" |
| 5 | AUSTRIA Tirol Cycling Team | 12h57’06" |
| 6 | FRANCE Bretagne Velotec | 12h57’06" |
| 7 | CANADA National Team | 12h57’54" |
| 8 | IRELAND An Post Chain Reaction | 13h00’23" |
| 9 | AZERBAIJAN Synergy Baku Cycling | 13h00’23" |
| 10 | BRITAIN NFTO PRO CYCLING | 13h00’50" |
| 11 | BRITAIN Champion System ClubRooster | 13h04’01" |
| 12 | GREAT BRITAIN National Team | 13h04’07" |
| 13 | GERMANY Team Kuota | 13h14’16" |
| 14 | NEW ZEALAND National Team | 13h28’19" |
| 15 | AUSTRALIA Team Subaru-Albion | 13h40’01" |
General Classification
| 1 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 14h43’26" | |
| 2 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 14h45’21" | @01’55" |
| 3 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 14h45’21" | = s/t |
| 4 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 14h45’23" | @01’57" |
| 5 | FRA | Chopin,David | FRANCE Bretagne Velotec | 14h45’23" | = s/t |
| 6 | GBR | Peters,Alex | BRITAIN Madison Genesis | 14h45’32" | @02’06" |
| 7 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 14h45’33" | @02’07" |
| 8 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 14h45’33" | = s/t |
| 9 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 14h45’33" | = s/t |
| 10 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 14h45’50" | @02’24" |
| 11 | CAN | Hamilton,Nic | CANADA National Team | 14h45’52" | @02’26" |
| 12 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 14h45’52" | = s/t |
| 13 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 14h45’57" | @02’31" |
| 14 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 14h45’57" | = s/t |
| 15 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 14h45’57" | = s/t |
| 16 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 14h45’57" | = s/t |
| 17 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 14h46’00" | @02’34" |
| 18 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 14h46’18" | @02’52" |
| 19 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 14h46’19" | @02’53" |
| 20 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 14h46’21" | @02’55" |
| 21 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 14h46’21" | = s/t |
| 22 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 14h46’21" | = s/t |
| 23 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 14h47’20" | @03’54" |
| 24 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 14h47’36" | @04’10" |
| 25 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 14h47’36" | = s/t |
| 26 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 14h47’36" | = s/t |
| 27 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 14h47’36" | = s/t |
| 28 | IRL | Shaw,Damien | CORK City Aquablue | 14h47’36" | = s/t |
| 29 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 14h47’36" | = s/t |
| 30 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 14h47’36" | = s/t |
| 31 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 14h47’47" | @04’21" |
| 32 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 14h47’57" | @04’31" |
| 33 | CAN | McKinnon,Sean | CANADA National Team | 14h48’03" | @04’37" |
| 34 | CAN | Naud,Pierrick | CANADA National Team | 14h48’11" | @04’45" |
| 35 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 14h48’11" | = s/t |
| 36 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 14h49’14" | @05’48" |
| 37 | IRL | Lacey,Seán | CORK City Aquablue | 14h49’14" | = s/t |
| 38 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 14h50’49" | @07’23" |
| 39 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 14h50’53" | @07’27" |
| 40 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 14h50’53" | = s/t |
| 41 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 14h50’53" | = s/t |
| 42 | IRL | Barry,Michael | LOUTH South | 14h50’53" | = s/t |
| 43 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 14h51’48" | @08’22" |
| 44 | GER | Becker,Philipp | GERMANY Team Kuota | 14h53’24" | @09’58" |
| 45 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 14h54’09" | @10’43" |
| 46 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 14h54’09" | = s/t |
| 47 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 14h54’09" | = s/t |
| 48 | IRL | Sherlock,Ryan | FRANCE Bretagne Velotec | 14h54’09" | = s/t |
| 49 | IRL | Dowling,Mark | MEATH Dunboyne DID | 14h54’09" | = s/t |
| 50 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 14h54’36" | @11’10" |
| 51 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 14h57’09" | @13’43" |
| 52 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 14h57’22" | @13’56" |
| 53 | CAN | Veal,Ed | CANADA National Team | 14h57’26" | @14’00" |
| 54 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 14h57’26" | = s/t |
| 55 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 14h57’26" | = s/t |
| 56 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 14h57’26" | = s/t |
| 57 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 14h57’26" | = s/t |
| 58 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 14h57’26" | = s/t |
| 59 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 14h57’26" | = s/t |
| 60 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 14h57’26" | = s/t |
| 61 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 14h57’26" | = s/t |
| 62 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 14h57’26" | = s/t |
| 63 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 14h57’26" | = s/t |
| 64 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 14h57’26" | = s/t |
