
The peloton passes Cahir Castle, Co Tipperary, during Stage 6 of the 2013 An Post Rás from Mitchelstown to Carlow today (Photo: Paul Mohan - Sportsfile)
Stage 6 Result: Mitchelstown - Carlow 154.6km (winners average, 41.43 kph)
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h43’55" | |
| 2 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h43’55" | ||
| 3 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h43’55" | |
| 4 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h43’55" | |
| 5 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h43’55" | |
| 6 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h43’55" | |
| 7 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h43’55" | |
| 8 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h43’55" | ||
| 9 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h43’55" | ||
| 10 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h43’55" | ||
| 11 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h43’55" | |
| 12 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h43’55" | |
| 13 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h43’55" | |
| 14 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h43’55" | |
| 15 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h43’55" | |
| 16 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h43’55" | |
| 17 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h43’55" | |
| 18 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h43’55" | |
| 19 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h43’55" | |
| 20 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h43’55" | |
| 21 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h43’55" | |
| 22 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h43’55" | |
| 23 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h43’55" | |
| 24 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h43’55" | |
| 25 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h43’55" | ||
| 26 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h43’55" | |
| 27 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h43’55" | ||
| 28 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h43’55" | ||
| 29 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h43’55" | |
| 30 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h43’55" | |
| 31 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h43’55" | |
| 32 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h43’55" | ||
| 33 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h43’55" | |
| 34 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h43’55" | |
| 35 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h43’55" | |
| 36 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h43’55" | |
| 37 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h43’55" | |
| 38 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h43’55" | ||
| 39 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h43’55" | ||
| 40 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 3h43’55" | |
| 41 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h43’55" | ||
| 42 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h43’55" | ||
| 43 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h43’55" | |
| 44 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h43’55" | |
| 45 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h43’55" | |
| 46 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h43’55" | ||
| 47 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h43’55" | |
| 48 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h43’55" | ||
| 49 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h44’09" | @14" |
| 50 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h44’17" | @22" | |
| 51 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h44’29" | @34" |
| 52 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h44’58" | @01’03" |
| 53 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h47’22" | @03’27" | |
| 54 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h47’22" | @ s/t | |
| 55 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h47’22" | @ s/t | |
| 56 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h47’22" | @ s/t | |
| 57 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h47’22" | @ s/t | |
| 58 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 3h47’22" | @ s/t | |
| 59 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h47’22" | @ s/t | |
| 60 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h47’22" | @ s/t | |
| 61 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h47’22" | @ s/t | |
| 62 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h47’22" | @ s/t | |
| 63 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h47’22" | @ s/t |
| 64 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h47’22" | @ s/t | |
| 65 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h47’22" | @ s/t | |
| 66 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h47’22" | @ s/t | |
| 67 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h47’22" | @ s/t |
| 68 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h47’22" | @ s/t | |
| 69 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h47’22" | @ s/t | |
| 70 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h47’22" | @ s/t | |
| 71 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h47’22" | @ s/t | |
| 72 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h47’22" | @ s/t | |
| 73 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h47’22" | @ s/t | |
| 74 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h47’22" | @ s/t |
| 75 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h47’22" | @ s/t |
| 76 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h47’22" | @ s/t | |
| 77 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h47’22" | @ s/t | |
| 78 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h47’22" | @ s/t | |
| 79 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 3h47’22" | @ s/t |
| 80 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h47’22" | @ s/t |
| 81 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h47’22" | @ s/t | |
| 82 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h47’30" | @03’35" |
| 83 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h47’30" | @ s/t |
| 84 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h48’03" | @04’08" |
| 85 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h53’28" | @09’33" | |
| 86 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h53’28" | @ s/t | |
| 87 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h53’28" | @ s/t | |
| 88 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h53’28" | @ s/t | |
| 89 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h53’28" | @ s/t |
| 90 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h53’28" | @ s/t |
| 91 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h53’28" | @ s/t | |
| 92 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h53’28" | @ s/t |
| 93 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h53’28" | @ s/t | |
| 94 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h53’28" | @ s/t |
| 95 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h53’28" | @ s/t | |
| 96 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h53’28" | @ s/t | |
| 97 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h53’28" | @ s/t | |
| 98 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h53’28" | @ s/t | |
| 99 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h53’28" | @ s/t |
| 100 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h53’28" | @ s/t | |
| 101 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h53’28" | @ s/t | |
| 102 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h53’28" | @ s/t | |
| 103 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h53’28" | @ s/t | |
| 104 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h53’28" | @ s/t | |
| 105 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h53’28" | @ s/t | |
| 106 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h54’13" | @10’18" |
| 107 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h54’13" | @ s/t |
| 108 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h54’13" | @ s/t |
| 109 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h54’13" | @ s/t | |
| 110 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h54’13" | @ s/t |
| 111 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h54’13" | @ s/t | |
| 112 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h54’13" | @ s/t | |
| 113 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h54’13" | @ s/t | |
| 114 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h54’13" | @ s/t | |
| 115 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h55’36" | @11’41" | |
| 116 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 4h02’45" | @18’50" | |
| 117 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 4h02’45" | @ s/t | |
| 118 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 4h02’45" | @ s/t | |
| 119 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 4h02’45" | @ s/t | |
| 120 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 4h02’45" | @ s/t | |
| 121 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 4h02’45" | @ s/t | |
| 122 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 4h02’45" | @ s/t | |
| 123 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 4h02’45" | @ s/t | |
| 124 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 4h02’45" | @ s/t | |
| 125 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 4h02’45" | @ s/t | |
| 126 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 4h02’45" | @ s/t | |
| 127 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 4h02’45" | @ s/t | |
| 128 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 4h02’45" | @ s/t |
| 129 | 93 | IRL | Barrett,Olan | CORK Aquablue | 4h13’46" | @29’51" | |
| 130 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 4h14’31" | @30’36" | |
| 131 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 4h14’31" | @ s/t | |
| 132 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 4h14’31" | @ s/t | |
| 133 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 4h14’36" | @30’41" |
County Rider Stage Result
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 140 | McCrystal,B | = | 3h43’55" | |
| 2 | 107 | Martin,T | @ | ||
| 3 | 92 | Shaw,D | @ | ||
| 4 | 157 | Reilly,C | @ | ||
| 5 | 136 | Aiken,R | @ | 22" | |
| 6 | 114 | Collis,C | @ | 03’27" | |
| 7 | 175 | Moynihan,C | @ | 03’27" | |
| 8 | 163 | Mizgajski,M | @ | 03’27" | |
| 9 | 137 | Coyle,U | @ | 03’27" | |
| 10 | 117 | O’Donohue,A | @ | 03’27" | |
| 11 | 95 | Fenlon,J | @ | 03’27" | |
| 12 | 171 | Lavery,T | @ | 03’27" | |
| 13 | 151 | Nulty,J | @ | 03’27" | |
| 14 | 153 | Meehan,A | @ | 03’27" | |
| 15 | 185 | McCarthy,J | @ | 03’27" | |
| 16 | 155 | O’Regan,T | @ | 03’27" | |
| 17 | 168 | Slattery,M | @ | 03’27" | |
| 18 | 109 | McMaster,J | @ | 03’27" | |
| 19 | 91 | Lacey,S | @ | 03’27" | |
| 20 | 181 | Forde,N | @ | 03’27" | |
| 21 | 161 | Dempsey,J | @ | 03’27" | |
| 22 | 142 | Clarke,C | @ | 03’27" | |
| 23 | 106 | Murphy,C | @ | 03’27" | |
| 24 | 97 | McIlwaine,D | @ | 09’33" | |
| 25 | 94 | Barry,T | @ | 09’33" | |
| 26 | 144 | Storan,M | @ | 09’33" | |
| 27 | 101 | Blayney,M | @ | 09’33" | |
| 28 | 103 | Henry,S | @ | 09’33" | |
| 29 | 100 | Jeffries,O | @ | 09’33" | |
| 30 | 99 | Potts,M | @ | 09’33" | |
| 31 | 167 | Fitzgerald,M | @ | 09’33" | |
| 32 | 133 | Frawley,L | @ | 09’33" | |
| 33 | 125 | Duke,D | @ | 09’33" | |
| 34 | 105 | Watson,D | @ | 09’33" | |
| 35 | 139 | Quinn,C | @ | 09’33" | |
| 36 | 108 | Duncan,F | @ | 09’33" | |
| 37 | 152 | Moriarty,E | @ | 10’18" | |
| 38 | 169 | Ryan,S | @ | 10’18" | |
| 39 | 150 | Quigley,M | @ | 10’18" | |
| 40 | 110 | Armstrong,A | @ | 10’18" | |
| 41 | 154 | O’Sullivan,S | @ | 10’18" | |
| 42 | 111 | Lynch,J | @ | 11’41" | |
| 43 | 120 | Sheehan,G | @ | 18’50" | |
| 44 | 129 | Downey,E | @ | 18’50" | |
| 45 | 158 | O’Connor,F | @ | 18’50" | |
| 46 | 165 | Fitzgerald,M | @ | 18’50" | |
| 47 | 127 | Collins,D | @ | 18’50" | |
| 48 | 130 | Crowley,A | @ | 18’50" | |
| 49 | 102 | Hanna,C | @ | 18’50" | |
| 50 | 115 | Morton,E | @ | 18’50" | |
| 51 | 145 | McCormack,G | @ | 18’50" | |
| 52 | 156 | Robinson,C | @ | 18’50" | |
| 53 | 159 | Cox,S | @ | 18’50" | |
| 54 | 93 | Barrett,O | @ | 29’51" | |
| 55 | 116 | MacManusa,A | @ | 30’36" | |
| 56 | 118 | Davenport,J | @ | 30’36" | |
| 57 | 162 | Lucey,M | @ | 30’36" |
Primes
| Post Office Prime: Urlingford | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 93 | Barrett,O | |||
| KOM Category 3: Byrnesgrove | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 81 | Barry,D | NGR | 5pts | |
| 2 | 82 | Northey,M | NGR | 4pts | |
| 3 | 66 | Rytlewski,J | 3pts | ||
| 4 | 46 | Hunal,M | ASP | 2pts | |
| KOM Category 3: Castlecomer | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 66 | Rytlewski,J | 5pts | ||
| 2 | 82 | Northey,M | NGR | 4pts | |
| 3 | 81 | Barry,D | NGR | 3pts | |
| 4 | 51 | Nielsen,J | BWC | 2pts | |
| KOM Category 1: Gorteen | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 66 | Rytlewski,J | 15pts | ||
| 2 | 81 | Barry,D | NGR | 12pts | |
| 3 | 82 | Northey,M | NGR | 10pts | |
| 4 | 46 | Hunal,M | ASP | 8pts | |
| 5 | 72 | Handley,R | RCJ | 6pts | |
| 6 | 88 | Partridge,R | UKY | 5pts | |
| 7 | 41 | Ebsen,J | BCP | 3pts | |
| KOM Category 2: Coan West | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 66 | Rytlewski,J | 10pts | ||
| 2 | 81 | Barry,D | NGR | 8pts | |
| 3 | 82 | Northey,M | NGR | 6pts | |
| 4 | 72 | Handley,R | RCJ | 4pts | |
| 5 | 2 | McLaughlin,R | SKT | 3pts | |
| 6 | 80 | Perrett,J | IGS | 1pt | |
| KOM Category 2: Clogrennan | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 66 | Rytlewski,J | 10pts | ||
| 2 | 82 | Northey,M | NGR | 8pts | |
| 3 | 81 | Barry,D | NGR | 6pts | |
| 4 | 46 | Hunal,M | ASP | 4pts | |
| 5 | 72 | Handley,R | RCJ | 3pts | |
| 6 | 23 | Yates,S | 1pt | ||
International Team, Stage
| PL | Name | Time |
|---|---|---|
| 1 | Great Britain National Team | 11h11’45" |
| 2 | DENMARK Blue Water Cycling | 11h11’45" |
| 3 | AZERBAIJAN Synergy Baku | 11h11’45" |
| 4 | Scotland National Team | 11h11’45" |
| 5 | BRITAIN Rapha Condor JLT | 11h11’45" |
| 6 | BELGIUM National Team | 11h11’45" |
| 7 | BRITAIN NODE4 Giordana | 11h11’45" |
| 8 | USA Astellas Oncology | 11h11’45" |
| 9 | Belg. An Post Chain Reaction | 11h12’19" |
| 10 | Czech Republic Sparta Praha | 11h15’12" |
| 11 | AUSTRIA Arbo Gebrder | 11h15’12" |
| 12 | CANADA National Team | 11h15’12" |
| 13 | BRITAIN UK Youth Pro Cycling | 11h15’20" |
| 14 | IRELAND Polygon Sweet Nice | 11h21’18" |
| 15 | HOLLAND Koga Cycling Team | 11h22’03" |
| 16 | AUSTRALIA Subaru-Albion | 11h28’12" |
County Team, Stage
| PL | Name | Time |
|---|---|---|
| 1 | LOUTH Prague Charter Team | 11h15’34" |
| 2 | CORK Aquablue | 11h18’39" |
| 3 | DUBLIN West Eurocycles | 11h18’39" |
| 4 | MEATH Dunboyne DID | 11h22’06" |
| 5 | TIPPERARY Visit Nenagh.ie | 11h35’03" |
| 6 | TIPPERARY Carrick Iverk Prod. | 11h37’29" |
| 7 | DERRY Duffin Transport | 11h40’24" |
| 8 | DOWN Chain Reaction Cycles | 11h40’24" |
| 9 | MAYO Castlebar Fedaia Bikes | 11h43’35" |
| 10 | DUBLIN Central UCD | 11h45’43" |
| 11 | MEATH Stamullen M.Donnelly | 11h49’25" |
| 12 | DUBLIN SOUTH | 12h04’38" |
| 13 | DUBLIN DundrumTown Centre | 12h08’15" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 20h25’50" | |
| 2 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 20h25’50" | = s/t |
| 3 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 20h25’50" | = s/t |
| 4 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 20h26’14" | @24" |
| 5 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 20h26’14" | = s/t |
| 6 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 20h26’36" | @46" |
| 7 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 20h26’38" | @48" |
| 8 | 23 | GBR | Yates,Simon | Great Britain National Team | 20h26’42" | @52" | |
| 9 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 20h27’04" | @01’14" | |
| 10 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 20h27’29" | @01’39" |
| 11 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 20h27’33" | @01’43" |
| 12 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 20h27’35" | @01’45" |
| 13 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 20h27’38" | @01’48" |
| 14 | 25 | GBR | Doull,Owain | Great Britain National Team | 20h28’15" | @02’25" | |
| 15 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 20h28’21" | @02’31" |
| 16 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 20h28’28" | @02’38" |
| 17 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 20h28’33" | @02’43" |
| 18 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 20h28’33" | = s/t |
| 19 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 20h28’33" | = s/t |
| 20 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 20h28’33" | = s/t |
| 21 | 24 | GBR | Slater,Alistair | Great Britain National Team | 20h28’36" | @02’46" | |
| 22 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 20h28’52" | @03’02" |
| 23 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 20h29’10" | @03’20" |
| 24 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 20h29’27" | @03’37" | |
| 25 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 20h29’31" | @03’41" |
| 26 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 20h30’07" | @04’17" |
| 27 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 20h30’07" | = s/t | |
| 28 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 20h30’07" | = s/t |
| 29 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 20h30’13" | @04’23" |
| 30 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 20h30’13" | = s/t | |
| 31 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 20h30’13" | = s/t | |
| 32 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 20h30’22" | @04’32" | |
| 33 | 92 | IRL | Shaw,Damien | CORK Aquablue | 20h30’25" | @04’35" | |
| 34 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 20h31’16" | @05’26" |
| 35 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 20h31’23" | @05’33" |
| 36 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 20h31’37" | @05’47" | |
| 37 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 20h31’42" | @05’52" |
| 38 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 20h31’43" | @05’53" |
| 39 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 20h31’50" | @06’00" |
| 40 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 20h32’04" | @06’14" | |
| 41 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 20h32’21" | @06’31" |
| 42 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 20h33’36" | @07’46" |
| 43 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 20h33’40" | @07’50" | |
| 44 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 20h33’48" | @07’58" |
| 45 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 20h34’00" | @08’10" |
| 46 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 20h34’13" | @08’23" |
| 47 | 91 | IRL | Lacey,Sean | CORK Aquablue | 20h35’45" | @09’55" | |
| 48 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 20h37’03" | @11’13" |
| 49 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 20h37’15" | @11’25" |
| 50 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 20h37’23" | @11’33" | |
| 51 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 20h38’26" | @12’36" | |
| 52 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 20h38’32" | @12’42" |
| 53 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 20h38’35" | @12’45" | |
| 54 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 20h38’43" | @12’53" | |
| 55 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 20h38’47" | @12’57" |
| 56 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 20h38’56" | @13’06" | |
| 57 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 20h41’22" | @15’32" | |
| 58 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 20h41’39" | @15’49" |
