
The head of the general classification is unrecognisable in Clonakilty tonight after five stages of An Post Rás 2014 (Photo: Ramsey Cardy - Sportsfile)
May 18th to 25th: An Post Rás
Thursday, May 22nd
Stage 5: Cahirciveen to Clonakilty (168.9km)
| 1 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 3h58’11" | |
| 2 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 3h58’11" | |
| 3 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h58’11" | |
| 4 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 3h58’11" | |
| 5 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 3h58’11" | |
| 6 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 3h58’11" | |
| 7 | CAN | Hamilton,Nic | CANADA National Team | 3h58’11" | |
| 8 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 3h58’11" | |
| 9 | GBR | Peters,Alex | BRITAIN Madison Genesis | 3h58’11" | |
| 10 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 3h58’11" | |
| 11 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 3h58’17" | @06" |
| 12 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 4h04’51" | @06’40" |
| 13 | IRL | Davenport,James | DUBLIN South Alimay | 4h04’53" | @06’42" |
| 14 | IRL | Lacey,Seán | CORK City Aquablue | 4h04’56" | @06’45" |
| 15 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 4h08’06" | @09’55" |
| 16 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 4h08’06" | @ s/t |
| 17 | CAN | Veal,Ed | CANADA National Team | 4h08’06" | @ s/t |
| 18 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 4h08’10" | @09’59" |
| 19 | FRA | Chopin,David | FRANCE Bretagne Velotec | 4h08’10" | @ s/t |
| 20 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 4h08’10" | @ s/t |
| 21 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 4h08’10" | @ s/t |
| 22 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 4h08’10" | @ s/t |
| 23 | IRL | Dowling,Mark | MEATH Dunboyne DID | 4h08’10" | @ s/t |
| 24 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 4h08’10" | @ s/t |
| 25 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 4h08’10" | @ s/t |
| 26 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 4h08’10" | @ s/t |
| 27 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 4h08’10" | @ s/t |
| 28 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 4h08’10" | @ s/t |
| 29 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 4h08’10" | @ s/t |
| 30 | IRL | Kenny,John | MEATH Navan Avonmore | 4h08’10" | @ s/t |
| 31 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 4h08’10" | @ s/t |
| 32 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 4h08’10" | @ s/t |
| 33 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 4h08’10" | @ s/t |
| 34 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 4h08’10" | @ s/t |
| 35 | IRL | Barry,Michael | LOUTH South | 4h08’10" | @ s/t |
| 36 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 4h08’10" | @ s/t |
| 37 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 4h08’10" | @ s/t |
| 38 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 4h08’10" | @ s/t |
| 39 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 4h08’10" | @ s/t |
| 40 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 4h08’10" | @ s/t |
| 41 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 4h08’10" | @ s/t |
| 42 | IRL | Clarke,Patrick | MAYO South Centra | 4h08’10" | @ s/t |
| 43 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 4h08’10" | @ s/t |
| 44 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 4h08’10" | @ s/t |
| 45 | IRL | Roche,Andrew | WATERFORD Comeragh RaceTheRás | 4h08’10" | @ s/t |
| 46 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 4h08’10" | @ s/t |
| 47 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 4h08’10" | @ s/t |
| 48 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 4h08’10" | @ s/t |
| 49 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 4h08’10" | @ s/t |
| 50 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 4h08’10" | @ s/t |
| 51 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 4h08’10" | @ s/t |
| 52 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 4h08’10" | @ s/t |
| 53 | IRL | Reilly,Christopher | LOUTH South | 4h08’10" | @ s/t |
| 54 | IRL | Shaw,Damien | CORK City Aquablue | 4h08’10" | @ s/t |
| 55 | CAN | McKinnon,Sean | CANADA National Team | 4h08’10" | @ s/t |
| 56 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 4h08’10" | @ s/t |
| 57 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 4h08’10" | @ s/t |
| 58 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 4h08’10" | @ s/t |
| 59 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 4h08’10" | @ s/t |
| 60 | IRL | Clarke,Cormac | LOUTH North | 4h08’10" | @ s/t |
| 61 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 4h08’10" | @ s/t |
| 62 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 4h08’10" | @ s/t |
| 63 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 4h08’10" | @ s/t |
| 64 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 4h08’10" | @ s/t |
| 65 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 4h08’10" | @ s/t |
| 66 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 4h08’10" | @ s/t |
| 67 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 4h08’10" | @ s/t |
| 68 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 4h08’27" | @10’16" |
| 69 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 4h08’32" | @10’21" |
| 70 | IRL | Nulty,Javan | MEATH Dunboyne DID | 4h18’42" | @20’31" |
| 71 | IRL | Gater,Keith | CORK City Aquablue | 4h18’42" | @ s/t |
| 72 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 4h25’16" | @27’05" |
| 73 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 4h25’16" | @ s/t |
| 74 | IRL | Reilly,Dave | DUBLIN South Alimay | 4h25’16" | @ s/t |
| 75 | GER | Tolles,Joachim | GERMANY Team Kuota | 4h25’16" | @ s/t |
| 76 | GER | Benoit,Andre | GERMANY Team Kuota | 4h25’16" | @ s/t |
| 77 | GER | Glowatzki,Micha | GERMANY Team Kuota | 4h25’16" | @ s/t |
| 78 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 4h25’16" | @ s/t |
| 79 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 4h25’16" | @ s/t |
| 80 | GER | Breuer,Daniel | GERMANY Team Kuota | 4h25’16" | @ s/t |
| 81 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 4h25’20" | @27’09" |
| 82 | IRL | Woods,Des | LOUTH North | 4h25’20" | @ s/t |
| 83 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 4h25’20" | @ s/t |
| 84 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 4h25’20" | @ s/t |
| 85 | IRL | Gray,Alan | LOUTH South | 4h25’20" | @ s/t |
| 86 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 4h25’20" | @ s/t |
| 87 | IRL | Marrey,Padraig | MAYO South Centra | 4h25’20" | @ s/t |
| 88 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 4h25’20" | @ s/t |
| 89 | IRL | McInerney,Sean | MAYO South Centra | 4h25’20" | @ s/t |
| 90 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 4h25’20" | @ s/t |
| 91 | IRL | Cox,Stuart | MEATH Navan Avonmore | 4h25’20" | @ s/t |
| 92 | IRL | Murray,John | MEATH Navan Avonmore | 4h25’20" | @ s/t |
| 93 | IRL | O’Shaughnessey,Raymond | LOUTH North | 4h25’20" | @ s/t |
| 94 | IRL | Clarke,Niall | LOUTH South | 4h25’20" | @ s/t |
| 95 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 4h25’20" | @ s/t |
| 96 | IRL | Joyce,Derek | MAYO South Centra | 4h25’20" | @ s/t |
| 97 | IRL | Delaney,Ben | DUBLIN South Alimay | 4h25’27" | @27’16" |
| 98 | IRL | Scully,Gary | TIPPERARY South | 4h25’27" | @ s/t |
| 99 | IRL | Barrett,Olan | CORK City Aquablue | 4h25’27" | @ s/t |
| 100 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 4h25’27" | @ s/t |
| 101 | IRL | Moloney,Brendan | DUBLIN South Alimay | 4h25’27" | @ s/t |
| 102 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 4h25’27" | @ s/t |
| 103 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 4h25’27" | @ s/t |
| 104 | IRL | Watson,David | DOWN Chain Reaction | 4h25’27" | @ s/t |
| 105 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 4h25’27" | @ s/t |
| 106 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 4h25’27" | @ s/t |
| 107 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 4h25’27" | @ s/t |
| 108 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 4h25’27" | @ s/t |
| 109 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 4h25’27" | @ s/t |
| 110 | IRL | McCrystal,Bryan | CORK City Aquablue | 4h25’27" | @ s/t |
| 111 | IRL | Roche,Damian | TIPPERARY South | 4h25’27" | @ s/t |
| 112 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 4h25’27" | @ s/t |
| 113 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 4h25’27" | @ s/t |
| 114 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 4h25’27" | @ s/t |
| 115 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 4h25’27" | @ s/t |
| 116 | IRL | Ryan,Simon | TIPPERARY South | 4h25’27" | @ s/t |
| 117 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 4h25’27" | @ s/t |
| 118 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 4h25’27" | @ s/t |
| 119 | IRL | Doggett,Niall | MEATH Navan Avonmore | 4h25’27" | @ s/t |
| 120 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 4h25’27" | @ s/t |
| 121 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 4h25’27" | @ s/t |
| 122 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 4h25’27" | @ s/t |
| 123 | CAN | Naud,Pierrick | CANADA National Team | 4h25’27" | @ s/t |
| 124 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 4h25’27" | @ s/t |
| 125 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 4h25’27" | @ s/t |
| 126 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 4h25’27" | @ s/t |
| 127 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 4h25’27" | @ s/t |
| 128 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 4h25’27" | @ s/t |
| 129 | GBR | Wood,Oliver | GREAT BRITAIN National Team | 4h25’27" | @ s/t |
| 130 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 4h25’27" | @ s/t |
| 131 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 4h25’46" | @27’35" |
| 132 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 4h26’07" | @27’56" |
| 133 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 4h27’34" | @29’23" |
- Did Not Finish: 46-Becker.P, 79-Appleby.D, 119-Lyons.J, 125-McCabe.W, 128-Lucey.M, 173-Loftus.A
- Did Not Start: 2-Edmondson.N, 22-Aitcheson.L, 39-Sokol.J, 42-Sherlock.R, 166-McCarthy.D, 180-Kelly.R
- Did not finish in Time Allow’d: 105-Lagan.D, 108-Ferguson.P, 171-Scully.S
Climbers' Primes
KOH Cat 2: Coomakista
- Pichetta,R IDE 10pts
- Lampier,S VGR 8pts
- Peters,A MGT 6pts
- Holohan,L MGT 4pts
- McConvey,C BCP 3pts
KOM Cat 3: Derryquinn
- Pettiti,A IDE 5pts
- Muhlberger,G TIR 4pts
- Pelletier-Roy,R CAN 3pts
- Holohan,L MGT 2pts
KOH Cat 2: Tunnel Road
- Pichetta,R IDE 10pts
- Fankhauser,C TIR 8pts
- Holohan,L MGT 6pts
- Lampier,S VGR 4pts
- Muhlberger,G TIR 3pts
- Partridge,R VGR 1pt
KOM Cat 3: Cousane
- Tedeschi,M IDE 5pts
- Fankhauser,C TIR 4pts
- Peters,A MGT 3pts
- Bialoblocki,M VGR 2pts
County Rider Stage Result
| 1 | Davenport,J | = | 4h04’53" | |
| 2 | Lacey,S | @ | 03" | |
| 3 | Collis,C | @ | 03’17" | |
| 4 | Dowling,M | @ | 03’17" | |
| 5 | McCarthy,E | @ | 03’17" | |
| 6 | Slattery,M | @ | 03’17" | |
| 7 | Stewart,D | @ | 03’17" | |
| 8 | Kenny,J | @ | 03’17" | |
| 9 | Millar,M | @ | 03’17" | |
| 10 | Barry,M | @ | 03’17" | |
| 11 | Mason,J | @ | 03’17" | |
| 12 | Murray,S | @ | 03’17" | |
| 13 | Clarke,P | @ | 03’17" | |
| 14 | Roche,A | @ | 03’17" | |
| 15 | Long,N | @ | 03’17" | |
| 16 | Hahessy,S | @ | 03’17" | |
| 17 | Armstrong,A | @ | 03’17" | |
| 18 | Reilly,C | @ | 03’17" | |
| 19 | Shaw,D | @ | 03’17" | |
| 20 | Richardson,I | @ | 03’17" | |
| 21 | Clarke,C | @ | 03’17" | |
| 22 | Cassidy,B | @ | 03’17" | |
| 23 | Macaulay,A | @ | 03’17" | |
| 24 | Duncan,F | @ | 03’17" | |
| 25 | Morton,E | @ | 03’17" | |
| 26 | Nulty,J | @ | 13’49" | |
| 27 | Gater,K | @ | 13’49" | |
| 28 | Stewart,B | @ | 20’23" | |
| 29 | Doyle,A | @ | 20’23" | |
| 30 | Reilly,D | @ | 20’23" | |
| 31 | O’Regan,T | @ | 20’23" | |
| 32 | Byrne,S | @ | 20’23" | |
| 33 | McMahon,H | @ | 20’27" | |
| 34 | Woods,D | @ | 20’27" | |
| 35 | McNena,M | @ | 20’27" | |
| 36 | Storan,M | @ | 20’27" | |
| 37 | Gray,A | @ | 20’27" | |
| 38 | Marrey,P | @ | 20’27" | |
| 39 | McInerney,S | @ | 20’27" | |
| 40 | Lynch,J | @ | 20’27" | |
| 41 | Cox,S | @ | 20’27" | |
| 42 | Murray,J | @ | 20’27" | |
| 43 | O’Shaughnessey,R | @ | 20’27" | |
| 44 | Clarke,N | @ | 20’27" | |
| 45 | Donald,A | @ | 20’27" | |
| 46 | Joyce,D | @ | 20’27" | |
| 47 | Delaney,B | @ | 20’34" | |
| 48 | Scully,G | @ | 20’34" | |
| 49 | Barrett,O | @ | 20’34" | |
| 50 | MacManusa,A | @ | 20’34" | |
| 51 | Moloney,B | @ | 20’34" | |
| 52 | Fitzgerald,M | @ | 20’34" | |
| 53 | Watson,D | @ | 20’34" | |
| 54 | O’Sullivan,S | @ | 20’34" | |
| 55 | Moriarty,E | @ | 20’34" | |
| 56 | Shannon,M | @ | 20’34" | |
| 57 | Meehan,A | @ | 20’34" | |
| 58 | McCrystal,B | @ | 20’34" | |
| 59 | Roche,D | @ | 20’34" | |
| 60 | Moynihan,C | @ | 20’34" | |
| 61 | Ryan,S | @ | 20’34" | |
| 62 | Doggett,N | @ | 20’34" | |
| 63 | Crowley,A | @ | 20’34" | |
| 64 | Halpin,S | @ | 20’34" | |
| 65 | McLaughlin,R | @ | 20’34" | |
| 66 | Dunworth,D | @ | 20’34" | |
| 67 | Devlin,R | @ | 22’41" |
Related News
International Team Stage Result
| 1 | ITALY Team IDEA 2010 ASD | 12h04’28" |
| 2 | BRITAIN Madison Genesis | 12h04’32" |
| 3 | AUSTRIA Tirol Cycling Team | 12h04’38" |
| 4 | CANADA National Team | 12h14’27" |
| 5 | BRITAIN Velosure Giordana | 12h14’31" |
| 6 | IRELAND An Post Chain Reaction | 12h14’31" |
| 7 | AZERBAIJAN Synergy Baku Cycling | 12h14’31" |
| 8 | NETHERLANDS Parkhotel Valkenburg | 12h21’11" |
| 9 | BRITAIN Champion System ClubRooster | 12h24’30" |
| 10 | FRANCE Bretagne Velotec | 12h31’48" |
| 11 | GREAT BRITAIN National Team | 12h41’47" |
| 12 | AUSTRALIA Team Subaru-Albion | 12h58’57" |
| 13 | BRITAIN NFTO PRO CYCLING | 12h58’57" |
| 14 | NEW ZEALAND National Team | 12h59’04" |
| 15 | GERMANY Team Kuota | 13h15’48" |
County Team Stage Result
| 1 | ANTRIM Phoenix McConvey Cycles | 12h24’30" |
| 2 | KERRY Aherns Opel/BMW | 12h24’30" |
| 3 | WATERFORD Comeragh RaceTheRás | 12h24’30" |
| 4 | MEATH Dunboyne DID | 12h24’30" |
| 5 | DUBLIN Central UCD Arrow | 12h24’30" |
| 6 | CORK City Aquablue | 12h31’48" |
| 7 | LOUTH South | 12h41’40" |
| 8 | DUBLIN South Alimay | 12h55’36" |
| 9 | MEATH Navan Avonmore | 12h58’46" |
| 10 | MAYO South Centra | 12h58’50" |
| 11 | LOUTH North | 12h58’50" |
| 12 | TIPPERARY North Visit Nenagh.ie | 12h58’57" |
| 13 | DUBLIN NORTH Team 39 Spin 11 | 12h59’04" |
| 14 | CORK Midleton Velo Revolution | 13h16’03" |
| 15 | TIPPERARY South | 13h16’21" |
| 16 | DONEGAL Inishowen Gateway McCafe | 13h18’21" |
General Classification
| 1 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 18h43’32" | |
| 2 | GBR | Peters,Alex | BRITAIN Madison Genesis | 18h43’43" | @11" |
| 3 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 18h44’01" | @29" |
| 4 | CAN | Hamilton,Nic | CANADA National Team | 18h44’03" | @31" |
| 5 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 18h44’08" | @36" |
| 6 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 18h44’08" | = s/t |
| 7 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 18h44’29" | @57" |
| 8 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 18h44’30" | @58" |
| 9 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 18h45’31" | @01’59" |
| 10 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 18h46’22" | @02’50" |
| 11 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 18h47’31" | @03’59" |
| 12 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 18h51’12" | @07’40" |
| 13 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 18h51’36" | @08’04" |
| 14 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 18h53’31" | @09’59" |
| 15 | FRA | Chopin,David | FRANCE Bretagne Velotec | 18h53’33" | @10’01" |
| 16 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 18h53’43" | @10’11" |
| 17 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 18h53’43" | = s/t |
| 18 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 18h53’43" | = s/t |
| 19 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 18h53’50" | @10’18" |
| 20 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 18h54’02" | @10’30" |
| 21 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 18h54’07" | @10’35" |
| 22 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 18h54’07" | = s/t |
| 23 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 18h54’10" | @10’38" |
| 24 | IRL | Lacey,Seán | CORK City Aquablue | 18h54’10" | = s/t |
| 25 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 18h54’31" | @10’59" |
| 26 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 18h54’53" | @11’21" |
| 27 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 18h55’42" | @12’10" |
| 28 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 18h55’46" | @12’14" |
| 29 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 18h55’46" | = s/t |
| 30 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 18h55’46" | = s/t |
| 31 | IRL | Shaw,Damien | CORK City Aquablue | 18h55’46" | = s/t |
| 32 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 18h55’57" | @12’25" |
| 33 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 18h56’07" | @12’35" |
| 34 | CAN | McKinnon,Sean | CANADA National Team | 18h56’13" | @12’41" |
| 35 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 18h58’59" | @15’27" |
| 36 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 18h59’03" | @15’31" |
| 37 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 18h59’03" | = s/t |
| 38 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 18h59’03" | = s/t |
| 39 | IRL | Barry,Michael | LOUTH South | 18h59’03" | = s/t |
| 40 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 19h02’15" | @18’43" |
| 41 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 19h02’19" | @18’47" |
| 42 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 19h02’19" | = s/t |
| 43 | IRL | Dowling,Mark | MEATH Dunboyne DID | 19h02’19" | = s/t |
| 44 | IRL | Davenport,James | DUBLIN South Alimay | 19h02’28" | @18’56" |
| 45 | CAN | Veal,Ed | CANADA National Team | 19h05’32" | @22’00" |
| 46 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 19h05’32" | = s/t |
| 47 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 19h05’36" | @22’04" |
| 48 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 19h05’36" | = s/t |
| 49 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 19h05’36" | = s/t |
| 50 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 19h05’36" | = s/t |
| 51 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 19h05’36" | = s/t |
| 52 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 19h05’36" | = s/t |
| 53 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 19h05’36" | = s/t |
| 54 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 19h05’36" | = s/t |
| 55 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 19h05’36" | = s/t |
| 56 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 19h05’45" | @22’13" |
| 57 | IRL | Clarke,Patrick | MAYO South Centra | 19h05’45" | = s/t |
| 58 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 19h05’45" | = s/t |
| 59 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 19h05’45" | = s/t |
| 60 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 19h05’56" | @22’24" |
| 61 | IRL | Clarke,Cormac | LOUTH North | 19h05’56" | = s/t |
| 62 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 19h06’10" | @22’38" |
| 63 | IRL | Kenny,John | MEATH Navan Avonmore | 19h08’00" | @24’28" |
| 64 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 19h13’03" | @29’31" |
| 65 | CAN | Naud,Pierrick | CANADA National Team | 19h13’38" | @30’06" |
| 66 | IRL | Reilly,Christopher | LOUTH South | 19h15’01" | @31’29" |
| 67 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 19h17’15" | @33’43" |
| 68 | IRL | Nulty,Javan | MEATH Dunboyne DID | 19h18’32" | @35’00" |
| 69 | IRL | Gater,Keith | CORK City Aquablue | 19h18’32" | = s/t |
| 70 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 19h18’39" | @35’07" |
| 71 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 19h20’03" | @36’31" |
| 72 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 19h20’28" | @36’56" |
| 73 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 19h22’36" | @39’04" |
| 74 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 19h22’46" | @39’14" |
| 75 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 19h22’53" | @39’21" |
| 76 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 19h23’01" | @39’29" |
| 77 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 19h23’12" | @39’40" |
| 78 | GER | Tolles,Joachim | GERMANY Team Kuota | 19h25’06" | @41’34" |
| 79 | GER | Glowatzki,Micha | GERMANY Team Kuota | 19h25’06" | = s/t |
| 80 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 19h25’06" | = s/t |
| 81 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 19h25’10" | @41’38" |
| 82 | IRL | Watson,David | DOWN Chain Reaction | 19h25’17" | @41’45" |
| 83 | IRL | Barrett,Olan | CORK City Aquablue | 19h25’17" | = s/t |
| 84 | IRL | Ryan,Simon | TIPPERARY South | 19h25’17" | = s/t |
| 85 | IRL | Scully,Gary | TIPPERARY South | 19h25’17" | = s/t |
| 86 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 19h25’17" | = s/t |
