
The calm before today's storm as the peleton crosses the bridge leaving Listowel, Co. Kerry, at the start of Stage 4 of the 2013 An Post Rás (Photo: Paul Mohan - Sportsfile)
Here's the full stage and classification results for today's stage 4 of the An Post Rás from Listowel to Glengarrif, with some of the big contenders in this year's Rás making moves today; with bigger gaps now emerging through the field.
Stage 4 Results
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h28’17" | |
| 2 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h28’17" | |
| 3 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h28’17" | |
| 4 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h28’17" | |
| 5 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h28’45" | @28" |
| 6 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h28’45" | @ s/t | |
| 7 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h28’45" | @ s/t |
| 8 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h28’45" | @ s/t |
| 9 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h28’45" | @ s/t |
| 10 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h28’45" | @ s/t | |
| 11 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h28’45" | @ s/t |
| 12 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h30’24" | @02’07" | |
| 13 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h30’24" | @ s/t |
| 14 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h30’24" | @ s/t |
| 15 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h30’24" | @ s/t |
| 16 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h30’24" | @ s/t |
| 17 | 21 | GBR | Kelly,Joseph | Great Britain National Team | 3h30’24" | @ s/t | |
| 18 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h30’24" | @ s/t |
| 19 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h30’24" | @ s/t |
| 20 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h30’24" | @ s/t |
| 21 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h30’24" | @ s/t |
| 22 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 3h30’24" | @ s/t |
| 23 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h30’24" | @ s/t | |
| 24 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h30’24" | @ s/t |
| 25 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h30’31" | @02’14" |
| 26 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h31’01" | @02’44" |
| 27 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h31’01" | @ s/t | |
| 28 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h31’01" | @ s/t |
| 29 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 3h31’01" | @ s/t | |
| 30 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h31’01" | @ s/t |
| 31 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h31’35" | @03’18" | |
| 32 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h32’16" | @03’59" | |
| 33 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h32’16" | @ s/t | |
| 34 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h32’16" | @ s/t | |
| 35 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h32’16" | @ s/t |
| 36 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h32’16" | @ s/t | |
| 37 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h32’16" | @ s/t | |
| 38 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h32’16" | @ s/t |
| 39 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h32’16" | @ s/t | |
| 40 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h32’16" | @ s/t | |
| 41 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h32’16" | @ s/t |
| 42 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h32’16" | @ s/t | |
| 43 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h32’16" | @ s/t | |
| 44 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h32’16" | @ s/t |
| 45 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h32’16" | @ s/t | |
| 46 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h32’16" | @ s/t |
| 47 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h32’16" | @ s/t |
| 48 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h32’16" | @ s/t |
| 49 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h32’16" | @ s/t |
| 50 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h32’16" | @ s/t |
| 51 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h32’16" | @ s/t |
| 52 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h32’16" | @ s/t |
| 53 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h32’16" | @ s/t |
| 54 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 3h34’09" | @05’52" | |
| 55 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h34’09" | @ s/t | |
| 56 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h34’09" | @ s/t | |
| 57 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h34’09" | @ s/t | |
| 58 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 3h34’09" | @ s/t | |
| 59 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h34’09" | @ s/t |
| 60 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h34’09" | @ s/t |
| 61 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h36’39" | @08’22" | |
| 62 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h37’03" | @08’46" | |
| 63 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h37’03" | @ s/t |
| 64 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 3h37’03" | @ s/t |
| 65 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h37’07" | @08’50" |
| 66 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h38’44" | @10’27" |
| 67 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h40’20" | @12’03" | |
| 68 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h40’21" | @12’04" |
| 69 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h40’21" | @ s/t | |
| 70 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h40’21" | @ s/t | |
| 71 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h40’21" | @ s/t | |
| 72 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h40’21" | @ s/t | |
| 73 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h40’24" | @12’07" | |
| 74 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h40’26" | @12’09" | |
| 75 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h40’26" | @ s/t |
| 76 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 3h40’26" | @ s/t |
| 77 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h40’26" | @ s/t |
| 78 | 56 | GER | Schafer,Timo | GERMANY Bike Aid - Schwalbe | 3h40’26" | @ s/t | |
| 79 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h40’26" | @ s/t |
| 80 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 3h40’26" | @ s/t |
| 81 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h40’29" | @12’12" | |
| 82 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h40’29" | @ s/t | |
| 83 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h40’29" | @ s/t |
| 84 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h40’29" | @ s/t |
| 85 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h40’29" | @ s/t |
| 86 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h40’29" | @ s/t | |
| 87 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h40’29" | @ s/t | |
| 88 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h40’29" | @ s/t |
| 89 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h40’29" | @ s/t | |
| 90 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h40’29" | @ s/t | |
| 91 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h40’29" | @ s/t | |
| 92 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h40’29" | @ s/t |
| 93 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h45’29" | @17’12" |
| 94 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h48’11" | @19’54" |
| 95 | 67 | GBR | Green,Matt | USA Astellas Oncology | 3h50’44" | @22’27" | |
| 96 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h52’27" | @24’10" |
| 97 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h53’58" | @25’41" | |
| 98 | 143 | IRL | Clarke,Patrick | MAYO Castlebar Fedaia Bikes | 3h54’01" | @25’44" | |
| 99 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h54’03" | @25’46" | |
| 100 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h54’51" | @26’34" | |
| 101 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h54’53" | @26’36" | |
| 102 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h54’53" | @ s/t | |
| 103 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 3h54’56" | @26’39" | |
| 104 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h54’56" | @ s/t | |
| 105 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h54’56" | @ s/t | |
| 106 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h54’56" | @ s/t | |
| 107 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h54’56" | @ s/t | |
| 108 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h54’56" | @ s/t | |
| 109 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h54’56" | @ s/t | |
| 110 | 93 | IRL | Barrett,Olan | CORK Aquablue | 3h54’56" | @ s/t | |
| 111 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h54’56" | @ s/t | |
| 112 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 3h54’56" | @ s/t | |
| 113 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h54’56" | @ s/t | |
| 114 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h54’56" | @ s/t | |
| 115 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 3h54’56" | @ s/t | |
| 116 | 128 | IRL | Connors,Odhran | DUBLIN DundrumTown Centre | 3h54’56" | @ s/t | |
| 117 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h54’56" | @ s/t | |
| 118 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h54’56" | @ s/t | |
| 119 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 3h54’56" | @ s/t | |
| 120 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 3h54’56" | @ s/t |
| 121 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 3h55’02" | @26’45" | |
| 122 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h55’02" | @ s/t | |
| 123 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h55’02" | @ s/t | |
| 124 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h55’02" | @ s/t | |
| 125 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h55’02" | @ s/t | |
| 126 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 3h55’02" | @ s/t | |
| 127 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h55’02" | @ s/t | |
| 128 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h55’02" | @ s/t | |
| 129 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h55’02" | @ s/t | |
| 130 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 3h55’02" | @ s/t | |
| 131 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h55’02" | @ s/t | |
| 132 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h55’02" | @ s/t | |
| 133 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h55’02" | @ s/t | |
| 134 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 3h55’02" | @ s/t | |
| 135 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h55’02" | @ s/t | |
| 136 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h55’02" | @ s/t | |
| 137 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h55’02" | @ s/t | |
| 138 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 3h55’02" | @ s/t | |
| 139 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h55’02" | @ s/t | |
| 140 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h55’02" | @ s/t | |
| 141 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 3h55’07" | @26’50" |
| 142 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h55’28" | @27’11" |
| 143 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h55’28" | @ s/t |
Finished after Deadline of 4h09’56" (20%):----------------------------------------
| 144 | 176 | IRL | Cullen,Brian | WEXFORD Team Voicegrid | 4h11’17" | @43’00" | |
|---|---|---|---|---|---|---|---|
| 145 | 178 | IRL | Dempsey,Greg | WEXFORD Team Voicegrid | 4h11’17" | @ s/t | |
| 146 | 131 | IRL | Behan,Darach | GALWAY BAY | 4h11’17" | @ s/t | |
| 147 | 33 | GBR | McAloran,Chris | AUSTRALIA Subaru-Albion | 4h11’17" | @ s/t | |
| 148 | 132 | IRL | Clifford,Eoghan | GALWAY BAY | 4h11’17" | @ s/t | |
| 149 | 126 | IRL | Collins,Aidan | DUBLIN DundrumTown Centre | 4h13’58" | @45’41" | |
| 150 | 166 | IRL | Butler,Michael | TIPPERARY Visit Nenagh.ie | 4h13’58" | @ s/t | |
| 151 | 174 | IRL | Sherman,Mark | WATERFORD Comeragh | 4h13’58" | @ s/t | |
| 152 | 96 | IRL | McKinney,Bryan | DERRY Duffin Transport | 4h13’58" | @ s/t | |
| 153 | 177 | IRL | Byrne,Hugh | WEXFORD Team Voicegrid | 4h14’49" | @46’32" | |
| 154 | 148 | IRL | Gilvarry,Michael | MAYO Centra | 4h14’49" | @ s/t | |
| 155 | 121 | IRL | Enright,Stephen | DUBLIN North Garda Richies | 4h14’49" | @ s/t | |
| 156 | 160 | IRL | Burke,Alan | MEATH Stamullen M.Donnelly | 4h14’49" | @ s/t | |
| 157 | 119 | IRL | Moloney,Brendan | DUBLIN SOUTH | 4h14’49" | @ s/t | |
| 158 | 146 | IRL | Marrey,Padraig | MAYO Centra | 4h14’49" | @ s/t | |
| 159 | 179 | IRL | Whitty,Dave | WEXFORD Team Voicegrid | 4h14’49" | @ s/t | |
| 160 | 123 | IRL | Doyle,Michael | DUBLIN North Garda Richies | 4h14’49" | @ s/t | |
| 161 | 134 | IRL | Joyce,Derek | GALWAY BAY | 4h14’49" | @ s/t | |
| 162 | 147 | IRL | Flaherty,John James | MAYO Centra | 4h14’49" | @ s/t | |
| 163 | 135 | IRL | Ryder,Mike | GALWAY BAY | 4h49’02" | @1h20’45" | |
| 164 | 98 | IRL | O’Hagan,Niall | DERRY Duffin Transport | 4h49’02" | @ s/t | |
| 165 | 172 | IRL | Conlan,Ger | WATERFORD Comeragh | 4h49’02" | @ s/t | |
| 166 | 173 | IRL | Power,Finbarr | WATERFORD Comeragh | 4h49’02" | @ s/t |
| Organisation: Cumann Ras Tailteann | Country: IRL |
|---|---|
| Class: na | . |
| Winner’s Time: 3h28’17" | Deadline: 4h09’56" (20%) |
| Race Dist: 153.00 kms / 95.14 Miles | Total Dist: 589.50 kms / 366.58 miles |
| Speed: 44.07 kph / 27.41 mph | Average: 45.08 kph / 28.03 mph |
| Number of Starters: 171 | Number of Finishers: 166 |
| Did Not Start: 2 | Did Not Finish: 5 |
| Finished after deadline: 23 | |
County Rider Stage Results
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 136 | Aiken,R | = | 3h28’45" | |
| 2 | 164 | Dunne,C | @ | 02’16" | |
| 3 | 140 | McCrystal,B | @ | 03’31" | |
| 4 | 107 | Martin,T | @ | 03’31" | |
| 5 | 168 | Slattery,M | @ | 03’31" | |
| 6 | 92 | Shaw,D | @ | 03’31" | |
| 7 | 117 | O’Donohue,A | @ | 05’24" | |
| 8 | 94 | Barry,T | @ | 05’24" | |
| 9 | 106 | Murphy,C | @ | 05’24" | |
| 10 | 91 | Lacey,S | @ | 05’24" | |
| 11 | 114 | Collis,C | @ | 07’54" | |
| 12 | 157 | Reilly,C | @ | 08’18" | |
| 13 | 171 | Lavery,T | @ | 11’35" | |
| 14 | 163 | Mizgajski,M | @ | 11’36" | |
| 15 | 175 | Moynihan,C | @ | 11’36" | |
| 16 | 133 | Frawley,L | @ | 11’36" | |
| 17 | 155 | O’Regan,T | @ | 11’36" | |
| 18 | 137 | Coyle,U | @ | 11’39" | |
| 19 | 153 | Meehan,A | @ | 11’44" | |
| 20 | 95 | Fenlon,J | @ | 11’44" | |
| 21 | 161 | Dempsey,J | @ | 11’44" | |
| 22 | 143 | Clarke,P | @ | 25’16" | |
| 23 | 142 | Clarke,C | @ | 25’18" | |
| 24 | 99 | Potts,M | @ | 26’06" | |
| 25 | 100 | Jeffries,O | @ | 26’08" | |
| 26 | 145 | McCormack,G | @ | 26’08" | |
| 27 | 129 | Downey,E | @ | 26’11" | |
| 28 | 159 | Cox,S | @ | 26’11" | |
| 29 | 111 | Lynch,J | @ | 26’11" | |
| 30 | 144 | Storan,M | @ | 26’11" | |
| 31 | 151 | Nulty,J | @ | 26’11" | |
| 32 | 93 | Barrett,O | @ | 26’11" | |
| 33 | 150 | Quigley,M | @ | 26’11" | |
| 34 | 127 | Collins,D | @ | 26’11" | |
| 35 | 97 | McIlwaine,D | @ | 26’11" | |
| 36 | 156 | Robinson,C | @ | 26’11" | |
| 37 | 162 | Lucey,M | @ | 26’11" | |
| 38 | 128 | Connors,O | @ | 26’11" | |
| 39 | 101 | Blayney,M | @ | 26’11" | |
| 40 | 185 | McCarthy,J | @ | 26’11" | |
| 41 | 130 | Crowley,A | @ | 26’11" | |
| 42 | 139 | Quinn,C | @ | 26’17" | |
| 43 | 125 | Duke,D | @ | 26’17" | |
| 44 | 167 | Fitzgerald,M | @ | 26’17" | |
| 45 | 152 | Moriarty,E | @ | 26’17" | |
| 46 | 118 | Davenport,J | @ | 26’17" | |
| 47 | 169 | Ryan,S | @ | 26’17" | |
| 48 | 181 | Forde,N | @ | 26’17" | |
| 49 | 115 | Morton,E | @ | 26’17" | |
| 50 | 116 | MacManusa,A | @ | 26’17" | |
| 51 | 103 | Henry,S | @ | 26’17" | |
| 52 | 102 | Hanna,C | @ | 26’17" | |
| 53 | 110 | Armstrong,A | @ | 26’17" | |
| 54 | 120 | Sheehan,G | @ | 26’17" | |
| 55 | 154 | O’Sullivan,S | @ | 26’17" | |
| 56 | 158 | O’Connor,F | @ | 26’17" | |
| 57 | 109 | McMaster,J | @ | 26’17" | |
| 58 | 165 | Fitzgerald,M | @ | 26’17" | |
| 59 | 108 | Duncan,F | @ | 26’17" | |
| 60 | 105 | Watson,D | @ | 26’17" |
KOM Primes
| KOM Category 3: Lacka West | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 5pts | |
| 2 | 81 | Barry,D | NGR | 4pts | |
| 3 | 41 | Ebsen,J | BCP | 3pts | |
| 4 | 136 | Aiken,R | 2pts | ||
| KOM Category 3: Crinny | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 50 | Holub,T | ASP | 5pts | |
| 2 | 23 | Yates,S | 4pts | ||
| 3 | 74 | Laverack,E | RCJ | 3pts | |
| 4 | 83 | Varley,C | NGR | 2pts | |
| KOM Category 3: Farranfore | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 5pts | |
| 2 | 43 | McConvey,C | BCP | 4pts | |
| 3 | 82 | Northey,M | NGR | 3pts | |
| 4 | 73 | Cuming,M | RCJ | 2pts | |
| KOM Category 2: Ladies View | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 10pts | |
| 2 | 73 | Cuming,M | RCJ | 8pts | |
| 3 | 53 | Oellegaard,M | BWC | 6pts | |
| 4 | 1 | Bennett,S | SKT | 4pts | |
| 5 | 63 | Vierbergen,L | KOG | 3pts | |
| 6 | 54 | Guldhammer,R | BWC | 1pt | |
| KOM Category 2: Molls Gap | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 72 | Handley,R | RCJ | 10pts | |
| 2 | 73 | Cuming,M | RCJ | 8pts | |
| 3 | 28 | Greenwood,B | SCO | 6pts | |
| 4 | 5 | Archbold,S | SKT | 4pts | |
| 5 | 84 | Lampier,S | NGR | 3pts | |
| 6 | 18 | Pelletier-Roy,R | CAN | 1pt | |
| KOM Category 2: Garranes | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 72 | Handley,R | RCJ | 10pts | |
| 2 | 18 | Pelletier-Roy,R | CAN | 8pts | |
| 3 | 73 | Cuming,M | RCJ | 6pts | |
| 4 | 28 | Greenwood,B | SCO | 4pts | |
| 5 | 44 | Pozdnyakov,K | BCP | 3pts | |
| 6 | 83 | Varley,C | NGR | 1pt | |
| KOM Category 1: Healy Pass | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 73 | Cuming,M | RCJ | 15pts | |
| 2 | 72 | Handley,R | RCJ | 12pts | |
| 3 | 18 | Pelletier-Roy,R | CAN | 10pts | |
| 4 | 44 | Pozdnyakov,K | BCP | 8pts | |
| 5 | 28 | Greenwood,B | SCO | 6pts | |
| 6 | 54 | Guldhammer,R | BWC | 5pts | |
| 7 | 23 | Yates,S | 3pts | ||
| KOM Category 3: Cooleriagh | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 72 | Handley,R | RCJ | 5pts | |
| 2 | 18 | Pelletier-Roy,R | CAN | 4pts | |
| 3 | 28 | Greenwood,B | SCO | 3pts | |
| 4 | 44 | Pozdnyakov,K | BCP | 2pts | |
International Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | AZERBAIJAN Synergy Baku | 10h27’26" |
| 2 | Great Britain National Team | 10h29’33" |
| 3 | Scotland National Team | 10h29’42" |
| 4 | DENMARK Blue Water Cycling | 10h29’46" |
| 5 | BRITAIN Rapha Condor JLT | 10h31’04" |
| 6 | Belg. An Post Chain Reaction | 10h31’49" |
| 7 | BRITAIN NODE4 Giordana | 10h33’04" |
| 8 | BRITAIN UK Youth Pro Cycling | 10h33’17" |
| 9 | Czech Republic Sparta Praha | 10h35’10" |
| 10 | AUSTRIA Arbo Gebrder | 10h36’07" |
| 11 | CANADA National Team | 10h39’10" |
| 12 | BELGIUM National Team | 10h39’47" |
| 13 | IRELAND Polygon Sweet Nice | 10h43’46" |
| 14 | USA Astellas Oncology | 10h45’01" |
| 15 | GERMANY Bike Aid - Schwalbe | 10h45’36" |
| 16 | HOLLAND Koga Cycling Team | 11h20’59" |
| 17 | AUSTRALIA Subaru-Albion | 11h29’20" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | 10h40’34" |
| 2 | LOUTH Prague Charter Team | 10h41’25" |
| 3 | TIPPERARY Carrick Iverk Prod. | 10h51’51" |
| 4 | DUBLIN West Eurocycles | 11h01’27" |
| 5 | MEATH Dunboyne DID | 11h15’46" |
| 6 | TIPPERARY Visit Nenagh.ie | 11h22’20" |
| 7 | DUBLIN SOUTH | 11h24’13" |
| 8 | DUBLIN Central UCD | 11h26’37" |
| 9 | MEATH Stamullen M.Donnelly | 11h26’55" |
| 10 | MAYO Castlebar Fedaia Bikes | 11h42’57" |
| 11 | DERRY Duffin Transport | 11h44’40" |
| 12 | DUBLIN DundrumTown Centre | 11h44’48" |
| 13 | DOWN Chain Reaction Cycles | 11h45’00" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 13h05’29" | |
| 2 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 13h05’29" | = s/t |
