Suir Valley Three Day, August 3rd to 5th
Stage 4: Clonmel - Clonmel (80.84miles)
1 26 Bennett,Sam POS An Post Sean Kelly 3h18’53″
2 66 O’Brien,Paidi PLA Planet Tri RT 3h18’53″
3 1 Sherlock,Ryan POL Polygon Sweetnice 3h18’53″
4 123 Reilly,Chris BOH Bohermeen 3h18’53″
5 15 Carty,Hugh JLT Rapha Condor JLT 3h18’53″
6 12 Stephenson,Will JLT Rapha Condor JLT 3h18’53″
7 21 Byrne,Dillon MCA Maxgear Champion Syst 3h18’53″
8 14 Laverty,Ed JLT Rapha Condor JLT 3h18’53″
9 89 Martin,Thomas EUR Eurocycles1 3h18’53″
10 64 Davenport,James LEN Cycling Leinster 3h18’58″ @05″
11 17 Cregeen,Jonathan IOM Team Isle of Man 3h18’58″ @ s/t
12 103 Long,Neil DUB Dublin Wheelers 3h19’04″ @11″
13 31 Morton,Eoin UCD UCD Cycling Club 3h19’15″ @22″
14 62 McKenna,Sean LEN Cycling Leinster 3h19’15″ @ s/t
15 65 Stanley,Andrew LEN Cycling Leinster 3h19’16″ @23″
16 18 Kelly,Jake IOM Team Isle of Man 3h19’49″ @56″
17 141 Christie,Marcus FOY Foyle CC 3h19’57″ @01’04″
18 80 Bruton,Danny NRP NRPT Standard Life 3h19’59″ @01’06″
19 119 Sheahan,Colm BLB Blarney CC B 3h20’05″ @01’12″
20 38 Donald,Alex PHO Phoenix CC 3h20’07″ @01’14″
21 106 Mannix,John KIL Killarney CC 3h20’10″ @01’17″
22 133 Civilis,Elijus TT Top Team 3h20’17″ @01’24″
23 69 Storan,Mike PLA Planet Tri RT 3h20’17″ @ s/t
24 29 Downey,Sean POS An Post Sean Kelly 3h20’17″ @ s/t
25 129 Radford,Dermot TIP Tipp Wheelers 3h20’17″ @ s/t
26 28 Wilson,Jack POS An Post Sean Kelly 3h20’17″ @ s/t
27 51 Murray,Stephen DUA Dungarvan Cycling Clu 3h20’17″ @ s/t
28 76 Butler,Stephen DMG Visit Nenagh Team DMG 3h20’17″ @ s/t
29 37 Rooney,Fergus PHO Phoenix CC 3h20’29″ @01’36″
30 40 McCauley,Alaistair PHO Phoenix CC 3h20’29″ @ s/t
31 72 McGrath,Stephen FER Fermoy CC 3h20’29″ @ s/t
32 50 O’Connell,John BLA Blarney CC A 3h20’33″ @01’40″
33 20 Mazzone,Leon IOM Team Isle of Man 3h20’34″ @01’41″
34 105 Cassidy,Brendan KIL Killarney CC 3h20’41″ @01’48″
35 54 Flavin,Mark DUA Dungarvan Cycling Clu 3h20’44″ @01’51″
36 4 Halpin,Stephen POL Polygon Sweetnice 3h20’53″ @02’00″
37 60 Arrigan,Craig SDA South Dublin CC A 3h20’53″ @ s/t
38 88 Murphy,Conor EUR Eurocycles1 3h20’53″ @ s/t
39 82 Ryan,Fintan NRP NRPT Standard Life 3h20’53″ @ s/t
40 115 McCrystal,Bryan EUR Eurocycles1 3h20’53″ @ s/t
41 112 Clarke,Paddy CAS Castlebar CC 3h20’53″ @ s/t
42 140 Prendergast,Jason CUN Cunga 3h21’45″ @02’52″
43 100 O’Sullivan,Daire USH Usher IRC 3h22’41″ @03’48″
44 33 Breheny,Joseph UCD UCD Cycling Club 3h22’41″ @ s/t
45 16 Parry,Edward IOM Team Isle of Man 3h23’14″ @04’21″
46 56 McManus,Art SDA South Dublin CC A 3h23’26″ @04’33″
47 130 McKinney,Bryan DUF Duffin Transport RT 3h23’26″ @ s/t
48 111 McCarthy,John ABA Team Aqua Blue A 3h23’46″ @04’53″
49 142 McDonald,Damien TVR Team Vision Racing 3h24’06″ @05’13″
50 6 Lacey,Sean ABA Team Aqua Blue A 3h24’45″ @05’52″
51 84 Greene,Eoin IVE Iverk Carrick Whls 3h24’45″ @ s/t
52 7 Kelly,Robin ABA Team Aqua Blue A 3h25’34″ @06’41″
53 127 Cunningham,Derek BRY Bray Wheelers 3h25’34″ @ s/t
54 5 Prendergast,Charles POL Polygon Sweetnice 3h27’11″ @08’18″
55 27 McLoughlin,Ronan POS An Post Sean Kelly 3h28’01″ @09’08″
56 30 Archibald,Shane POS An Post Sean Kelly 3h28’01″ @ s/t
57 22 Rigby,John MCA Maxgear Champion Syst 3h35’14″ @16’21″
58 96 McArdle,Brian DTC DTC Orwell Wheelers A 3h36’39″ @17’46″
59 110 de Leaster,Pierre WAT Waterford RC 3h37’11″ @18’18″
60 77 Butler,Michael DMG Visit Nenagh Team DMG 3h37’53″ @19’00″
61 125 Jeffers,Gary TYR East Tyrone 3h37’53″ @ s/t
62 117 Dillon,Colm LIM Limerick CC 3h38’06″ @19’13″
63 68 Barry,Edward PLA Planet Tri RT 3h38’06″ @ s/t
64 41 Byrne,Gerry BWA Barrow Wheelers Centr 3h38’53″ @20’00″
65 63 Grogan,Ross-Campbell LEN Cycling Leinster 3h38’53″ @ s/t
66 67 Meade,Barry PLA Planet Tri RT 3h38’53″ @ s/t
67 126 Hughes,Padraic WL Western Lakes 3h38’53″ @ s/t
68 93 Dwyer,Ray DUB Dungarvan CC B 3h38’53″ @ s/t
69 48 O’Mahony,Michael BLA Blarney CC A 3h38’53″ @ s/t
70 81 McCarthy,David NRP NRPT Standard Life 3h38’53″ @ s/t
71 135 O’Donovan,Ryan CCCCorkCountyCC 3h38’53″ @ s/t
72 36 Millar,Mike PHO Phoenix CC 3h38’53″ @ s/t
73 24 Smith,Steve MCA Maxgear Champion Syst 3h38’53″ @ s/t
74 99 Carroll,Dave USH Usher IRC 3h38’53″ @ s/t
75 46 Williams,Michael BLA Blarney CC A 3h38’53″ @ s/t
76 94 Collins,Diarmui DTC DTC Orwell Wheelers A 3h38’53″ @ s/t
77 122 Joyce,Derek GALGalwayBay 3h38’53″ @ s/t
78 74 Doyle,Paul FER Fermoy CC 3h38’53″ @ s/t
79 79 Shannon,Mark DMG Visit Nenagh Team DMG 3h39’54″ @21’01″
80 35 O’Conluain,Ciaran UCD UCD Cycling Club 3h41’02″ @22’09″
81 78 Hooton,Richard DMG Visit Nenagh Team DMG 3h43’32″ @24’39″
82 121 Delaney,Ben BWB Barrow Wheelers Centr 3h44’28″ @25’35″
83 8 Lawlor,Maurice ABA Team Aqua Blue A 3h48’49″ @29’56″
84 109 McDonald,John WAT Waterford RC 3h49’03″ @30’10″
85 120 Roberts,Ian MCB Maxgear Champion Syst 3h49’44″ @30’51″
86 108 Dwyer,Cian KAN O’Leary Kanturk Stone 3h49’44″ @ s/t
87 136 Fox,Keith SHA ShannonsideCC 3h49’44″ @ s/t
88 132 Kennedy,Paul SWO Swords CC 3h50’21″ @31’28″
89 57 Reilly,Dave SDA South Dublin CC A 3h50’51″ @31’58″
90 70 Crowley,Michael PLA Planet Tri RT 3h54’00″ @35’07″
91 85 Kenneally,Pat IVE Iverk Carrick Whls 3h54’00″ @ s/t
92 25 Greenhajgh,Wayne MCA Maxgear Champion Syst 3h54’19″ @35’26″
93 131 Dillon,Shane ADA Adamstown CT 3h54’33″ @35’40″
94 104 O’Gorman,Cathal DUB Dublin Wheelers 3h54’54″ @36’01″
95 47 Meade,Fiona BLA Blarney CC A 3h56’19″ @37’26″
96 134 Whelan,William KIL Kilmallock CC 3h56’21″ @37’28″
97 118 Smith,Paul WAT Waterford RC 3h56’21″ @ s/t
General Classification
1 26 Bennett,Sam + An Post Sean Kel 8h55’53″
2 15 Carty,Hugh + Rapha Condor JLT 8h56’13″ @20″
3 21 Byrne,Dillon + Maxgear Champion 8h56’13″ = s/t
4 66 O’Brien,Paidi 1 Planet Tri RT 8h56’46″ @53″
5 12 Stephenson,Will + Rapha Condor JLT 8h57’23″ @01’30″
6 1 Sherlock,Ryan + Polygon Sweetnic 8h57’23″ = s/t
7 89 Martin,Thomas 1 Eurocycles1 8h57’23″ = s/t
8 123 Reilly,Chris 1 Bohermeen 8h57’53″ @02’00″
9 64 Davenport,James 1 Cycling Leinster 8h58’12″ @02’19″
10 28 Wilson,Jack + An Post Sean Kel 8h58’14″ @02’21″
11 29 Downey,Sean + An Post Sean Kel 8h58’17″ @02’24″
12 14 Laverty,Ed + Rapha Condor JLT 8h58’34″ @02’41″
13 17 Cregeen,Jonathan 2 Team Isle of Man 8h58’40″ @02’47″
14 88 Murphy,Conor 1 Eurocycles1 8h58’57″ @03’04″
15 18 Kelly,Jake 3 Team Isle of Man 8h58’59″ @03’06″
16 65 Stanley,Andrew 1 Cycling Leinster 8h59’26″ @03’33″
17 106 Mannix,John 2 Killarney CC 8h59’52″ @03’59″
18 4 Halpin,Stephen + Polygon Sweetnic 9h00’13″ @04’20″
19 62 McKenna,Sean 1 Cycling Leinster 9h00’24″ @04’31″
20 20 Mazzone,Leon 3 Team Isle of Man 9h00’38″ @04’45″
21 141 Christie,Marcus 1 Foyle CC 9h00’47″ @04’54″
22 103 Long,Neil 1 Dublin Wheelers 9h01’02″ @05’09″
23 115 McCrystal,Bryan 1 Eurocycles1 9h01’03″ @05’10″
24 140 Prendergast,Jason 3 Cunga 9h01’05″ @05’12″
25 54 Flavin,Mark 2 Dungarvan Cyclin 9h01’42″ @05’49″
26 69 Storan,Mike 1 Planet Tri RT 9h01’46″ @05’53″
27 40 McCauley,Alaistair 1 Phoenix CC 9h02’07″ @06’14″
28 133 Civilis,Elijus 1 Top Team 9h03’05″ @07’12″
29 51 Murray,Stephen 1 Dungarvan Cyclin 9h03’11″ @07’18″
30 76 Butler,Stephen 2 Visit Nenagh Tea 9h03’22″ @07’29″
31 37 Rooney,Fergus 1 Phoenix CC 9h03’34″ @07’41″
32 50 O’Connell,John 2 Blarney CC A 9h03’38″ @07’45″
33 6 Lacey,Sean 1 Team Aqua Blue A 9h03’39″ @07’46″
34 60 Arrigan,Craig 3 South Dublin CC 9h03’47″ @07’54″
35 16 Parry,Edward 2 Team Isle of Man 9h04’52″ @08’59″
36 33 Breheny,Joseph 2 UCD Cycling Club 9h05’29″ @09’36″
37 105 Cassidy,Brendan 2 Killarney CC 9h05’29″ = s/t
38 80 Bruton,Danny 3 NRPT Standard Li 9h05’43″ @09’50″
39 100 O’Sullivan,Daire 2 Usher IRC 9h05’46″ @09’53″
40 119 Sheahan,Colm 3 Blarney CC B 9h06’00″ @10’07″
41 130 McKinney,Bryan 1 Duffin Transport 9h06’12″ @10’19″
42 27 McLoughlin,Ronan + An Post Sean Kel 9h06’23″ @10’30″
43 112 Clarke,Paddy 1 Castlebar CC 9h06’37″ @10’44″
44 142 McDonald,Damien 2 Team Vision Raci 9h07’00″ @11’07″
45 56 McManus,Art 1 South Dublin CC 9h07’04″ @11’11″
46 7 Kelly,Robin 1 Team Aqua Blue A 9h07’32″ @11’39″
47 84 Greene,Eoin 2 Iverk Carrick Wh 9h07’39″ @11’46″
48 30 Archibald,Shane + An Post Sean Kel 9h08’05″ @12’12″
49 127 Cunningham,Derek 1 Bray Wheelers 9h08’28″ @12’35″
50 5 Prendergast,Charles + Polygon Sweetnic 9h11’39″ @15’46″
51 72 McGrath,Stephen 2 Fermoy CC 9h13’12″ @17’19″
52 111 McCarthy,John 2 Team Aqua Blue A 9h16’40″ @20’47″
53 125 Jeffers,Gary 1 East Tyrone 9h16’47″ @20’54″
54 22 Rigby,John 2 Maxgear Champion 9h17’12″ @21’19″
55 67 Meade,Barry 1 Planet Tri RT 9h18’53″ @23’00″
56 82 Ryan,Fintan 3 NRPT Standard Li 9h19’41″ @23’48″
57 135 O’Donovan,Ryan 1 Cork County CC 9h19’53″ @24’00″
58 99 Carroll,Dave 2 Usher IRC 9h21’47″ @25’54″
59 129 Radford,Dermot 1 Tipp Wheelers 9h22’15″ @26’22″
60 110 de Leaster,Pierre 3 Waterford RC 9h22’55″ @27’02″
61 38 Donald,Alex 1 Phoenix CC 9h23’01″ @27’08″
62 31 Morton,Eoin 1 UCD Cycling Club 9h26’53″ @31’00″
63 96 McArdle,Brian 2 DTC Orwell Wheel 9h27’04″ @31’11″
64 24 Smith,Steve 1 Maxgear Champion 9h28’46″ @32’53″
65 35 O’Conluain,Ciaran 1 UCD Cycling Club 9h31’08″ @35’15″
66 132 Kennedy,Paul 1 Swords CC 9h31’11″ @35’18″
67 74 Doyle,Paul 3 Fermoy CC 9h31’36″ @35’43″
68 36 Millar,Mike 1 Phoenix CC 9h31’47″ @35’54″
69 68 Barry,Edward 1 Planet Tri RT 9h38’54″ @43’01″
70 77 Butler,Michael 2 Visit Nenagh Tea 9h40’47″ @44’54″
71 81 McCarthy,David 3 NRPT Standard Li 9h44’48″ @48’55″
72 108 Dwyer,Cian 3 O’Leary Kanturk 9h48’48″ @52’55″
73 122 Joyce,Derek 1 Galway Bay 9h51’30″ @55’37″
74 57 Reilly,Dave 3 South Dublin CC 9h51’40″ @55’47″
75 136 Fox,Keith 1 ShannonsideCC 9h52’38″ @56’45″
76 94 Collins,Diarmui 2 DTC Orwell Wheel 9h55’44″ @59’51″
77 78 Hooton,Richard 1 Visit Nenagh Tea 9h56’15″ @1h00’22″
78 117 Dillon,Colm 3 Limerick CC 9h58’23″ @1h02’30″
79 48 O’Mahony,Michael 2 Blarney CC A 9h59’10″ @1h03’17″
80 79 Shannon,Mark 1 Visit Nenagh Tea 10h00’11″ @1h04’18″
81 93 Dwyer,Ray 3 Dungarvan CC B 10h02’11″ @1h06’18″
82 120 Roberts,Ian 3 Maxgear Champion 10h02’38″ @1h06’45″
83 121 Delaney,Ben 3 Barrow Wheelers 10h03’12″ @1h07’19″
84 126 Hughes,Padraic 3 WesternLakes 10h06’31″ @1h10’38″
85 41 Byrne,Gerry 3 Barrow Wheelers 10h09’32″ @1h13’39″
86 8 Lawlor,Maurice 2 Team Aqua Blue A 10h12’07″ @1h16’14″
87 25 Greenhajgh,Wayne 3 Maxgear Champion 10h14’36″ @1h18’43″
88 109 McDonald,John 3 Waterford RC 10h15’11″ @1h19’18″
89 118 Smith,Paul 1 Waterford RC 10h19’28″ @1h23’35″
90 47 Meade,Fiona 3 Blarney CC A 10h22’57″ @1h27’04″
91 70 Crowley,Michael 3 Planet Tri RT 10h23’28″ @1h27’35″
92 46 Williams,Michael 3 Blarney CC A 10h31’34″ @1h35’41″
93 134 Whelan,William 3 Kilmallock CC 10h37’05″ @1h41’12″
94 63 Grogan,Ross-Campbell 2 Cycling Leinster 10h47’03″ @1h51’10″
95 104 O’Gorman,Cathal 3 Dublin Wheelers 10h57’29″ @2h01’36″
96 131 Dillon,Shane 3 Adamstown CT 11h14’52″ @2h18’59″
97 85 Kenneally,Pat 3 Iverk Carrick Wh 11h16’08″ @2h20’15″
Mountains Competition
1 15 Carty,H JLT 60
2 26 Bennett,S POS 48
3 27 McLoughlin,R POS 42
4 115 McCrystal,B EUR 20
5 66 O’Brien,P PLA 19
6 6 Lacey,S ABA 16
7 88 Murphy,C EUR 11
8 1 Sherlock,R POL 10
9 12 Stephenson,W JLT 9
10 123 Reilly,C BOH 8
11 40 McCauley,A PHO 6
12 64 Davenport,J LEN 5
13 78 Hooton,R DMG 5
14 21 Byrne,D MCA 4
15 16 Parry,E IOM 4
16 14 Laverty,E JLT 3
17 127 Cunningham,D BRY 3
18 30 Archibald,S POS 2
19 5 Prendergast, POL 2
Points & Bonuses
15 26 Bennett,S
14 66 O’Brien,P
13 1 Sherlock,R
12 123 Reilly,C
11 15 Carty,H
10 12 Stephenson,W
9 21 Byrne,D
8 14 Laverty,E
7 89 Martin,T
6 64 Davenport,J
5 17 Cregeen,J
4 103 Long,N
3 31 Morton,E
2 62 McKenna,S
1 65 Stanley,A
A2 Overall
1 17 Cregeen,J IOM = 8h58’40″
2 106 Mannix,J KIL @ 01’12″
3 54 Flavin,M DUA @ 03’02″
4 76 Butler,S DMG @ 04’42″
5 50 O’Connell,J BLA @ 04’58″
A3 Overall
1 18 Kelly,J IOM = 8h58’59″
2 20 Mazzone,L IOM @ 01’39″
3 140 Prendergast,J CUN @ 02’06″
4 60 Arrigan,C SDA @ 04’48″
5 80 Bruton,D NRP @ 06’44″
Points Competition
1 26 Bennett,S POS 42
2 66 O’Brien,P PLA 41
3 28 Wilson,J POS 28
4 1 Sherlock,R POL 25
5 15 Carty,H JLT 24
6 29 Downey,S POS 24
7 21 Byrne,D MCA 22
8 14 Laverty,E JLT 22
9 12 Stephenson,W JLT 21
10 123 Reilly,C BOH 19
11 89 Martin,T EUR 18
12 30 Archibald,S POS 15
13 56 McManus,A SDA 15
14 6 Lacey,S ABA 14
15 141 Christie,M FOY 13