Silcock takes stage one opener from bumper Omagh Three-Day field

Robbie Silcock has well over a bike-length to spare on his closest challengers in last night's opening stage of the Tour of Omagh. The Island Wheelers man will have it all to do if he is to hold the yellow jersey over the weekend however. 

 

By Brian Canty

Robbie Silcock won last night's opening stage of the Tour of Omagh in a bunch sprint from Gavin Corey and Marc Andrews.

The Island Wheelers man proved the quickest to the line, though Corey and Andrews kept him honest for the 70-kilometre race.

The pace was high from the start and not surprisingly so, given the early KOH and sprint points up for grabs.

By the time they reached the first KOH the bunch was whittled down to around 70 riders as the

Advertisement
Silcock takes the yellow jersey into today's time-trial.
The other classifications are being led by Eileen Burns (Bann Valley) - ladies' race, the polka dot jersey will be worn by Adam Leach (NDCC), the sprint jersey goes to Alan Campbell (North West CC - with Silcock tied for points) and combativity is held by Alan Lavery (Unattached).

 

Results

Tour of Omagh, Stage One, 44miles/70k

General Classification after Stage One

1 64 15A41055 Silcock,Robbie Island Wheelers CC 1h 47m 34s

2 67 15A41634 Corey,Gavin Harps 1h 47m 34s

3 131 15A40804 Andrews,Marc Emyvale CC 1h 47m 34s

4 109 15A41782 Mc Niell,Shane Glens CC 1h 47m 34s

5 126 15A40788 O'Brien,Colm Ratoath Wheelers 1h 47m 34s

6 92 15A40209 Brown,Les Phoenix CC 1h 47m 34s

7 41 15A41067 Talumaa,Tiit Un-Attached 1h 47m 34s

8 136 15A40997 Grimmes,Barry Clann Eireann 1h 47m 34s

9 72 15A41148 Eastwood,Jim Harps 1h 47m 34s

10 14 15A40764 Burns,Eileen Bann Valley R C 1h 47m 34s

11 96 15A41550 Murphy,Stephen St Tiernans 1h 47m 34s

12 85 15A41678 Peden,Gareth Ballymoney CC 1h 47m 34s

13 135 15A41673 Colton,John Paul Emyvale CC 1h 47m 34s

14 88 15A40798 Lavery,Alan Un-Attached 1h 47m 34s 15 134

15A41673 McKenns,Francis Emyvale CC 1h 47m 34s

16 73 15A40182 Lockhart,Dean Carnwheelers 1h 47m 34s

17 118 15A41368 Rainey,Garry East Tyrone CC 1h 47m 34s

18 94 15A41656 Guy,Darren St Tiernans 1h 47m 34s

19 91 15A40279 Hargan,Sean Phoenix CC 1h 47m 34s

20 38 15A41222 Conway,Martin Termon Wheelers 1h 47m 34s

21 4 15A40430 Russell,Judith Phoenix CC 1h 47m 34s

22 93 15A41452 Morris,Niall Phoenix CC 1h 47m 34s

23 17 15A40574 Gallagher,Donal Omagh Wheelers A 1h 47m 34s

24 33 15A42607 O'Hara,Emmett North West CC 1h 47m 34s

25 69 15A41151 Blevins,Davy Harps 1h 47m 34s

26 42 15A41649 Murry,Darren Caldwell Cycles 1h 47m 34s

27 83 15A40646 Dickie,Aaron Ballymoney CC 1h 47m 34s

28 68 15A41147 McCann,Mark Harps 1h 47m 34s

29 36 15A40591 Owens,Gary Termon Wheelers 1h 47m 34s

30 125 15A41787 Farrell,Gerard Clogher Valley 1h 47m 34s

31 27 15A40782 Mc Cauley,Roger Donegal Bay CC 1h 47m 34s

32 111 15A41798 Mort,Vincent Glens CC 1h 47m 34s

33 100 15A40784 Evans,Graeme Spires CC 1h 47m

34s 34 47 15JR0047 O Niell,Gavin FOYLE CC 1h 47m 34s

35 31 15A41109 Bradley,Martin North West CC 1h 47m 34s

36 123 15A40429 Mullin,Sean Clogher Valley 1h 47m 34s

37 66 15A4315 Maguire,Sean Island Wheelers CC 1h 47m 34s

38 81 15A40059 Ormesher,Matt North Down CC 1h 47m 34s

39 121 15A40387 McFarland,Gareth Clogher Valley 1h 47m 34s

40 132 15A40639 McKenna,James Emyvale CC 1h 47m 34s

41 75 15A40187 Mullan,Darryl Carnwheelers 1h 47m 34s

42 71 15A41149 Owens,Phillip Harps 1h 47m 34s

43 19 15A40847 Maguire,Paddy Omagh Wheelers A 1h 47m 34s

44 82 15A41635 Watty,Steven North Down CC 1h 47m 34s

45 79 15A40834 Brown,Neil North Down CC 1h 47m 34s

46 137 15A41645 Birney,Christropher Team Sportactive 1h 47m 34s

47 18 15A40088 Logue,Kieran Omagh Wheelers A 1h 47m 34s

48 120 15A40293 Meehan,Kieran Clogher Valley 1h 47m 34s

49 76 15A40932 Mc Elwee,Tomas Carnwheelers 1h 47m 34s

50 11 15a41060 Oakes,sinnead Nenagh CC 1h 47m 34s

51 124 15A41792 Hughes,John Clogher Valley 1h 47m 34s

52 63 15JR0040 Devlin,Conor Island Wheelers CC 1h 47m 34s

53 130 15A41621 Ferriter,Eoin Ratoath Wheelers 1h 47m 34s

54 80 15A41535 Leach,Adam North Down CC 1h 47m 34s

55 48 15A40610 McLaughlin,Thomas FOYLE CC 1h 47m 34s

56 59 15A41139 Brady,Aidan Longford C & R 1h 47m 34s

57 50 15A40147 Quigley,John FOYLE CC 1h 47m 34s

58 70 15JR0202 Blevins,Tristan Harps 1h 47m 34s

59 57 14A40427 Farrell,Enda Longford C & R 1h 47m 34s

60 114 15A4605 Ramsay,Colin East Tyrone CC 1h 47m 34s

61 89 15A41768 Healy,Lorcan Un-Attached 1h 47m 34s

62 55 15A40555 O'Connor,Dermot Square Wheels CC 1h 47m 34s

63 129 15A40773 White,Glen Ratoath Wheelers 1h 47m 34s

64 30 15A41130 Campbell,Alan North West CC 1h 47m 34s

65 46 15A41587 Boylan,Kenny Lakeland CC 1h 47m 34s

66 35 15A40287 Donnelly,Ciaran Termon Wheelers 1h 47m 34s

67 112 15A40503 Gaffney,Bryan Sheelin Flyers CC 1h 47m 34s

68 84 15A41762 Wallace,Ryan Ballymoney CC 1h 47m 34s

69 108 15A41670 Bradley,Conor Glens CC 1h 47m 34s

70 43 15A40129 Kellett,Brian Lakeland CC 1h 47m 34s

71 133 15A40803 Harvey,Paul Emyvale CC 1h 47m 34s

72 40 15A41066 Clarke,Ian Carrickmacross CC 1h 48m 29s @ 55s

Related News

73 98 15A41598 Donnelly,Seamus Spires CC 1h 48m 29s @ s/t

74 32 15A41723 Bradley,Nigel North West CC 1h 48m 29s @ s/t

75 97 15A41437 Conway-Kenny,Jack St Tiernans 1h 48m 29s @ s/t

76 56 15A40867 Campbell,Ciaran Square Wheels CC 1h 48m 29s @ s/t

77 110 15A41794 Collins,Oliver Glens CC 1h 48m 29s @ s/t

78 107 15A40096 McAlister,Brendan Glens CC 1h 48m 29s @ s/t

79 44 15A41058 McGirr,Mark Lakeland CC 1h 48m 29s @ s/t

80 105 15JR0037 Byrne,Fergus Bann Valley R C 1h 48m 29s @ s/t

81 103 15A41119 Bradley,Noel Bann Valley R C 1h 48m 29s @ s/t

82 12 15A41219 Moyles,Majella Nenagh CC 1h 48m 29s @ s/t

83 78 15A41187 Brown,Dan North Down CC 1h 48m 29s @ s/t

84 2 A4150258 McGurk,Mairead Carn Wheelers 1h 48m 29s @ s/t

85 117 15A41100 Dunlop,Joseph East Tyrone CC 1h 48m 29s @ s/t

86 1 15A40877 Shannon,Alwynne Newry 1h 48m 29s @ s/t

87 16 15A40869 Logue,Paddy Omagh Wheelers A 1h 48m 29s @ s/t

88 8 15a40338 McKenna,Maeve Clogher Valley 1h 48m 29s @ s/t

89 26 15A41392 McEnteggart,John TC racing 1h 48m 29s @ s/t

90 127 15A41756 Brennan,Karl Ratoath Wheelers 1h 48m 29s @ s/t

91 77 15A40259 Elder,Shane Carnwheelers 1h 48m 29s @ s/t

92 122 15A40214 Mallon,Seamus Clogher Valley 1h 48m 29s @ s/t

93 51 15A41019 McClintock,Kevin FOYLE CC 1h 48m 29s @ s/t

94 74 15A41153 Gibson,Nigel Carnwheelers 1h 48m 29s @ s/t

95 102 15A41788 Gribben,Shea Spires CC 1h 48m 29s @ s/t

96 60 15A40898 O'Brien,Declan Longford C & R 1h 48m 29s @ s/t

97 58 15A40893 Reilly,Karl Longford C & R 1h 48m 29s @ s/t

98 62 15A41770 Glendenning,Alan Island Wheelers CC 1h 49m 56s @ 2 m 22s

99 128 15A41303 Lynch,Gary Ratoath Wheelers 1h 53m 51s @ 6 m 17s

100 20 15JR0145 Bradley,Eunan Omagh Wheelers A 1h 54m 25s @ 6 m 51s

101 21 15A41633 McLaughlin,Michael Omagh Wheelers B 1h 54m 45s @ 7 m 11s

102 54 15A41515 O'Neill,Declan Square Wheels CC 1h 54m 45s @ s/t

103 53 15A40186 Walker,Alan Square Wheels CC 1h 54m 45s @ s/t

104 116 15A41799 Wallace,Keith East Tyrone CC 1h 54m 45s @ s/t

105 87 15JR0185 Graham,Paddy Ballymoney CC 1h 54m 45s @ s/t

106 10 15A40579 Regan,Joanne Termoneeny CC 1h 54m 45s @ s/t

107 7 15A41239 Mulligan,Julie Strule wheelers 1h 54m 45s @ s/t

108 49 15A41802 Nash,Sean FOYLE CC 1h 54m 45s @ s/t

109 29 15A41490 Gillespie,Andrew Donegal Bay CC 1h 54m 45s @ s/t

110 115 15A41784 Ruddell,Keith East Tyrone CC 1h 54m 45s @ s/t

111 13 15A41294 Kennedy,Sinead Nenagh CC 1h 54m 45s @ s/t

112 119 15A40328 Ritchie,Ian Clogher Valley 1h 54m 45s @ s/t

113 61 15A40099 O'Reilly,Kevin Longford C & R 1h 54m 45s @ s/t

114 6 15A40246 Jeffers,Lorraine East Tyrone CC 1h 54m 45s @ s/t

115 37 15A41084 Grimes,Ciaran Termon Wheelers 1h 57m 29s @ 9 m 55s

116 95 15A41806 Heffernan,Damien St Tiernans 1h 59m 19s @ 11m 45s

117 99 15A40894 Scullion,Raphael Spires CC 1h 59m 19s @ s/t

118 28 15A41481 McHugh,Greg Donegal Bay CC 1h 59m 19s @ s/t

119 22 15A41061 Franey,Michael Omagh Wheelers B 2h 03m 40s @ 16m 06s

120 34 15A41791 O'Hara,Paul North West CC 2h 04m 09s @ 16m 35s

121 101 15A41180 O Kane,Stephen Spires CC 2h 04m 09s @ s/t

122 104 15A40395 McQuillan,Paul Bann Valley R C 2h 04m 09s @ s/t

123 45 15A41483 Carron,Paul Lakeland CC 2h 04m 09s @ s/t

124 106 15A41042 Murtagh,Stephen Bann Valley R C 2h 04m 09s @ s/t

125 52 15A40614 Wynne,Conrad FOYLE CC 2h 07m 52s @ 20m 18s

126 23 15LC0657 Ward,Peter Omagh Wheelers B 2h 07m 52s @ s/t

127 86 15A40086 Craig,Marshall Ballymoney CC 2h 11m 38s @ 24m 04s

128 113 15A40316 Crawford,Scott Sheelin Flyers CC 2h 11m 38s @ s/t

129 39 15A41309 Doherty,Alex FourMasters 2h 19m 45s @ 32m 11s

 

Points Classification

1 64 Silcock,Robbie 6

2 30 Campbell,Alan 6

3 103 Bradley,Noel 6

4 67 Corey,Gavin 6

5 82 Watty,Steven 4

6 59 Brady,Aidan 4

7 131 Andrews,Marc 2

8 123 Mullin,Sean 2

 

Mountains Classification

1 80 Leach,Adam 9

2 137 Birney,Christropher 5

3 41 Talumaa,Tiit 2

4 48 McLaughlin,Thomas 2

5 89 Healy,Lorcan 2

6 67 Corey,Gavin 1

7 73 Lockhart,Dean 1

8 84 Wallace,Ryan 1