
Team WORC’s Robin Seymour taking the vicotry in St Anne’s Park
After being beaten into a rare second place a fortnight ago in the Stevens Supercross Cup, it was business as usual for Team WORC’s Robin Seymour in St Anne’s Park this afternoon, Saturday, as he romped to a dominant victory.
The veteran got a fast start on the new course in Raheny, and having built a modest gap between himself and second-place Connor McConvey (An Post Sean Kelly) after the first lap, Seymour got into his rhythm and rode to an impressive win.
In the end he took victory by over one minute from McConvey, although the An Post Sean Kelly rider managed to get closer to Seymour during some segments of the race.
The winner a fortnight ago, Roger Aiken (Banbridge CC) was a non starter today meaning Seymour’s overall lead in the Supercross Cup is now unassailable.
He was already in a commanding lead before today’s race, leaving Aiken needing to win both today and the final round to take overall victory.
McConvey, a former MTB rider, was taking in his first off-road race in two years and given an absence of so long gave a very good account of himself.
The 23-year-old was well clear of the best of the rest, with the finishing order between the top riders established after the first lap and not changing much over what was a technical and testing course.
The riders had to contend with a very narrow track in many places, with a large number of corners and direction changes thrown in to mix things up, along with steps and a gully to ride down into and horse themselves out of again.
The start-finish area was the only tarmac stretch.
“The tarmac section was probably the trickiest because you’re coming onto it with so much mud and slime on your wheels, so you had to be careful of that,” Seymour told stickybottle.
“The course was actually fantastic; we’ve had a lot of rain the past few days and it really held up. I was thinking because we were racing across so much grass it would really cut up but I think because a lot of it was under trees, maybe it was protected a bit from the rain.”
“It’s not a course like Corkagh two weeks ago where there’s a lot of cat and mouse; where I was sitting on Roger and then he was sitting on me. Here there are few straights; there are so many corners and other features that gaps are going to develop all the time. So you’re better riding on your own and getting clean lines. So it worked well.”
McConvey said he was happy with his performance given his absence from the off road scene for so long.
“I don’t even have a mountain bike now,” he said.
“I was surprisingly strong; I just didn’t have that rhythm for the technical aspect of riding a course like this. It was very technical; there were no places where you could get the power down. You had to be really smooth and because I haven’t been off road for so long I just didn’t have that today. I was OK after around three laps or so, I got into it more. So I’ll ride the rest of the cyclocross races now in the next few weeks I think.”
After Seymour and McConvey, Conor Campbell (Newry) was third with Evan Ryan of the promoting Team WORC filling fourth place.
Michael Dardis took victory in this morning’s B race with Redmond O’Toole second and Rob Deegan in third. Susie Mitchell took the women’s prize.
Video footage by Caroline Martinez
Action from the A race (including footage from Tim O'Regan's helmet cam)
Michael Dardis talks to Caroline Martinez about his win in the B race.
Full results and photos to follow later.
A Race Results
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin | Seymour | 1 | 0:06:50 | 0:06:45 | 0:06:54 | 0:07:07 | 0:07:03 | 0:06:55 | 0:06:57 | 0:06:58 | 0:07:10 | 1:02:39 |
| 2 | Conor | McConvey | 47 | 0:07:00 | 0:07:05 | 0:07:13 | 0:07:04 | 0:07:12 | 0:07:04 | 0:07:05 | 0:07:06 | 0:07:04 | 1:03:53 |
| 3 | Conor | Campbell | 4 | 0:07:11 | 0:07:12 | 0:07:22 | 0:07:24 | 0:07:23 | 0:07:27 | 0:07:28 | 0:07:36 | 0:07:33 | 1:06:36 |
| 4 | Evan | Ryan | 2 | 0:07:04 | 0:07:16 | 0:07:17 | 0:07:21 | 0:07:25 | 0:07:35 | 0:08:09 | 0:07:27 | 0:07:32 | 1:07:06 |
| 5 | Sean | O Tuathail | 5 | 0:07:14 | 0:07:19 | 0:07:29 | 0:07:31 | 0:07:31 | 0:07:34 | 0:07:39 | 0:07:37 | 0:07:19 | 1:07:13 |
| 6 | Stuart | Galloway | 6 | 0:07:18 | 0:07:17 | 0:07:26 | 0:07:31 | 0:07:35 | 0:07:29 | 0:07:37 | 0:07:39 | 0:07:22 | 1:07:14 |
| 7 | Anthony | Doyle | 11 | 0:07:17 | 0:07:20 | 0:07:26 | 0:07:31 | 0:07:31 | 0:07:32 | 0:07:37 | 0:07:39 | 0:07:37 | 1:07:30 |
| 8 | Richie | Felle | 15 | 0:07:12 | 0:07:33 | 0:07:46 | 0:07:40 | 0:07:29 | 0:07:31 | 0:07:36 | 0:07:32 | 0:07:23 | 1:07:42 |
| 9 | Sebastian | Roman Rakos | 51 | 0:07:40 | 0:07:30 | 0:07:31 | 0:07:29 | 0:07:26 | 0:07:38 | 0:07:32 | 0:07:34 | 0:07:33 | 1:07:53 |
| 10 | John | Pennefather | 49 | 0:07:33 | 0:07:25 | 0:07:35 | 0:07:31 | 0:07:38 | 0:07:33 | 0:07:29 | 0:07:41 | 0:07:34 | 1:07:59 |
| 11 | Robert | Scanlon | 69 | 0:07:39 | 0:07:30 | 0:07:44 | 0:08:25 | 0:07:33 | 0:07:34 | 0:07:31 | 0:07:34 | 0:07:24 | 1:08:54 |
| 12 | Andrew | Newman | 17 | 0:07:49 | 0:07:38 | 0:07:38 | 0:07:39 | 0:07:41 | 0:07:44 | 0:07:42 | 0:07:38 | 0:07:30 | 1:08:59 |
| 13 | Sean | Downey | 10 | 0:07:34 | 0:07:33 | 0:07:36 | 0:07:39 | 0:07:46 | 0:07:45 | 0:07:46 | 0:07:45 | 0:07:38 | 1:09:02 |
| 14 | Niall | O'Hara | 12 | 0:07:41 | 0:07:31 | 0:07:43 | 0:07:42 | 0:07:40 | 0:07:44 | 0:07:41 | 0:07:44 | 0:08:05 | 1:09:31 |
| 15 | Chris | Grieve | 18 | 0:07:57 | 0:08:00 | 0:07:39 | 0:07:54 | 0:07:35 | 0:07:43 | 0:07:33 | 0:07:45 | 0:07:33 | 1:09:39 |
| 16 | Tim | O'Regan | 25 | 0:08:07 | 0:08:12 | 0:07:41 | 0:07:42 | 0:07:34 | 0:07:45 | 0:07:40 | 0:07:31 | 0:07:29 | 1:09:41 |
| 17 | Colm | Ahern | 16 | 0:07:36 | 0:07:35 | 0:07:47 | 0:07:48 | 0:07:41 | 0:07:51 | 0:07:53 | 0:07:59 | 0:08:02 | 1:10:12 |
| 18 | Daragh | Mortimer | 28 | 0:07:46 | 0:07:42 | 0:07:45 | 0:07:39 | 0:07:47 | 0:07:52 | 0:07:52 | 0:07:59 | 0:08:10 | 1:10:32 |
| 19 | Vinnie | Fitzsimon | 27 | 0:07:30 | 0:07:56 | 0:07:45 | 0:07:58 | 0:07:44 | 0:07:54 | 0:07:40 | 0:08:05 | 0:08:48 | 1:11:20 |
| 20 | Johnny | McCabe | 13 | 0:08:01 | 0:07:46 | 0:07:54 | 0:07:52 | 0:07:53 | 0:07:48 | 0:07:43 | 0:07:49 | 1:02:46 | |
| 21 | Peter | McConville | 3 | 0:07:32 | 0:07:33 | 0:08:22 | 0:08:02 | 0:07:50 | 0:07:51 | 0:07:49 | 0:07:47 | 1:02:46 | |
| 22 | Ian | Sutton | 41 | 0:07:52 | 0:07:46 | 0:07:52 | 0:07:54 | 0:07:51 | 0:07:56 | 0:07:55 | 0:08:02 | 1:03:08 | |
| 23 | John | Doris | 45 | 0:08:07 | 0:07:49 | 0:07:55 | 0:07:49 | 0:07:56 | 0:07:54 | 0:07:58 | 0:07:48 | 1:03:16 | |
| 24 | Luke | Manning | 23 | 0:07:55 | 0:07:41 | 0:08:11 | 0:07:45 | 0:07:46 | 0:08:26 | 0:07:59 | 0:07:43 | 1:03:26 | |
| 25 | Damian | Mulchrone | 48 | 0:08:28 | 0:07:52 | 0:07:56 | 0:07:55 | 0:07:52 | 0:07:48 | 0:07:53 | 0:07:47 | 1:03:31 | |
| 26 | Mark | McGauley | 38 | 0:08:09 | 0:08:15 | 0:07:51 | 0:08:04 | 0:07:49 | 0:08:22 | 0:07:40 | 0:07:39 | 1:03:49 | |
| 27 | Robert | Whelan | 43 | 0:07:53 | 0:07:55 | 0:08:06 | 0:08:00 | 0:08:01 | 0:08:02 | 0:08:10 | 0:08:06 | 1:04:13 | |
| 28 | Paddy | Mackey | 46 | 0:08:40 | 0:07:53 | 0:07:58 | 0:07:55 | 0:08:00 | 0:08:02 | 0:08:05 | 0:07:55 | 1:04:28 | |
| 29 | Gene | Ryan | 52 | 0:08:16 | 0:07:48 | 0:07:58 | 0:08:04 | 0:08:11 | 0:08:08 | 0:08:06 | 0:07:58 | 1:04:29 | |
| 30 | Peter | Rimmer | 24 | 0:08:19 | 0:07:52 | 0:07:56 | 0:08:03 | 0:08:04 | 0:08:09 | 0:08:05 | 0:08:03 | 1:04:31 | |
| 31 | Alan | Cody | 44 | 0:08:04 | 0:07:47 | 0:07:58 | 0:08:03 | 0:08:14 | 0:08:03 | 0:08:12 | 0:08:22 | 1:04:43 | |
| 32 | Keith | Meaghan | 32 | 0:08:19 | 0:08:04 | 0:08:04 | 0:08:04 | 0:07:59 | 0:08:02 | 0:08:08 | 0:08:06 | 1:04:52 | |
| 33 | Gary | Sheils | 20 | 0:08:23 | 0:08:02 | 0:07:57 | 0:08:02 | 0:08:00 | 0:08:03 | 0:08:16 | 0:08:19 | 1:05:02 | |
| 34 | Greg | May | 39 | 0:08:13 | 0:07:57 | 0:08:06 | 0:08:16 | 0:08:34 | 0:08:26 | 0:08:23 | 0:08:31 | 1:06:26 | |
| 35 | Paul | Coyne | 42 | 0:08:15 | 0:08:07 | 0:08:21 | 0:08:25 | 0:08:15 | 0:08:24 | 0:08:33 | 0:08:31 | 1:06:51 | |
| 36 | Mark | Kenny | 21 | 0:08:18 | 0:07:59 | 0:08:13 | 0:08:17 | 0:08:50 | 0:08:33 | 0:08:46 | 0:08:39 | 1:07:35 | |
| 37 | Colm | Bracken | 30 | 0:08:37 | 0:08:33 | 0:08:50 | 0:08:40 | 0:08:34 | 0:08:42 | 0:08:31 | 0:08:21 | 1:08:48 | |
| 38 | Paul | Norton | 40 | 0:08:03 | 0:07:57 | 0:08:09 | 0:08:37 | 0:08:24 | 0:10:36 | 0:09:01 | 0:09:01 | 1:09:48 | |
| 39 | Ross | Collins | 26 | 0:08:20 | 0:08:14 | 0:07:54 | 0:08:10 | 0:12:40 | 0:08:43 | 0:10:58 | 1:04:59 | ||
| 19 | Gareth | Gormley | 8 | 0:07:28 | 0:07:32 | 0:07:34 | 0:07:33 | 0:07:37 | DNF | DNF | DNF | DNF | DNF |
| 19 | Gerry | MCabe | 36 | 0:07:47 | 0:07:26 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 19 | Kenny | Bucke | 29 | 0:08:33 | 0:08:32 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 19 | Dave | O' Neil | 7 | 0:07:38 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
B Race Results
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Dardis | 45 | 0:07:57 | 0:08:00 | 0:07:49 | 0:07:44 | 0:07:56 | 0:07:56 | 0:47:22 |
| 2 | Redmond | O'Toole | 3 | 0:07:36 | 0:07:48 | 0:08:02 | 0:08:02 | 0:08:11 | 0:08:17 | 0:47:56 |
| 3 | Rob | Deegan | 46 | 0:08:06 | 0:07:57 | 0:07:55 | 0:08:02 | 0:08:04 | 0:08:18 | 0:48:22 |
| 4 | Glenn | Wearen | 1 | 0:08:23 | 0:08:10 | 0:08:03 | 0:08:10 | 0:08:09 | 0:07:54 | 0:48:49 |
| 5 | Alan | Cullen | 21 | 0:08:20 | 0:08:00 | 0:08:11 | 0:08:14 | 0:08:07 | 0:07:58 | 0:48:50 |
| 6 | John | Dempsey | 23 | 0:07:49 | 0:08:05 | 0:08:14 | 0:08:08 | 0:08:20 | 0:08:17 | 0:40:36 |
| 7 | Dave | Carroll | 10 | 0:07:55 | 0:08:01 | 0:08:09 | 0:08:15 | 0:08:24 | 0:08:17 | 0:49:01 |
| 8 | David | Dunne | 11 | 0:07:53 | 0:08:07 | 0:08:14 | 0:08:18 | 0:08:22 | 0:08:19 | 0:49:13 |
| 9 | Robert | Magee | 49 | 0:08:03 | 0:08:21 | 0:08:19 | 0:08:12 | 0:08:21 | 0:08:22 | 0:49:38 |
| 10 | Gerard | O'Donnell | 60 | 0:08:35 | 0:08:40 | 0:07:56 | 0:08:09 | 0:08:19 | 0:08:12 | 0:49:51 |
| 11 | Seamus | McAvoy | 6 | 0:08:14 | 0:08:16 | 0:08:20 | 0:08:23 | 0:08:24 | 0:08:20 | 0:49:57 |
| 12 | Dave | Murphy | 8 | 0:08:19 | 0:08:16 | 0:08:18 | 0:08:23 | 0:08:27 | 0:08:15 | 0:49:58 |
| 13 | Eoin | McGovern | 26 | 0:08:25 | 0:08:11 | 0:08:21 | 0:08:21 | 0:08:23 | 0:08:25 | 0:50:06 |
| 14 | Declan | McCabe | 16 | 0:08:16 | 0:08:19 | 0:08:21 | 0:08:18 | 0:08:21 | 0:08:48 | 0:50:23 |
| 15 | Hugh | Carberry | 14 | 0:08:33 | 0:08:08 | 0:08:24 | 0:08:36 | 0:08:21 | 0:08:24 | 0:50:26 |
| 16 | Peter | Doyle | 7 | 0:08:24 | 0:08:20 | 0:08:30 | 0:08:28 | 0:08:24 | 0:08:23 | 0:50:29 |
| 17 | Robert | Kehow | 4 | 0:08:10 | 0:08:17 | 0:08:46 | 0:08:31 | 0:08:37 | 0:08:42 | 0:51:03 |
| 18 | Justin | May | 50 | 0:08:52 | 0:08:22 | 0:08:37 | 0:08:28 | 0:08:27 | 0:08:22 | 0:51:08 |
| 19 | Joe | Henry | 47 | 0:08:51 | 0:08:26 | 0:08:36 | 0:08:27 | 0:08:17 | 0:08:39 | 0:51:16 |
| 20 | Graham | Diamond | 27 | 0:08:44 | 0:08:25 | 0:08:32 | 0:08:35 | 0:08:37 | 0:08:29 | 0:51:22 |
| 21 | Kieran | Mc Glynn | 9 | 0:08:34 | 0:08:19 | 0:08:59 | 0:08:26 | 0:08:41 | 0:08:28 | 0:51:27 |
| 22 | Justin | McGee | 39 | 0:08:18 | 0:08:32 | 0:08:48 | 0:08:43 | 0:08:40 | 0:08:36 | 0:51:37 |
| 23 | David | Casey | 44 | 0:08:43 | 0:08:47 | 0:08:42 | 0:08:37 | 0:08:37 | 0:08:38 | 0:52:04 |
| 24 | Leslie | Walpole | 32 | 0:08:43 | 0:08:52 | 0:08:52 | 0:08:47 | 0:08:58 | 0:08:52 | 0:52:42 |
| 25 | Matthew | Kelly | 20 | 0:08:28 | 0:08:39 | 0:09:04 | 0:08:49 | 0:08:58 | 0:08:53 | 0:52:51 |
| 26 | Graeme | Kidd | 28 | 0:08:37 | 0:09:13 | 0:08:56 | 0:08:51 | 0:08:51 | 0:08:31 | 0:52:59 |
| 27 | Richie | Byrne | 37 | 0:08:50 | 0:09:05 | 0:08:44 | 0:08:43 | 0:08:52 | 0:08:48 | 0:53:02 |
| 28 | Graham | Hand | 31 | 0:08:59 | 0:08:46 | 0:08:48 | 0:08:52 | 0:08:53 | 0:08:46 | 0:53:04 |
| 29 | Aaron | McCann | 29 | 0:08:48 | 0:08:44 | 0:08:57 | 0:08:54 | 0:08:53 | 0:08:51 | 0:53:07 |
| 30 | Marty | Henderson | 13 | 0:09:20 | 0:08:46 | 0:08:42 | 0:08:50 | 0:09:00 | 0:08:30 | 0:53:08 |
| 31 | Cathal | Johnston | 35 | 0:09:15 | 0:08:42 | 0:08:54 | 0:08:50 | 0:09:00 | 0:09:06 | 0:53:47 |
| 32 | Michael | Grimes | 18 | 0:09:18 | 0:08:59 | 0:08:56 | 0:09:05 | 0:09:13 | 0:08:52 | 0:54:23 |
| 33 | Ronan | Kearney | 15 | 0:09:24 | 0:09:21 | 0:09:07 | 0:08:57 | 0:08:46 | 0:08:58 | 0:54:33 |
| 34 | Richard | Lynch | 40 | 0:09:01 | 0:09:14 | 0:09:12 | 0:09:10 | 0:09:00 | 0:09:02 | 0:54:39 |
| 35 | Owen | Cullen | 42 | 0:08:41 | 0:09:12 | 0:09:10 | 0:09:22 | 0:09:23 | 0:09:25 | 0:55:13 |
| 36 | Liam | Dolan | 38 | 0:09:58 | 0:09:17 | 0:09:05 | 0:09:14 | 0:09:02 | 0:09:04 | 0:55:40 |
| 37 | Brendan | Bonnie | 33 | 0:09:27 | 0:09:00 | 0:09:09 | 0:09:29 | 0:09:32 | 0:09:14 | 0:55:51 |
| 38 | Cronan | O Doibhlin | 59 | 0:09:53 | 0:09:21 | 0:09:11 | 0:09:27 | 0:09:24 | 0:09:11 | 0:56:27 |
| 39 | Matt | Naughton | 19 | 0:09:38 | 0:09:14 | 0:09:29 | 0:09:42 | 0:09:16 | 0:09:11 | 0:56:30 |
| 40 | Brendan | Nolan | 41 | 0:09:09 | 0:09:04 | 0:09:36 | 0:09:41 | 0:09:44 | 0:09:43 | 0:56:57 |
| 41 | Eoin | Moran | 25 | 0:09:36 | 0:09:21 | 0:09:21 | 0:09:43 | 0:09:30 | 0:09:49 | 0:57:20 |
| 42 | John | Walker | 12 | 0:09:17 | 0:09:26 | 0:09:34 | 0:10:00 | 0:09:45 | 0:48:02 | |
| 43 | Barry | Keogh | 22 | 0:08:47 | 0:10:41 | 0:09:59 | 0:09:54 | 0:09:22 | 0:48:51 | |
| 44 | Gerard | McNamara | 56 | 0:09:30 | 0:09:26 | 0:09:45 | 0:10:16 | 0:10:03 | 0:49:00 | |
| 45 | Hugh | Byrne | 36 | 0:10:06 | 0:10:16 | 0:10:24 | 0:10:46 | 0:10:30 | 0:52:02 | |
| James Patrick | Lattimore | 48 | 0:08:31 | 0:08:48 | 0:08:50 | 0:08:47 | DNF | |||
| Karl | McKenna | 55 | 0:10:29 | 0:10:02 | 0:10:17 | 0:10:20 | DNF | |||
| Dave | O'Connor | 24 | 0:08:55 | 0:08:26 | 0:08:39 | DNF | ||||
| Damieb | Creighton | 17 | 0:08:12 | DNF |
Women
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susie | Mitchell | 58 | 0:09:37 | 0:09:14 | 0:09:20 | 0:09:21 | 0:09:13 | 0:09:10 | 0:55:40 |
| 2 | Lisa | Miller | 57 | 0:10:11 | 0:10:16 | 0:10:24 | 0:10:26 | 0:10:49 | 0:52:06 |





















































