
Robin Seymour today showed the class that has made him Ireland’s most successful ever off-road rider, taking victory in the first round of the SuperCross in west Dublin by over two minutes.
The double Olympian Team-WORC rider simply stormed away from the field in the cyclocross ‘A’ race in Clondalkin, on what proved to be a fast and testing new Pfizer-backed course in the Grange Castle Business Park.
Roger Aiken (Banbridge CC) had taken the first race of the cyclo-cross season north of the border last Sunday, when he was victorious in terrible conditions in Lurgan Park.
However, he appeared to get off to a very slow start today and left himself with so much work to do after the early laps that his second place spot at the finish was a fine result.
The ‘A’ race got off to an explosive start and saw Seymour and Ryan Sherlock (SportActive) break clear of the rest to set up an interesting duel.
They came through the finishing area after the first lap clear of a chasing group that contained Evan Ryan (Team-WORC) and Conor Campbell (Newry Wheelers), with Peter McConville (Newry Wheelers) slightly adrift.
Up front it was Sherlock who appeared to be coming off best in the early exchanges with Seymour. But on the run up on the third lap Seymour put in a devastating burst that was to decisively shape the outcome of the race.
He pulled away on his own and by the start of the fourth lap - with six circuits remaining - he had a lead of 30 seconds over Sherlock.
Approaching the finish line Sherlock looked under pressure as he put in a serious effort to limit his losses. But just as he was being tested to the maximum, his tub rolled on the tarmac finishing stretch and he crashed out of the race.
It left the masterful Seymour out in front alone, with the race now for second among those in his wake.
In the chase group behind Ryan, Campbell and McConville had been joined by Aiken on the fifth of ten laps.
Just behind these a group of ten chasers had formed, making for an exciting race for the many spectators on what turned out to be a fine morning.
Up front Seymour extended his lead every lap, eventually finishing over two minutes ahead of Aiken who left the rest of the chasers to take second spot alone. The sprint for third was taken by Evans.
While the 60-rider ‘A’ race had sold out from midweek, the B event was also a sell out.
A new feature this year, the B event is designed to cater for those riders who are new to cyclocross, have a lower level of fitness or simply don’t want to compete off-road as intensely as they would during the road season.
It was Dectek’s Tim O’Regan who took an early lead in the ‘B’ race and looked for a time as if he would dominate.
However, Diarmuid Collins (Orwell CC) slowly pegged him back, before passing him and leaving the fast-starting O’Regan struggling to maintain second spot, with Gary Shields just behind in third.
With just one lap to go, O’Regan suffered a mechanical problem and dropped back to 7th, with Paul Norton taking advantage to take third spot on the podium.
Special thanks to Dave Gill of the promoting Team-WORC for his assistance to stickybottle today, very much appreciated. And also a special thanks to John Walker for some great photographs.
We’ll be covering the rest of the cyclocross season, so join us on Twitter and Facebook for all the news updates and also race reports and photos of all the cyclocross action.
(All photos by John Walker)





(All photos by John Walker)
Daragh Mortimer shows how it's done!
Results A Race
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin | Seymour | 1 | 0:05:51 | 0:05:58 | 0:05:59 | 0:06:04 | 0:05:54 | 0:06:06 | 0:06:01 | 0:06:03 | 0:06:03 | 0:06:01 | 1:00:00 |
| 2 | Roger | Aiken | 30 | 0:06:07 | 0:06:01 | 0:06:10 | 0:06:14 | 0:06:28 | 0:06:12 | 0:05:54 | 0:06:09 | 0:06:17 | 0:06:34 | 1:02:06 |
| 3 | Evan | Ryan | 14 | 0:05:59 | 0:06:12 | 0:06:17 | 0:06:16 | 0:06:14 | 0:06:10 | 0:06:22 | 0:06:26 | 0:06:21 | 0:06:13 | 1:02:30 |
| 4 | Peter | McConville | 7 | 0:06:04 | 0:06:15 | 0:06:12 | 0:06:14 | 0:06:11 | 0:06:15 | 0:06:17 | 0:06:27 | 0:06:21 | 0:06:17 | 1:02:33 |
| 5 | Conor | Campbell | 47 | 0:05:56 | 0:06:18 | 0:06:16 | 0:06:13 | 0:06:16 | 0:06:14 | 0:06:17 | 0:06:27 | 0:06:21 | 0:06:18 | 1:02:36 |
| 6 | Sean | O Tuathaill | 28 | 0:06:22 | 0:06:22 | 0:06:24 | 0:06:27 | 0:06:26 | 0:06:25 | 0:06:22 | 0:06:28 | 0:06:27 | 0:06:27 | 1:04:09 |
| 7 | Colm | Ahern | 15 | 0:06:12 | 0:06:28 | 0:06:30 | 0:06:25 | 0:06:29 | 0:06:30 | 0:06:27 | 0:06:28 | 0:06:25 | 0:06:32 | 1:04:26 |
| 8 | Dave | O'Neil | 18 | 0:06:15 | 0:06:26 | 0:06:24 | 0:06:27 | 0:06:30 | 0:06:33 | 0:06:27 | 0:06:28 | 0:06:25 | 0:06:38 | 1:04:33 |
| 9 | Andrew | Newman | 17 | 0:06:19 | 0:06:28 | 0:06:29 | 0:06:33 | 0:06:37 | 0:06:34 | 0:06:30 | 0:06:34 | 0:06:37 | 0:06:18 | 1:04:59 |
| 10 | Rob | Tobin | 44 | 0:06:24 | 0:06:33 | 0:06:37 | 0:06:35 | 0:06:34 | 0:06:27 | 0:06:26 | 0:06:30 | 0:06:32 | 0:06:24 | 1:05:02 |
| 30 | Stuart | Galloway | 2 | 0:06:23 | 0:06:30 | 0:06:35 | 0:06:33 | 0:06:35 | 0:06:29 | 0:06:38 | 0:06:32 | 0:06:23 | 0:06:23 | 1:05:02 |
| 33 | Keith | Meghen | 4 | 0:06:30 | 0:06:32 | 0:06:27 | 0:06:34 | 0:06:30 | 0:06:33 | 0:06:34 | 0:06:34 | 0:06:34 | 0:06:30 | 1:05:16 |
| 11 | John | Bogues | 9 | 0:06:32 | 0:06:32 | 0:06:31 | 0:06:31 | 0:06:30 | 0:06:32 | 0:06:31 | 0:06:31 | 0:06:32 | 0:06:46 | 1:05:28 |
| 12 | Gareth | Gromley | 21 | 0:06:16 | 0:06:35 | 0:06:29 | 0:06:31 | 0:06:39 | 0:06:33 | 0:06:35 | 0:06:31 | 0:06:38 | 0:06:58 | 1:05:45 |
| 13 | Johnny | McCabe | 57 | 0:06:27 | 0:06:29 | 0:06:33 | 0:06:35 | 0:06:33 | 0:06:35 | 0:06:35 | 0:06:47 | 0:06:44 | 0:06:52 | 1:06:10 |
| 14 | Niall | O' Hara | 20 | 0:06:38 | 0:06:28 | 0:06:40 | 0:06:39 | 0:06:34 | 0:06:35 | 0:06:43 | 0:06:48 | 0:06:44 | 0:06:51 | 1:06:40 |
| 15 | Peter | O' Farrell | 25 | 0:07:05 | 0:06:38 | 0:06:31 | 0:06:31 | 0:06:42 | 0:06:42 | 0:06:48 | 0:06:40 | 0:06:30 | 0:06:42 | 1:06:49 |
| 16 | Luke | Manning | 42 | 0:06:28 | 0:06:24 | 0:06:22 | 0:06:36 | 0:06:37 | 0:06:42 | 0:07:26 | 0:06:49 | 0:06:56 | @1 lap | 1:00:20 |
| 17 | Daragh | Mortimer | 8 | 0:06:21 | 0:06:42 | 0:06:42 | 0:06:41 | 0:06:40 | 0:06:43 | 0:06:45 | 0:06:50 | 0:07:00 | @1 lap | 1:00:24 |
| 18 | Drew | McKinley | 43 | 0:06:32 | 0:06:59 | 0:06:44 | 0:06:42 | 0:06:53 | 0:06:47 | 0:06:35 | 0:06:43 | 0:06:44 | @1 lap | 1:00:39 |
| 36 | Brian | Ahern | 46 | 0:06:35 | 0:06:33 | 0:06:40 | 0:06:54 | 0:07:17 | 0:06:56 | 0:06:47 | 0:06:26 | 0:06:35 | @1 lap | 1:00:44 |
| 19 | Will | Byrne | 58 | 0:06:36 | 0:06:42 | 0:06:50 | 0:06:40 | 0:06:46 | 0:07:05 | 0:06:50 | 0:06:50 | 0:06:30 | @1 lap | 1:00:49 |
| 20 | Barry | Donnelly | 50 | 0:06:44 | 0:06:43 | 0:06:44 | 0:06:51 | 0:06:59 | 0:06:58 | 0:07:00 | 0:07:05 | 0:07:04 | @1 lap | 1:02:08 |
| 21 | Brian | mccarthy | 5 | 0:06:40 | 0:06:46 | 0:06:44 | 0:06:54 | 0:06:58 | 0:06:58 | 0:06:57 | 0:07:08 | 0:07:09 | @1 lap | 1:02:14 |
| 22 | Anthony | Doyle | 49 | 0:06:15 | 0:06:42 | 0:07:15 | 0:07:29 | 0:06:48 | 0:06:54 | 0:07:03 | 0:07:04 | 0:06:57 | @1 lap | 1:02:27 |
| 23 | Peter | Rimmer | 35 | 0:07:01 | 0:06:49 | 0:06:54 | 0:06:52 | 0:07:04 | 0:07:01 | 0:07:02 | 0:07:13 | 0:07:03 | @1 lap | 1:02:59 |
| 24 | Orla | McEvoy | 39 | 0:07:45 | 0:07:39 | 0:04:04 | 0:03:31 | 0:08:09 | 0:08:05 | 0:08:01 | 0:07:56 | 0:07:59 | @1 lap | 1:03:09 |
| 25 | Kevin | Lynch | 36 | 0:06:54 | 0:07:07 | 0:07:01 | 0:07:06 | 0:07:04 | 0:07:06 | 0:07:00 | 0:07:04 | 0:06:54 | @1 lap | 1:03:16 |
| 26 | Mark | Kenny | 24 | 0:06:48 | 0:06:53 | 0:06:59 | 0:07:00 | 0:06:59 | 0:07:10 | 0:07:10 | 0:07:12 | 0:07:07 | @1 lap | 1:03:18 |
| 27 | Arkadiusz | Gogojewicz | 3 | 0:07:02 | 0:07:00 | 0:06:59 | 0:07:07 | 0:07:11 | 0:07:07 | 0:07:08 | 0:07:09 | 0:07:17 | @1 lap | 1:04:00 |
| 28 | Sean | Downey | 59 | 0:06:25 | 0:06:29 | 0:06:25 | 0:06:36 | 0:10:37 | 0:06:52 | 0:06:55 | 0:06:59 | 0:06:54 | @1 lap | 1:04:12 |
| 29 | Colm | Bracken | 33 | 0:07:17 | 0:07:12 | 0:07:01 | 0:07:07 | 0:07:10 | 0:07:03 | 0:07:08 | 0:07:11 | 0:07:11 | @1 lap | 1:04:20 |
| 31 | Graeme | Kidd | 55 | 0:07:00 | 0:07:04 | 0:07:25 | 0:07:17 | 0:07:23 | 0:07:19 | 0:07:19 | 0:07:11 | 0:07:09 | @1 lap | 1:05:07 |
| 32 | Glen | Wearen | 75 | 0:06:56 | 0:07:07 | 0:07:07 | 0:07:17 | 0:07:15 | 0:07:13 | 0:07:26 | 0:07:36 | 0:07:13 | @1 lap | 1:05:10 |
| 34 | Leslie | Walpole | 56 | 0:07:11 | 0:07:08 | 0:07:08 | 0:07:24 | 0:07:30 | 0:07:25 | 0:07:19 | 0:07:14 | 0:07:22 | @1 lap | 1:05:41 |
| 35 | Jonathan | Gibson | 27 | 0:07:50 | 0:14:46 | 0:03:18 | 0:04:01 | 0:07:20 | 0:07:12 | 0:07:09 | 0:07:30 | 0:07:42 | @1 lap | 1:06:48 |
| 37 | Kenny | Bucke | 16 | 0:07:11 | 0:07:23 | 0:07:27 | 0:07:35 | 0:07:34 | 0:07:34 | 0:07:43 | 0:07:28 | 0:07:11 | @1 lap | 1:07:05 |
| 38 | Chris | Grieve | 12 | 0:06:28 | 0:06:25 | 0:06:19 | 0:06:41 | 0:06:36 | 0:06:21 | 0:06:49 | DNF | |||
| 39 | Dylan | Rafter | 23 | 0:15:16 | 0:07:22 | 0:08:23 | 0:07:34 | 0:07:45 | 0:07:32 | 0:07:47 | DNF | |||
| 40 | Ciaran | Byrne | 19 | 0:06:34 | 0:06:29 | 0:06:34 | 0:06:34 | 0:06:20 | 0:06:31 | DNF | ||||
| 41 | Mike | Jordan | 45 | 0:13:02 | 0:06:29 | 0:06:25 | 0:06:28 | 0:06:34 | 0:06:34 | DNF | ||||
| 42 | Ryan | Sherlock | 34 | 0:05:53 | 0:05:55 | 0:06:00 | 0:06:05 | 0:06:20 | DNF | |||||
| 43 | Ross | Collins | 22 | 0:06:55 | 0:06:48 | 0:06:42 | 0:07:01 | DNF | ||||||
| 44 | Cormac | Clarke | 31 | 0:06:02 | 0:06:40 | 0:06:41 | DNF | |||||||
| 45 | Richie | Felle | 37 | DNF | ||||||||||
| 46 | Paul | Crowley | 40 | 0:07:15 | 0:07:24 | DNF | ||||||||
| 47 | Paul | Byrne | 38 | 0:06:39 | DNF | |||||||||
| 48 | Mark | Campbell | 52 | 0:13:17 | DNF |
Results B Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diarmuid | Collins | 32 | 0:06:48 | 0:06:43 | 0:06:46 | 0:06:31 | 0:06:41 | 0:06:43 | 0:06:47 | 0:06:47 | 0:53:46 |
| 2 | Gary | Sheils | 46 | 0:06:40 | 0:06:43 | 0:06:50 | 0:06:51 | 0:06:55 | 0:06:58 | 0:06:41 | 0:06:41 | 0:54:18 |
| 3 | Paul | Norton | 30 | 0:06:47 | 0:06:41 | 0:06:40 | 0:06:47 | 0:07:05 | 0:07:10 | 0:07:03 | 0:06:52 | 0:55:05 |
| 4 | Paddy | Mackey | 1 | 0:06:29 | 0:06:49 | 0:06:49 | 0:07:12 | 0:06:56 | 0:07:00 | 0:07:02 | 0:07:03 | 0:55:20 |
| 5 | Redmond | O'Toole | 7 | 0:06:56 | 0:06:50 | 0:07:03 | 0:07:02 | 0:07:10 | 0:07:09 | 0:06:57 | 0:06:56 | 0:55:37 |
| 6 | James | Lattimore | 22 | 0:06:24 | 0:01:03 | 0:07:52 | 0:08:09 | 0:08:20 | 0:08:05 | 0:08:09 | 0:07:45 | 0:55:47 |
| 7 | Tim | O' Regan | 23 | 0:06:35 | 0:06:53 | 0:06:52 | 0:06:42 | 0:06:53 | 0:07:03 | 0:08:22 | 0:06:35 | 0:55:50 |
| 8 | Stephen | Beck | 35 | 0:06:36 | 0:06:48 | 0:06:58 | 0:07:07 | 0:07:11 | 0:07:20 | 0:07:15 | 0:07:14 | 0:56:29 |
| 9 | Glenn | Wearen | 41 | 0:07:16 | 0:06:56 | 0:06:54 | 0:07:25 | 0:07:16 | 0:07:18 | 0:07:05 | 0:07:04 | 0:57:14 |
| 10 | Ian | Johnson | 38 | 0:07:12 | 0:07:07 | 0:07:14 | 0:07:20 | 0:07:16 | 0:07:04 | 0:07:09 | 0:07:07 | 0:57:29 |
| 11 | Eoin | Moran | 37 | 0:06:44 | 0:07:12 | 0:07:16 | 0:07:25 | 0:07:20 | 0:07:18 | 0:07:16 | 0:07:05 | 0:57:36 |
| 12 | Gerard | McNamara | 48 | 0:06:39 | 0:07:27 | 0:08:06 | 0:08:30 | 0:08:28 | 0:01:06 | 0:07:30 | 0:08:28 | 0:58:34 |
| 13 | Conor | Quinn | 25 | 0:06:48 | 0:07:17 | 0:07:31 | 0:07:34 | 0:07:26 | 0:07:20 | 0:07:23 | 0:07:27 | 0:58:46 |
| 14 | Jon | Hynes | 2 | 0:07:17 | 0:07:21 | 0:07:14 | 0:07:17 | 0:07:26 | 0:07:19 | 0:07:24 | 0:07:28 | 0:58:46 |
| 15 | Mark | Yandle | 11 | 0:06:50 | 0:07:16 | 0:07:08 | 0:07:22 | 0:07:34 | 0:07:40 | 0:07:31 | 0:07:27 | 0:58:48 |
| 16 | Ronan | Kearney | 3 | 0:06:54 | 0:07:28 | 0:07:37 | 0:07:26 | 0:07:33 | 0:07:27 | 0:07:35 | 0:07:17 | 0:59:17 |
| 17 | Graham | Diamond | 5 | 0:07:18 | 0:07:25 | 0:07:15 | 0:07:27 | 0:07:35 | 0:06:18 | 0:07:18 | 0:07:19 | 0:59:19 |
| 18 | Cormac | MacDonnell | 33 | 0:07:28 | 0:07:20 | 0:07:25 | 0:07:27 | 0:07:31 | 0:07:38 | 0:07:31 | 0:07:13 | 0:59:33 |
| 19 | Enda | Smyth | 18 | 0:08:13 | 0:08:47 | 0:08:46 | 0:08:16 | 0:08:46 | 0:08:13 | 0:08:46 | 0:08:46 | 0:59:42 |
| 20 | Darragh | Maloney | 28 | 0:07:15 | 0:07:41 | 0:07:20 | 0:07:37 | 0:07:40 | 0:07:43 | 0:07:32 | 0:07:19 | 1:00:07 |
| 21 | Dave | Murphy | 34 | 0:07:17 | 0:07:16 | 0:07:28 | 0:07:35 | 0:07:43 | 0:07:42 | 0:07:43 | 0:07:29 | 1:00:13 |
| 22 | Lloyd | Berry | 27 | 0:06:56 | 0:07:25 | 0:07:22 | 0:07:34 | 0:08:05 | 0:07:41 | 0:07:39 | 0:08:25 | 1:01:07 |
| 23 | Metthew | Kelly | 10 | 0:07:12 | 0:07:34 | 0:07:24 | 0:07:47 | 0:07:46 | 0:07:57 | 0:07:53 | 0:07:42 | 1:01:15 |
| 24 | Michael | Grimes | 20 | 0:07:31 | 0:07:29 | 0:07:45 | 0:07:47 | 0:07:58 | 0:07:57 | 0:07:24 | @1 lap | |
| 25 | Robert | Kehoe | 24 | 0:07:09 | 0:08:08 | 0:07:26 | 0:07:35 | 0:07:51 | 0:07:58 | 0:07:55 | @1 lap | |
| 26 | Eoin | McGovern | 49 | 0:06:58 | 0:07:42 | 0:07:49 | 0:07:56 | 0:07:59 | 0:08:13 | 0:07:42 | @1 lap | |
| 27 | Fred | MacSorley | 39 | 0:07:14 | 0:07:23 | 0:07:38 | 0:07:54 | 0:08:03 | 0:08:03 | 0:08:02 | @1 lap | |
| 28 | David | Concannon | 26 | 0:07:13 | 0:07:31 | 0:07:50 | 0:07:54 | 0:07:58 | 0:07:59 | 0:08:10 | @1 lap | |
| 29 | John | Walker | 15 | 0:07:38 | 0:07:42 | 0:07:49 | 0:08:02 | 0:07:53 | 0:08:00 | 0:08:04 | @1 lap | |
| 30 | Barry | Keogh | 31 | 0:07:30 | 0:07:44 | 0:07:59 | 0:08:02 | 0:08:02 | 0:08:14 | 0:08:02 | @1 lap | |
| 31 | Malcom | Prince | 13 | 0:07:37 | 0:07:46 | 0:07:47 | 0:08:03 | 0:08:07 | 0:08:14 | 0:08:09 | @1 lap | |
| 32 | John | McEnteggart | 19 | 0:07:45 | 0:07:57 | 0:08:17 | 0:07:58 | 0:08:07 | 0:08:05 | 0:07:36 | @1 lap | |
| 33 | Eoin | Moran | 36 | 0:07:53 | 0:08:12 | 0:08:05 | 0:08:10 | 0:08:15 | 0:08:10 | 0:08:15 | @1 lap | |
| 34 | Rodney | hanna | 50 | 0:06:49 | 0:07:14 | 0:07:19 | 0:07:19 | 0:07:20 | 0:14:43 | 0:07:05 | @1 lap | |
| 35 | Matt | Naughton | 17 | 0:07:40 | 0:08:43 | 0:08:26 | 0:08:36 | 0:08:44 | 0:08:33 | 0:08:10 | @1 lap | |
| 36 | Natalie | Grieve | 44 | 0:08:22 | 0:08:43 | 0:08:43 | 0:09:02 | 0:09:08 | 0:08:32 | 0:08:38 | @1 lap | |
| 37 | Bryan | Minnock | 47 | 0:08:22 | 0:09:22 | 0:08:58 | 0:08:59 | 0:09:00 | 0:08:48 | 0:09:11 | @1 lap | |
| David | Dunne | 4 | 0:06:52 | 0:09:11 | 0:07:04 | 0:07:08 | DNF |
