
Great Shot: Robin Seymour leads Evan Ryan and Glenn Kinning in the opening round of the Fixx Supercross Cup in Dublin (Photo: Gareth Gibbons)
Robin Seymour has taken the opening race of the 2014-2015 cyclocross season, but the Team WORC man was pushed all the way for victory by Glenn Kinning of Kinning Cycles.
It was not until the final two laps that Seymour took control of the game of nip and took that had unfolded over the first six of eight circuits on the Grange Castle estate course in west Dublin.
Kinning had matched or bettered the master all the way until the start of the penultimate lap when Seymour reached for the afterburner and pulled away.
A very big field of some 63 riders took to the start line, and it was eventual runner up Kinning and veteran Zippy Doyle who started best; both taking off really fast in a bid to set down an early marker.
Kinning was quickest, zipping around the opener in a time of 6:56, with Doyle next some two seconds back and Seymour only third quickest, a full seven seconds behind the leader.

The start of the race looked more like a Phoenix Park gallop in the old days than a cyclocross event (Photo: Gareth Gibbons)
However, any thoughts that Seymour’s form was not where it usually is at this time of year were short lived when he did the fastest lap 2 by far; his 7:04 some six seconds quicker that Kinning and so pulling back almost all of the time he had lost to him first time around.
Doyle was also very fast over lap 2; his time of 7:07 bested only by Seymour’s.
Going out onto the third lap there was nothing in it; Seymour leading Doyle by one second with Kinning in third another second back.
On lap 4 it was Kinning who dug deepest, retaking the lead from Seymour and just nudging ahead of him with Doyle still 3rd but now six seconds behind the leading pair.
The intensity of the head-to-head unfolding at the front of the race was clear from the splits on lap 5; both Seymour and Kinning whipping around in a time of 6:59, some 15 seconds quicker than the best of the rest.

There were plenty of features to the test the riders yesterday; with the size of the fields and the intensity of the racing suggesting a great season is ahead of us (Photo: Gareth Gibbons)
And again on lap 6 they each clocked the same time, of 7:13. Doyle had fallen back after a mechanical and it was Team WORC’s Paddy Michael and Bray Wheelers Sean O’Tuathail now challenging for the final spot on the podium as the field headed out onto the penultimate lap 7.
And it was here that Seymour won the event. He put in the quickest lap of the race; his 6:51 a full eight seconds faster than Kinning and nearly 30 seconds quicker than the duo battling for 3rd place.
That put Seymour six seconds to the good heading out onto the last lap and he used that final circuit to put a further four seconds into Kinning and come out the winner by a modest enough 10 seconds.
Another 1:10 would elapse before Michael took 3rd place, winning the fight for a place on the podium by just four seconds from O’Tuathail, with Doyle forced to settle for 5th another nine seconds back.

The fastest starters, Glenn Kinning leads Zippy Doyle; two men who have pushed Seymour very close the past couple of seasons (Photo: Gareth Gibbons)
Round 1, Fixx Supercross Cup
Sun, Sept 28th, Grange Castle, Dublin
| 1 | SEYMOUR | Robin | Team WORC | Senior A | 56:32 | |
| 2 | KINNING | Glenn | Kinning Cycles | Senior A | 56:42 | 0'10" |
| 3 | Michael | Paddy | Team WORC | Junior A | 57:52 | 1'20" |
| 4 | Ó TUATHAIL | Seán | bray wheelers | Senior A | 57:56 | 1'24" |
| 5 | DOYLE | Anthony Zippy | Velo Revolution | Veteran A | 58:05 | 1'33" |
| 6 | MC DONALD | aiden | cuchulainn | Veteran A | 58:16 | 1'44" |
| 7 | MC CONVILLE | Peter | Newry Wheelers | Veteran A | 59:27 | 2'55" |
| 8 | CODY | Alan | Tiernans | Senior A | 59:37 | 3'05" |
| 9 | DOWNEY | Eric | Orwell Wheelers | Senior A | 59:46 | 3'14" |
| 10 | Byrne | Ciaran | MAD MTB | Senior A | 59:54 | 3'22" |
| 11 | CONROY | David | DLCO/Scott | Junior A | 59:58 | 3'26" |
| 12 | VAUGHAN | David | Shorter Rochford RT | Senior A | 1:00:01 | 3'29" |
| 13 | FEENEY | Sean | DLCO/Scott Bikes | Senior A | 1:00:25 | 3'53" |
| 14 | LAWLESS | David | Team WORC | Veteran A | 1:00:36 | 4'06" |
| 15 | STARONIEWICZ | Maciej | EpicMTB Expert Cycles | Senior A | 1:00:43 | 4'11" |
| 16 | O'FARRELL | Peter | Wheelworx | Senior A | 1:00:53 | 4'21" |
| 17 | Donohue | Aaron | SDCC | Senior A | 1:00:55 | 4'23" |
| 18 | GALLOWAY | Stuart | Team WORC | Senior A | 1:01:12 | 4'40" |
| 19 | KENNEDY | Paul | Velo Revolution Works Team | Senior A | 1:01:17 | 4'45" |
| 20 | Daniel | Morrogh | Cycleways.com | Senior A | 1:01:32 | 5'00" |
| 21 | CLOSE | Richie | MAD MTB | Senior A | 1:01:35 | 5'03" |
| 22 | DEMPSEY | john | Iverk Produce Carrick Wheelers | Senior A | 1:01:42 | 5'10" |
| 23 | KEANE | Kevin | Belpark | Senior A | 1:01:47 | 5'15" |
| 24 | CLOGHER | Alan | Tc Racing | Senior A | 1:01:49 | 5'17" |
| 25 | O NEILL | david | swords | Senior A | 1:01:55 | 5'23" |
| 26 | GRIEVE | Chris | Cycleways.com | Veteran A | 1:01:58 | 5'26" |
| 27 | O'CONNOR | Dave | Park Wheelers | Veteran A | 1:02:01 | 5'29" |
| 28 | COLGAN | Vincent | Park Wheelers | Senior A | 1:02:03 | 5'31" |
| 29 | QUINLAN | Niall | Epic mtb | Veteran A | 1:02:03 | 5'31" |
| 30 | HEGARTY | Gareth | Donnybrook Landscaping Co. Scott | Junior A | 1:02:05 | 5'33" |
| 31 | RYAN | Gene | DLCO Scott | Senior A | 1:02:06 | 5'34" |
| 32 | MCGEE | Justin | South Dublin CC | Veteran A | 1:02:22 | 5'50" |
| 33 | REA | Craig | Senior A | 1:02:24 | 5'52" | |
| 34 | HOWARD | Liam | B2C2 - Boloco | Senior A | 1:02:49 | 6'17" |
| 35 | BRICKENDEN | Daniel | EpicMTB | Senior A | 1:02:56 | 6'24" |
| 36 | MCCANN | David | Park Wheelers | Senior A | 1:03:06 | 6'34" |
| 37 | WALSH | rory | DLCO scott racing | Senior A | 1:03:10 | 6'38" |
| 38 | O CONNELL | Gavin | Team WORC | Senior A | 1:03:14 | 6'42" |
| 39 | CARR | Noel | Team Worc | Senior A | 1:03:19 | 6'47" |
| 40 | O'TOOLE | Redmond | WORC | Senior A | 1:03:41 | 7'09" |
| 41 | Byrne | Chris | MAD MTB | Senior A | 1:03:49 | 7'17" |
| 42 | MCGOVERN | Eoin | Dublin Wheelers CC | Senior A | 1:03:52 | 7'20" |
| 43 | TREACY | Russell | Russell Treacy | Veteran A | 1:04:12 | 7'40" |
| 44 | DUNNE | David | IMBRC | Senior A | 1:04:17 | 7'45" |
| 45 | O SULLIVAN | Ronan | Team Giant Dublin | Senior A | 1:05:54 | 9'22" |
| 46 | BRACKEN | Colm | Veteran A | 56:58 | -1 lap | |
| 47 | Dunne | Alan | Senior A | 57:32 | -1 lap | |
| 48 | LATTIMORE | James Patrick | South Dublin CC. | Senior A | 57:46 | -1 lap |
| 49 | RYAN | Evan | Team WORC | Senior A | 57:50 | -1 lap |
| 50 | QUINN | anthony | imbrc | Junior A | 58:19 | -1 lap |
| 51 | SMITHERS | John | Junior A | 59:35 | -1 lap | |
| 52 | ROCHE | Jude | Newbridge CC | Junior A | 1:00:09 | -1 lap |
| 53 | KENNY | Mark | Rocky Mountain | Veteran A | 1:00:14 | -1 lap |
| 54 | NOWAK | Aleksandra | Senior A | 1:00:41 | -1 lap | |
| 55 | KEOGH | barry | Orwell | Veteran A | 1:03:00 | -1 lap |
| 56 | BYRNE | Richie | Team Giant Dublin | Veteran A | 1:04:45 | -1 lap |
| 57 | MORTIMER | Daragh | EPIC MTB | Senior A | 54:05 | |
| 58 | Farelly | Cian | Tc Racing | Senior A | 59:17 | -2 laps |
| 59 | MCGAULEY | Mark | Dlco Scott | Senior A | 38:21 | |
| 60 | JANSEN | Quentin | Clontarf CC | Veteran A | 36:33 | |
| 61 | DALY | Paddy | Donnybrook Landscape Co / Scott | Senior A | 24:41 | |
| 62 | MANNING | Luke | Imbrc | Senior A | 16:10 | |
| 63 | CREIGHTON | Damien | Senior A | 7:45 |
