Seymour overcomes mechanical and bike swaps to extend winning ‘Fixx’ run

Robin Seymour leads eventual second place Evan Ryan in Punchestown (Photo: Redmond O’Toole)

Robin Seymour leads eventual second place Evan Ryan in Punchestown (Photo: Peter O’Toole)

 

Robin Seymour overcame mechanical issues and two bike changes on his way to taking his fourth straight win of the Fixx Coffeehouse Supercross Series at Punchestown race course in Co Kildare yesterday.

The Team WORC rider and national champion has looked in unstoppable form again this season, and it seems clear it will take something special to prevent him from winning every round of the 2012 series by the time it ends just before Christmas.

If he maintains this form and Roger Aiken (Banbridge CC) extends his similarly dominant run at the Ulster Cyclocross Series, the National Championships in Dundalk in January will be a fascinating showdown.

Yesterday’s A Race in Punchestown was run over 10 laps of a course lapped in around 5:30 by the front runners, with the hard ground making for fast and closer than usual racing.

Advertisement

The riders had one muddy bomb hole section to contend with, which cut up as the race progressed. But aside from that, the field enjoyed dry ground conditions in good weather.

Early on, Seymour pressed ahead with team mate Evan Ryan, with that duo working very well together to build a lead over Bray CC’s Sean O’Túathaill; a gap they extend each lap in the opening stages.

Related News

Behind third placed O’Túathaill, Peter McConville (Newry Wheelers) and Stuart Galloway (Team WORC) were combining well to hold off a chasing group of around a dozen riders.

On lap six Seymour began to hit trouble up front, not being able to change gears properly as debris clogged his cassette. He changed bike, had his original bike cleaned and then changed back again.

The swapping around caused him to lose some time on Ryan, but he rejoined his team mate just before the bell. Seymour had too much in the end, though Ryan rode a great race to take second, especially as O’Túathaill just behind continued to ride very well in the closing stages and would have punished any weakness by either of the pair up front.

The ever-strong McConville took fourth, though a crash by Galloway on the last lap saw him fall down the field, leaving road man Tim O’Regan (DID Dunboyne) to take 5th. Galloway eventually took 9th,

Former National Champion Joe McCall made his competitive return after a few years out and showed his class by finishing in 11th despite having a few cobwebs yet to blow away.
"I was really surprised at how good the field was,” McCall said afterwards.

“Everyone was on it, racing really well and technically good too.....the sport is moving on so well now. It’s great to see the road men get more involved.”

 

Fixx Coffeehouse Supercross Series, Round 4, Punchestown

‘A Race’ Provisional Result, Sunday November 11th

Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total
1 Robin Seymour 22 0:05:02 0:05:13 0:05:19 0:05:19 0:05:22 0:05:50 0:05:12 0:05:30 0:05:26 0:05:08 0:53:21
2 Evan Ryan 46 0:05:04 0:05:14 0:05:15 0:05:23 0:05:22 0:05:27 0:05:30 0:05:31 0:05:29 0:05:25 0:53:40
3 Sean O Túathaill 14 0:05:10 0:05:17 0:05:23 0:05:31 0:05:26 0:05:30 0:05:19 0:05:23 0:05:25 0:05:44 0:54:08
4 Peter McConville 10 0:05:14 0:05:24 0:05:28 0:05:31 0:05:33 0:05:31 0:05:32 0:05:33 0:05:37 0:05:43 0:55:06
5 Tim O' Regan 3 0:05:28 0:05:31 0:05:30 0:05:18 0:05:35 0:05:35 0:05:31 0:05:36 0:05:44 0:05:35 0:55:23
6 Mark Pagnell 23 0:05:39 0:05:29 0:05:24 0:05:29 0:05:30 0:05:35 0:05:39 0:05:29 0:05:38 0:05:38 0:55:30
7 Ciaran Byrne 35 0:05:32 0:05:22 0:05:29 0:05:33 0:05:37 0:05:35 0:05:33 0:05:40 0:05:44 0:05:47 0:55:52
8 Stuart Galloway 37 0:05:16 0:05:24 0:05:32 0:05:30 0:05:35 0:05:31 0:05:32 0:05:35 0:06:38 0:05:48 0:56:21
9 Ross Collins 30 0:05:37 0:05:29 0:05:36 0:05:39 0:05:38 0:05:37 0:05:44 0:05:37 0:05:54 0:05:37 0:56:28
10 Sean Downey 15 0:05:38 0:05:37 0:05:32 0:05:33 0:05:36 0:05:38 0:05:45 0:05:39 0:05:53 0:05:42 0:56:33
11 Joe McCaul 36 0:05:35 0:05:41 0:05:37 0:05:40 0:05:45 0:05:47 0:05:46 0:05:53 0:05:49 0:05:52 0:57:25
12 Murt Rice 2 0:05:18 0:05:34 0:00:18 0:10:53 0:05:47 0:05:47 0:05:45 0:05:58 0:06:12 0:06:05 0:57:37
13 Barry Kellett 43 0:05:44 0:05:44 0:05:44 0:05:46 0:05:35 0:05:53 0:05:55 0:05:45 0:05:50 0:05:46 0:57:42
14 Michael Jordon 45 0:05:44 0:05:41 0:05:50 0:05:38 0:05:51 0:05:51 0:05:44 0:05:52 0:05:50 0:05:46 0:57:47
15 David O' Neil 8 0:05:30 0:05:47 00:05:50 0:05:50 0:05:46 0:05:48 0:05:48 0:05:49 0:05:52 0:05:52 0:57:52
16 Des Woods 6 0:05:46 0:05:46 0:05:46 0:05:46 0:05:50 0:05:47 0:05:47 0:05:48 0:05:55 0:05:46 0:57:55
17 Eric Downey 29 0:05:52 0:05:43 0:05:45 0:05:41 0:05:48 0:05:54 0:05:51 0:05:49 0:05:49 0:05:49 0:58:01
18 Gene Ryan 18 0:05:43 0:05:48 0:05:48 0:05:47 0:05:44 0:05:51 0:05:51 0:05:53 0:05:59 0:05:50 0:58:14
19 Noel Carr 7 0:05:30 0:05:37 0:05:49 0:05:47 0:05:55 0:05:50 0:06:00 0:06:04 0:06:04 0:06:06 0:58:42
20 Keith Meeghan 12 0:05:39 0:05:45 0:05:45 0:05:50 0:05:48 0:05:49 0:05:51 0:05:52 0:05:59 0:06:27 0:58:45
21 Ian Cassidy 13 0:05:49 0:05:37 0:05:45 0:05:37 0:05:48 0:05:57 0:06:04 0:05:57 0:06:05 0:06:20 0:58:59
22 Damien Kelly 9 0:05:56 0:05:37 0:05:51 0:05:48 0:05:50 0:05:49 0:05:58 0:06:02 0:06:03 0:06:10 0:59:04
23 Mark McGauley 19 0:05:51 0:05:43 0:05:45 0:05:52 0:05:49 0:06:08 0:05:58 0:05:56 0:06:06 0:06:12 0:59:20
24 Oisin Boydell 20 0:05:49 0:05:43 0:05:44 0:05:48 0:05:51 0:06:02 0:06:06 0:06:01 0:06:12 0:06:06 0:59:22
25 Johnny McCabe 17 0:05:38 0:05:45 0:05:50 0:05:50 0:06:00 0:05:57 0:06:04 0:06:07 0:06:09 0:06:09 0:59:29
26 Steven Franzoni 34 0:05:40 0:05:42 0:05:55 0:05:50 0:05:58 0:06:00 0:06:03 0:06:08 0:06:06 at 1 Lap 0:53:22
27 John Dempsey 27 0:05:29 0:05:36 0:06:42 0:05:52 0:05:54 0:05:57 0:06:01 0:06:01 0:05:52 at 1 Lap 0:53:24
28 Paul Norton 1 0:05:33 0:05:36 0:05:41 0:05:56 0:06:00 0:06:07 0:06:09 0:06:12 0:06:31 at 1 Lap 0:53:45
29 Peter O' Farrell 24 0:05:50 0:05:50 0:05:53 0:06:11 0:06:08 0:06:10 0:06:00 0:06:05 0:06:17 at 1 Lap 0:54:24
30 Rob Tobin 5 0:06:17 0:05:04 0:06:18 0:05:51 0:05:57 0:06:02 0:06:06 0:06:12 0:06:46 at 1 Lap 0:54:33
31 Alex Donald 41 0:06:11 0:06:03 0:05:50 0:06:12 0:06:09 0:06:01 0:05:59 0:06:07 0:06:12 at 1 Lap 0:54:44
32 John Kelly 16 0:06:22 0:06:01 0:06:02 0:06:07 0:06:05 0:06:03 0:06:11 0:06:05 0:06:00 at 1 Lap 0:54:56
33 James Patrick Lattimore 26 0:05:26 0:05:47 0:05:43 0:05:55 0:06:10 0:07:11 0:06:17 0:06:17 0:06:19 at 1 Lap 0:55:05
34 Vinnie Fitzsimon 38 0:05:41 0:08:09 0:05:45 0:06:00 0:06:07 0:05:51 0:06:03 0:05:56 0:06:00 at 1 Lap 0:55:32
35 Jonathan Gibson 44 0:06:29 0:05:59 0:06:21 0:06:12 0:06:01 0:06:02 0:06:20 0:06:03 0:06:10 at 1 Lap 0:55:37
36 Cathal Doyle 25 0:06:02 0:05:57 0:06:03 0:06:08 0:06:09 0:06:09 0:06:24 0:06:29 0:06:28 at 1 Lap 0:55:49
37 Joe Henry 42 0:06:05 0:06:00 0:06:04 0:06:15 0:06:16 0:06:14 0:06:22 0:06:26 0:06:21 at 1 Lap 0:56:03
38 Barry Donnelly 28 0:06:03 0:06:05 0:06:07 0:06:12 0:06:18 0:06:14 0:06:20 0:06:28 0:06:18 at 1 Lap 0:56:05
39 David Carroll 11 0:05:55 0:05:54 0:05:51 0:06:08 0:06:17 0:06:32 0:06:43 0:06:33 0:06:37 at 1 Lap 0:56:30
40 Kieran Kelly 39 0:06:00 0:06:01 0:05:53 0:05:59 0:05:56 0:06:11 0:06:10 0:07:47 0:06:41 at 1 Lap 0:56:38
41 Russell Treacy 4 0:05:54 0:06:08 0:06:18 0:06:33 0:06:35 0:06:25 0:06:34 0:06:26 0:06:24 at 1 Lap 0:57:17
42 Redmond O' Toole 21 0:05:59 0:05:55 0:05:58 0:06:09 0:06:12 0:06:14 0:06:21 0:06:47 0:09:18 at 1 Lap 0:58:53
43 David Manr??? 33 0:06:47 0:06:29 0:06:38 0:06:38 0:06:40 0:06:36 0:06:29 0:06:35 0:06:23 at 1 Lap 0:59:15
44 Peter Rimmer 32 0:05:58 0:05:49 0:05:48 0:05:58 0:06:01 0:06:03 0:06:08 0:06:11 0:47:56
45 Brian Crinion 40 0:06:21 0:06:20 0:06:29 0:06:33 0:06:40 0:32:23

 

Topics