Supercross Cup 2011
Robin Seymour (WORC) has made it two wins from two in the Supercross Cup, taking an impressive victory in the second round race at River Valley Park in Swords at the weekend.
The veteran Olympian was pressed hard all the way on the very hilly course by Ryan Sherlock (SportActive) but had just about enough to hold him off and take victory in what were wet and muddy conditions. Conor Campbell (Newry Wheelers CC) took third in the elite event.
Please see full results below, along with video of the race and a set of photographs.
(Video courtesy http://mtbireland.com/cyclocross/)





Related News








Round 2 - Swords
Results A Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin | Seymour | 1 | 0:05:55 | 0:06:29 | 0:06:20 | 0:06:20 | 0:06:24 | 0:06:31 | 0:06:30 | 0:06:25 | 0:06:30 | 0:57:24 |
| 2 | Ryan | Sherlock | 42 | 0:06:11 | 0:06:24 | 0:06:28 | 0:06:26 | 0:06:38 | 0:06:38 | 0:06:36 | 0:06:31 | 0:06:16 | 0:58:08 |
| 3 | Conor | Campbell | 5 | 0:06:03 | 0:06:26 | 0:06:33 | 0:06:35 | 0:06:43 | 0:06:45 | 0:06:42 | 0:06:41 | 0:06:46 | 0:59:14 |
| 4 | Evan | Ryan | 3 | 0:06:03 | 0:06:34 | 0:06:28 | 0:06:26 | 0:07:14 | 0:07:48 | 0:06:45 | 0:06:38 | 0:06:47 | 1:00:43 |
| 5 | Peter | McConville | 4 | 0:06:04 | 0:06:42 | 0:06:50 | 0:06:52 | 0:06:57 | 0:07:10 | 0:07:00 | 0:06:59 | 0:07:03 | 1:01:37 |
| 6 | Stuart | Galloway | 10 | 0:06:12 | 0:06:46 | 0:06:51 | 0:07:00 | 0:07:03 | 0:07:02 | 0:07:08 | 0:07:00 | 0:06:47 | 1:01:49 |
| 7 | Sean | モ Tuathail | 6 | 0:06:30 | 0:06:39 | 0:06:46 | 0:06:58 | 0:07:03 | 0:07:03 | 0:07:09 | 0:06:59 | 0:06:54 | 1:02:01 |
| 8 | Robert | Scanlon | 38 | 0:06:13 | 0:06:49 | 0:06:55 | 0:07:12 | 0:07:15 | 0:07:07 | 0:06:48 | 0:07:01 | 0:06:52 | 1:02:12 |
| 9 | Dave | O Neil | 8 | 0:06:09 | 0:06:50 | 0:06:51 | 0:06:58 | 0:07:12 | 0:07:12 | 0:07:09 | 0:07:00 | 0:06:54 | 1:02:15 |
| 10 | Sean | Downey | 39 | 0:06:30 | 0:06:55 | 0:06:55 | 0:06:57 | 0:07:05 | 0:07:00 | 0:07:04 | 0:07:13 | 0:07:04 | 1:02:48 |
| 11 | John | bogues | 41 | 0:06:27 | 0:06:56 | 0:06:53 | 0:06:54 | 0:07:01 | 0:07:09 | 0:07:01 | 0:07:02 | 0:07:49 | 1:03:12 |
| 12 | Mick | Jordan | 54 | 0:06:38 | 0:06:53 | 0:06:52 | 0:07:08 | 0:07:07 | 0:07:04 | 0:07:15 | 0:07:10 | 0:07:11 | 1:03:18 |
| 13 | Richie | Felle | 50 | 0:06:14 | 0:06:47 | 0:07:08 | 0:07:04 | 0:07:17 | 0:07:22 | 0:07:17 | 0:07:16 | 0:07:24 | 1:03:49 |
| 14 | Anthony | Doyle | 45 | 0:06:13 | 0:06:47 | 0:07:11 | 0:07:43 | 0:07:27 | 0:07:31 | 0:07:15 | 0:07:03 | 0:07:20 | 1:04:30 |
| 15 | Chris | Grieve | 14 | 0:07:12 | 0:06:56 | 0:06:57 | 0:07:07 | 0:07:08 | 0:07:21 | 0:07:24 | 0:07:24 | at1Lap | 0:57:29 |
| 16 | Johnny | McCabe | 15 | 0:06:36 | 0:07:00 | 0:07:10 | 0:07:23 | 0:07:25 | 0:07:21 | 0:07:26 | 0:07:20 | at1Lap | 0:57:41 |
| 17 | Ciaran | Byrne | 48 | 0:06:39 | 0:07:13 | 0:07:03 | 0:07:25 | 0:07:26 | 0:07:37 | 0:07:15 | 0:07:07 | at1Lap | 0:57:45 |
| 18 | Gareth | Gormley | 18 | 0:06:21 | 0:07:05 | 0:07:16 | 0:07:32 | 0:07:34 | 0:07:30 | 0:07:23 | 0:07:25 | at1Lap | 0:58:06 |
| 19 | Peter | O'Farrell | 23 | 0:06:47 | 0:06:58 | 0:06:59 | 0:07:08 | 0:07:24 | 0:07:07 | 0:09:06 | 0:06:55 | at1Lap | 0:58:24 |
| 20 | Diarmuid | Collins | 11 | 0:06:44 | 0:07:03 | 0:07:11 | 0:07:33 | 0:07:28 | 0:07:31 | 0:07:25 | 0:07:31 | at1Lap | 0:58:26 |
| 21 | Vinny | Fitz | 46 | 0:06:36 | 0:07:15 | 0:07:34 | 0:07:22 | 0:07:20 | 0:07:41 | 0:07:31 | 0:07:13 | at1Lap | 0:58:32 |
| 22 | Niall | o'hara | 19 | 0:06:37 | 0:07:11 | 0:07:22 | 0:07:31 | 0:07:24 | 0:07:35 | 0:07:32 | 0:07:31 | at1Lap | 0:58:35 |
| 23 | Will | Byrne | 27 | 0:06:55 | 0:07:11 | 0:07:25 | 0:07:29 | 0:07:44 | 0:07:48 | 0:07:21 | 0:07:02 | at1Lap | 0:58:55 |
| 24 | Niall | Quinlan | 43 | 0:07:00 | 0:07:14 | 0:07:15 | 0:07:24 | 0:07:34 | 0:07:39 | 0:07:34 | 0:07:24 | at1Lap | 0:59:04 |
| 25 | Peter | Rimmer | 32 | 0:07:09 | 0:07:29 | 0:07:32 | 0:07:35 | 0:07:36 | 0:07:43 | 0:07:44 | 0:07:50 | at1Lap | 1:00:38 |
| 26 | Mark | mc kinley | 36 | 0:06:22 | 0:06:50 | 0:07:02 | 0:10:53 | 0:07:02 | 0:07:11 | 0:07:07 | 0:07:31 | at1Lap | 0:59:58 |
| 27 | Brian | mccarthy | 31 | 0:06:51 | 0:07:43 | 0:07:24 | 0:07:40 | 0:07:42 | 0:08:08 | 0:07:51 | 0:07:46 | at1Lap | 1:01:05 |
| 28 | Micheal | Barry | 58 | 0:07:26 | 0:07:23 | 0:07:26 | 0:07:26 | 0:07:32 | 0:08:09 | 0:08:09 | 0:08:02 | at1Lap | 1:01:33 |
| 29 | Ross | Collins | 21 | 0:07:02 | 0:07:26 | 0:08:04 | 0:07:43 | 0:07:43 | 0:07:47 | 0:07:49 | 0:07:32 | at1Lap | 1:01:35 |
| 30 | Drew | McKinley | 40 | 0:08:30 | 0:07:44 | 0:07:40 | 0:08:04 | 0:07:22 | 0:07:50 | 0:07:31 | 0:07:38 | at1Lap | 1:02:19 |
| 31 | Mark | Kenny | 28 | 0:07:13 | 0:07:31 | 0:07:43 | 0:08:00 | 0:08:05 | 0:08:04 | 0:08:09 | 0:07:54 | at1Lap | 1:02:39 |
| 32 | Colm | Bracken | 33 | 0:07:27 | 0:07:45 | 0:07:56 | 0:07:52 | 0:08:00 | 0:08:11 | 0:08:04 | 0:08:13 | at1Lap | 1:03:28 |
| 33 | Oscar | Mac Ananey | 24 | 0:07:18 | 0:07:43 | 0:08:10 | 0:08:13 | 0:08:24 | 0:08:22 | 0:08:24 | 0:07:59 | at1Lap | 1:04:33 |
| 34 | Eoin | Morton | 55 | 0:07:59 | 0:07:54 | 0:08:09 | 0:08:15 | 0:08:19 | 0:08:25 | 0:08:19 | 0:08:01 | at1Lap | 1:05:21 |
| 35 | Nevin | Smyth | 47 | 0:07:11 | 0:07:51 | 0:08:08 | 0:08:13 | 0:07:59 | 0:08:27 | 0:08:15 | at2Lap | 0:56:04 | |
| 36 | Arkadiusz | Gogojewicz | 16 | 0:07:36 | 0:08:19 | 0:08:10 | 0:08:18 | 0:08:40 | 0:08:37 | 0:08:33 | at2Lap | 0:58:13 | |
| 37 | Stephen | Pollock | 35 | 0:08:03 | 0:08:02 | 0:08:06 | 0:08:27 | 0:08:46 | 0:08:47 | 0:08:35 | at2Lap | 0:58:46 | |
| 38 | Les | Walpoole | 56 | 0:07:56 | 0:08:37 | 0:08:33 | 0:08:42 | 0:08:37 | 0:09:03 | 0:08:23 | at2Lap | 0:59:51 | |
| 39 | Mark | Burns | 34 | 0:07:42 | 0:08:15 | 0:08:28 | 0:08:45 | 0:08:35 | 0:08:31 | 0:09:30 | at2Lap | 0:59:46 | |
| 40 | Damien | Hefernan | 57 | 0:08:12 | 0:08:49 | 0:09:02 | 0:09:15 | 0:09:31 | 0:09:09 | 0:09:33 | at2Lap | 1:03:31 | |
| 41 | Kenny | Buckle | 49 | 0:08:01 | 0:08:50 | 0:15:02 | 0:09:28 | 0:08:23 | 0:08:44 | at3Lap | 0:58:28 | ||
| 42 | Jonathan | Gibson | 17 | 0:08:04 | 0:08:03 | 0:08:39 | 0:09:07 | 0:08:55 | 0:17:42 | at3Lap | 1:00:30 | ||
| Shane | Baker | 25 | 0:06:20 | 0:07:09 | 0:07:47 | DNF | |||||||
| Andrew | Newman | 9 | 0:06:23 | 0:06:48 | DNF | ||||||||
| Paul | Norton | 37 | 0:13:58 | DNF | |||||||||
| Roger | Aiken | 2 | 0:05:56 | DNF |
Results B Race
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary | Sheils | 1 | 0:06:36 | 0:07:01 | 0:07:10 | 0:07:42 | 0:07:26 | 0:07:34 | 0:43:29 |
| 2 | Seamus | McEvoy | 50 | 0:06:56 | 0:07:18 | 0:07:33 | 0:07:31 | 0:07:31 | 0:07:26 | 0:44:15 |
| 3 | Mark | Sill | 52 | 0:06:51 | 0:07:10 | 0:07:43 | 0:07:42 | 0:07:27 | 0:07:45 | 0:44:38 |
| 4 | Peter | Doyle | 19 | 0:07:22 | 0:07:23 | 0:07:30 | 0:07:35 | 0:07:30 | 0:07:35 | 0:44:55 |
| 5 | Jon | Hynes | 5 | 0:06:58 | 0:07:37 | 0:07:46 | 0:07:38 | 0:07:45 | 0:07:23 | 0:45:07 |
| 6 | LLoyd | Berry | 32 | 0:07:18 | 0:07:43 | 0:07:41 | 0:07:34 | 0:07:51 | 0:07:47 | 0:45:54 |
| 7 | Kieran | Mc Glynn | 30 | 0:07:09 | 0:07:39 | 0:08:05 | 0:07:53 | 0:07:35 | 0:07:39 | 0:46:00 |
| 8 | David | Dunne | 6 | 0:07:05 | 0:07:46 | 0:07:48 | 0:07:58 | 0:07:53 | 0:07:38 | 0:46:08 |
| 9 | Donogh | O Keffe | 53 | 0:07:40 | 0:07:29 | 0:07:58 | 0:07:45 | 0:07:35 | 0:07:44 | 0:46:11 |
| 10 | Karl | Dolan | 34 | 0:07:11 | 0:07:38 | 0:07:52 | 0:07:51 | 0:07:57 | 0:07:52 | 0:46:21 |
| 11 | Dave | Carroll | 42 | 0:07:17 | 0:07:48 | 0:07:49 | 0:07:56 | 0:07:46 | 0:07:46 | 0:46:22 |
| 12 | Brian | Crinion | 46 | 0:07:03 | 0:07:39 | 0:07:47 | 0:07:45 | 0:08:29 | 0:07:53 | 0:46:36 |
| 13 | Conor | Quinn | 4 | 0:06:52 | 0:07:46 | 0:08:02 | 0:08:25 | 0:07:57 | 0:07:45 | 0:46:47 |
| 14 | Mark | Yandle | 9 | 0:07:01 | 0:07:43 | 0:07:59 | 0:08:02 | 0:08:08 | 0:08:00 | 0:46:53 |
| 15 | Allen | Slevin | 31 | 0:07:45 | 0:07:36 | 0:07:56 | 0:08:15 | 0:07:46 | 0:07:51 | 0:47:09 |
| 16 | Hugh | Carberry | 47 | 0:07:25 | 0:07:58 | 0:08:13 | 0:07:57 | 0:07:47 | 0:07:58 | 0:47:18 |
| 17 | Robert | Kehoe | 49 | 0:07:21 | 0:07:45 | 0:07:45 | 0:08:26 | 0:08:05 | 0:08:05 | 0:47:27 |
| 18 | Dave | Murphy | 28 | 0:07:47 | 0:07:59 | 0:08:04 | 0:08:05 | 0:07:54 | 0:07:41 | 0:47:30 |
| 19 | David | Concannon | 17 | 0:07:26 | 0:08:22 | 0:08:48 | 0:08:15 | 0:08:16 | 0:07:47 | 0:48:54 |
| 20 | Aaron | Mc Cann | 43 | 0:07:19 | 0:08:25 | 0:08:27 | 0:08:15 | 0:08:35 | 0:07:55 | 0:48:56 |
| 21 | Marty | Henderson | 26 | 0:07:48 | 0:08:17 | 0:08:18 | 0:08:23 | 0:08:17 | 0:08:20 | 0:49:23 |
| 22 | Graham | Hand | 27 | 0:07:46 | 0:08:35 | 0:08:44 | 0:09:04 | 0:08:34 | 0:08:14 | 0:50:57 |
| 23 | Matt | Naughton | 29 | 0:08:13 | 0:08:10 | 0:08:53 | 0:09:15 | 0:08:38 | 0:08:35 | 0:51:44 |
| 24 | Kenneth | O' Rourke | 54 | 0:07:49 | 0:08:40 | 0:08:49 | 0:09:16 | 0:08:47 | 0:08:50 | 0:52:11 |
| 25 | Brendan | Bonnie | 35 | 0:09:01 | 0:08:45 | 0:09:17 | 0:09:13 | 0:09:15 | @1lap | 0:45:31 |
| 26 | Declan | McCabe | 22 | 0:14:11 | 0:07:51 | 0:07:56 | 0:08:03 | 0:07:43 | @1lap | 0:45:44 |
| 27 | John | Walker | 8 | 0:09:20 | 0:09:07 | 0:09:00 | 0:09:09 | 0:09:00 | @1lap | 0:45:36 |
| 28 | Hugh | Byrne | 44 | 0:08:49 | 0:10:27 | 0:10:22 | 0:12:07 | 0:11:14 | @1lap | 0:52:59 |
| Richie | Byrne | 37 | 0:07:00 | 0:11:50 | 0:08:16 | 0:08:14 | DNF | |||
| Justin | McGee | 39 | 0:07:38 | 0:08:24 | 0:09:04 | DNF | ||||
| Eoin | Moran | 3 | 0:08:24 | 0:09:28 | 0:09:59 | DNF | ||||
| Ronan | Kearney | 10 | 0:07:30 | 0:07:40 | DNF | |||||
| Ray | Doyle | 25 | 0:07:46 | 0:08:02 | DNF | |||||
| Joe | Henry | 33 | 0:08:03 | 0:08:58 | DNF | |||||
| James Patrick | Lattimore | 16 | 0:07:57 | 0:08:16 | DNF | |||||
| Dave | Kidd | 12 | 0:06:38 | DNF | ||||||
| Gerard | McNamara | 15 | 0:08:33 | DNF | ||||||
| Eoin | Morton | 38 | 0:07:27 | DNF | ||||||
| Cronan | O Doibhlin | 36 | 0:07:58 | DNF | ||||||
| Owen | Cullen | 18 | 0:07:58 | DNF | ||||||
| Jack | Sullivan | 51 | 0:07:36 | DNF | ||||||
| Mark | Bartley | 41 | 0:07:29 | DNF |
Results Womens Race
| Pos | Name | Surname | Number | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susie | Mitchell | 45 | 0:07:39 | 0:07:47 | 0:07:53 | 0:08:02 | 0:08:27 | 0:08:17 | 0:48:05 |
| 2 | Gill | Smith | 40 | 0:07:56 | 0:08:30 | 0:08:33 | 0:08:37 | 0:09:00 | 0:08:34 | 0:51:10 |
| 3 | Orla | McEvoy | 20 | 0:07:53 | 0:12:49 | 0:09:19 | 0:08:10 | 0:08:41 | @1lap | 0:46:52 |
Topics