Seymour emerges from mud bath in Swords with victory at ‘Fixx Supercross Cup’

National champion and series leader, Robin Seymour on his way to victory at ‘Fixx Supercross’ Round 2 (Photo: Gary McIlroy)

 

Robin Seymour (Team WORC) has emerged with victory after very difficult conditions in the second round of the “Fixx Coffeehouse Supercross Series” in Dublin today, Sunday.

The winner of round 1 in Grange Castle in west Dublin two weeks ago, Seymour got ahead early today in mud bath conditions in Ward Park, Swords, north Dublin, and ploughed on very well on what was a tough day for ‘cross riding.

The veteran came through the start-finish area after the first lap just ahead of Sean O’Tuathaill, the Bray Wheelers man who is giving a very good account of himself this season with two podium places – one north and one south of the border – in the past fortnight.

Advertisement

Seymour’s team mate Evan Ryan also got a very good start today, coming through the line for the start of the second lap in third place, just a couple of bike lengths down on O’Tuathaill and Seymour.

However, while the Bray man stayed with Seymour for the second of the eight laps, Ryan was distanced a little as the two leaders found their rhythm. He was 19 seconds adrift as they headed out to start the third lap.

It was from that point that Seymour pressed home his skills and strength, putting 11 seconds into O’Tuathaill on that third lap and increasing that margin on his nearest rival by around 30 seconds each lap for the next three laps.

On the final circuit of the testing and hilly course – turned into a muddy track by the heavy rainfall and earlier support races – Seymour blasted around a full 45 seconds faster than the second placed man, eventually coming home in a time of 58 minutes and 27 seconds, with 1:57 to spare over O’Tuathaill.

Behind those two, the order of the next best riders more or less stayed the same as it had been after the opening laps, with Evan Ryan finishing in third place some 37 seconds behind O’Tuathaill.

Ryan Sherlock (Cycleways CC) was next, another 44 seconds adrift, fresh from his win in the National Hill Climb Championships in Co Wicklow last Saturday. He was followed by the ever present and strong Peter McConville (Newry Wheelers).

See full results from today’s A race just below the photos.

 

All Photos Courtesy of Gary McIlroy 

 

 

 

 

Related News

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

‘A Race’ Result: Round 2 ‘Fixx Coffeehouse Supercross Cup’, Swords, north Dublin

Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 Robin Seymour 1 00:06:52 00:07:24 00:07:21 00:07:09 00:07:17 00:07:22 00:07:24 00:07:38 00:58:27
2 Sean O Tuathaill 3 00:06:54 00:07:25 00:07:32 00:07:38 00:07:49 00:07:51 00:08:09 00:08:06 01:01:24
3 Evan Ryan 5 00:06:55 00:07:40 00:07:48 00:07:45 00:07:50 00:07:56 00:07:58 00:08:09 01:02:01
4 Ryan Sherlock 2 00:07:28 00:07:16 00:07:44 00:07:53 00:08:04 00:08:01 00:07:56 00:08:23 01:02:45
5 Peter McConville 6 00:07:07 00:07:34 00:07:58 00:07:54 00:07:55 00:08:03 00:08:14 00:08:19 01:03:04
6 Stu Galloway 7 00:07:08 00:07:37 00:07:56 00:08:16 00:08:11 00:08:13 00:08:11 00:08:06 01:03:38
7 Eoin Morton 15 00:07:34 00:07:57 00:08:03 00:08:00 00:08:00 00:07:57 00:08:22 00:08:00 01:03:53
8 Tim O'Regan 4 00:07:30 00:07:48 00:08:14 00:08:09 00:07:48 00:08:13 00:08:10 00:08:02 01:03:54
9 David O'Neil 19 00:07:24 00:08:25 00:08:08 00:08:24 00:08:32 00:08:36 00:08:33 00:08:43 01:06:45
10 Mick Jordon 8 00:07:37 00:08:19 00:08:15 00:08:34 00:08:41 00:08:45 00:08:48 at 1 Lap 00:58:59
11 Noel Carr 42 00:07:59 00:08:18 00:08:38 00:08:38 00:08:38 00:08:54 00:09:18 at 1 Lap 01:00:23
12 Ross Collins 49 00:07:16 00:07:43 00:08:05 00:08:13 00:08:40 00:09:46 00:10:41 at 1 Lap 01:00:24
13 Murt Rice 17 00:07:56 00:08:05 00:08:26 00:09:26 00:09:08 00:09:01 00:08:26 at 1 Lap 01:00:28
14 Mark Pagnell 11 00:07:45 00:08:13 00:08:34 00:08:45 00:08:58 00:09:15 00:09:07 at 1 Lap 01:00:37
15 Johnny McCabe 47 00:07:52 00:08:12 00:09:18 00:08:38 00:08:51 00:09:09 00:09:06 at 1 Lap 01:01:06
16 John Dempsey 55 00:09:02 00:08:17 00:08:32 00:08:45 00:08:42 00:08:39 00:09:17 at 1 Lap 01:01:14
17 Ian Cassidy 45 00:08:04 00:08:25 00:08:40 00:09:05 00:09:19 00:09:41 00:09:29 at 1 Lap 01:02:43
18 Steve Franzoni 52 00:08:17 00:08:50 00:08:47 00:09:06 00:09:19 00:09:40 00:09:50 at 1 Lap 01:03:49
19 Peter Rimmer 30 00:09:04 00:08:21 00:09:04 00:09:09 00:09:28 00:09:54 00:09:43 at 1 Lap 01:04:43
20 Nigel Elder 34 00:08:38 00:08:52 00:09:17 00:09:10 00:09:31 00:09:56 00:09:31 at 1 Lap 01:04:55
21 Russell Treacy 35 00:08:36 00:09:10 00:09:33 00:09:28 00:09:58 00:09:30 00:09:16 at 1 Lap 01:05:31
22 Ciaran Byrne 44 00:07:46 00:08:05 00:08:11 00:08:32 00:08:29 00:16:38 00:08:28 at 1 Lap 01:06:09
23 Redmond O'Toole 43 00:08:33 00:09:05 00:09:20 00:09:23 00:09:48 00:10:17 00:10:25 at 1 Lap 01:06:51
24 Niall O' Hara 50 00:07:29 00:07:32 00:08:01 00:07:59 00:08:09 00:08:24 DNF at 2 Laps 00:47:34
25 Darren O Toole 36 00:08:02 00:09:00 00:09:24 00:09:33 00:09:43 00:14:05 DNF at 2 Laps 00:59:47
26 Gareth Gormley 23 00:08:00 00:08:23 00:17:09 00:08:38 00:08:48 00:08:58 DNF at 2 Laps 00:59:56
27 John Kelly 33 00:10:02 00:10:01 00:10:06 00:10:31 00:10:48 00:11:03 DNF at 2 Laps 01:02:31
28 James P. Lattimore 40 00:08:08 00:10:03 00:11:01 00:10:46 00:12:20 00:12:50 DNF at 2 Laps 01:05:08
29 Joe McCall 54 00:07:55 00:08:20 00:08:42 00:08:47 DNF DNF DNF DNF 00:33:44
30 Raymond O' Shaughnessy 59 00:07:11 00:07:14 00:07:28 00:08:01 DNF DNF DNF DNF 00:29:54
31 Sean Downey 10 00:07:21 00:07:43 00:08:24 00:08:11 DNF DNF DNF DNF 00:31:39
32 Paddy Daly 37 00:08:46 00:08:49 DNF DNF DNF DNF DNF DNF 00:17:35
33 Mark Burns 46 00:09:13 00:10:47 DNF DNF DNF DNF DNF DNF 00:20:00
34 Des Woods 48 00:07:40 00:07:55 DNF DNF DNF DNF DNF DNF 00:15:35
35 Ciaran Coffey 51 00:09:17 00:11:16 DNF DNF DNF DNF DNF DNF 00:20:33
36 Glenn Wearen 25 00:08:15 DNF DNF DNF DNF DNF DNF DNF 00:08:15
37 Kenny Bucke 38 00:08:22 DNF DNF DNF DNF DNF DNF DNF 00:08:22
38 first_name last_name 24 00:49:10 DNF DNF DNF DNF DNF DNF DNF 00:49:10
Topics