
Adamstown's Róisín Kennedy scorching her way to victory ahead of Garda's Catherine McAteer and Orwell's Ciara Kinch in the 10 mile time trial that marked the start of the "Stickybottle.com-Orwell Crit League" in Batterstown, Co Meath (Photo: Brendan Culleton)
Róisín Kennedy of Adamstown has wasted no time in putting down a marker in the "Stickybottle.com-Orwell Crit League" by storming to victory in the 10 mile time trial that opened the 2014 series on Batterstown, Co Meath, on Tuesday night.
She thundered down the course in a time of 25mins 45secs, some 12 seconds faster than the runner-up in the night, Catherine McAteer of Garda-Richie's Bikes.
Ciara Kinch of the promoting club Orwell Wheelers rounded out the podium, just 13 seconds further adrift, in a field the numbered 30 riders on the night.
The series is designed with a time trial at the start and end of the series, ostensibly to aid newcomers in gauging how much they have improved from the road racing in the weeks between the bookend tests.
The next three Tuesdays sees criterium-style racing unfold on the purpose-built track in Corkagh Park, west Dublin, followed by a road race in Brittas Bay, Co Wicklow, on Tuesday May 6th before the racing is completed with the concluding race of truth again in Batterstown five weeks from now on Tuesday, May 13th.

Garda CC's Catherine McAteer continuing the club's strong record against the watch, with 2nd on the night (Photo: Brendan Culleton)

Ciara Kinch on her way to rounding out the podium for the host club Orwell Wheelers (Photo: Brendan Culleton)
Round 1: Stickybottle.com-Orwell Crit League
Wednesday, April 9th, Batterstown 16km TT
| 1st | Róisín Kennedy | Adamstown | 25'45" | |
| 2nd | Catherine McAteer | Garda | 25'57" | |
| 3rd | Ciara Kinch | Orwell | 26'00" | |
| 4th | Anne Dalton | DID Racing Team | 26'07" | |
| 5th | Marie Boland | Clonard | 26'21" | |
| 6th | Aideen Keenan | Orwell | 26'43" | |
| 7th | Rachael Kaye-Mellor | Orwell | 27'01" | |
| 8th | Monica Marconi | Orwell | 27'36" | |
| 9th | Aishling Barry | Lucan | 27'41" | |
| 10th | Anne Claffey | 27'52" | ||
| 11th | Sandra Telford | Orwell | 28'01 | |
| 12th | Orla Hendron | Orwell | 28'04" | |
| 13th | Ann Horan | Orwell | 28'09" | |
| 14th | Emma Convey | Orwell | 28'34" | |
| 15th | Niamh Stephens | UCD | 28'37" | |
| 16th | Una May | U/A | 28'52" | |
| 17th | Lyndsey O'Neill | Naas | 28'59" | |
| 18th | Paula Keohan | MAD | 29'08" | |
| 19th | Lisa Darley | Towers CC | 29'35" | |
| 20th | Emily-Anne Doyle | Naas | 30'01" | |
| =21st | Caroline Martinez | DID | 30'08" | |
| =21st | Emily Mahon | Sundrive Track Team | 30'08" | |
| 23rd | Eimear O'Reilly | Towers CC | 30'27" | |
| 24th | Fiona Walsh | Dublin Wheelers | 30'46" | |
| 25th | Martina O'Malley | Lucan | 30'48" | |
| 26th | Breda Horan | Orwell | 30'57" | |
| 27th | Giolla Carroll | Orwell | 30'58" | |
| 28th | Sarah Dennedy | Dunboyne | 34'03" | |
| 29th | Naoise Sheridan | Orwell | ||
| 30th | Helen Horan | Orwell | ||
