
The An Post Rás reached it's end in Skerries today, producing a really strong stage winner but with no shake-up on the general classification (Photo: Ramsey Cardy - Sportsfile)
May 18th to 25th: An Post Rás
Sunday, May 25th
Stage 8: Newbridge to Skerries (134km)
| 1 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 2h58’07" | |
| 2 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 2h58’45" | @38" |
| 3 | CAN | Naud,Pierrick | CANADA National Team | 2h58’45" | @ s/t |
| 4 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 2h58’45" | @ s/t |
| 5 | CAN | Veal,Ed | CANADA National Team | 2h58’45" | @ s/t |
| 6 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 2h58’45" | @ s/t |
| 7 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 2h58’45" | @ s/t |
| 8 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 2h58’45" | @ s/t |
| 9 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 2h58’45" | @ s/t |
| 10 | GBR | Peters,Alex | BRITAIN Madison Genesis | 2h58’45" | @ s/t |
| 11 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 2h58’45" | @ s/t |
| 12 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 2h58’45" | @ s/t |
| 13 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 2h58’45" | @ s/t |
| 14 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 2h58’45" | @ s/t |
| 15 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 2h58’45" | @ s/t |
| 16 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 2h58’45" | @ s/t |
| 17 | FRA | Chopin,David | FRANCE Bretagne Velotec | 2h58’45" | @ s/t |
| 18 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 2h58’45" | @ s/t |
| 19 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 2h58’45" | @ s/t |
| 20 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 2h58’45" | @ s/t |
| 21 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 2h58’45" | @ s/t |
| 22 | IRL | Dowling,Mark | MEATH Dunboyne DID | 2h58’45" | @ s/t |
| 23 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 2h58’45" | @ s/t |
| 24 | CAN | Hamilton,Nic | CANADA National Team | 2h58’45" | @ s/t |
| 25 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 2h58’45" | @ s/t |
| 26 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 2h58’45" | @ s/t |
| 27 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 2h58’45" | @ s/t |
| 28 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 2h58’45" | @ s/t |
| 29 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 2h58’45" | @ s/t |
| 30 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 2h58’45" | @ s/t |
| 31 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 2h58’45" | @ s/t |
| 32 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 2h58’52" | @45" |
| 33 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 2h59’06" | @59" |
| 34 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 2h59’09" | @01’02" |
| 35 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 2h59’09" | @ s/t |
| 36 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 2h59’09" | @ s/t |
| 37 | IRL | Lacey,Seán | CORK City Aquablue | 2h59’09" | @ s/t |
| 38 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 2h59’09" | @ s/t |
| 39 | IRL | Shaw,Damien | CORK City Aquablue | 2h59’09" | @ s/t |
| 40 | IRL | Barry,Michael | LOUTH South | 2h59’09" | @ s/t |
| 41 | IRL | Davenport,James | DUBLIN South Alimay | 2h59’09" | @ s/t |
| 42 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 2h59’09" | @ s/t |
| 43 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 2h59’09" | @ s/t |
| 44 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 2h59’09" | @ s/t |
| 45 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 2h59’09" | @ s/t |
| 46 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 2h59’09" | @ s/t |
| 47 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 2h59’13" | @01’06" |
| 48 | IRL | Clarke,Patrick | MAYO South Centra | 2h59’13" | @ s/t |
| 49 | CAN | McKinnon,Sean | CANADA National Team | 2h59’13" | @ s/t |
| 50 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 2h59’13" | @ s/t |
| 51 | IRL | Reilly,Christopher | LOUTH South | 2h59’17" | @01’10" |
| 52 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 2h59’47" | @01’40" |
| 53 | IRL | Gater,Keith | CORK City Aquablue | 2h59’47" | @ s/t |
| 54 | GER | Tolles,Joachim | GERMANY Team Kuota | 2h59’47" | @ s/t |
| 55 | IRL | Nulty,Javan | MEATH Dunboyne DID | 2h59’47" | @ s/t |
| 56 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 2h59’47" | @ s/t |
| 57 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 2h59’47" | @ s/t |
| 58 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 2h59’47" | @ s/t |
| 59 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 2h59’47" | @ s/t |
| 60 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 2h59’47" | @ s/t |
| 61 | IRL | O’Shaughnessey,Raymond | LOUTH North | 2h59’47" | @ s/t |
| 62 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 2h59’47" | @ s/t |
| 63 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 2h59’47" | @ s/t |
| 64 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 2h59’47" | @ s/t |
| 65 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 2h59’47" | @ s/t |
| 66 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 2h59’47" | @ s/t |
| 67 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 2h59’47" | @ s/t |
| 68 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 2h59’47" | @ s/t |
| 69 | IRL | Watson,David | DOWN Chain Reaction | 2h59’47" | @ s/t |
| 70 | IRL | Scully,Gary | TIPPERARY South | 2h59’47" | @ s/t |
| 71 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 2h59’47" | @ s/t |
| 72 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 2h59’47" | @ s/t |
| 73 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 2h59’47" | @ s/t |
| 74 | IRL | Clarke,Cormac | LOUTH North | 2h59’47" | @ s/t |
| 75 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 2h59’47" | @ s/t |
| 76 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 2h59’47" | @ s/t |
| 77 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 2h59’47" | @ s/t |
| 78 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 2h59’47" | @ s/t |
| 79 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 2h59’47" | @ s/t |
| 80 | IRL | Gray,Alan | LOUTH South | 2h59’47" | @ s/t |
| 81 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 2h59’47" | @ s/t |
| 82 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 2h59’47" | @ s/t |
| 83 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 2h59’47" | @ s/t |
| 84 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 2h59’59" | @01’52" |
| 85 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 3h00’02" | @01’55" |
| 86 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 3h00’05" | @01’58" |
| 87 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 3h00’07" | @02’00" |
| 88 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 3h00’07" | @ s/t |
| 89 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 3h00’07" | @ s/t |
| 90 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 3h00’22" | @02’15" |
| 91 | IRL | Kenny,John | MEATH Navan Avonmore | 3h00’27" | @02’20" |
| 92 | IRL | Woods,Des | LOUTH North | 3h00’29" | @02’22" |
| 93 | GER | Glowatzki,Micha | GERMANY Team Kuota | 3h00’29" | @ s/t |
| 94 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 3h00’43" | @02’36" |
| 95 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 3h00’47" | @02’40" |
| 96 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 3h02’39" | @04’32" |
| 97 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 3h02’41" | @04’34" |
| 98 | GER | Benoit,Andre | GERMANY Team Kuota | 3h04’18" | @06’11" |
| 99 | IRL | Marrey,Padraig | MAYO South Centra | 3h04’49" | @06’42" |
| 100 | IRL | Murray,John | MEATH Navan Avonmore | 3h04’49" | @ s/t |
| 101 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 3h04’49" | @ s/t |
| 102 | IRL | McInerney,Sean | MAYO South Centra | 3h04’49" | @ s/t |
| 103 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 3h04’49" | @ s/t |
| 104 | IRL | Clarke,Niall | LOUTH South | 3h04’49" | @ s/t |
| 105 | IRL | Barrett,Olan | CORK City Aquablue | 3h05’37" | @07’30" |
| 106 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 3h07’58" | @09’51" |
| 107 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 3h07’58" | @ s/t |
| 108 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 3h08’08" | @10’01" |
| 109 | GER | Breuer,Daniel | GERMANY Team Kuota | 3h08’08" | @ s/t |
| 110 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 3h08’08" | @ s/t |
| 111 | IRL | Cox,Stuart | MEATH Navan Avonmore | 3h08’08" | @ s/t |
| 112 | IRL | Reilly,Dave | DUBLIN South Alimay | 3h08’08" | @ s/t |
| 113 | IRL | Doggett,Niall | MEATH Navan Avonmore | 3h08’12" | @10’05" |
| 114 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 3h08’12" | @ s/t |
| 115 | IRL | Delaney,Ben | DUBLIN South Alimay | 3h08’12" | @ s/t |
| 116 | IRL | Ryan,Simon | TIPPERARY South | 3h08’12" | @ s/t |
| 117 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 3h08’12" | @ s/t |
| 118 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 3h08’12" | @ s/t |
| 119 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 3h08’12" | @ s/t |
| 120 | IRL | Roche,Damian | TIPPERARY South | 3h13’16" | @15’09" |
| 121 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 3h31’16" | @33’09" |
| 122 | IRL | Joyce,Derek | MAYO South Centra | 3h31’16" | @ s/t |
| 123 | IRL | Moloney,Brendan | DUBLIN South Alimay | 3h33’43" | @35’36" |
Climbers' Primes
KOM Cat 3: Hill of Allan
- Holohan,L MGT 5pts
- Ballerini,D IDE 4pts
- Horring,L PVC 3pts
- Wachter,A TIR 2pts
KOM Cat 3: Pluckhimin
- Ballerini,D IDE 5pts
- Horring,L PVC 4pts
- Pettiti,A IDE 3pts
- Reilly,C 2pts
KOM Cat 3: Cross of the Cage
- Pettiti,A IDE 5pts
- Horring,L PVC 4pts
- Ballerini,D IDE 3pts
- Partridge,R VGR 2pts
KOM Cat 3: Black Hills #1
- Horring,L PVC 5pts
- Chopin,D 4pts
- Slater,A GBR 3pts
- Partridge,R VGR 2pts
KOM Cat 3: Black Hills #2
- Pettiti,A IDE 5pts
- Chopin,D 4pts
- Partridge,R VGR 3pts
- Ballerini,D IDE 2pts
County Rider Stage Result
| 1 | Dowling,M | = | 2h58’45" |
| 2 | Lacey,S | @ | 24" |
| 3 | Mason,J | @ | 24" |
| 4 | Shaw,D | @ | 24" |
| 5 | Barry,M | @ | 24" |
| 6 | Davenport,J | @ | 24" |
| 7 | Armstrong,A | @ | 24" |
| 8 | Slattery,M | @ | 24" |
| 9 | McCarthy,E | @ | 24" |
| 10 | Clarke,P | @ | 28" |
| 11 | Reilly,C | @ | 32" |
| 12 | Collis,C | @ | 01’02" |
| 13 | Gater,K | @ | 01’02" |
| 14 | Nulty,J | @ | 01’02" |
| 15 | Macaulay,A | @ | 01’02" |
| 16 | Stewart,D | @ | 01’02" |
| 17 | Millar,M | @ | 01’02" |
| 18 | Doyle,A | @ | 01’02" |
| 19 | O’Shaughnessey,R | @ | 01’02" |
| 20 | O’Regan,T | @ | 01’02" |
| 21 | Storan,M | @ | 01’02" |
| 22 | McNena,M | @ | 01’02" |
| 23 | Watson,D | @ | 01’02" |
| 24 | Scully,G | @ | 01’02" |
| 25 | Halpin,S | @ | 01’02" |
| 26 | Richardson,I | @ | 01’02" |
| 27 | Clarke,C | @ | 01’02" |
| 28 | Devlin,R | @ | 01’02" |
| 29 | Cassidy,B | @ | 01’02" |
| 30 | Morton,E | @ | 01’02" |
| 31 | Meehan,A | @ | 01’02" |
| 32 | Fitzgerald,M | @ | 01’02" |
| 33 | Gray,A | @ | 01’02" |
| 34 | Moriarty,E | @ | 01’02" |
| 35 | Duncan,F | @ | 01’02" |
| 36 | MacManusa,A | @ | 01’14" |
| 37 | McLaughlin,R | @ | 01’17" |
| 38 | Lynch,J | @ | 01’22" |
| 39 | Kenny,J | @ | 01’42" |
| 40 | Woods,D | @ | 01’44" |
| 41 | Long,N | @ | 03’54" |
| 42 | Marrey,P | @ | 06’04" |
| 43 | Murray,J | @ | 06’04" |
| 44 | Murray,S | @ | 06’04" |
| 45 | McInerney,S | @ | 06’04" |
| 46 | McMahon,H | @ | 06’04" |
| 47 | Clarke,N | @ | 06’04" |
| 48 | Barrett,O | @ | 06’52" |
| 49 | Hahessy,S | @ | 09’13" |
| 50 | Stewart,B | @ | 09’13" |
| 51 | Donald,A | @ | 09’23" |
| 52 | Cox,S | @ | 09’23" |
| 53 | Reilly,D | @ | 09’23" |
| 54 | Doggett,N | @ | 09’27" |
| 55 | Byrne,S | @ | 09’27" |
| 56 | Delaney,B | @ | 09’27" |
| 57 | Ryan,S | @ | 09’27" |
| 58 | Crowley,A | @ | 09’27" |
| 59 | O’Sullivan,S | @ | 09’27" |
| 60 | Roche,D | @ | 14’31" |
| 61 | Shannon,M | @ | 32’31" |
| 62 | Joyce,D | @ | 32’31" |
| 63 | Moloney,B | @ | 34’58" |
International Team Stage Result
| 1 | ITALY Team IDEA 2010 ASD | 8h55’37" |
| 2 | CANADA National Team | 8h56’15" |
| 3 | BRITAIN Velosure Giordana | 8h56’15" |
| 4 | NETHERLANDS Parkhotel Valkenburg | 8h56’15" |
| 5 | BRITAIN Madison Genesis | 8h56’15" |
| 6 | AUSTRIA Tirol Cycling Team | 8h56’15" |
| 7 | IRELAND An Post Chain Reaction | 8h56’36" |
| 8 | GREAT BRITAIN National Team | 8h56’39" |
| 9 | AZERBAIJAN Synergy Baku Cycling | 8h57’37" |
| 10 | FRANCE Bretagne Velotec | 8h57’41" |
| 11 | BRITAIN Champion System ClubRooster | 8h58’05" |
| 12 | AUSTRALIA Team Subaru-Albion | 8h58’19" |
| 13 | BRITAIN NFTO PRO CYCLING | 8h59’43" |
| 14 | NEW ZEALAND National Team | 9h02’09" |
| 15 | GERMANY Team Kuota | 9h04’34" |
County Team Stage Result
| 1 | MEATH Dunboyne DID | 8h57’41" |
| 2 | CORK City Aquablue | 8h58’05" |
| 3 | LOUTH South | 8h58’13" |
| 4 | DUBLIN NORTH Team 39 Spin 11 | 8h58’43" |
| 5 | ANTRIM Phoenix McConvey Cycles | 8h59’21" |
| 6 | DUBLIN Central UCD Arrow | 8h59’21" |
| 7 | CORK Midleton Velo Revolution | 8h59’21" |
| 8 | DONEGAL Inishowen Gateway McCafe | 8h59’56" |
| 9 | LOUTH North | 9h00’03" |
| 10 | KERRY Aherns Opel/BMW | 9h01’35" |
| 11 | MAYO South Centra | 9h08’51" |
| 12 | WATERFORD Comeragh RaceTheRás | 9h12’34" |
| 13 | MEATH Navan Avonmore | 9h13’24" |
| 14 | DUBLIN South Alimay | 9h15’29" |
| 15 | TIPPERARY South | 9h21’15" |
| 16 | TIPPERARY North Visit Nenagh.ie | 9h30’12" |
Related News
Final General Classification
| 1 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 29h47’16" | |
| 2 | GBR | Peters,Alex | BRITAIN Madison Genesis | 29h47’41" | @25" |
| 3 | CAN | Hamilton,Nic | CANADA National Team | 29h48’01" | @45" |
| 4 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 29h48’07" | @51" |
| 5 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 29h48’11" | @55" |
| 6 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 29h48’14" | @58" |
| 7 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 29h48’27" | @01’11" |
| 8 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 29h49’06" | @01’50" |
| 9 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 29h50’13" | @02’57" |
| 10 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 29h50’22" | @03’06" |
| 11 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 29h53’15" | @05’59" |
| 12 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 29h54’54" | @07’38" |
| 13 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 29h55’17" | @08’01" |
| 14 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 29h56’51" | @09’35" |
| 15 | FRA | Chopin,David | FRANCE Bretagne Velotec | 29h57’01" | @09’45" |
| 16 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 29h57’18" | @10’02" |
| 17 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 29h58’16" | @11’00" |
| 18 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 29h58’19" | @11’03" |
| 19 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 29h58’29" | @11’13" |
| 20 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 29h58’36" | @11’20" |
| 21 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 29h59’30" | @12’14" |
| 22 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 29h59’37" | @12’21" |
| 23 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 30h00’04" | @12’48" |
| 24 | IRL | Shaw,Damien | CORK City Aquablue | 30h00’19" | @13’03" |
| 25 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 30h01’15" | @13’59" |
| 26 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 30h01’23" | @14’07" |
| 27 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 30h02’04" | @14’48" |
| 28 | IRL | Barry,Michael | LOUTH South | 30h03’50" | @16’34" |
| 29 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 30h03’52" | @16’36" |
| 30 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 30h04’01" | @16’45" |
| 31 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 30h04’25" | @17’09" |
| 32 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 30h05’23" | @18’07" |
| 33 | IRL | Dowling,Mark | MEATH Dunboyne DID | 30h05’57" | @18’41" |
| 34 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 30h07’17" | @20’01" |
| 35 | CAN | McKinnon,Sean | CANADA National Team | 30h08’11" | @20’55" |
| 36 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 30h08’20" | @21’04" |
| 37 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 30h08’35" | @21’19" |
| 38 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 30h10’01" | @22’45" |
| 39 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 30h10’01" | = s/t |
| 40 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 30h11’00" | @23’44" |
| 41 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 30h13’31" | @26’15" |
| 42 | IRL | Davenport,James | DUBLIN South Alimay | 30h13’32" | @26’16" |
| 43 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 30h14’25" | @27’09" |
| 44 | IRL | Lacey,Seán | CORK City Aquablue | 30h16’04" | @28’48" |
| 45 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 30h17’07" | @29’51" |
| 46 | IRL | Clarke,Patrick | MAYO South Centra | 30h17’12" | @29’56" |
| 47 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 30h17’34" | @30’18" |
| 48 | IRL | Reilly,Christopher | LOUTH South | 30h20’22" | @33’06" |
| 49 | CAN | Naud,Pierrick | CANADA National Team | 30h21’05" | @33’49" |
| 50 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 30h21’06" | @33’50" |
| 51 | CAN | Veal,Ed | CANADA National Team | 30h22’22" | @35’06" |
| 52 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 30h27’13" | @39’57" |
| 53 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 30h27’26" | @40’10" |
| 54 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 30h27’48" | @40’32" |
| 55 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 30h27’49" | @40’33" |
| 56 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 30h27’59" | @40’43" |
| 57 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 30h28’10" | @40’54" |
| 58 | IRL | Clarke,Cormac | LOUTH North | 30h28’20" | @41’04" |
| 59 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 30h28’20" | = s/t |
| 60 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 30h29’31" | @42’15" |
| 61 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 30h29’51" | @42’35" |
| 62 | IRL | Kenny,John | MEATH Navan Avonmore | 30h31’43" | @44’27" |
| 63 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 30h32’32" | @45’16" |
| 64 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 30h32’57" | @45’41" |
| 65 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 30h34’41" | @47’25" |
| 66 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 30h35’36" | @48’20" |
| 67 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 30h38’09" | @50’53" |
| 68 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 30h40’36" | @53’20" |
| 69 | IRL | Gater,Keith | CORK City Aquablue | 30h40’40" | @53’24" |
| 70 | IRL | Nulty,Javan | MEATH Dunboyne DID | 30h40’57" | @53’41" |
| 71 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 30h42’17" | @55’01" |
| 72 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 30h42’33" | @55’17" |
| 73 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 30h45’57" | @58’41" |
| 74 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 30h46’03" | @58’47" |
| 75 | GER | Tolles,Joachim | GERMANY Team Kuota | 30h47’57" | @1h00’41" |
| 76 | IRL | Watson,David | DOWN Chain Reaction | 30h48’23" | @1h01’07" |
| 77 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 30h48’40" | @1h01’24" |
| 78 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 30h50’06" | @1h02’50" |
| 79 | GER | Glowatzki,Micha | GERMANY Team Kuota | 30h52’17" | @1h05’01" |
| 80 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 30h54’16" | @1h07’00" |
| 81 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 30h57’01" | @1h09’45" |
| 82 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 30h57’59" | @1h10’43" |
| 83 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 30h58’17" | @1h11’01" |
| 84 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 30h58’35" | @1h11’19" |
| 85 | IRL | Scully,Gary | TIPPERARY South | 30h58’48" | @1h11’32" |
| 86 | GER | Benoit,Andre | GERMANY Team Kuota | 30h59’09" | @1h11’53" |
| 87 | IRL | Ryan,Simon | TIPPERARY South | 30h59’53" | @1h12’37" |
| 88 | IRL | Barrett,Olan | CORK City Aquablue | 31h00’33" | @1h13’17" |
| 89 | IRL | O’Shaughnessey,Raymond | LOUTH North | 31h02’44" | @1h15’28" |
| 90 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 31h04’43" | @1h17’27" |
| 91 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 31h06’55" | @1h19’39" |
| 92 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 31h07’36" | @1h20’20" |
| 93 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 31h08’35" | @1h21’19" |
| 94 | IRL | McInerney,Sean | MAYO South Centra | 31h08’54" | @1h21’38" |
| 95 | IRL | Marrey,Padraig | MAYO South Centra | 31h09’12" | @1h21’56" |
| 96 | IRL | Gray,Alan | LOUTH South | 31h09’21" | @1h22’05" |
| 97 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 31h12’57" | @1h25’41" |
| 98 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 31h14’43" | @1h27’27" |
| 99 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 31h14’56" | @1h27’40" |
| 100 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 31h17’23" | @1h30’07" |
