
Paidi O'Brien takes a wet stage 3 into Waterville (Photo: Pat Doherty)
Here's a full set of results for the Kerry Group Rás Mumhan stage 3 into Waterville.
Stage 3
| Position | No. | Rider | Team | Category | Time | Gap | Bonus |
|---|---|---|---|---|---|---|---|
| 1. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 3.49'17" | 5" | |
| 2. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 3.49'17" | 3" | |
| 3. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 3.49'17" | 1" | |
| 4. | 26 | Mike Ashurst | Biketreks RT | A1 | 3.49'21" | 4" | |
| 5. | 16 | Damien Shaw | Aqua Blue A | A1 | 3.49'21" | 4" | |
| 6. | 17 | Olan Barrett | Aqua Blue A | A1 | 3.50'21" | 1'04" | |
| 7. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 3.50'21" | 1'04" | |
| 8. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 3.50'21" | 1'04" | |
| 9. | 200 | John Lynch | UCD CC | A1 | 3.50'21" | 1'04" | |
| 10. | 7 | Daniel Stewart | Ireland U 23 Development | A | 3.50'21" | 1'04" | |
| 11. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 3.50'21" | 1'04" | |
| 12. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 3.50'21" | 1'04" | |
| 13. | 147 | Tim Barry | Aqua Blue B | A1 | 3.50'21" | 1'04" | |
| 14. | 1 | Dennis Bakker | Killorglin CC | A+ | 3.50'21" | 1'04" | |
| 15. | 137 | Silvan Buis | West Fresia | A1 | 3.50'21" | 1'04" | |
| 16. | 141 | Harry Sweering | West Fresia | A1 | 3.50'21" | 1'04" | |
| 17. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 3.50'21" | 1'04" | |
| 18. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 3.50'21" | 1'04" | |
| 19. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 3.50'21" | 1'04" | |
| 20. | 75 | Mark Nugent | Waterford Racing Team | A1 | 3.50'32" | 1'15" | |
| 21. | 139 | Tino Haakman | West Fresia | A1 | 3.50'34" | 1'17" | |
| 22. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 3.50'53" | 1'36" | |
| 23. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 3.55'13" | 5'56" | |
| 24. | 29 | Jaco Tipper | Biketreks RT | A1 | 3.57'49" | 8'32" | |
| 25. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 3.57'49" | 8'32" | |
| 26. | 15 | Sean Lacey | Aqua Blue A | A1 | 3.58'31" | 9'14" | |
| 27. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 3.58'36" | 9'19" | |
| 28. | 148 | Keith Gater | Aqua Blue B | A1 | 3.58'41" | 9'24" | |
| 29. | 129 | Eoin Morton | UCD CC | A1 | 3.58'48" | 9'31" | |
| 30. | 128 | Con Collis | UCD CC | A1 | 3.58'48" | 9'31" | |
| 31. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 4.01'08" | 11'51" | |
| 32. | 138 | Ruben Dorren | West Fresia | A1 | 4.01'50" | 12'33" | |
| 33. | 140 | Geertjan Jonkman | West Fresia | A1 | 4.06'13" | 16'56" | |
| 34. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 4.06'13" | 16'56" | |
| 35. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 4.06'13" | 16'56" | |
| 36. | 36 | Chris Coyle | Castlebar A | A1 | 4.06'13" | 16'56" | |
| 37. | 37 | Patrick Clarke | Castlebar A | A1 | 4.06'13" | 16'56" | |
| 38. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 4.06'13" | 16'56" | |
| 39. | 159 | Pete Haworth | SpinRotor Primaleurope Coriginals RT B | A1 | 4.06'13" | 16'56" | |
| 40. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 4.06'13" | 16'56" | |
| 41. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 4.06'13" | 16'56" | |
| 42. | 64 | Mike Ryder | Galway Bay CC A | A1 | 4.06'13" | 16'56" | |
| 43. | 130 | Barrick Parker | UCD CC | A2 | 4.06'13" | 16'56" | |
| 44. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 4.06'13" | 16'56" | |
| 45. | 35 | David Brennan | Castlebar A | A1 | 4.06'13" | 16'56" | |
| 46. | 167 | Barry Twoigh | Blarney CC | A1 | 4.06'13" | 16'56" | |
| 47. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 4.06'13" | 16'56" | |
| 48. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 4.11'10" | 21'53" | |
| 49. | 171 | Kieran Crean | Blarney CC | A3 | 4.11'21" | 22'04" | |
| 50. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 4.11'21" | 22'04" | |
| 51. | 18 | Robin Kelly | Aqua Blue A | A1 | 4.11'33" | 22'16" | |
| 52. | 165 | Brian Hart | Limerick CC | A2 | 4.11'33" | 22'16" | |
| 53. | 61 | Eoghan Clifford | Galway Bay CC A | A1 | 4.11'33" | 22'16" | |
| 54. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 4.11'33" | 22'16" | |
| 55. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 4.11'33" | 22'16" | |
| 56. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 4.11'41" | 22'24" | |
| 57. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 4.11'43" | 22'26" | |
| 58. | 145 | Donal Harrington | Western Lakes CC | A3 | 4.11'43" | 22'26" | |
| 59. | 43 | Thomas Lavery | Comeragh CC A | A1 | 4.11'49" | 22'32" | |
| 60. | 103 | Geoff Sheehan | South Dublin CC | A2 | 4.11'49" | 22'32" | |
| 61. | 12 | Rudy Vriend | Ruiter Dakapellen Weilerteam | A1 | 4.11'49" | 22'32" | |
| 62. | 93 | Eric Downey | Orwell Wheelers A | A2 | 4.11'49" | 22'32" | |
| 63. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 4.11'49" | 22'32" | |
| 64. | 71 | Patrick Hoefakker | HRTC Hoorn | A1 | 4.11'49" | 22'32" | |
| 65. | 202 | Denis Lynch | Sliebh Luachra | A2 | 4.11'49" | 22'32" | |
| 66. | 78 | Mark Power | Waterford Racing Team | A1 | 4.11'49" | 22'32" | |
| 67. | 6 | Cormac Clarke | Ireland U 23 Development | A2 | 4.11'49" | 22'32" | |
| 68. | 19 | Joe Fenlon | Aqua Blue A | A1 | 4.11'49" | 22'32" | |
| 69. | 80 | Brendan Cassidy | Killarney CC | A3 | 4.11'49" | 22'32" | |
| 70. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 4.11'49" | 22'32" | |
| 71. | 65 | Enda Connolly | Garda CC | A1 | 4.11'49" | 22'32" | |
| 72. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 4.11'49" | 22'32" | |
| 73. | 168 | Liam Ryan | Blarney CC | A2 | 4.11'49" | 22'32" | |
| 74. | 143 | Charles Prendergast | Western Lakes CC | A+ | 4.14'18" | 25'01" | |
| 75. | 27 | Jonny Creegan | Biketreks RT | A1 | 4.14'27" | 25'10" | |
| 76. | 77 | Sephen Murray | Waterford Racing Team | A2 | 4.16'26" | 27'09" | |
| 77. | 158 | Nick Pilborough | SpinRotor Primaleurope Coriginals RT B | A1 | 4.16'34" | 27'17" | |
| 78. | 115 | Bryan Long | Team Irish Examiner | A2 | 4.16'38" | 27'21" | |
| 79. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 4.16'38" | 27'21" | |
| 80. | 114 | Brian Canty | Team Irish Examiner | A2 | 4.16'38" | 27'21" | |
| 81. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 4.16'38" | 27'21" | |
| 82. | 144 | Michael Gilvarry | Western Lakes CC | A3 | 4.16'38" | 27'21" | |
| 83. | 201 | David Walsh | Slaney CC | A1 | 4.16'38" | 27'21" | |
| 84. | 146 | Mark Quigley | Western Lakes CC | A2 | 4.16'38" | 27'21" | |
| 85. | 85 | Eugene Murtagh | Lucan Cycling RC/Stagg Cycles | A1 | 4.16'38" | 27'21" | |
| 86. | 185 | Bernard O Sullivan | Blarney CC C | A3 | 4.16'38" | 27'21" | |
| 87. | 52 | Thomas Martin | Eurocycles A | A1 | 4.16'38" | 27'21" | |
| 88. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 4.16'38" | 27'21" | |
| 89. | 40 | Ger Conlon | Comeragh CC A | A2 | 4.16'38" | 27'21" | |
| 90. | 62 | Nigel Forde | Galway Bay CC A | A2 | 4.16'38" | 27'21" | |
| 91. | 149 | John McCarthy | Aqua Blue B | A2 | 4.16'38" | 27'21" | |
| 92. | 4 | Nick Cosgrove | Killorglin CC | A3 | 4.16'38" | 27'21" | |
| 93. | 176 | Ultan Coyle | Louth Prague Charter Team | A1 | 4.16'38" | 27'21" | |
| 94. | 121 | Derek Burke | Team SE Eng.ie | A2 | 4.16'38" | 27'21" | |
| 95. | 95 | Edward Barry | Planet-Tri Racing Team A | A1 | 4.16'38" | 27'21" | |
| 96. | 98 | Michael Storan | Planet-Tri Racing Team A | A1 | 4.16'38" | 27'21" | |
| 97. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 4.16'38" | 27'21" | |
| 98. | 135 | Richard Hootan | Visit Nenagh .ie Team DMG | A1 | 4.16'51" | 27'34" | |
| 99. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 4.17'01" | 27'44" | |
| 100. | 196 | Colm Quinn | Louth Prague Charter Team | A1 | 4.17'45" | 28'28" | |
| 101. | 42 | Barry Grffin | Comeragh CC A | A2 | 4.19'54" | 30'37" | |
| 102. | 23 | Brian Cullen | Barrow Wheelers A | A3 | 4.19'54" | 30'37" | |
| 103. | 41 | Martin Cullinane | Comeragh CC A | A1 | 4.19'54" | 30'37" | |
| 104. | 118 | Chris Sheriffs | Team Leapfrog | A1 | 4.19'54" | 30'37" | |
| 105. | 131 | Ian Richardson | UCD CC | A1 | 4.25'32" | 36'15" | |
| 106. | 83 | John Brosnan | Killarney CC | A3 | 4.25'32" | 36'15" | |
| 107. | 192 | Ruaidhri Gerraghty | Galway Bay CC B | A1 | 4.25'32" | 36'15" | |
| 108. | 126 | Thomas O Flaherty | Tralee Manor West | A3 | 4.25'32" | 36'15" | |
| 109. | 3 | Edward Casey | Killorglin CC | A3 | 4.25'32" | 36'15" | |
| 110. | 69 | Neil O Leary | Garda CC | A2 | 4.25'32" | 36'15" | |
| 111. | 66 | David Duke | Garda CC | A2 | 4.25'32" | 36'15" | |
| 112. | 97 | Stephen Halpin | Planet-Tri Racing Team A | A+ | 4.25'32" | 36'15" | |
| 113. | 92 | Odhran Connors | Orwell Wheelers A | A2 | 4.25'32" | 36'15" | |
| 114. | 204 | Frank O Connor | Stamullen M Donnelly RC | A2 | 4.25'32" | 36'15" | |
| 115. | 142 | John J Flaherty | Western Lakes CC | A2 | 4.25'32" | 36'15" | |
| 116. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 4.28'29" | 39'12" | |
| 117. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 4.28'29" | 39'12" | |
| 118. | 25 | James Dunlop | Biketreks RT | A1 | 4.29'32" | 40'15" | |
| 119. | 123 | George Doyle | Tralee Manor West | A3 | 4.36'25" | 47'08" | |
| 120. | 203 | Daithi Creedon | South Side Wheelers | A3 | 4.36'48" | 47'31" | |
| 121. | 208 | Jarlath Hassett | West Clare CC | A1 | 4.36'48" | 47'31" | |
| 122. | 193 | Gerry Byrne | Barrow Wheelers | A3 | 4.36'48" | 47'31" | |
| 123. | 110 | Henry Crowley | Swords McNally | A2 | 4.36'48" | 47'31" | |
| 124. | 206 | Vincent O Sullivan | Unattached | A3 | 4.38'00" | 48'43" | |
| 125. | 76 | Brian O Keefe | Waterford Racing Team | A3 | 4.38'00" | 48'43" | |
| 126. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 4.38'00" | 48'43" | |
| 127. | 21 | Dave Whitty | Barrow Wheelers A | A3 | 4.38'00" | 48'43" | |
| 128. | 116 | Ger Moore | Team Irish Examiner | A3 | 4.38'00" | 48'43" | |
| 129. | 101 | Brendan Maloney | South Dublin CC | A2 | 4.38'00" | 48'43" | |
| 130. | 60 | Darach Behan | Galway Bay CC A | A2 | 4.38'00" | 48'43" | |
| 131. | 113 | Robert Staunton | Swords McNally | A2 | 4.38'00" | 48'43" | |
| 132. | 22 | Michael Doyle | Barrow Wheelers A | A3 | 4.38'00" | 48'43" | |
| 133. | 195 | Aidan Crowley | DID/Dunboyne CC | A1 | 4.38'00" | 48'43" | |
| 134. | 70 | Tom Gakes | HRTC Hoorn | A1 | 4.44'12" | 54'55" | |
| 135. | 74 | Ramon Windt | HRTC Hoorn | A1 | 4.44'12" | 54'55" | |
| 136. | 163 | Colm Dillon | Limerick CC | A3 | 4.45'20" | 56'03" |
Related News
General Classification
| Position | No. | Rider | Team | Category | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 16 | Damien Shaw | Aqua Blue A | A1 | 9.56'38" | |
| 2. | 141 | Harry Sweering | West Fresia | A1 | 9.57'06" | 28" |
| 3. | 26 | Mike Ashurst | Biketreks RT | A1 | 9.57'14" | 36" |
| 4. | 147 | Tim Barry | Aqua Blue B | A1 | 9.57'58" | 1'20" |
| 5. | 1 | Dennis Bakker | Killorglin CC | A+ | 9.58'00" | 1'22" |
| 6. | 137 | Silvan Buis | West Fresia | A1 | 9.58'11" | 1'33" |
| 7. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 9.58'14" | 1'36" |
| 8. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 9.59'01" | 2'23" |
| 9. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 9.59'11" | 2'33" |
| 10. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 9.59'49" | 3'11" |
| 11. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 10.00'08" | 3'30" |
| 12. | 139 | Tino Haakman | West Fresia | A1 | 10.00'21" | 3'43" |
| 13. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 10.00'26" | 3'48" |
| 14. | 7 | Daniel Stewart | Ireland U 23 Development | A | 10.02'25" | 5'47" |
| 15. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 10.02'30" | 5'52" |
| 16. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 10.03'16" | 6'38" |
| 17. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 10.03'24" | 6'46" |
| 18. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 10.05'26" | 8'48" |
| 19. | 75 | Mark Nugent | Waterford Racing Team | A1 | 10.05'59" | 9'21" |
| 20. | 128 | Con Collis | UCD CC | A1 | 10.06'29" | 9'51" |
| 21. | 29 | Jaco Tipper | Biketreks RT | A1 | 10.07'36" | 10'58" |
| 22. | 129 | Eoin Morton | UCD CC | A1 | 10.07'38" | 11'00" |
| 23. | 200 | John Lynch | UCD CC | A1 | 10.10'25" | 13'47" |
| 24. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 10.12'36" | 15'58" |
| 25. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 10.13'12" | 16'34" |
| 26. | 17 | Olan Barrett | Aqua Blue A | A1 | 10.13'23" | 16'45" |
| 27. | 138 | Ruben Dorren | West Fresia | A1 | 10.13'35" | 16'57" |
| 28. | 15 | Sean Lacey | Aqua Blue A | A1 | 10.13'48" | 17'10" |
| 29. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 10.13'55" | 17'17" |
| 30. | 167 | Barry Twoigh | Blarney CC | A1 | 10.15'03" | 18'25" |
| 31. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 10.16'00" | 19'22" |
| 32. | 64 | Mike Ryder | Galway Bay CC A | A1 | 10.16'00" | 19'22" |
| 33. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 10.17'01" | 20'23" |
| 34. | 37 | Patrick Clarke | Castlebar A | A1 | 10.18'17" | 21'39" |
| 35. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 10.18'17" | 21'39" |
| 36. | 35 | David Brennan | Castlebar A | A1 | 10.20'13" | 23'35" |
| 37. | 93 | Eric Downey | Orwell Wheelers A | A2 | 10.21'36" | 24'58" |
| 38. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 10.21'36" | 24'58" |
| 39. | 80 | Brendan Cassidy | Killarney CC | A3 | 10.21'36" | 24'58" |
| 40. | 19 | Joe Fenlon | Aqua Blue A | A1 | 10.21'58" | 25'20" |
| 41. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 10.23'26" | 26'48" |
| 42. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 10.23'39" | 27'01" |
| 43. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 10.25'31" | 28'53" |
| 44. | 27 | Jonny Creegan | Biketreks RT | A1 | 10.25'45" | 29'07" |
| 45. | 52 | Thomas Martin | Eurocycles A | A1 | 10.26'25" | 29'47" |
| 46. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 10.27'00" | 30'22" |
| 47. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 10.27'13" | 30'35" |
| 48. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 10.27'46" | 31'08" |
| 49. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 10.28'23" | 31'45" |
| 50. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 10.28'36" | 31'58" |
| 51. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 10.28'42" | 32'04" |
| 52. | 148 | Keith Gater | Aqua Blue B | A1 | 10.28'45" | 32'07" |
| 53. | 36 | Chris Coyle | Castlebar A | A1 | 10.29'15" | 32'37" |
| 54. | 140 | Geertjan Jonkman | West Fresia | A1 | 10.29'15" | 32'37" |
| 55. | 103 | Geoff Sheehan | South Dublin CC | A2 | 10.29'15" | 32'37" |
| 56. | 118 | Chris Sheriffs | Team Leapfrog | A1 | 10.29'41" | 33'03" |
| 57. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 10.32'05" | 35'27" |
| 58. | 149 | John McCarthy | Aqua Blue B | A2 | 10.32'52" | 36'14" |
| 59. | 143 | Charles Prendergast | Western Lakes CC | A+ | 10.34'22" | 37'44" |
| 60. | 165 | Brian Hart | Limerick CC | A2 | 10.34'35" | 37'57" |
| 61. | 18 | Robin Kelly | Aqua Blue A | A1 | 10.34'35" | 37'57" |
| 62. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 10.34'35" | 37'57" |
| 63. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 10.34'41" | 38'03" |
| 64. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 10.34'45" | 38'07" |
| 65. | 202 | Denis Lynch | Sliebh Luachra | A2 | 10.34'51" | 38'13" |
| 66. | 168 | Liam Ryan | Blarney CC | A2 | 10.34'51" | 38'13" |
| 67. | 43 | Thomas Lavery | Comeragh CC A | A1 | 10.34'51" | 38'13" |
| 68. | 145 | Donal Harrington | Western Lakes CC | A3 | 10.36'27" | 39'49" |
| 69. | 114 | Brian Canty | Team Irish Examiner | A2 | 10.36'42" | 40'04" |
| 70. | 77 | Sephen Murray | Waterford Racing Team | A2 | 10.39'28" | 42'50" |
| 71. | 131 | Ian Richardson | UCD CC | A1 | 10.39'32" | 42'54" |
| 72. | 144 | Michael Gilvarry | Western Lakes CC | A3 | 10.39'40" | 43'02" |
| 73. | 146 | Mark Quigley | Western Lakes CC | A2 | 10.39'40" | 43'02" |
| 74. | 115 | Bryan Long | Team Irish Examiner | A2 | 10.39'40" | 43'02" |
| 75. | 121 | Derek Burke | Team SE Eng.ie | A2 | 10.39'40" | 43'02" |
| 76. | 98 | Michael Storan | Planet-Tri Racing Team A | A1 | 10.39'40" | 43'02" |
| 77. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 10.39'40" | 43'02" |
| 78. | 6 | Cormac Clarke | Ireland U 23 Development | A2 | 10.41'07" | 44'29" |
| 79. | 130 | Barrick Parker | UCD CC | A2 | 10.43'05" | 46'27" |
| 80. | 159 | Pete Haworth | SpinRotor Primaleurope Coriginals RT B | A1 | 10.43'33" | 46'55" |
| 81. | 62 | Nigel Forde | Galway Bay CC A | A2 | 10.45'16" | 48'38" |
| 82. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 10.45'44" | 49'06" |
| 83. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 10.45'55" | 49'17" |
| 84. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 10.45'55" | 49'17" |
| 85. | 78 | Mark Power | Waterford Racing Team | A1 | 10.46'12" | 49'34" |
| 86. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 10.46'12" | 49'34" |
| 87. | 171 | Kieran Crean | Blarney CC | A3 | 10.48'13" | 51'35" |
| 88. | 61 | Eoghan Clifford | Galway Bay CC A | A1 | 10.48'25" | 51'47" |
| 89. | 192 | Ruaidhri Gerraghty | Galway Bay CC B | A1 | 10.48'34" | 51'56" |
| 90. | 92 | Odhran Connors | Orwell Wheelers A | A2 | 10.48'34" | 51'56" |
| 91. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 10.48'41" | 52'03" |
| 92. | 85 | Eugene Murtagh | Lucan Cycling RC/Stagg Cycles | A1 | 10.49'45" | 53'07" |
| 93. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 10.50'11" | 53'33" |
| 94. | 95 | Edward Barry | Planet-Tri Racing Team A | A1 | 10.50'11" | 53'33" |
| 95. | 4 | Nick Cosgrove | Killorglin CC | A3 | 10.51'01" | 54'23" |
| 96. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 10.51'24" | 54'46" |
| 97. | 40 | Ger Conlon | Comeragh CC A | A2 | 10.53'04" | 56'26" |
| 98. | 176 | Ultan Coyle | Louth Prague Charter Team | A1 | 10.53'30" | 56'52" |
| 99. | 201 | David Walsh | Slaney CC | A1 | 10.53'30" | 56'52" |
| 100. | 41 | Martin Cullinane | Comeragh CC A | A1 | 10.56'46" | 1.00'08" |
| 101. | 135 | Richard Hootan | Visit Nenagh .ie Team DMG | A1 | 10.58'54" | 1.02'16" |
| 102. | 23 | Brian Cullen | Barrow Wheelers A | A3 | 10.59'20" | 1.02'42" |
| 103. | 12 | Rudy Vriend | Ruiter Dakapellen Weilerteam | A1 | 10.59'46" | 1.03'08" |
| 104. | 66 | David Duke | Garda CC | A2 | 10.59'55" | 1.03'17" |
| 105. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 11.01'02" | 1.04'24" |
| 106. | 25 | James Dunlop | Biketreks RT | A1 | 11.02'19" | 1.05'41" |
| 107. | 97 | Stephen Halpin | Planet-Tri Racing Team A | A+ | 11.02'24" | 1.05'46" |
| 108. | 65 | Enda Connolly | Garda CC | A1 | 11.05'13" | 1.08'35" |
| 109. | 42 | Barry Grffin | Comeragh CC A | A2 | 11.06'46" | 1.10'08" |
| 110. | 71 | Patrick Hoefakker | HRTC Hoorn | A1 | 11.07'42" | 1.11'04" |
| 111. | 74 | Ramon Windt | HRTC Hoorn | A1 | 11.10'24" | 1.13'46" |
| 112. | 158 | Nick Pilborough | SpinRotor Primaleurope Coriginals RT B | A1 | 11.11'05" | 1.14'27" |
| 113. | 126 | Thomas O Flaherty | Tralee Manor West | A3 | 11.12'29" | 1.15'51" |
| 114. | 185 | Bernard O Sullivan | Blarney CC C | A3 | 11.12'31" | 1.15'53" |
| 115. | 196 | Colm Quinn | Louth Prague Charter Team | A1 | 11.13'38" | 1.17'00" |
| 116. | 208 | Jarlath Hassett | West Clare CC | A1 | 11.13'40" | 1.17'02" |
| 117. | 83 | John Brosnan | Killarney CC | A3 | 11.15'22" | 1.18'44" |
| 118. | 204 | Frank O Connor | Stamullen M Donnelly RC | A2 | 11.17'34" | 1.20'56" |
| 119. | 69 | Neil O Leary | Garda CC | A2 | 11.21'25" | 1.24'47" |
| 120. | 142 | John J Flaherty | Western Lakes CC | A2 | 11.21'25" | 1.24'47" |
| 121. | 70 | Tom Gakes | HRTC Hoorn | A1 | 11.24'43" | 1.28'05" |
| 122. | 22 | Michael Doyle | Barrow Wheelers A | A3 | 11.24'52" | 1.28'14" |
| 123. | 60 | Darach Behan | Galway Bay CC A | A2 | 11.24'57" | 1.28'19" |
| 124. | 203 | Daithi Creedon | South Side Wheelers | A3 | 11.26'17" | 1.29'39" |
| 125. | 123 | George Doyle | Tralee Manor West | A3 | 11.32'18" | 1.35'40" |
| 126. | 76 | Brian O Keefe | Waterford Racing Team | A3 | 11.33'53" | 1.37'15" |
| 127. | 206 | Vincent O Sullivan | Unattached | A3 | 11.33'53" | 1.37'15" |
| 128. | 195 | Aidan Crowley | DID/Dunboyne CC | A1 | 11.33'53" | 1.37'15" |
| 129. | 116 | Ger Moore | Team Irish Examiner | A3 | 11.35'56" | 1.39'18" |
| 130. | 110 | Henry Crowley | Swords McNally | A2 | 11.36'20" | 1.39'42" |
| 131. | 3 | Edward Casey | Killorglin CC | A3 | 11.36'35" | 1.39'57" |
| 132. | 113 | Robert Staunton | Swords McNally | A2 | 11.43'26" | 1.46'48" |
| 133. | 193 | Gerry Byrne | Barrow Wheelers | A3 | 11.47'51" | 1.51'13" |
| 134. | 21 | Dave Whitty | Barrow Wheelers A | A3 | 11.52'13" | 1.55'35" |
| 135. | 163 | Colm Dillon | Limerick CC | A3 | 12.11'16" | 2.14'38" |
| 136. | 101 | Brendan Maloney | South Dublin CC | A2 | 12.14'35" | 2.17'57" |
KOH
| Position | No. | Rider | Team | Category | Points |
|---|---|---|---|---|---|
| 1. | 147 | Tim Barry | Aqua Blue B | A1 | 65 |
| 2. | 16 | Damien Shaw | Aqua Blue A | A1 | 43 |
| 3. | 141 | Harry Sweering | West Fresia | A1 | 40 |
| 4. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 37 |
| 5. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 34 |
| 6. | 138 | Ruben Dorren | West Fresia | A1 | 28 |
| 7. | 143 | Charles Prendergast | Western Lakes CC | A+ | 25 |
| 8. | 26 | Mike Ashurst | Biketreks RT | A1 | 25 |
| 9. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 25 |
| 10. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 21 |
| 11. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 20 |
| 12. | 15 | Sean Lacey | Aqua Blue A | A1 | 20 |
| 13. | 140 | Geertjan Jonkman | West Fresia | A1 | 13 |
| 14. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 11 |
| 15. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 8 |
| 16. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 8 |
| 17. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 6 |
| 18. | 7 | Daniel Stewart | Ireland U 23 Development | A | 6 |
| 19. | 128 | Con Collis | UCD CC | A1 | 6 |
| 20. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 6 |
