Ian Cassidy in control of Charleville A4 after scorching time trial

Ian Cassidy (above) has taken the stage 2 time trial at the Charleville Two Day A4 race in Co Cork this afternoon; the Fixx Rouleurs man scorching around the 6.1km course some 25 seconds faster than runner-up Shane Geary of Limerick CC. Cassidy finished 3rd on this morning's opening road stage, which was won by Eoin Delaney of Lucan CRC in a sprint from a 55-man bunch. With such a large number of riders on the same time this morning, the general classification ahead of tomorrow's final stage 3 road outing mirrors the result of this afternoon's time trial. Cassidy, a talented triathlete and cyclocross rider who won the Beechmount Cup in Co Meath last month, leads by 25 seconds from Geary. Third in this afternoon's test, Clinton O'Mahoney is also third overall, some 32 seconds down. The first 19 riders overall are within one minute of the overall lead, meaning it's all still to play for.

Advertisement

 

 

Charleville Two Day A4 Race

Sept 6th & 7th, Co Cork

Stage 2, 6.1 km Time Trial

1 Cassidy,Ian Fixx Coffee 08'12.10"
2 Geary,Shane LIM Limerick CC 08'37.99" @25.89"
3 O'Mahoney,Clinton West Cork CC 08'44.35" @32.25"
4 Russell,Cathal CRNS 08'44.96" @32.86"
5 Stevenson,Ger LUC Lucan CRC 08'46.60" @34.50"
6 O'Brien,Dan KIL Killarney CC 08'52.84" @40.74"
7 Causey,John Carlow RC 08'54.11" @42.01"
8 Gollogly,Declan Newry Wheelers 08'54.46" @42.36"
9 Egan,Fran Cuchulainn CC 08'57.24" @45.14"
10 Fitzgerald,Barry I Bike 08'57.60" @45.50"
11 O'Mahoney,Flor KIL Killorglin CC 09'01.30" @49.20"
12 Mollaghan,Chris Orwell Wheelers 09'02.35" @50.25"
13 Fay,Andrew Unattached 09'05.56" @53.46"
14 Connors,Michael North Tipp Whee 09'06.30" @54.20"
15 Hayden,Seamus De Ronde Van Co 09'06.57" @54.47"
16 Dunworth,Chris Tralee Manor We 09'08.12" @56.02"
17 Pryce,Senan Shannonside CC 09'08.25" @56.15"
18 O'Keeffe,Shane Sliabh Luachra 09'09.20" @57.10"
19 Fields,Michael HAP Newcastlewest C 09'10.26" @58.16"
20 Genockey,Gareth UDC UDCC 09'13.65" @01'01.55
21 Leen,Alan De Ronde Van Co 09'16.43" @01'04.33
22 Moore,Ciaran De Ronde Van Co 09'16.56" @01'04.46
23 Reddin,Chris Wolftrap 09'17.73" @01'05.63
24 Gannon,Aidan De Ronde Van Co 09'18.09" @01'05.99
25 Magill,Chris Desmond Sportiv 09'20.74" @01'08.64
26 White,Julie North Tipp Whee 09'20.85" @01'08.75
27 Fagan,Fergus Trim CC 09'20.88" @01'08.78
28 O'Sullivan,John Sliabh Luachra 09'21.05" @01'08.95
29 McSweeney,Hugh Currow CC 09'21.63" @01'09.53
30 Neavyn,John LUC Lucan CRC 09'23.70" @01'11.60
31 Alyward,Willy Ossory CC 09'24.02" @01'11.92
32 Maddock,Francis WEX WexfordWhls 09'24.13" @01'12.03
33 Lappin,Stephen De Ronde Van Co 09'25.86" @01'13.76
34 O'Donnell,Jack WWC World Wide Cycl 09'28.18" @01'16.08
35 Wallace,Simon NAS Naas 09'29.49" @01'17.39
36 Gibbon,Peter LUC Lucan CRC 09'29.57" @01'17.47
37 Courtney,Shane Desmond Sportiv 09'29.92" @01'17.82
38 Butler,Liam Wolftrap 09'30.35" @01'18.25
39 O'Connor,Billy Sliabh Luachra 09'30.85" @01'18.75
40 McDonald,John TIE St Tiernans 09'31.28" @01'19.18
41 Bergin,Mark Clonmel CC 09'31.33" @01'19.23
42 Kelleher,Donal Sliabh Luachra 09'31.35" @01'19.25
43 Chandler,Denis Clare Crusaders 09'32.68" @01'20.58
44 Delaney,Eoin LUC Lucan CRC 09'35.04" @01'22.94
45 Woolley,Edin Nenagh CC 09'36.00" @01'23.90
46 Fuller,Shane Midleton CC 09'36.66" @01'24.56
47 Curtin,Keith KIL Killarney CC 09'36.85" @01'24.75
48 Benson,Alan LIM Limerick CC 09'37.55" @01'25.45
49 Dillon,Colm COM Comeragh CC 09'38.28" @01'26.18
50 Kelly,James TIE St Tiernans 09'38.42" @01'26.32
51 Phair,William Wolftrap 09'40.39" @01'28.29
52 Murphy,Paul De Ronde Van Co 09'40.53" @01'28.43
53 McEntee,Brendan Drogheda Wheele 09'40.87" @01'28.77
54 Gaffney,Bryan Sheelin Flyers 09'41.71" @01'29.61
55 Hynes,Michael Aquablue 09'43.19" @01'31.09
56 Twomey,Louis TIE St Tiernans 09'44.21" @01'32.11
57 Casey,Michael Sliabh Luachra 09'45.58" @01'33.48
58 Woods,Eoin North Tipp Whee 09'47.01" @01'34.91
59 Hoare,Harry Ossory CC 09'49.56" @01'37.46
60 O'Neill,Denis West Cork CC 09'51.84" @01'39.74
61 Kennedy,Martin SHA Shannonside CC 09'53.69" @01'41.59
62 Devin,George Drogheda Wheele 09'54.69" @01'42.59
63 O'Connor,Colin Drogheda Wheele 09'56.39" @01'44.29
64 Kelleher,Donie Sliabh Luachra 09'56.58" @01'44.48
65 Oakes,Cathal Dolmen CC 09'57.38" @01'45.28
66 Bejnarowicz,Bartloni Midleton CC 09'59.62" @01'47.52
67 McCarthy,Michael Adamstown CC 10'00.98" @01'48.88
68 Clavin,Douk Trim CC 10'00.99" @01'48.89
69 O' Heocha,Aonghus CBCC 10'17.13" @02'05.03
70 Connor,Anthony Drogheda Wheele 10'20.29" @02'08.19
71 O'Riordan,Neil Sliabh Luachra 10'54.60" @02'42.50
72 Sexton,Dave Seven Springs 11'36.15" @03'24.05

 

Related News

 

General Classification

1 Cassidy,Ian 4 Fixx Coffee 2h41'40"
2 Geary,Shane 4 Limerick CC 2h42'05" @25"
3 O'Mahoney,Clinton 4 West Cork CC 2h42'12" @32"
4 Russell,Cathal 4 CRNS 2h42'12" = s/t
5 Stevenson,Ger 4 Lucan CRC 2h42'14" @34"
6 O'Brien,Dan 3 Killarney CC 2h42'20" @40"
7 Causey,John 4 Carlow RC 2h42'22" @42"
8 Gollogly,Declan 4 Newry Wheelers 2h42'22" = s/t
9 Egan,Fran 4 Cuchulainn CC 2h42'25" @45"
10 Fitzgerald,Barry 4 I Bike 2h42'25" = s/t
11 O'Mahoney,Flor 4 Killorglin CC 2h42'29" @49"
12 Fay,Andrew 4 Unattached 2h42'33" @53"
13 Connors,Michael 4 North Tipp Wheel 2h42'34" @54"
14 Hayden,Seamus 4 De Ronde Van Cor 2h42'34" = s/t
15 Dunworth,Chris 4 Tralee Manor Wes 2h42'36" @56"
16 Pryce,Senan 4 Shannonside CC 2h42'36" = s/t
17 O'Keeffe,Shane 4 Sliabh Luachra A 2h42'37" @57"
18 Fields,Michael 4 Newcastlewest CC 2h42'38" @58"
19 Genockey,Gareth 4 UDCC 2h42'41" @01'01"
20 Leen,Alan 4 De Ronde Van Cor 2h42'44" @01'04"
21 Reddin,Chris 4 Wolftrap 2h42'45" @01'05"
22 Gannon,Aidan 4 De Ronde Van Cor 2h42'46" @01'06"
23 Magill,Chris 4 Desmond Sportive 2h42'48" @01'08"
24 Fagan,Fergus 4 Trim CC 2h42'48" = s/t
25 O'Sullivan,John 4 Sliabh Luachra B 2h42'49" @01'09"
26 McSweeney,Hugh 4 Currow CC 2h42'49" = s/t
27 Neavyn,John 4 Lucan CRC 2h42'51" @01'11"
28 Alyward,Willy 4 Ossory CC 2h42'52" @01'12"
29 Maddock,Francis 4 WexfordWhls 2h42'52" = s/t
30 Lappin,Stephen 4 De Ronde Van Cor 2h42'53" @01'13"
31 O'Donnell,Jack 4 World Wide Cycle 2h42'56" @01'16"
32 Wallace,Simon 4 Naas 2h42'57" @01'17"
33 Gibbon,Peter 4 Lucan CRC 2h42'57" = s/t
34 Courtney,Shane 4 Desmond Sportive 2h42'57" = s/t
35 Moore,Ciaran 4 De Ronde Van Cor 2h42'58" @01'18"
36 O'Connor,Billy 4 Sliabh Luachra A 2h42'58" = s/t
37 Bergin,Mark 4 Clonmel CC 2h42'59" @01'19"
38 Kelleher,Donal 4 Sliabh Luachra A 2h42'59" = s/t
39 Chandler,Denis 4 Clare Crusaders 2h43'00" @01'20"
40 Mollaghan,Chris 4 Orwell Wheelers 2h43'02" @01'22"
41 Delaney,Eoin 4 Lucan CRC 2h43'03" @01'23"
42 Woolley,Edin 4 Nenagh CC 2h43'04" @01'24"
43 Fuller,Shane 4 Midleton CC 2h43'04" = s/t
44 Curtin,Keith 4 Killarney CC 2h43'04" = s/t
45 Benson,Alan 4 Limerick CC 2h43'05" @01'25"
46 Dillon,Colm 4 Comeragh CC 2h43'06" @01'26"
47 Kelly,James 4 St Tiernans 2h43'06" = s/t
48 McDonald,John 4 St Tiernans 2h43'07" @01'27"
49 Phair,William 4 Wolftrap 2h43'08" @01'28"
50 Murphy,Paul 4 De Ronde Van Cor 2h43'08" = s/t
51 McEntee,Brendan 4 Drogheda Wheeler 2h43'08" = s/t
52 Twomey,Louis 4 St Tiernans 2h43'12" @01'32"
53 Hoare,Harry 4 Ossory CC 2h43'17" @01'37"
54 O'Neill,Denis 4 West Cork CC 2h43'19" @01'39"
55 Kennedy,Martin 4 Shannonside CC 2h43'21" @01'41"
56 Devin,George 4 Drogheda Wheeler 2h43'22" @01'42"
57 Oakes,Cathal 4 Dolmen CC 2h43'25" @01'45"
58 Bejnarowicz,Bartloni 4 Midleton CC 2h43'27" @01'47"
59 Clavin,Douk 4 Trim CC 2h43'28" @01'48"
60 Butler,Liam 4 Wolftrap 2h43'38" @01'58"
61 Woods,Eoin 4 North Tipp Wheel 2h43'47" @02'07"
62 Casey,Michael 4 Sliabh Luachra B 2h44'01" @02'21"
63 Kelleher,Donie 4 Sliabh Luachra B 2h44'12" @02'32"
64 McCarthy,Michael 4 Adamstown CC 2h44'16" @02'36"
65 O'Connor,Colin 4 Drogheda Wheeler 2h45'06" @03'26"
66 Sexton,Dave 4 Seven Springs 2h50'54" @09'14"
67 Gaffney,Bryan 4 Sheelin Flyers 2h51'24" @09'44"
68 O' Heocha,Aonghus 4 CBCC 2h55'56" @14'16"
69 White,Julie 4 North Tipp Wheel 2h56'06" @14'26"
70 Hynes,Michael 4 Aquablue 2h57'34" @15'54"
71 Connor,Anthony 4 Drogheda Wheeler 3h03'10" @21'30"
72 O'Riordan,Neil 4 Sliabh Luachra B 3h03'44" @22'04"