Results stage 1 Rás Mhaigh Eo | Big gaps after 104km into Farnaught

Even among the top 20 riders today the gaps opened, but after the two lead groups were accounted for, the time back to the rest was very significant (Photo: Covey Wheelers Westport Cycling Club)

Mar 9th-10th, Rás Mhaigh Eo 2024

Promoted by Westport Covey Wheelers

Stage 1 | Westport-Farnaught (104km)

  1. COLEMAN, Samuel AS Villemur JR --2:26:19
  2. KENNEDY, Paul TEAM SKYLINE - Cadence A1 +0
  3. DELANEY, James Lucan Cycling Road Club A1 +32
  4. MCLOUGHLIN, Niall Amicale Cyclist Bisontine A1 +35
  5. FEELEY, Daire All human/VeloRevolution Racing Team A1 +35
  6. CROWLEY, Liam UCD Cycling Club A1 +35
  7. SMITH, Luke Moynalty Cycling Club A1 +35
  8. DONALD, Christopher Spellman-Dublin Port A1 +37
  9. NEILL, Curtis Lyon Sprint Evolution A2 +39
  10. MAGUIRE, Ciaran Team Dan Morrissey - Primor by Pissei A1 +48
  11. O CONNOR, Philip Dungarvan CC JR +48
  12. KINSELLA, Tom Van Mossel Heist Cycling Team JR +51
  13. RILEY, Kieran null A1 +51
  14. MATAR, Joe-Nathan Orwell Wheelers Cycling Club A2 +51
  15. STANKEVICIUS, Evaldas Greenmount CA A1 +51
  16. MC ENEANEY, James Moynalty Cycling Club A1 +51
  17. GAMMELL, Michael Burren Cycling Club A1 +51
  18. O SULLIVAN, Patrick Orwell Wheelers Cycling Club JR +51
  19. RYAN, Keane Four Masters CC A1 +51
  20. DOHERTY, Darragh Team Caldwell Cycles A2 +51
  21. O BRIEN, Killian Veleka Team JR +51
  22. TARRANT, Sean Team Dan Morrissey - Primor by Pissei A2 +59
  23. O DONOVAN, Mark Blarney Cycling Club A1 +6:50
  24. CLIFFORD, Eoin Team Dan Morrissey - Primor by Pissei A2 +6:50
  25. DIGNAN, Feidhlim Blarney Cycling Club A2 +6:55
  26. RYAN, Simon Greenmount CA A1 +6:56
  27. MC GEE, Daragh Team Dan Morrissey - Primor by Pissei A2 +7:33
  28. MC KENNY, James Team Dan Morrissey - Primor by Pissei A3 +8:17
  29. LENEHAN, Sean Spellman-Dublin Port A1 +8:20
  30. WOODS, Ruairí Spellman-Dublin Port A2 +8:20
  31. BROEKAART, Bren Challenge Cycling Club A1 +8:20
  32. HARKNESS, Travis Spellman-Dublin Port A2 +9:24
  33. HOLMES, Luca Spellman-Dublin Port JR +9:33
  34. LUNDY, Sean UCD Cycling Club A2 +9:33
  35. MC KEOWN, Conor Moynalty Cycling Club A2 +9:33
  36. KURENSKY, Nathan Team Dan Morrissey - Primor by Pissei A1 +9:35
  37. DOHERTY, Vincent Sligo Cycling Team A2 +9:35
  38. DOONEY, Conor Foyle CC A2 +9:35
  39. O DONNELL, Mark Four Masters CC A3 +9:35
  40. HASSETT, Jarlath Burren Cycling Club A1 +9:35
  41. GERAGHTY, Ruaidhri Galway Bay CC A3 +9:35
  42. MOLONEY, Samuel Burren Cycling Club A1 +9:35
  43. FLAHERTY, Mikey Spellman-Dublin Port A1 +9:35
  44. TRITSCHLER, Jared Greenmount CA A2 +9:35
  45. KELLY, Andrew Moynalty Cycling Club A1 +9:35
  46. JOYCE, Derek Galway Bay CC A3 +9:35
  47. KILKENNY, Liam Galway Bay CC A3 +9:35
  48. BICKERDIKE, Jake Team Dan Morrissey - Primor by Pissei A2 +9:41
  49. BODAMER, Ralf Challenge Cycling Club A2 +9:44
  50. DONNELLY, Quillan Team Dan Morrissey - Primor by Pissei A2 +11:53
  51. OLEARY, Sean Lucan Cycling Road Club A3 +15:54
  52. O BRIEN, Aoife Belco Van Eyck A3 +19:08
  53. GALLAGHER, Maeve Castlebar Cycling Club A3 +19:09
  54. GALLAGHER, Sean Four Masters CC A2 +19:09
  55. GATH, Conor Galway Bay CC A1 +19:15
  56. MC CAFFREY, Callum SAXUN - EXTRUSAX- PRIMOTI JR +19:15
  57. SHEVLIN, Declan Galway Bay CC A2 +19:15
  58. FULLERTON, Aidan Foyle CC A3 +26:06
  59. O LEARY, Pierce Lucan Cycling Road Club A3 +26:29
  60. GABUJA, Ilie Orwell Wheelers Cycling Club A3 +26:41
  61. MC NAMARA, Derry Burren Cycling Club A2 +26:45
  62. LAWLESS, John Castlebar Cycling Club A2 +26:54
  63. CLONEY, Killian Spellman-Dublin Port JR +27:27
  64. MC GUINNESS, Ross Challenge Cycling Club A2 +27:27
  65. DOOGAN, Odhran Team Caldwell Cycles A1 +30:20
  66. MURTAGH, Patrick Chain Driven Cycles CC A3 +30:20
  67. BEHAN, Cormac Greenmount CA A3 +30:20
  68. MC AVOCK, Oisin Ballina Cycling Club A3 +30:20
  69. O KEEFFE, Ben Spellman-Dublin Port JR +36:20