
Damien Shaw in the yellow jersey in Killorglin this evening; he won solo by 33 seconds (Photo: Pat Doherty)
Kerry Group Rás Mumhan: Stage 1 - Killorglin and Sliebh Luchra (105.6km)
| Position | No. | Rider | Team | Category | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 16 | Damien Shaw | Aqua Blue A | A1 | 2.24'45" | |
| 2. | 137 | Silvan Buis | West Fresia | A1 | 2.25'18" | 33" |
| 3. | 19 | Joe Fenlon | Aqua Blue A | A1 | 2.25'20" | 35" |
| 4. | 26 | Mike Ashurst | Biketreks RT | A1 | 2.25'21" | 36" |
| 5. | 189 | Michael Fitzgerald | Fermoy CC | A1 | 2.25'21" | 36" |
| 6. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 2.25'21" | 36" |
| 7. | 15 | Sean Lacey | Aqua Blue A | A1 | 2.26'18" | 1'33" |
| 8. | 129 | Eoin Morton | UCD CC | A1 | 2.26'18" | 1'33" |
| 9. | 141 | Harry Sweering | West Fresia | A1 | 2.26'18" | 1'33" |
| 10. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 2.26'18" | 1'33" |
| 11. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 2.26'18" | 1'33" |
| 12. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 2.26'18" | 1'33" |
| 13. | 167 | Barry Twoigh | Blarney CC | A1 | 2.26'18" | 1'33" |
| 14. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 2.26'18" | 1'33" |
| 15. | 134 | Simon Ryan | Visit Nenagh .ie Team DMG | A1 | 2.26'31" | 1'46" |
| 16. | 18 | Robin Kelly | Aqua Blue A | A1 | 2.27'15" | 2'30" |
| 17. | 1 | Dennis Bakker | Killorglin CC | A+ | 2.27'15" | 2'30" |
| 18. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 19. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 20. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 21. | 30 | Steve Calland | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 22. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 2.27'15" | 2'30" |
| 23. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 24. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 2.27'15" | 2'30" |
| 25. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 2.27'15" | 2'30" |
| 26. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 27. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 28. | 78 | Mark Power | Waterford Racing Team | A1 | 2.27'15" | 2'30" |
| 29. | 133 | Denis Dunworth | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
| 30. | 121 | Derek Burke | Team SE Eng.ie | A2 | 2.27'15" | 2'30" |
| 31. | 115 | Bryan Long | Team Irish Examiner | A2 | 2.27'15" | 2'30" |
| 32. | 105 | Antoine Gaudillat | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 33. | 36 | Chris Coyle | Castlebar A | A1 | 2.27'15" | 2'30" |
| 34. | 63 | Derek Joyce | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 35. | 200 | John Lynch | UCD CC | A1 | 2.27'15" | 2'30" |
| 36. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 2.27'15" | 2'30" |
| 37. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 2.27'15" | 2'30" |
| 38. | 17 | Olan Barrett | Aqua Blue A | A1 | 2.27'15" | 2'30" |
| 39. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 40. | 136 | Mehall Fitzgerald | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
| 41. | 139 | Tino Haakman | West Fresia | A1 | 2.27'15" | 2'30" |
| 42. | 75 | Mark Nugent | Waterford Racing Team | A1 | 2.27'15" | 2'30" |
| 43. | 74 | Ramon Windt | HRTC Hoorn | A1 | 2.27'15" | 2'30" |
| 44. | 138 | Ruben Dorren | West Fresia | A1 | 2.27'15" | 2'30" |
| 45. | 93 | Eric Downey | Orwell Wheelers A | A2 | 2.27'15" | 2'30" |
| 46. | 7 | Daniel Stewart | Ireland U 23 Development | A | 2.27'15" | 2'30" |
| 47. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 48. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 2.27'15" | 2'30" |
| 49. | 145 | Donal Harrington | Western Lakes CC | A3 | 2.27'15" | 2'30" |
| 50. | 114 | Brian Canty | Team Irish Examiner | A2 | 2.27'15" | 2'30" |
| 51. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 52. | 100 | Art McManusa | South Dublin CC | A1 | 2.27'15" | 2'30" |
| 53. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 2.27'15" | 2'30" |
| 54. | 147 | Tim Barry | Aqua Blue B | A1 | 2.27'15" | 2'30" |
| 55. | 131 | Ian Richardson | UCD CC | A1 | 2.27'15" | 2'30" |
| 56. | 37 | Patrick Clarke | Castlebar A | A1 | 2.27'15" | 2'30" |
| 57. | 205 | Paul Vaughan | Team Sport Active Racing | A1 | 2.27'15" | 2'30" |
| 58. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 59. | 148 | Keith Gater | Aqua Blue B | A1 | 2.27'15" | 2'30" |
| 60. | 25 | James Dunlop | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 61. | 140 | Geertjan Jonkman | West Fresia | A1 | 2.27'15" | 2'30" |
| 62. | 4 | Nick Cosgrove | Killorglin CC | A3 | 2.27'15" | 2'30" |
| 63. | 103 | Geoff Sheehan | South Dublin CC | A2 | 2.27'15" | 2'30" |
| 64. | 117 | Daniel Drake | Team Leapfrog | A1 | 2.27'15" | 2'30" |
| 65. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 66. | 168 | Liam Ryan | Blarney CC | A2 | 2.27'15" | 2'30" |
| 67. | 149 | John McCarthy | Aqua Blue B | A2 | 2.27'15" | 2'30" |
| 68. | 174 | Michael Lucey | Iverk Produce Carrick Wheelers | A1 | 2.27'15" | 2'30" |
| 69. | 35 | David Brennan | Castlebar A | A1 | 2.27'15" | 2'30" |
| 70. | 109 | Paul Kennedy | Swords McNally | A1 | 2.27'15" | 2'30" |
| 71. | 165 | Brian Hart | Limerick CC | A2 | 2.27'15" | 2'30" |
| 72. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 2.27'15" | 2'30" |
| 73. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 74. | 64 | Mike Ryder | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 75. | 84 | Matt Slattery | Killarney CC | A1 | 2.27'15" | 2'30" |
| 76. | 202 | Denis Lynch | Sliebh Luachra | A2 | 2.27'15" | 2'30" |
| 77. | 41 | Martin Cullinane | Comeragh CC A | A1 | 2.27'15" | 2'30" |
| 78. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 2.27'15" | 2'30" |
| 79. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 2.27'15" | 2'30" |
| 80. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 81. | 61 | Eoghan Clifford | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 82. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 2.27'15" | 2'30" |
| 83. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 2.27'15" | 2'30" |
| 84. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 85. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 2.27'15" | 2'30" |
| 86. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 87. | 43 | Thomas Lavery | Comeragh CC A | A1 | 2.27'15" | 2'30" |
| 88. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 2.27'15" | 2'30" |
| 89. | 146 | Mark Quigley | Western Lakes CC | A2 | 2.27'15" | 2'30" |
| 90. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 91. | 192 | Ruaidhri Gerraghty | Galway Bay CC B | A1 | 2.27'15" | 2'30" |
| 92. | 191 | Liam Frawley | Galway Bay CC B | A1 | 2.27'15" | 2'30" |
| 93. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 94. | 128 | Con Collis | UCD CC | A1 | 2.27'15" | 2'30" |
| 95. | 204 | Frank O Connor | Stamullen M Donnelly RC | A2 | 2.27'15" | 2'30" |
| 96. | 38 | Cieran Clarke | Castlebar A | A2 | 2.27'15" | 2'30" |
| 97. | 209 | Stephen Surdival | Orwell Wheelers | A2 | 2.27'15" | 2'30" |
| 98. | 130 | Barrick Parker | UCD CC | A2 | 2.27'15" | 2'30" |
| 99. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 2.27'15" | 2'30" |
| 100. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 101. | 62 | Nigel Forde | Galway Bay CC A | A2 | 2.27'15" | 2'30" |
| 102. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
| 103. | 73 | Barry Van Langen | HRTC Hoorn | A1 | 2.27'15" | 2'30" |
| 104. | 144 | Michael Gilvarry | Western Lakes CC | A3 | 2.27'15" | 2'30" |
| 105. | 118 | Chris Sheriffs | Team Leapfrog | A1 | 2.27'15" | 2'30" |
| 106. | 154 | Dan Whiting | Orwell Wheelers B | A1 | 2.27'15" | 2'30" |
| 107. | 80 | Brendan Cassidy | Killarney CC | A3 | 2.27'15" | 2'30" |
| 108. | 86 | Daniel Kirwan | Lucan Cycling RC/Stagg Cycles | A1 | 2.27'15" | 2'30" |
| 109. | 14 | Joonas Hopman | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 110. | 29 | Jaco Tipper | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 111. | 201 | David Walsh | Slaney CC | A1 | 2.27'15" | 2'30" |
| 112. | 98 | Michael Storan | Planet-Tri Racing Team A | A1 | 2.27'15" | 2'30" |
| 113. | 208 | Jarlath Hassett | West Clare CC | A1 | 2.27'15" | 2'30" |
| 114. | 27 | Jonny Creegan | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 115. | 143 | Charles Prendergast | Western Lakes CC | A+ | 2.27'15" | 2'30" |
| 116. | 77 | Sephen Murray | Waterford Racing Team | A2 | 2.27'15" | 2'30" |
| 117. | 176 | Ultan Coyle | Louth Prague Charter Team | A1 | 2.27'15" | 2'30" |
| 118. | 95 | Edward Barry | Planet-Tri Racing Team A | A1 | 2.27'15" | 2'30" |
| 119. | 70 | Tom Gakes | HRTC Hoorn | A1 | 2.27'15" | 2'30" |
| 120. | 66 | David Duke | Garda CC | A2 | 2.27'15" | 2'30" |
| 121. | 52 | Thomas Martin | Eurocycles A | A1 | 2.27'15" | 2'30" |
| 122. | 171 | Kieran Crean | Blarney CC | A3 | 2.27'15" | 2'30" |
| 123. | 92 | Odhran Connors | Orwell Wheelers A | A2 | 2.27'15" | 2'30" |
| 124. | 97 | Stephen Halpin | Planet-Tri Racing Team A | A+ | 2.27'15" | 2'30" |
| 125. | 51 | Fraser Duncan | Eurocycles A | A1 | 2.27'15" | 2'30" |
| 126. | 72 | Sander Koomen | HRTC Hoorn | A1 | 2.27'15" | 2'30" |
| 127. | 159 | Pete Haworth | SpinRotor Primaleurope Coriginals RT B | A1 | 2.27'43" | 2'58" |
| 128. | 40 | Ger Conlon | Comeragh CC A | A2 | 2.29'18" | 4'33" |
| 129. | 158 | Nick Pilborough | SpinRotor Primaleurope Coriginals RT B | A1 | 2.29'44" | 4'59" |
| 130. | 6 | Cormac Clarke | Ireland U 23 Development | A2 | 2.33'31" | 8'46" |
| 131. | 42 | Barry Grffin | Comeragh CC A | A2 | 2.37'15" | 12'30" |
| 132. | 81 | John Mannix | Killarney CC | A2 | 2.37'15" | 12'30" |
| 133. | 22 | Michael Doyle | Barrow Wheelers A | A3 | 2.37'15" | 12'30" |
| 134. | 190 | Michael Hennessy | Fermoy CC | A1 | 2.37'15" | 12'30" |
| 135. | 60 | Darach Behan | Galway Bay CC A | A2 | 2.37'20" | 12'35" |
| 136. | 126 | Thomas O Flaherty | Tralee Manor West | A3 | 2.37'20" | 12'35" |
| 137. | 85 | Eugene Murtagh | Lucan Cycling RC/Stagg Cycles | A1 | 2.37'20" | 12'35" |
| 138. | 87 | John McCormack | Lucan Cycling RC/Stagg Cycles | A2 | 2.37'20" | 12'35" |
| 139. | 23 | Brian Cullen | Barrow Wheelers A | A3 | 2.38'59" | 14'14" |
| 140. | 203 | Daithi Creedon | South Side Wheelers | A3 | 2.39'52" | 15'07" |
| 141. | 83 | John Brosnan | Killarney CC | A3 | 2.40'13" | 15'28" |
| 142. | 123 | George Doyle | Tralee Manor West | A3 | 2.46'16" | 21'31" |
| 143. | 65 | Enda Connolly | Garda CC | A1 | 2.46'16" | 21'31" |
| 144. | 196 | Colm Quinn | Louth Prague Charter Team | A1 | 2.46'16" | 21'31" |
| 145. | 69 | Neil O Leary | Garda CC | A2 | 2.46'16" | 21'31" |
| 146. | 127 | Thomas Sheehy | Tralee Manor West | A2 | 2.46'16" | 21'31" |
| 147. | 206 | Vincent O Sullivan | Unattached | A3 | 2.46'16" | 21'31" |
| 148. | 3 | Edward Casey | Killorglin CC | A3 | 2.46'16" | 21'31" |
| 149. | 185 | Bernard O Sullivan | Blarney CC C | A3 | 2.46'16" | 21'31" |
| 150. | 178 | Robert Forrest | Blarney CC B | A3 | 2.46'16" | 21'31" |
| 151. | 169 | Ferghal Tubridy | Blarney CC | A2 | 2.46'16" | 21'31" |
| 152. | 53 | Paul Mulligan | Eurocycles A | A1 | 2.46'16" | 21'31" |
| 153. | 195 | Aidan Crowley | DID/Dunboyne CC | A1 | 2.46'16" | 21'31" |
| 154. | 179 | Brendan McGloughlin | Blarney CC B | A1 | 2.46'16" | 21'31" |
| 155. | 112 | Eoin Ryan | Swords McNally | A2 | 2.46'16" | 21'31" |
| 156. | 151 | Shane Hurley | Orwell Wheelers B | A2 | 2.46'16" | 21'31" |
| 157. | 193 | Gerry Byrne | Barrow Wheelers | A3 | 2.46'16" | 21'31" |
| 158. | 142 | John J Flaherty | Western Lakes CC | A2 | 2.46'16" | 21'31" |
| 159. | 119 | Thomas Walsh | Team Leapfrog | A1 | 2.46'16" | 21'31" |
| 160. | 186 | John O Connell | Blarney CC C | A2 | 2.46'16" | 21'31" |
| 161. | 71 | Patrick Hoefakker | HRTC Hoorn | A1 | 2.46'16" | 21'31" |
| 162. | 101 | Brendan Maloney | South Dublin CC | A2 | 2.46'16" | 21'31" |
| 163. | 194 | Peter Tuohy | Castlebar B | A2 | 2.46'16" | 21'31" |
| 164. | 82 | Michael O Shaughnessy | Killarney CC | A3 | 2.46'16" | 21'31" |
| 165. | 135 | Richard Hootan | Visit Nenagh .ie Team DMG | A1 | 2.46'16" | 21'31" |
| 166. | 76 | Brian O Keefe | Waterford Racing Team | A3 | 2.46'16" | 21'31" |
| 167. | 44 | Trevor Robinson | Comeragh CC A | A2 | 2.46'16" | 21'31" |
| 168. | 110 | Henry Crowley | Swords McNally | A2 | 2.46'16" | 21'31" |
| 169. | 160 | Chris Nicholson | SpinRotor Primaleurope Coriginals RT B | A1 | 2.46'16" | 21'31" |
| 170. | 116 | Ger Moore | Team Irish Examiner | A3 | 2.48'19" | 23'34" |
| 171. | 99 | Richie Felle | South Dublin CC | A2 | 2.48'19" | 23'34" |
| 172. | 184 | Brendan O Leary | Blarney CC C | A3 | 2.48'22" | 23'37" |
| 173. | 199 | Noel Berkley | Midelton CC | A3 | 2.48'22" | 23'37" |
| 174. | 124 | Barry Horgan | Tralee Manor West | A2 | 2.48'22" | 23'37" |
| 175. | 21 | Dave Whitty | Barrow Wheelers A | A3 | 2.48'31" | 23'46" |
| 176. | 24 | Nicholas Coughlan | Barrow Wheelers A | A3 | 2.52'10" | 27'25" |
| 177. | 67 | Stephen Enright | Garda CC | A2 | 2.52'10" | 27'25" |
| 178. | 111 | Martin Gilbert | Swords McNally | A3 | 2.52'10" | 27'25" |
| 179. | 163 | Colm Dillon | Limerick CC | A3 | 2.52'10" | 27'25" |
| 180. | 2 | Jamie O Donoghue | Killorglin CC | A3 | 2.52'10" | 27'25" |
| 181. | 113 | Robert Staunton | Swords McNally | A2 | 2.52'10" | 27'25" |
| 182. | 12 | Rudy Vriend | Ruiter Dakapellen Weilerteam | A1 | 2.52'10" | 27'25" |
| 183. | 170 | David O Mahoney | Blarney CC | A2 | 2.53'42" | 28'57" |
| 184. | 164 | Joseph Donworth | Limerick CC | A2 | 2.54'08" | 29'23" |
| 185. | 181 | Michael Williams | Blarney CC B | A3 | 3.04'47" | 40'02" |
| 186. | 183 | Anthony Maguire | Blarney CC C | A3 | 3.04'52" | 40'07" |
General Classification after Stage 1
| Position | No. | Rider | Team | Category | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 16 | Damien Shaw | Aqua Blue A | A1 | 2.24'45" | |
| 2. | 137 | Silvan Buis | West Fresia | A1 | 2.25'18" | 33" |
| 3. | 19 | Joe Fenlon | Aqua Blue A | A1 | 2.25'20" | 35" |
| 4. | 26 | Mike Ashurst | Biketreks RT | A1 | 2.25'21" | 36" |
| 5. | 189 | Michael Fitzgerald | Fermoy CC | A1 | 2.25'21" | 36" |
| 6. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 2.25'21" | 36" |
| 7. | 15 | Sean Lacey | Aqua Blue A | A1 | 2.26'18" | 1'33" |
| 8. | 129 | Eoin Morton | UCD CC | A1 | 2.26'18" | 1'33" |
| 9. | 141 | Harry Sweering | West Fresia | A1 | 2.26'18" | 1'33" |
| 10. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 2.26'18" | 1'33" |
| 11. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 2.26'18" | 1'33" |
| 12. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 2.26'18" | 1'33" |
| 13. | 167 | Barry Twoigh | Blarney CC | A1 | 2.26'18" | 1'33" |
| 14. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 2.26'18" | 1'33" |
| 15. | 134 | Simon Ryan | Visit Nenagh .ie Team DMG | A1 | 2.26'31" | 1'46" |
| 16. | 18 | Robin Kelly | Aqua Blue A | A1 | 2.27'15" | 2'30" |
| 17. | 1 | Dennis Bakker | Killorglin CC | A+ | 2.27'15" | 2'30" |
| 18. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 19. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 20. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 21. | 30 | Steve Calland | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 22. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 2.27'15" | 2'30" |
| 23. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 24. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 2.27'15" | 2'30" |
| 25. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 2.27'15" | 2'30" |
| 26. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 27. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 28. | 78 | Mark Power | Waterford Racing Team | A1 | 2.27'15" | 2'30" |
| 29. | 133 | Denis Dunworth | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
| 30. | 121 | Derek Burke | Team SE Eng.ie | A2 | 2.27'15" | 2'30" |
| 31. | 115 | Bryan Long | Team Irish Examiner | A2 | 2.27'15" | 2'30" |
| 32. | 105 | Antoine Gaudillat | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 33. | 36 | Chris Coyle | Castlebar A | A1 | 2.27'15" | 2'30" |
| 34. | 63 | Derek Joyce | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 35. | 200 | John Lynch | UCD CC | A1 | 2.27'15" | 2'30" |
| 36. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 2.27'15" | 2'30" |
| 37. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 2.27'15" | 2'30" |
| 38. | 17 | Olan Barrett | Aqua Blue A | A1 | 2.27'15" | 2'30" |
| 39. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 40. | 136 | Mehall Fitzgerald | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
| 41. | 139 | Tino Haakman | West Fresia | A1 | 2.27'15" | 2'30" |
| 42. | 75 | Mark Nugent | Waterford Racing Team | A1 | 2.27'15" | 2'30" |
| 43. | 74 | Ramon Windt | HRTC Hoorn | A1 | 2.27'15" | 2'30" |
| 44. | 138 | Ruben Dorren | West Fresia | A1 | 2.27'15" | 2'30" |
| 45. | 93 | Eric Downey | Orwell Wheelers A | A2 | 2.27'15" | 2'30" |
| 46. | 7 | Daniel Stewart | Ireland U 23 Development | A | 2.27'15" | 2'30" |
| 47. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 48. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 2.27'15" | 2'30" |
| 49. | 145 | Donal Harrington | Western Lakes CC | A3 | 2.27'15" | 2'30" |
| 50. | 114 | Brian Canty | Team Irish Examiner | A2 | 2.27'15" | 2'30" |
| 51. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 2.27'15" | 2'30" |
| 52. | 100 | Art McManusa | South Dublin CC | A1 | 2.27'15" | 2'30" |
| 53. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 2.27'15" | 2'30" |
| 54. | 147 | Tim Barry | Aqua Blue B | A1 | 2.27'15" | 2'30" |
| 55. | 131 | Ian Richardson | UCD CC | A1 | 2.27'15" | 2'30" |
| 56. | 37 | Patrick Clarke | Castlebar A | A1 | 2.27'15" | 2'30" |
| 57. | 205 | Paul Vaughan | Team Sport Active Racing | A1 | 2.27'15" | 2'30" |
| 58. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 2.27'15" | 2'30" |
| 59. | 148 | Keith Gater | Aqua Blue B | A1 | 2.27'15" | 2'30" |
| 60. | 25 | James Dunlop | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 61. | 140 | Geertjan Jonkman | West Fresia | A1 | 2.27'15" | 2'30" |
| 62. | 4 | Nick Cosgrove | Killorglin CC | A3 | 2.27'15" | 2'30" |
| 63. | 103 | Geoff Sheehan | South Dublin CC | A2 | 2.27'15" | 2'30" |
| 64. | 117 | Daniel Drake | Team Leapfrog | A1 | 2.27'15" | 2'30" |
| 65. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 66. | 168 | Liam Ryan | Blarney CC | A2 | 2.27'15" | 2'30" |
| 67. | 149 | John McCarthy | Aqua Blue B | A2 | 2.27'15" | 2'30" |
| 68. | 174 | Michael Lucey | Iverk Produce Carrick Wheelers | A1 | 2.27'15" | 2'30" |
| 69. | 35 | David Brennan | Castlebar A | A1 | 2.27'15" | 2'30" |
| 70. | 109 | Paul Kennedy | Swords McNally | A1 | 2.27'15" | 2'30" |
| 71. | 165 | Brian Hart | Limerick CC | A2 | 2.27'15" | 2'30" |
| 72. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 2.27'15" | 2'30" |
| 73. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 2.27'15" | 2'30" |
| 74. | 64 | Mike Ryder | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 75. | 84 | Matt Slattery | Killarney CC | A1 | 2.27'15" | 2'30" |
| 76. | 202 | Denis Lynch | Sliebh Luachra | A2 | 2.27'15" | 2'30" |
| 77. | 41 | Martin Cullinane | Comeragh CC A | A1 | 2.27'15" | 2'30" |
| 78. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 2.27'15" | 2'30" |
| 79. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 2.27'15" | 2'30" |
| 80. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 2.27'15" | 2'30" |
| 81. | 61 | Eoghan Clifford | Galway Bay CC A | A1 | 2.27'15" | 2'30" |
| 82. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 2.27'15" | 2'30" |
| 83. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 2.27'15" | 2'30" |
| 84. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 85. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 2.27'15" | 2'30" |
| 86. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 87. | 43 | Thomas Lavery | Comeragh CC A | A1 | 2.27'15" | 2'30" |
| 88. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 2.27'15" | 2'30" |
| 89. | 146 | Mark Quigley | Western Lakes CC | A2 | 2.27'15" | 2'30" |
| 90. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 2.27'15" | 2'30" |
| 91. | 192 | Ruaidhri Gerraghty | Galway Bay CC B | A1 | 2.27'15" | 2'30" |
| 92. | 191 | Liam Frawley | Galway Bay CC B | A1 | 2.27'15" | 2'30" |
| 93. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 94. | 128 | Con Collis | UCD CC | A1 | 2.27'15" | 2'30" |
| 95. | 204 | Frank O Connor | Stamullen M Donnelly RC | A2 | 2.27'15" | 2'30" |
| 96. | 38 | Cieran Clarke | Castlebar A | A2 | 2.27'15" | 2'30" |
| 97. | 209 | Stephen Surdival | Orwell Wheelers | A2 | 2.27'15" | 2'30" |
| 98. | 130 | Barrick Parker | UCD CC | A2 | 2.27'15" | 2'30" |
| 99. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 2.27'15" | 2'30" |
| 100. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 2.27'15" | 2'30" |
| 101. | 62 | Nigel Forde | Galway Bay CC A | A2 | 2.27'15" | 2'30" |
| 102. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 2.27'15" | 2'30" |
