
Paul Armstrong of the Sundrive Track Team has taken the gold medal in the Masters' 40 sprint title race at the national championships in Dublin (Photo with thanks to Ronan O Riain)
Masters' National Track Championships
Sat, Sept 12th: Sundrive Road, Dublin
Masters' 40 Sprint
Qualifying round
| Name | Club | Flying 200 | Rank |
| Chris Troy (Castlebar) | 13.38 | 8 | |
| Christopher Hewings (unatt) | 14.20 | 10 | |
| Gerry Dollard (Sundrive Track Team) | 13.88 | 9 | |
| Brian Phelan (Sundrive Track Team) | 13.34 | 7 | |
| Brian Coonan (Naas CC) | 14.61 | 11 | |
| Greg Swinard (Aqua Blue) | DNS | - | |
| Dave O'Connor (Park Wheelers) | 13.07 | 5 | |
| Mark Kiernan (Murphy Surveys) | DNS | - | |
| Aidan Reade (Black Rose) | 13.26 | 6 | |
| John Caffrey (Lucan CRT) | 12.53 | 3 | |
| Paul Armstrong (Sundrive Track Team) | 12.24 | 1 | |
| Brendan Whelan (Arcane Adamstown) | 12.99 | 4 | |
| Jason Henry (unatt) | 12.51 | 2 | |
Quarter Finals
| 200 Time | Name | Name | 200 Time | |
| Q1 | 4 | Brendan Whelan | Dave O'Connor | 5 |
| Q2 | 3 | John Caffrey | Aidan Reade | 6 |
| Q3 | 2 | Jason Henry | Brian Phelan | 7 |
| Q4 | 1 | Paul Armstrong | Chris Troy | 8 |
Semi Finals
| Name | Name | |||
| Semi1 | Winner Q1 | Brendan Whelan | Paul Armstrong | Winner Q4 |
| Semi 2 | Winner Q2 | John Caffrey | Jason Henry | Winner Q3 |
Bronze Ride
| Name | Name | ||
| 4 | Brendan Whelan | John Caffrey | 3 B |
Gold Silver
| Name | Name | ||
| 1 G | Paul Armstrong | Jason Henry | 2 S |
Podium
1 . Paul Armstrong (Sundrive Track Team)
2. Jason Henry (Unattached)
3. John Caffrey (Lucan CRT)
Masters' 40 3km Individual
| Time | Rank | |||
| 208 | Pur | Gerry Dollard (Sundrive Track Team) | 4.25.87 | |
| 206 | Pur | Christopher Hewings (unatt) | 4.26.99 | |
| 291 | Pur | David Mullin (Sundrive Track Team) | 4.21.72 | |
| 207 | Pur | Dave O'Connor (Park Wheelers) | 4.27.35 | |
| 204 | Pur | Brian Phelan (Sundrive Track Team) | 4.40.94 | |
| 202 | Pur | Brendan Whelan (Arcane Adamstown) | DNS | |
| 205 | Pur | Chris Troy (Castlebar) | 3.46.89 | 1 |
| 288 | Pur | Mark Kiernan (Murphy Surveys) | ? | |
| 203 | Pur | Brian Coonan (Naas CC) | 4.34.74 | |
| 201 | Pur | Aidan Reade (Black Rose) | 4.10.09 | |
| 292 | Pur | Derek Cunningham (Bikeworx) | DNS | |
| 209 | Pur | Jason Henry (unatt) | DNS | |
| 226 | Pur | John Caffrey (Lucan CRT) | 3.52.82 | 3 |
| 287 | Pur | Greg Swinard (Aqua Blue) | 3.47.13 | 2 |
Qualifiers
| Time Red | Red (Finish Home) | Green Start | Time Green | |
| Match 1 | 4.26.99 | Chris Hewings | Gerry Dollard | 4.25.87 |
| Match 2 | 4.27.35 | Dave O'Connor | David Mullin | 4.21.72 |
| Match 3 | 3.46.89 | Chris Troy | Brian Phelan | 4.40.94 |
| Match 4 | 4.34.74 | Brian Coonan | Mark Kiernan | ? |
| Match 5 | DNS | Jason Henry | Aidan Reade | 4.10.09 |
| Match 6 | 3.47.13 | Greg Swinard | John Caffrey | 3.52.82 |
Final podium
1. Chris Troy (Castlebar CC)
2. Greg Swinard (Team Aquablue)
3. John Caffrey (Lucan CRT)
Masters' 40 750m TT
| Name | Club | Time | Rank | ||
| 204 | TT | Brian Phelan (Sundrive Track) | 1.02.49 | 12 | |
| 205 | TT | Chris Troy (Castlebar) | 57.89 | 6 | |
| 208 | TT | Gerry Dollard (Sundrive Track Team) | 1.01.73 | 11 | |
| 203 | TT | Brian Coonan (Naas CC) | 1.03.38 | 14 | |
| 291 | TT | David Mullin (Sundrive Track Team) | 59.54 | 9 | |
| 293 | TT | Fergus Whelan (Arcane Adamstown) | DNS | - | |
| 207 | TT | Dave O'Connor (Park Wheelers) | 58.93 | 8 | |
| 206 | TT | Christopher Hewings (unatt) | 1.03.21 | 13 | |
| 287 | TT | Greg Swinard (Aqua Blue) | 56.41 | 4 | |
| 202 | TT | Brendan Whelan (Arcane Adamstown) | 57.56 | 5 | |
| 288 | TT | Mark Kiernan (Murphy Surveys) | 58.88 | 7 | |
| 201 | TT | Aidan Reade (Black Rose) | 59.81 | 10 | |
| 289 | TT | Paul Armstrong (Sundrive Track Team) | 54.14 | 3. Bronze | |
| 209 | TT | Jason Henry (unatt) | 53.40 | 1. GOLD | |
| 226 | TT | John Caffrey (Lucan CRT) | 53.77 | 2. Silver | |
Masters' 40 Scratch Race
| Name | Club | Place | Medal | ||
| 201 | SCR | Aidan Reade (Black Rose) | 9 | ||
| 202 | SCR | Brendan Whelan (Arcane Adamstown) | 13 | ||
| 203 | SCR | Brian Coonan (Naas CC) | DNF | ||
| 204 | SCR | Brian Phelan (Sundrive Track Team) | DNF | ||
| 205 | SCR | Chris Troy (Castlebar) | 4 | ||
| 206 | SCR | Christopher Hewings (unatt) | DNS | ||
| 207 | SCR | Dave O'Connor (Park Wheelers) | 14 | ||
| 291 | SCR | David Mullin (Sundrive Track Team) | 8 | ||
| 292 | SCR | Derek Cunningham (Bikeworx) | DNS | ||
| 293 | SCR | Fergus Whelan (Arcane Adamstown) | 7 | ||
| 208 | SCR | Gerry Dollard (Sundrive Track Team) | 12 | ||
| 287 | SCR | Greg Swinard (Aqua Blue) | 1 | GOLD | |
| 209 | SCR | Jason Henry (unatt) | 10 | ||
| 294 | SCR | John Blackwell (unatt) | 3 | Bronze | |
| 226 | SCR | John Caffrey (Lucan CRT) | 5 | ||
| 295 | SCR | Kevin Whelan (Arcane Adamstown) | 11 | ||
| 288 | SCR | Mark Kiernan (Murphy Surveys) | 2 | Silver | |
Masters' 50 Sprint
| Name | Club | Flying 200 | Rank | ||
| 313 | SPR | Mark Burns (McNally Swords) | 14.97 | 8 | |
| 302 | SPR | Denis Forrest (Blarney CC) | DNS | - | |
| 300 | SPR | Alan Neenan (Usher IRC) | DNS | - | |
| 310 | SPR | Hugh Byrne (Sundrive Track Team) | 14.24 | 5 | |
| 304 | SPR | Eamonn Hartley (Comeragh CC) | 14.86 | 7 | |
| 312 | SPR | John Mulcahy (Newcastle West) | 15.68 | 9 | |
| 301 | SPR | Brian Hammond (Lucan CRT) | 14.14 | 3 | |
| 320 | SPR | Terry Ferris (Murpgy & Gunn) | 14.25 | 6 | |
| 307 | SPR | Eddie Lynch (Orwell) | 14.20 | 4 | |
| 318 | SPR | Paul Swenarton (North Down CC) | 14.00 | 2 | |
| 308 | SPR | Ger Ivory (Bray Wheelers) | 13.61 | 1 | |
| 311 | SPR | John Brady (Smartlamp) | DNS | - | |
Related News
Quarter Finals
| 200 Time | Name | Name | 200 Time | |
| Q1 | 4 | Eddie Lynch | Hugh Byrne | 5 |
| Q2 | 3 | Brian Hammond | Terry Ferris | 6 |
| Q3 | 2 | Paul Swenarton | Eamonn Hartley | 7 |
| Q4 | 1 | Ger Ivory | Mark Burns | 8 |
Semi Finals
| Name | Name | |||
| Semi1 | Winner Q1 | Eddie Lynch | Ger Ivory | Winner Q4 |
| Semi 2 | Winner Q2 | Terry Ferris | Paul Swenarton | Winner Q3 |
Bronze Ride
| Name | Name | ||
| 4 | Terry Ferris | Eddie Lynch | 3 B |
Gold-Silver Ride
| Name | Name | ||
| 1 G | Ger Ivory | Paul Swenarton | 2 S |
Masters' 50 2km individual pursuit
| Name | Club | Time | Rank | ||
| 313 | Pur | Mark Burns (McNally Swords) | 3.01.93 | 8 | |
| 300 | Pur | Alan Neenan (Usher IRC) | 2.49.70 | 4 | |
| 310 | Pur | Hugh Byrne (Sundrive Track Team) | 3.00.97 | 6 | |
| 304 | Pur | Eamonn Hartley (Comeragh CC) | 3.01.44 | 7 | |
| 318 | Pur | Paul Swenarton (North Down CC) | 2.42.63 | 1 GOLD | |
| 308 | Pur | Ger Ivory (Bray Wheelers) | 3.13.42 | 10 | |
| 301 | Pur | Brian Hammond (Lucan CRT) | 2.44.31 | 2 SILVER | |
| 317 | Pur | Martin Thompson (Team Smartlamp) | 2.56.15 | 5 | |
| 320 | Pur | Terry Ferris (Murphy & Gunn) | 3.08.79 | 9 | |
| 311 | Pur | John Brady (Smartlamp) | DNS | - | |
| 307 | Pur | Eddie Lynch (Orwell) | 2.47.46 | 3 BRONZE | |
Qualifiers
| Time Red | Red (Finish Home) | Green Start | Time Green | |
| Match 1 | 3.01.93 | Mark Burns | - | - |
| Match 2 | 3.00.97 | Hugh Byrne | Alan Neenan | 2.49.70 |
| Match 3 | 2.42.63 | Paul Swenarton | Eamonn Hartley | 3.01.44 |
| Match 4 | 2.44.31 | Brian Hammond | Ger Ivory | 3.13.42 |
| Match 5 | 3.08.79 | Terry Ferris | Martin Thompson | 2.56.15 |
| Match 6 | 2.47.46 | Eddie Lynch | - | - |
Masters' 50 500m TT
| Name | 2015 | Time | Rank | ||
| 312 | TT | John Mulcahy (Newcastle West) | 43.13 | 8 | |
| 317 | TT | Martin Thompson (Team Smartlamp) | 42.96 | 7 | |
| 313 | TT | Mark Burns (McNally Swords) | 42.69 | 6 | |
| 301 | TT | Brian Hammond (Lucan CRT) | 42.60 | 5 | |
| 300 | TT | Alan Neenan (Usher IRC) | DNS | - | |
| 302 | TT | Denis Forrest (Blarney CC) | DNS | - | |
| 320 | TT | Terry Ferris (Murphy & Gunn) | 42.46 | 4 | |
| 307 | TT | Eddie Lynch (Orwell) | 40.65 | 1 | |
| 311 | TT | John Brady (Smartlamp) | DNS | - | |
| 318 | TT | Paul Swenarton (North Down CC) | 40.91 | 2 | |
| 304 | TT | Eamonn Hartley (Comeragh CC) | 45.14 | 10 | |
| 308 | TT | Ger Ivory (Bray Wheelers) | 44.22 | 9 | |
| 310 | TT | Hugh Byrne (Sundrive Track Team) | 41.65 | 3 | |
Masters' 50 Scratch Race
| Name | Club | Placing | Medal | ||
| 300 | SCR | Alan Neenan (Usher IRC) | DNS | - | |
| 301 | SCR | Brian Hammond (Lucan CRT) | 1 | GOLD 1 | |
| 302 | SCR | Denis Forrest (Blarney CC) | DNS | - | |
| 304 | SCR | Eamonn Hartley (Comeragh CC) | |||
| 307 | SCR | Eddie Lynch (Orwell) | Bronze 3 | ||
| 308 | SCR | Ger Ivory (Bray Wheelers) | |||
| 310 | SCR | Hugh Byrne (Sundrive Track Team) | |||
| 311 | SCR | John Brady (Smartlamp) | DNS | ||
| 312 | SCR | John Mulcahy (Newcastle West) | |||
| 313 | SCR | Mark Burns (McNally Swords) | |||
| 317 | SCR | Martin Thompson (Team Smartlamp) | |||
| 318 | SCR | Paul Swenarton (North Down CC) | Silver 2 | ||
| 320 | SCR | Terry Ferris (Murphy & Gunn) | |||
Masters' 60 Sprint
| Flying 200 | Rank | |||
| 504 | Spr | Phil Ormrod (unatt) | 14.81 | 4 |
| 502 | Spr | John Coates (Sundrive Track Team) | 17.24 | 6 |
| 503 | Spr | Paul O'Connell (Usher) | 14.55 | 3 |
| 500 | Spr | Eddie Dunne (unatt) | 15.08 | 5 |
| 506 | Spr | Tom Daly (O'Leary Stone Kanturk) | 14.50 | 2 |
| 505 | Spr | Terry Cromer (Sundrive Track Team) | 13.44 | 1 |
Semi Finals
| Name | Name | |||
| Semi1 | Winner Q1 | Terry Cromer | Phil Ormrod | Winner Q4 |
| Semi 2 | Winner Q2 | Tom Daly | Paul O'Connell | Winner Q3 |
Bronze Ride
| B | Name | Name | |
| 3 | Paul O'Connell | Phil Ormrod | 4 |
Gold Silver
| G | Name | Name | S |
| 1 | Terry Cromer | Tom Daly | 2 |
Masters' 60 2km Individual Pursuit
| Time | Rank | |||
| 500 | Pur | Eddie Dunne (unatt) | 3.12.03 | 3 Bronze |
| 504 | Pur | Phil Ormrod (unatt) | 3.17.91 | 5 |
| 503 | Pur | Paul O'Connell (Usher) | 3.14.22 | 4 |
| 502 | Pur | John Coates (Sundrive Track Team) | 3.28.94 | 6 |
| 505 | Pur | Terry Cromer (Sundrive Track Team) | 3.00.51 | 2 Silver |
| 506 | Pur | Tom Daly (O'Leary Stone Kanturk) | 2.52.36 | 1 GOLD |
Qualifiers
| Time Red | Red (Finish Home) | Green Start | Time Green | |
| Match 1 | 3.17.91 | Phil Ormrod | Eddie Dunne | 3.12.03 |
| Match 2 | 3.28.94 | John Coates | Paul O'Connell | 3.14.22 |
| Match 3 | 2.52.36 | Tom Daly | Terry Cromer | 3.00.51 |
Masters' 60 500m TT
| Time | Rank | |||
| 504 | TT | Phil Ormrod (unatt) | 44.75 | 5 |
| 500 | TT | Eddie Dunne (unatt) | 44.25 | 4 |
| 502 | TT | John Coates (Sundrive Track Team) | 48.96 | 6 |
| 503 | TT | Paul O'Connell (Usher) | 44.19 | 3 Bronze |
| 505 | TT | Terry Cromer (Sundrive Track Team) | 40.45 | 1 Gold |
| 506 | TT | Tom Daly (O'Leary Stone Kanturk) | 41.58 | 2 Silver |
Masters' 60 Scratch Race
| Placing | Medal | |||
| 500 | Scr | Eddie Dunne (unatt) | 3 | Bronze |
| 502 | Scr | John Coates (Sundrive Track Team) | 4 | |
| 503 | Scr | Paul O'Connell (Usher) | DNF | |
| 504 | Scr | Phil Ormrod (unatt) | DNF | |
| 505 | Scr | Terry Cromer (Sundrive Track Team) | 1 | Gold |
| 506 | Scr | Tom Daly (O'Leary Stone Kanturk) | 2 | Silver |
Topics
