
Richie Felle (Thinkbike.ie) was a convincing winner in Cork
One of the country's best elite mountain bikers, Richie Felle has taken the lead in the new 'Kinetica Munster MTB XC Series', coming home ahead of his Thinkbike.ie team mate Sebastian Roman in the opening round on Sunday.
Felle took victory in a very wet and tricky three laps of a 4.8km lap in Tracton Woods near Carragaline in Cork. Niall O'Hara from the host club MBCC took third place in the elite race.
Felle had 1:02 to spare over Roman after just over an hour of racing, with O'Hara a little further back; coming home 4:03 after Felle.
Despite the wet conditions, more than 100 adult riders and 45 underage competitors turned out for the full programme of racing that catered from all age groups from U8s to veterans.
The 'sports men' race was run over two laps. For those riders who may be still developing their fitness or who may not be experienced mountain bikers, the race attracted the biggest field of the day with 35 riders.
Michael Hennessy, the well known road rider from Fermoy CC, won what proved to be a very close race.
He beat second placed John Mansell (Team Ballyhoura) by to the win by just two seconds, with Jason Murphy coming home 1:28 after Hennessy.
The stand-out result of the day came in the double-header show put on by young Leah Mansell of Team Ballyhoura. She won both the U14s race and senior women's event, although only two senior women lined out in the latter.
The focus for the riders now switches to Corrin Woods in Fermoy, where Round 2 of the five-part series takes place this coming Sunday,
See full results below from last Sunday's opener as well as more photos.
| Elite Men | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race No. | First Name | Surname | Club | Category | Delay(s) | Lap 1 | Lap 2 | Lap 3 | Race Time | Laps left | Race Time(s) | |||||||||||||||
| 1 | 20 | Richie | Fell | ThinkBike | Senior 1 (M) | 00:00:00 | 00:20:43 | 00:21:43 | 00:21:13 | 01:02:39 | 0 | 3759 | ||||||||||||||
| 2 | 21 | Sebastian | Roman | unknown | Senior 1 (M) | 00:00:00 | 00:20:43 | 00:21:00 | 00:22:58 | 01:03:41 | 0 | 3821 | ||||||||||||||
| 3 | 5 | Niall | O'Hara | MBCC | Senior 1 (M) | 00:00:00 | 00:21:37 | 00:22:55 | 00:23:10 | 01:06:42 | 0 | 4002 | ||||||||||||||
| 4 | 34 | Brian | Mccarthy | MBCC | Senior 1 (M) | 00:00:00 | 00:21:20 | 00:23:58 | 00:23:30 | 01:07:48 | 0 | 4068 | ||||||||||||||
| 5 | 4 | Cameron | Cornforth | MBW | Senior 1 (M) | 00:00:00 | 00:20:46 | 00:23:33 | 00:25:42 | 01:08:01 | 0 | 4081 | ||||||||||||||
| 6 | 15 | Donnocha | O'Brien | Cork county CC | Senior 1 (M) | 00:00:00 | 00:21:33 | 00:23:28 | 00:25:05 | 01:09:06 | 0 | 4146 | ||||||||||||||
| 7 | 29 | Trevor | Woods | Cork Tri | Senior 1 (M) | 00:00:00 | 00:22:57 | 00:24:17 | 00:23:31 | 01:09:45 | 0 | 4185 | ||||||||||||||
| 8 | 25 | John | Crowley | KCC | Senior 1 (M) | 00:00:00 | 00:22:36 | 00:24:31 | 00:24:23 | 01:10:30 | 0 | 4230 | ||||||||||||||
| 9 | 35 | James | Pittam | MBCC | Senior 1 (M) | 00:00:00 | 00:23:05 | 00:23:43 | 00:25:03 | 01:11:51 | 0 | 4311 | ||||||||||||||
| 10 | 12 | Ross | Morehead | Racing795 | Senior 1 (M) | 00:00:00 | 00:23:37 | 00:25:25 | 00:24:40 | 01:12:42 | 0 | 4362 | ||||||||||||||
| 11 | 19 | Billy | McSweeney | KCC | Senior 1 (M) | 00:00:00 | 00:23:16 | 00:25:00 | 00:24:36 | 01:12:52 | 0 | 4372 | ||||||||||||||
| 12 | 28 | Alan | Ryan | unknown | Senior 1 (M) | 00:00:00 | 00:22:47 | 00:25:55 | 00:28:40 | 01:15:22 | 0 | 4522 | ||||||||||||||
| 13 | 27 | Tom | Quicke | Team Ballyhoura | Senior 1 (M) | 00:00:00 | 00:23:49 | 00:26:08 | 00:29:07 | 01:18:04 | 0 | 4684 | ||||||||||||||
| 14 | 22 | Rory | O'Keefe | 021 | Senior 1 (M) | 00:00:00 | 00:24:56 | 00:27:13 | 00:27:36 | 01:18:45 | 0 | 4725 | ||||||||||||||
| 15 | 8 | Dave | Wilson | MBCC | Senior 1 (M) | 00:00:00 | 00:26:13 | 00:26:22 | 00:27:03 | 01:19:38 | 0 | 4778 | ||||||||||||||
| 16 | 7 | Richie | Byrne | Epic | Senior 1 (M) | 00:00:00 | 00:24:06 | 00:27:34 | 00:31:38 | 01:22:18 | 0 | 4938 | ||||||||||||||
| 17 | 33 | Cathal | Keohane | MBCC | Senior 1 (M) | 00:00:00 | 00:26:51 | 00:28:14 | 00:29:44 | 01:23:49 | 0 | 5029 | ||||||||||||||
| 18 | 18 | Leon | Whelton | unknown | Senior 1 (M) | 00:00:00 | 00:28:15 | 00:27:24 | 00:29:34 | 01:24:13 | 0 | 5053 | ||||||||||||||
| 19 | 6 | Kevin | Dalton | None | Senior 1 (M) | 00:00:00 | 00:25:31 | 00:29:14 | 00:30:35 | 01:24:20 | 0 | 5060 | ||||||||||||||
| 20 | 16 | Denis | O'Shea | KCC | Senior 1 (M) | 00:00:00 | 00:26:18 | 00:29:34 | 00:31:35 | 01:26:27 | 0 | 5187 | ||||||||||||||
| 21 | 11 | David | Furlong | Racing795 | Senior 1 (M) | 00:00:00 | 00:27:25 | 00:29:31 | 00:31:54 | 01:27:50 | 0 | 5270 | ||||||||||||||
| 21 | 36 | Garry | Yeo | Carrigdoon | Senior 1 (M) | 00:00:00 | 00:28:55 | 00:29:03 | 00:33:03 | 01:30:01 | 0 | 5401 | ||||||||||||||
| 22 | 31 | Kevin | Healy | Cork | Senior 1 (M) | 00:00:00 | 00:27:35 | 00:31:00 | 00:32:11 | 01:30:46 | 0 | 5446 | ||||||||||||||
| 23 | 32 | Ger | Bythell | MBCC | Senior 1 (M) | 00:00:00 | 00:33:49 | 00:30:47 | 00:31:08 | 01:34:44 | 0 | 5684 | ||||||||||||||
| 24 | 1 | William | Bennett | MBUL | Senior 1 (M) | 00:00:00 | 00:28:45 | 00:33:50 | 00:36:56 | 01:37:31 | 0 | 5851 | ||||||||||||||
| 25 | 23 | Peter | Stanley | MBCC | Senior 1 (M) | 00:00:00 | 00:26:29 | 00:30:50 | 00:41:34 | 01:37:53 | 0 | 5873 | ||||||||||||||
| 26 | 26 | Brian | McCarthy | MBCC | Senior 1 (M) | 00:00:00 | 00:30:32 | 00:37:40 | 00:41:40 | 01:48:52 | 0 | 6532 | ||||||||||||||
| 28 | 3 | Cathal | McCarthy | CRP | Senior 1 (M) | 00:00:00 | 00:21:38 | 00:29:38 | 00:50:16 | 1 | 3016 | |||||||||||||||
| 27 | 24 | Michael | O'Conor | KCC | Senior 1 (M) | 00:00:00 | 00:26:44 | 00:44:23 | 01:10:07 | 1 | 4207 | |||||||||||||||
| 28 | 9 | Dave | Reddan | MBCC | Senior 1 (M) | 00:00:00 | 00:35:18 | 00:46:38 | 01:21:56 | 1 | 4916 | |||||||||||||||
| Sports Men | ||||||||||||||||||||||||||
| Race No. | First Name | Surname | Club | Category | Delay(s) | Lap 1 | Lap 2 | Lap 3 | Race Time | Laps left | Race Time(s) | |||||||||||||||
| 1 | 131 | Michael | Hennessy | fermoy | Senior 2 (M) | 00:00:00 | 00:21:13 | 00:21:38 | 00:42:51 | 0 | 2571 | |||||||||||||||
| 2 | 114 | John | Mansell | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:20:28 | 00:22:25 | 00:42:53 | 0 | 2573 | |||||||||||||||
| 3 | 118 | Jason | Murphy | KCC | Senior 2 (M) | 00:01:00 | 00:21:41 | 00:23:38 | 00:44:19 | 0 | 2659 | |||||||||||||||
| 4 | 109 | Shane | O'Driscoll | team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:22:53 | 00:24:18 | 00:46:11 | 0 | 2771 | |||||||||||||||
| 5 | 134 | John Paul | Mills | unknown | Senior 2 (M) | 00:01:00 | 00:23:12 | 00:23:40 | 00:46:52 | 0 | 2812 | |||||||||||||||
| 6 | 121 | Timo | Shinnors | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:23:09 | 00:24:09 | 00:47:18 | 0 | 2838 | |||||||||||||||
| 7 | 124 | Michael | O'Sullivan | KCC | Senior 2 (M) | 00:01:00 | 00:23:41 | 00:24:45 | 00:47:26 | 0 | 2846 | |||||||||||||||
| 8 | 113 | Kieran | Maunsell | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:23:51 | 00:24:03 | 00:47:54 | 0 | 2874 | |||||||||||||||
| 9 | 123 | Heuey | Devaney | trail riders | Senior 2 (M) | 00:01:00 | 00:23:23 | 00:25:01 | 00:48:24 | 0 | 2904 | |||||||||||||||
| 10 | 117 | Annesley | Barker | Epic | Senior 2 (M) | 00:01:00 | 00:23:54 | 00:25:57 | 00:48:51 | 0 | 2931 | |||||||||||||||
| 11 | 132 | Joe | Bergin | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:23:52 | 00:26:12 | 00:49:04 | 0 | 2944 | |||||||||||||||
| 12 | 107 | Wesley | O'Connor | 021 | Senior 2 (M) | 00:01:00 | 00:23:35 | 00:26:07 | 00:49:42 | 0 | 2982 | |||||||||||||||
| 13 | 116 | Terance | Hoare | MBCC | Senior 2 (M) | 00:01:00 | 00:25:15 | 00:24:31 | 00:49:46 | 0 | 2986 | |||||||||||||||
| 14 | 100 | Paul | Birchill | Fermoy | Senior 2 (M) | 00:01:00 | 00:25:35 | 00:25:14 | 00:50:49 | 0 | 3049 | |||||||||||||||
| 15 | 111 | Andy | Welton | Connemara | Senior 2 (M) | 00:01:00 | 00:25:33 | 00:26:29 | 00:51:02 | 0 | 3062 | |||||||||||||||
| 16 | 102 | Richie | Thornhill | 021 | Senior 2 (M) | 00:01:00 | 00:25:40 | 00:27:38 | 00:52:18 | 0 | 3138 | |||||||||||||||
| 17 | 120 | Donal | O'Connor | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:25:59 | 00:28:32 | 00:53:31 | 0 | 3211 | |||||||||||||||
| 18 | 110 | Kieran | O'Brien | team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:26:36 | 00:28:44 | 00:54:20 | 0 | 3260 | |||||||||||||||
| 19 | 119 | Stephens | Mullins | unknown | Senior 2 (M) | 00:01:00 | 00:28:13 | 00:26:31 | 00:54:44 | 0 | 3284 | |||||||||||||||
| 20 | 122 | Matt | Shinnors | Team Ballyhoura | Senior 2 (M) | 00:01:00 | 00:26:17 | 00:28:40 | 00:54:57 | 0 | 3297 | |||||||||||||||
| 21 | 133 | Robert | O'Connor | unknown | Senior 2 (M) | 00:01:00 | 00:26:05 | 00:29:19 | 00:55:24 | 0 | 3324 | |||||||||||||||
| 22 | 112 | Connor | Hanlahan | Carrig down | Senior 2 (M) | 00:01:00 | 00:27:26 | 00:29:22 | 00:56:48 | 0 | 3408 | |||||||||||||||
| 23 | 104 | Rob | Doran | MBUL | Senior 2 (M) | 00:01:00 | 00:28:11 | 00:30:41 | 00:58:52 | 0 | 3532 | |||||||||||||||
| 24 | 128 | Kevin | Fortune | MBCC | Senior 2 (M) | 00:01:00 | 00:28:45 | 00:31:50 | 00:59:35 | 0 | 3575 | |||||||||||||||
| 25 | 126 | Dermot | Donne | Cork | Senior 2 (M) | 00:01:00 | 00:27:59 | 00:33:25 | 01:00:24 | 0 | 3624 | |||||||||||||||
| 26 | 101 | Marchin | Szewzyk | none | Senior 2 (M) | 00:01:00 | 00:29:58 | 00:32:10 | 01:01:08 | 0 | 3668 | |||||||||||||||
| 27 | 129 | James | Spillane | Cork | Senior 2 (M) | 00:01:00 | 00:28:48 | 00:34:21 | 01:02:09 | 0 | 3729 | |||||||||||||||
| 28 | 115 | Larry | Cummins | MBCC | Senior 2 (M) | 00:01:00 | 00:28:56 | 00:34:29 | 01:02:25 | 0 | 3745 | |||||||||||||||
| 29 | 106 | Stephen | Kelly | Limerick | Senior 2 (M) | 00:01:00 | 00:29:28 | 00:34:10 | 01:03:38 | 0 | 3818 | |||||||||||||||
| 30 | 103 | Waylon | O'Seachnashy | Limerick | Senior 2 (M) | 00:01:00 | 00:27:20 | 00:38:23 | 01:05:43 | 0 | 3943 | |||||||||||||||
| 31 | 127 | Brendan | O'Sullivan | none | Senior 2 (M) | 00:01:00 | 00:33:29 | 00:36:41 | 01:09:10 | 0 | 4150 | |||||||||||||||
| 32 | 108 | Karol | Sloan | Kilarney CC | Senior 2 (M) | 00:01:00 | 00:33:27 | 00:38:11 | 01:11:38 | 0 | 4298 | |||||||||||||||
| 33 | 125 | Josh | Hanlan | MBCC | Senior 2 (M) | 00:01:00 | 00:29:15 | DNF | 00:29:15 | 1 | 1755 | |||||||||||||||
| 34 | 130 | Peter | Cawley | Cork | Senior 2 (M) | 00:01:00 | 00:30:57 | DNF | 00:30:57 | 1 | 1857 | |||||||||||||||
| 35 | 105 | Tom | Hanrahan | Limerick | Senior 2 (M) | 00:01:00 | DNF | 00:00:00 | 2 | 0 | ||||||||||||||||
| Ladies | ||||||||||||||||||||||||||
| Race No. | First Name | Surname | Club | Category | Delay(s) | Lap 1 | Lap 2 | Lap 3 | Race Time | Laps left | Race Time(s) | |||||||||||||||
| 1 | 200 | Leah | Maunsell | Team Ballyhoura | Senior 3 (W) | 00:01:00 | 00:26:13 | 00:27:49 | 00:53:02 | 0 | 3182 | |||||||||||||||
| 2 | 201 | Jen | Fortune | MBCC | Senior 3 (W) | 00:01:00 | 00:33:33 | 00:37:11 | 01:10:44 | 0 | 4244 | |||||||||||||||
| Junior | ||||||||||||||||||||||||||
| Race No. | First Name | Surname | Club | Category | Delay(s) | Lap 1 | Lap 2 | Lap 3 | Race Time | Laps left | Race Time(s) | |||||||||||||||
| 1 | 300 | alex | Nowotuinski | MTB west Cork | Junior (M) | 00:03:00 | 00:22:28 | 00:22:28 | 0 | 1348 | ||||||||||||||||
| 2 | 303 | Leon | Domoney | MBCC | Junior (M) | 00:03:00 | 00:23:31 | 00:23:31 | 0 | 1411 | ||||||||||||||||
| 3 | 301 | Pat | Calnan | MTB west Cork | Junior (M) | 00:03:00 | 00:26:11 | 00:26:11 | 0 | 1571 | ||||||||||||||||
| 4 | 302 | Josh | Hanlahan | MBCC | Junior (M) | 00:03:00 | 00:27:14 | 00:27:14 | 0 | 1634 | ||||||||||||||||
| Under 16 | ||||||||||||||||||||||||||
| Race No. | First Name | Surname | Club | Category | Delay(s) | Lap 1 | Lap 2 | Lap 3 | Race Time | Laps left | Race Time(s) | |||||||||||||||
| 1 | 405 | Stephen | Doherty | KCC | Under 16 (M) | 00:03:00 | 00:20:05 | 00:20:05 | 0 | 1205 | ||||||||||||||||
| 2 | 406 | Nelu | Doherty | KCC | Under 16 (M) | 00:03:00 | 00:24:23 | 00:24:23 | 0 | 1463 | ||||||||||||||||
| 3 | 403 | Cathal | Duneen | LMBC | Under 16 (M) | 00:03:00 | 00:25:47 | 00:25:47 | 0 | 1547 | ||||||||||||||||
| 4 | 407 | Caleb | OSullivan | unknown | Under 16 (M) | 00:03:00 | 00:26:02 | 00:26:02 | 0 | 1562 | ||||||||||||||||
| 5 | 408 | Luke | O'Leary | MBCC | Under 16 (M) | 00:03:00 | 00:26:26 | 00:26:26 | 0 | 1586 | ||||||||||||||||
| 6 | 402 | James | Hanrahan | LMBC | Under 16 (M) | 00:03:00 | 00:26:45 | 00:26:45 | 0 | 1605 | ||||||||||||||||
| 7 | 410 | Sean | Hoare | MBCC | Under 16 (M) | 00:03:00 | 00:26:55 | 00:26:55 | 0 | 1615 | ||||||||||||||||
| 8 | 404 | Daniel | O'Calaghan | KCC | Under 16 (M) | 00:03:00 | 00:26:59 | 00:26:59 | 0 | 1619 | ||||||||||||||||
| 9 | 400 | Daryl | Scanlon | Mallow | Under 16 (M) | 00:03:00 | 00:28:12 | 00:28:12 | 0 | 1692 | ||||||||||||||||
| 10 | 409 | Andrew | Dunlea | unknown | Under 16 (M) | 00:03:00 | 00:30:02 | 00:30:02 | 0 | 1802 | ||||||||||||||||
| Under 14 Boys | ||||||||||||||||||||||||||
| Race No. | First Name | Surname | Club | |||||||||||||||||||||||
| 1 | # | Olly | Cornforth | West Cork | ||||||||||||||||||||||
| 2 | # | Rob | Hales | unknown | ||||||||||||||||||||||
| 3 | # | Joseph | Lynch | MBCC | ||||||||||||||||||||||
| 4 | # | Dion | McCarthy | Fermoy CC | ||||||||||||||||||||||
| 5 | # | Alan | O'Connor | LMBC | ||||||||||||||||||||||
| 6 | # | Barry | O'Donovan | Kanturk | ||||||||||||||||||||||
| 7 | # | Adrian | Keohane | Fermoy CC | ||||||||||||||||||||||
| 8 | # | Oran | Donoghue | KCC | ||||||||||||||||||||||
| 9 | # | Martin | Cooney | MBCC | ||||||||||||||||||||||
| 10 | # | Cormac | O'Connor | unknown | ||||||||||||||||||||||
| 11 | # | Marcus | Barry | unknown | ||||||||||||||||||||||
| 12 | # | Conor | Murphy | KCC | ||||||||||||||||||||||
| Under 14 Girls | ||||||||||||||||||||||||||
| 1 | # | Leah | Maunsell | Team Ballyhoura | ||||||||||||||||||||||
| 2 | # | Emily | Birchall | Fermoy CC | ||||||||||||||||||||||
| Under 12 Girls | ||||||||||||||||||||||||||
| 1 | # | Laura | Birchall | Fermoy CC | ||||||||||||||||||||||
| 2 | # | Sarah | Hoare | MBCC | ||||||||||||||||||||||
| Under 12 Boys | ||||||||||||||||||||||||||
| 1 | # | Rory | O'Connor | unknown | ||||||||||||||||||||||
| 2 | # | Jack | Murphy | KCC | ||||||||||||||||||||||
| 3 | # | Darren | Duggan | unknown | ||||||||||||||||||||||
| 4 | # | Brian | Dotherty | unknown | ||||||||||||||||||||||
| 5 | # | Evan | Kissane | KCC | ||||||||||||||||||||||
| 6 | # | David | Culloty | KCC | ||||||||||||||||||||||
| 7 | # | Jack | McCarthy | Fermoy CC | ||||||||||||||||||||||
| Under 10s | ||||||||||||||||||||||||||
| 1 | # | Eoin | Birchall | Fermoy CC | ||||||||||||||||||||||
| 2 | # | Donnacha | Desmond | MBCC | ||||||||||||||||||||||
| 3 | # | Fionn | Desmond | MBCC | ||||||||||||||||||||||
| 4 | # | Amanda | Draper | Cork | ||||||||||||||||||||||
| 5 | # | Miriam | Draper | Cork | ||||||||||||||||||||||
| Under 8s | ||||||||||||||||||||||||||
| 1 | # | Aoife | Hynes | MBCC | ||||||||||||||||||||||
| 2 | # | Daniel | Draper | LMBC | ||||||||||||||||||||||
| 3 | # | Ciaran | O'Connor | unknown | ||||||||||||||||||||||
| 4 | # | Luca Joyce | Nightingale | unknown | ||||||||||||||||||||||
Photos below thanks to Daire O'Connor

Sebastian Roman (Thinkbike.ie) ripped around the course despite the mud

James Pittam (MBCC) on his way to 9th; minding himself on a slippy section

Garry Yeo of Carrigdoon was 21st – nice shot!!

Donnocha O'Brien (Cork County CC) ploughs on through the muddy forest

Ross Morehead (Racing795) looks focussed flying downhill
These photos from here down thanks to Cieran Maunsell








