
Paidi O'Brien takes the opening stage in Ballinrobe as the breakaway impose themselves and build a massive lead (Photo: www.jimmymcelroy.com )
After a gruelling 103 kilometres featuring eight climbs, it was the prolific Paidi O’Brien who rounded out the winner of the opening stage of the Ballinrobe Two Day and took the first yellow jersey of the race.
O’Brien was among four men in the quality escape that owned the day, and look to have the overall between them - given they gained over two minutes today - despite two stages to come tomorrow, Sunday.
In that move with the eventual stage winner was Damien Shaw of Aquablue and UCD CC’s Eoin Morton and Sean McKenna, though the latter is riding for Fixx Rouleurs this weekend.
O’Brien and Shaw pulled slightly clear in the finishing sprint, gaining two seconds on Morton and McKenna.
Some 2:13 would elapse before local man Kieran Heneghan (Tuam Team Seeng.ie) took the sprint from a much depleted peloton, with just 22 riders in that group from a starting field of 80.
With the cat 1 Lally’s Mountain coming well inside the first hour of racing, followed by plenty of other smaller climbs, the field was always expected to split to pieces.
Tomorrow morning, the riders face a 5km hill climb time trial on Lally’s Mountain again with the first off at 8.30am.
And on the final stage tomorrow afternoon, the field must negotiate 60km; some 50km over a loop featuring some undulating terrain taking in Clonbur, Cloughbrack, Corrnamona and the outskirts of Cong.
The riders then return to Ballinrobe where they will complete three laps of a finishing circuit – with primes – before the race draws to a close.
August 9th & 10th: Ballinrobe Two Day
Promoted by Western Lakes CC
Stage 1: Ballinrobe, Lally's Mountain (103km)
| 1 | Paidi | O Brien | Osborne Meats-The Edge | A1 | 02:40:01 | |
| 2 | Damien | Shaw | AquaBlue | A1 | 02:40:01 | " |
| 3 | eoin | morton | UCD C.C. | A1 | 02:40:03 | 00:00:02 |
| 4 | Sean | McKenna | FixxRouleurs | A1 | 02:40:03 | " |
| 5 | Kieran | Heneghan | Team Sports & Exercise Engineering | A3 | 02:42:14 | 00:02:13 |
| 6 | Patrick | Clarke | LiquidworxFitscience | A1 | 02:42:14 | " |
| 7 | Elijus | Civilis | Top Team | A1 | 02:42:14 | " |
| 8 | Antony | Walsh | UCD | A1 | 02:42:14 | " |
| 9 | Mark | McGauley | Mad mtb | A2 | 02:42:14 | " |
| 10 | Elmer | Pieterse | Watts Cycling | A1 | 02:42:14 | " |
| 11 | Keith | Finn | Lakeside Wheelers Mullingar | A2 | 02:42:14 | " |
| 12 | James | McGreevy | Westport Covey Wheelers C.C. | A3 | 02:42:14 | " |
| 13 | Martin | Cashman | Osborne Meats-The Edge | A1 | 02:42:14 | " |
| 14 | Daire | Feeley | Donamon Dynamos | Juniors | 02:42:14 | " |
| 15 | john j | flaherty | Western Lakes C.C. | A2 | 02:42:14 | " |
| 16 | Valerio | Di Bacco | Galway Bay C.C. | A2 | 02:42:14 | " |
| 17 | David | Nugent | Seven Springs C.C. | A1 | 02:42:14 | " |
| 18 | Neal | Hudson | Orwell Wheelers | A2 | 02:42:14 | " |
| 19 | Donal | Kelly | Galway Bay | A2 | 02:42:14 | " |
| 20 | Colm | Dillon | Limerick CC | A3 | 02:42:14 | " |
| 21 | Mark | Perry | All Terrain Cycles | A1 | 02:42:14 | " |
| 22 | Sean | Mc Inerney | Galway Bay C.C. | A2 | 02:42:14 | " |
| 23 | Eoghan | Clifford | Galway Bay | A1 | 02:42:14 | " |
| 24 | David | Brennan | Castlebar C.C. | A1 | 02:42:14 | " |
| 25 | Graham | O Brien | Shannonside C.C. | Juniors | 02:42:14 | " |
| 26 | Gareth | McCormack | Liquidworx-FitScience | A1 | 02:42:14 | " |
| 27 | Sean | O Malley | Western Lakes C.C. | A1 | 02:42:29 | 00:02:28 |
| 28 | Joseph | Breheny | UCD C.C. | A2 | 02:47:21 | 00:07:20 |
| 29 | Daniel | Balasi | Adamstown CT | A3 | 02:47:24 | 00:07:23 |
| 30 | Karl | Benson | Castlebar C.C. | Juniors | 02:47:29 | 00:07:28 |
| 31 | Mark | Kelly | Tuam cc | A2 | 02:47:29 | " |
| 32 | Stuart | Cox | Lakeside Wheelers Mullingar | A1 | 02:47:29 | " |
| 33 | Jim | O'Rourke | Tuam | A3 | 02:47:29 | " |
| 34 | Billy | Cunanne | Lakeside Wheelers Mullingar | A3 | 02:47:29 | " |
| 35 | Shane | Quinn | Lakeside Wheelers Mullingar | A3 | 02:47:29 | " |
| 36 | stephen | murphy | Cunga | Juniors | 02:47:29 | " |
| 37 | Damien | Creighton | Blanch Wheelies | A3 | 02:47:29 | " |
| 38 | Patrick | O Brien | Orwell Wheelers | A1 | 02:47:29 | " |
| 39 | Shane | Dineen | Blanch Wheelies | A3 | 02:47:29 | " |
| 40 | Michael | Crowley | Osborne Meats-The Edge | A2 | 02:47:29 | " |
| 41 | Eoin | Whelan | Seven Springs C.C. | A1 | 02:47:29 | " |
| 42 | David | Brody | Castlebar C.C. | Juniors | 02:47:29 | " |
| 43 | Mark | Shannon | Visit nenagh.ie | A1 | 02:47:29 | " |
| 44 | jim | mohan | lakeland cycling club | A3 | 02:47:29 | " |
| 45 | Padraig | Marrey | Western Lakes C.C. | A1 | 02:47:29 | " |
| 46 | Paul | O\'Reilly | FixxRouleurs | A2 | 02:47:34 | 00:07:33 |
| 47 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 02:48:21 | 00:08:20 |
| 48 | Niall | Dwyer | UCD C.C. | A3 | 02:55:20 | 00:15:19 |
| 49 | kieran | mc grory | lakeland cycle club | A3 | 02:55:20 | " |
| 50 | Will | Hennebry | Iverk Produce Carrick Whlrs | A3 | 02:55:20 | " |
| 51 | Ronan | Grimes | Orwell Wheelers | A3 | 02:55:20 | " |
| 52 | Thomas | Walsh | Castlebar C.C. | A3 | 02:55:20 | " |
| 53 | Richard | Gribbons | Seven Springs C.C. | A3 | 02:55:20 | " |
| 54 | Tony | bourke | Galway Bay C.C. | A2 | 02:55:20 | " |
| 55 | Derek | Joyce | Galway Bay C.C. | A1 | 02:55:20 | " |
| 56 | Peter | Rimmer | Lakeside Wheelers Mullingar | A2 | 02:58:06 | 00:18:05 |
| 57 | Janis | Blinovs | Western Lakes C.C. | A3 | 02:58:06 | " |
| 58 | Michael | Flynn | Westport Covey Wheelers C.C. | A3 | 02:58:07 | 00:18:06 |
| 59 | Richard | Meaney | Westport Covey Wheelers C.C. | A3 | 02:58:07 | " |
| 60 | Padraig | Donohoe | Shannonside C.C. | A3 | 02:58:10 | 00:18:09 |
| 61 | Shane | Dillon | Adamstown Cycling Team | A3 | 02:58:10 | " |
| 62 | Ruaidhri | Geraghty | Galway Bay C.C. | A2 | 02:58:10 | " |
| 63 | Darragh | Bailey | Donamon Dynamos | Juniors | 02:58:12 | 00:18:11 |
| 64 | Aideen | Keenan | Orwell Wheelers | Ladies | 03:07:21 | 00:27:20 |
| 65 | Brian | Quigley | Seven Springs C.C. | A3 | 03:07:25 | 00:27:24 |
| 66 | Greg | Monahan | Seven Springs C.C. | A3 | 03:07:25 | " |
| 67 | David | Walshe | Westport Covey Wheelers C.C. | A3 | 03:07:25 | " |
| 68 | Gary | Moran | Castlebar C.C. | Juniors | 03:07:25 | " |
| 69 | Peter | Kilgallen | Eire Og | Juniors | 03:07:25 | " |
| 70 | Michael | Walsh | Castlebar C.C. | Juniors | 03:07:25 | " |
| 71 | Derek | Bowyer | LiquidworxFitscience | A3 | 03:18:11 | 00:38:10 |
| 72 | evan | Donoghue | Four masters | Juniors | 03:18:11 | " |
| 73 | Terry | O\'Malley | UCD C.C. | A2 | 03:23:11 | 00:43:10 |
| 74 | Tom | Bourke | Westport Covey Wheelers C.C. | A3 | DNF | |
| 75 | Cathal | Usher | Western Lakes C.C. | A3 | DNF | |
| 76 | Chris | Jeuken | Visit Nenagh.ie | A1 | DNF | |
| 77 | Edmond | Egan | Shannonside C.C. | A3 | DNF | |
| 78 | Eoghan | Kevlihan | Lakeside Wheelers Mullingar | A3 | DNF | |
| 79 | Anne | Dalton | DID Electrical Racing Team | Ladies | DNF | |
| 80 | David | Mc Grath | Castlebar C.C. | A3 | DNF |
Points Classification
- Eoin Morton (UCD CC) 12
- Paidi O’Brien (Osborne Meats-The Edge) 10
- Damien Shaw (AquaBlue) 10
- Karl Benson (Castlebar CC) 5
- Sean McKenna (FixxRouleurs) 4
- Chris Jeuken (Visit Nenagh.ie) 3
- Elmer Pieterse (Watts Cycling) 1
Climbers' Classification
- Paidi O’Brien (Osborne Meats-The Edge) 26
- Damien Shaw (AquaBlue) 22
- Sean McKenna (FixxRouleurs) 21
- Eoin Morton (UCD CC) 13
- Elmer Pieterse (Watts Cycling) 4
- Patrick Clarke (LiquidworxFitscience) 4
- Mark Perry (All Terrain Cycles) 3
- Aichlinn O'Reilly (Westport Covey Wheelers CC) 1
