Paidi O'Brien may have lost the yellow jersey in this morning's hill climb time trial on Lally Mountain after taking it by winning stage 1, but he made the escape in the afternoon stage and won it back, taking Ballinrobe Two Day outright (Photo: Pawel Sadowski – Shutterstills.com)
August 9th & 10th: Ballinrobe Two Day
Promoted by Western Lakes CC
Sponsored by Marrey Bikes
Stage 2B: Ballinrobe 60km
| 1 | Antony | Walsh | UCD | A1 | 02:28:18 | 00:00:00 |
| 2 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 02:28:18 | 00:00:00 |
| 3 | Sean | McKenna | FixxRouleurs | A1 | 02:28:18 | 00:00:00 |
| 4 | Patrick | Clarke | LiquidworxFitscience | A1 | 02:28:18 | 00:00:00 |
| 5 | Eoin | Morton | UCD C.C. | A1 | 02:31:05 | 00:02:47 |
| 6 | Elijus | Civilis | Top Team | A1 | 02:31:11 | 00:02:53 |
| 7 | Damien | Shaw | AquaBlue | A1 | 02:31:13 | 00:02:55 |
| 8 | Karl | Benson | Castlebar C.C. | Juniors | 02:31:31 | 00:03:13 |
| 9 | Mark | Perry | All Terrain Cycles | A1 | 02:31:31 | 00:03:13 |
| 10 | Valerio | Di Bacco | Galway Bay C.C. | A2 | 02:31:31 | 00:03:13 |
| 11 | Shane | Quinn | Lakeside Wheelers Mullingar | A3 | 02:31:31 | 00:03:13 |
| 12 | Neal | Hudson | Orwell Wheelers | A2 | 02:31:31 | 00:03:13 |
| 13 | Kieran | Heneghan | Team Sports & Exercise Engineering | A3 | 02:31:31 | 00:03:13 |
| 14 | Thomas | Walsh | Castlebar C.C. | A3 | 02:31:31 | 00:03:13 |
| 15 | Keith | Finn | Lakeside Wheelers Mullingar | A2 | 02:31:31 | 00:03:13 |
| 16 | Billy | Cunanne | Lakeside Wheelers Mullingar | A3 | 02:31:31 | 00:03:13 |
| 17 | Joseph | Breheny | UCD C.C. | A2 | 02:31:31 | 00:03:13 |
| 18 | Darragh | Bailey | Donamon Dynamos | Juniors | 02:31:31 | 00:03:13 |
| 19 | Mark | McGauley | Mad mtb | A2 | 02:31:31 | 00:03:13 |
| 20 | Janis | Blinovs | Western Lakes C.C. | A3 | 02:31:31 | 00:03:13 |
| 21 | Tony | bourke | Galway Bay C.C. | A2 | 02:31:31 | 00:03:13 |
| 22 | Peter | Kilgallen | Eire Og | Juniors | 02:31:31 | 00:03:13 |
| 23 | Derek | Joyce | Galway Bay C.C. | A1 | 02:31:31 | 00:03:13 |
| 24 | Michael | Crowley | Team Osborne Meats/The Edge Sports | A2 | 02:31:31 | 00:03:13 |
| 25 | David | Nugent | Seven Springs C.C. | A1 | 02:31:31 | 00:03:13 |
| 26 | Martin | Cashman | Team Osborne Meats/The Edge Sports | A1 | 02:31:31 | 00:03:13 |
| 27 | Mark | Kelly | Tuam cc | A2 | 02:31:31 | 00:03:13 |
| 28 | Brian | Quigley | Seven Springs C.C. | A3 | 02:31:31 | 00:03:13 |
| 29 | Colm | Dillon | Limerick CC | A3 | 02:31:31 | 00:03:13 |
| 30 | Terry | O\'Malley | UCD C.C. | A2 | 02:31:31 | 00:03:13 |
| 31 | Daniel | Balasi | Adamstown CT | A3 | 02:31:31 | 00:03:13 |
| 32 | Peter | Rimmer | Lakeside Wheelers Mullingar | A2 | 02:31:31 | 00:03:13 |
| 33 | Daire | Feeley | Donamon Dynamos | Juniors | 02:31:31 | 00:03:13 |
| 34 | Donal | Kelly | Galway Bay | A2 | 02:31:31 | 00:03:13 |
| 35 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 02:31:31 | 00:03:13 |
| 36 | Paul | O\'Reilly | FixxRouleurs | A2 | 02:31:31 | 00:03:13 |
| 37 | David | Brody | Castlebar C.C. | Juniors | 02:31:31 | 00:03:13 |
| 38 | Gareth | McCormack | Liquidworx-FitScience | A1 | 02:31:31 | 00:03:13 |
| 39 | Sean | Mc Inerney | Galway Bay C.C. | A2 | 02:31:31 | 00:03:13 |
| 40 | kieran | mc grory | lakeland cycle club | A3 | 02:31:31 | 00:03:13 |
| 41 | Eoghan | Clifford | Galway Bay | A1 | 02:31:31 | 00:03:13 |
| 42 | Elmer | Pieterse | Watts Cycling | A1 | 02:31:31 | 00:03:13 |
| 43 | Graham | O Brien | Shannonside C.C. | Juniors | 02:31:31 | 00:03:13 |
| 44 | Padraig | Marrey | Western Lakes C.C. | A1 | 02:31:31 | 00:03:13 |
| 45 | Damien | Creighton | Blanch Wheelies | A3 | 02:31:31 | 00:03:13 |
| 46 | Jim | O'Rourke | Tuam | A3 | 02:31:31 | 00:03:13 |
| 47 | John J | Flaherty | Western Lakes C.C. | A2 | 02:31:31 | 00:03:13 |
| 48 | Will | Hennebry | Iverk Produce Carrick Wheelers CC | A3 | 02:31:31 | 00:03:13 |
| 49 | Niall | Dwyer | UCD C.C. | A3 | 02:31:31 | 00:03:13 |
| 50 | Stuart | Cox | Lakeside Wheelers Mullingar | A1 | 02:31:31 | 00:03:13 |
| 51 | Richard | Gribbons | Seven Springs C.C. | A3 | 02:31:31 | 00:03:13 |
| 52 | Ronan | Grimes | Orwell Wheelers | A3 | 02:31:31 | 00:03:13 |
| 53 | David | Brennan | Castlebar C.C. | A1 | 02:31:31 | 00:03:13 |
| 54 | Ruaidhri | Geraghty | Galway Bay C.C. | A2 | 02:31:31 | 00:03:13 |
| 55 | Evan | Donoghue | Four masters | Juniors | 02:31:31 | 00:03:13 |
| 56 | Sean | O Malley | Western Lakes C.C. | A1 | 02:31:31 | 00:03:13 |
| 57 | Michael | Flynn | Westport Covey Wheelers C.C. | A3 | 02:36:21 | 00:08:03 |
| 58 | Aideen | Keenan | Orwell Wheelers | Ladies | 02:36:21 | 00:08:03 |
| 59 | James | McGreevy | Westport Covey Wheelers C.C. | A3 | 02:36:25 | 00:08:07 |
| 60 | Greg | Monahan | Seven Springs C.C. | A3 | 02:36:34 | 00:08:16 |
| 62 | Patrick | O Brien | Orwell Wheelers | A1 | DNF | |
| 63 | Derek | Bowyer | LiquidworxFitscience | A3 | DNF | |
| 64 | Jim | Mohan | lakeland cycling club | A3 | DNF | |
| 65 | Stephen | Murphy | cunga | Juniors | DNF | |
| 66 | Gary | Moran | Castlebar C.C. | Juniors | DNF | |
| 67 | Michael | Walsh | Castlebar C.C. | Juniors | DNF | |
| 68 | Shane | Dineen | Blanch Wheelies | A3 | DNF | |
| 69 | Shane | Dillon | Adamstown Cycling Team | A3 | DNF | |
| 70 | Padraig | Donohoe | Shannonside C.C. | A3 | DNF |
Stage Points Primes
| No. | Forename | Surname | Team | 1 | 2 | 3 | 4 | 5 | Stage 2 Points |
| Clonbur | Finish Line | Finish Line | Finish Line | Finish | |||||
| GAA | 1st Pass | 2nd Pass | 3rd Pass | ||||||
| 1 | Paidi | O Brien | Osborne-EdgeSport | 3 | 5 | 5 | 6 | 19 | |
| 1 | Antony | Walsh | UCD | 1 | 1 | 10 | 12 | ||
| 3 | Sean | McKenna | FixxRouleurs | 5 | 3 | 2 | 10 | ||
| 4 | eoin | morton | UCD C.C. | 5 | 5 | ||||
| 5 | Patrick | Clarke | LiquidworxFitscience | 3 | 1 | 4 | |||
| 6 | Martin | Cashman | Osborne-EdgeSport | 3 | 3 | ||||
| 7 | Damien | Shaw | AquaBlue | 1 | 1 |
Stage Climbers' Primes
| No. | Forename | Surname | Team | 1 | 2 | Stage 2 |
| ECC Timber Mills | Arduan | Total | ||||
| Cat 3 | Cat 3 | |||||
| 38 | Paidi | O Brien | OsborneEdge | 3 | 3 | 6 |
| 87 | Sean | McKenna | FixxRouleurs | 2 | 2 | 4 |
| 71 | Antony | Walsh | UCD | 1 | 1 | |
| 37 | Martin | Cashman | OsborneEdge | 1 | 1 |
Stage Team Result
| 1 | UCD | 07:30:54 | 00:00:00 |
| 2 | OsborneEdge | 07:31:20 | 00:00:26 |
| 5 | Lakeside Wheelers Mullingar | 07:34:33 | 00:03:39 |
| 3 | Castlebar C.C. | 07:34:33 | 00:03:39 |
| 4 | Galway Bay C.C. | 07:34:33 | 00:03:39 |
| 6 | Seven Springs C.C. | 07:34:33 | 00:03:39 |
| 7 | Western Lakes C.C. | 07:34:33 | 00:03:39 |
| 8 | Orwell Wheelers | 07:39:23 | 00:08:29 |

Related News
Anthony Walsh had to be content with 7th in this morning's time trial, but he grabbed a good win in the afternoon road stage from a four-man break that put more than three minutes into what was left of the bunch (Photo: Pawel Sadowski – Shutterstills.com)
Final General Classification
| 1 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 05:20:25 | 00:00:00 |
| 2 | Sean | McKenna | FixxRouleurs | A1 | 05:20:34 | 00:00:09 |
| 3 | Patrick | Clarke | LiquidworxFitscience | A1 | 05:22:45 | 00:02:21 |
| 4 | Eoin | Morton | UCD C.C. | A1 | 05:23:03 | 00:02:38 |
| 5 | Damien | Shaw | AquaBlue | A1 | 05:23:07 | 00:02:43 |
| 6 | Antony | Walsh | UCD | A1 | 05:23:11 | 00:02:47 |
| 7 | Daire | Feeley | Donamon Dynamos | Juniors | 05:26:08 | 00:05:43 |
| 8 | Elijus | Civilis | Top Team | A1 | 05:26:21 | 00:05:56 |
| 9 | Colm | Dillon | Limerick CC | A3 | 05:26:28 | 00:06:04 |
| 10 | Graham | O Brien | Shannonside C.C. | Juniors | 05:26:28 | 00:06:04 |
| 11 | Elmer | Pieterse | Watts Cycling | A1 | 05:26:32 | 00:06:07 |
| 12 | Keith | Finn | Lakeside Wheelers Mullingar | A2 | 05:26:40 | 00:06:16 |
| 13 | Mark | Perry | All Terrain Cycles | A1 | 05:26:44 | 00:06:19 |
| 14 | Gareth | McCormack | Liquidworx-FitScience | A1 | 05:26:45 | 00:06:20 |
| 15 | Eoghan | Clifford | Galway Bay | A1 | 05:26:48 | 00:06:23 |
| 16 | Mark | McGauley | Mad mtb | A2 | 05:26:51 | 00:06:27 |
| 17 | Donal | Kelly | Galway Bay | A2 | 05:26:59 | 00:06:35 |
| 18 | Neal | Hudson | Orwell Wheelers | A2 | 05:27:03 | 00:06:38 |
| 19 | Kieran | Heneghan | Team Sports & Exercise Engineering | A3 | 05:27:10 | 00:06:46 |
| 20 | David | Brennan | Castlebar C.C. | A1 | 05:27:14 | 00:06:49 |
| 21 | Martin | Cashman | Team Osborne Meats/The Edge Sports | A1 | 05:27:18 | 00:06:53 |
| 22 | David | Nugent | Seven Springs C.C. | A1 | 05:27:26 | 00:07:02 |
| 23 | Valerio | Di Bacco | Galway Bay C.C. | A2 | 05:27:30 | 00:07:06 |
| 24 | Sean | Mc Inerney | Galway Bay C.C. | A2 | 05:27:33 | 00:07:08 |
| 25 | John J | Flaherty | Western Lakes C.C. | A2 | 05:28:49 | 00:08:25 |
| 26 | Sean | O Malley | Western Lakes C.C. | A1 | 05:29:03 | 00:08:39 |
| 27 | Paul | O'Reilly | FixxRouleurs | A2 | 05:31:49 | 00:11:24 |
| 28 | James | McGreevy | Westport Covey Wheelers C.C. | A3 | 05:32:22 | 00:11:58 |
| 29 | Damien | Creighton | Blanch Wheelies | A3 | 05:32:32 | 00:12:07 |
| 30 | Joseph | Breheny | UCD C.C. | A2 | 05:32:34 | 00:12:09 |
| 31 | Shane | Quinn | Lakeside Wheelers Mullingar | A3 | 05:32:37 | 00:12:12 |
| 32 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 05:32:41 | 00:12:17 |
| 33 | Karl | Benson | Castlebar C.C. | Juniors | 05:32:42 | 00:12:17 |
| 34 | David | Brody | Castlebar C.C. | Juniors | 05:33:03 | 00:12:38 |
| 35 | Daniel | Balasi | Adamstown CT | A3 | 05:33:05 | 00:12:41 |
| 36 | Padraig | Marrey | Western Lakes C.C. | A1 | 05:33:09 | 00:12:45 |
| 37 | Stuart | Cox | Lakeside Wheelers Mullingar | A1 | 05:33:18 | 00:12:54 |
| 38 | Jim | O'Rourke | Tuam | A3 | 05:33:22 | 00:12:58 |
| 39 | Billy | Cunanne | Lakeside Wheelers Mullingar | A3 | 05:33:47 | 00:13:23 |
| 40 | Michael | Crowley | Team Osborne Meats/The Edge Sports | A2 | 05:34:00 | 00:13:36 |
| 41 | Mark | Kelly | Tuam cc | A2 | 05:34:41 | 00:14:16 |
| 42 | Richard | Gribbons | Seven Springs C.C. | A3 | 05:40:56 | 00:20:31 |
| 43 | Will | Hennebry | Iverk Produce Carrick Wheelers CC | A3 | 05:41:02 | 00:20:37 |
| 44 | Thomas | Walsh | Castlebar C.C. | A3 | 05:41:13 | 00:20:48 |
| 45 | Kieran | McGrory | lakeland cycle club | A3 | 05:41:14 | 00:20:50 |
| 46 | Ronan | Grimes | Orwell Wheelers | A3 | 05:41:29 | 00:21:05 |
| 47 | Tony | Bourke | Galway Bay C.C. | A2 | 05:41:36 | 00:21:12 |
| 48 | Niall | Dwyer | UCD C.C. | A3 | 05:41:43 | 00:21:18 |
| 49 | Derek | Joyce | Galway Bay C.C. | A1 | 05:42:17 | 00:21:53 |
| 50 | Ruaidhri | Geraghty | Galway Bay C.C. | A2 | 05:43:28 | 00:23:04 |
| 51 | Peter | Rimmer | Lakeside Wheelers Mullingar | A2 | 05:44:43 | 00:24:18 |
| 52 | Darragh | Bailey | Donamon Dynamos | Juniors | 05:44:57 | 00:24:33 |
| 53 | Janis | Blinovs | Western Lakes C.C. | A3 | 05:45:17 | 00:24:53 |
| 54 | Michael | Flynn | Westport Covey Wheelers C.C. | A3 | 05:49:21 | 00:28:56 |
| 55 | Peter | Kilgallen | Eire Og | Juniors | 05:54:12 | 00:33:47 |
| 56 | Brian | Quigley | Seven Springs C.C. | A3 | 05:54:16 | 00:33:52 |
| 57 | Aideen | Keenan | Orwell Wheelers | Ladies | 05:58:49 | 00:38:25 |
| 58 | Greg | Monahan | Seven Springs C.C. | A3 | 06:01:04 | 00:40:40 |
| 59 | evan | Donoghue | Four masters | Juniors | 06:03:52 | 00:43:28 |
| 60 | Terry | O'Malley | UCD CC | A2 | 06:10:12 | 00:49:47 |
Points Classification
| 1 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | 29 |
| 2 | eoin | morton | UCD C.C. | 17 |
| 3 | Sean | McKenna | FixxRouleurs | 14 |
| 4 | Antony | Walsh | UCD | 12 |
| 5 | Damien | Shaw | AquaBlue | 11 |
| 6 | Karl | Benson | Castlebar C.C. | 5 |
| 7 | Patrick | Clarke | LiquidworxFitscience | 4 |
| 8 | Martin | Cashman | Team Osborne Meats/The Edge Sports | 3 |
| 9 | Chris | Jeuken | Visit Nenagh.ie | 3 |
| 10 | Elmer | Pieterse | Watts Cycling | 1 |
Climbers' Classification
| 1 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | 32 |
| 2 | Sean | McKenna | FixxRouleurs | 25 |
| 3 | Damien | Shaw | AquaBlue | 22 |
| 4 | eoin | morton | UCD C.C. | 13 |
| 5 | Elmer | Pieterse | Watts Cycling | 4 |
| 6 | Patrick | Clarke | LiquidworxFitscience | 4 |
| 7 | Mark | Perry | All Terrain Cycles | 3 |
| 8 | Antony | Walsh | UCD | 1 |
| 9 | Martin | Cashman | Team Osborne Meats/The Edge Sports | 1 |
| 10 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | 1 |
Team Classification
| 1 | UCD C.C. | 16:18:48 | 00:00:00 |
| 2 | Team Osborne Meats/The Edge Sports | 16:21:43 | 00:02:55 |
| 3 | Western Lakes C.C. | 16:31:02 | 00:12:14 |
| 4 | Castlebar C.C. | 16:32:58 | 00:14:10 |
| 5 | Galway Bay C.C. | 16:35:41 | 00:16:53 |
| 7 | Seven Springs C.C. | 16:42:43 | 00:23:55 |
| 8 | Lakeside Wheelers Mullingar | 16:43:42 | 00:24:54 |
| 6 | Orwell Wheelers | 16:45:46 | 00:26:57 |
Topics
