
Nicolas Roche comes out of the Tour of Romandie with a week's hard racing in his legs following a prolonged altitude training camp. He's now bound for Belfast for the Giro start on Friday (Photo: Sirotti)
Nicolas Roche started the Tour de Romandie last Tuesday hopeful he would be competitive in the pre-Giro test after spending recent weeks at an altitude training camp.
But while he failed to set the world on fire in recent days, he did at least bow out on an upward trajectory.
The Tinkoff-Saxo man completed yesterday's concluding 18.5km time trial in Neuchâtel in 37th place, some 1:31 down on stage and overall winner Chris Froome (Team Sky).
That was an improvement of 20 places on his performance in the race-opening prologue time trial and with some rest and the impact of his altitude training camp and a hard weeks racing behind him, next stop is Ireland for the Giro d'Italia start in Belfast.
Yesterday's time trial ride was enough for a solid enough 19th final overall for Roche, who will look to go much better in Italy in coming weeks.
April 29th-May 4th: Tour de Romandie
Sunday, May 4th: Stage 5
Time Trial, Neuchâtel (18.5km)
| 1 | Christopher Froome (GBr) Team Sky | 0:24:51 |
| 2 | Tony Martin (Ger) Omega Pharma - Quick-Step Cycling Team | 0:00:01 |
| 3 | Jesse Sergent (NZl) Trek Factory Racing | 0:00:08 |
| 4 | Rigoberto Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:00:15 |
| 5 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:00:20 |
| 6 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:00:29 |
| 7 | Simon Spilak (Slo) Team Katusha | |
| 8 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 0:00:31 |
| 9 | Thibaut Pinot (Fra) FDJ.fr | 0:00:35 |
| 10 | Mathias Frank (Swi) IAM Cycling | |
| 11 | Tobias Ludvigsson (Swe) Team Giant-Shimano | 0:00:36 |
| 12 | Jesus Herrada Lopez (Spa) Movistar Team | |
| 13 | Ramunas Navardauskas (Ltu) Garmin Sharp | 0:00:37 |
| 14 | Rohan Dennis (Aus) Garmin Sharp | 0:00:38 |
| 15 | Beñat Intxausti Elorriaga (Spa) Movistar Team | 0:00:40 |
| 16 | Cameron Meyer (Aus) Orica GreenEdge | 0:00:42 |
| 17 | Vincenzo Nibali (Ita) Astana Pro Team | 0:00:43 |
| 18 | Jakob Fuglsang (Den) Astana Pro Team | |
| 19 | Stef Clement (Ned) Belkin Pro Cycling Team | 0:00:44 |
| 20 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:00:45 |
| 21 | Sergei Chernetski (Rus) Team Katusha | 0:00:46 |
| 22 | Andrew Talansky (USA) Garmin Sharp | 0:00:49 |
| 23 | Jérémy Roy (Fra) FDJ.fr | 0:00:51 |
| 24 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:01:01 |
| 25 | Egor Silin (Rus) Team Katusha | 0:01:04 |
| 37 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:01:31 |
Final General Classification
| 1 | Christopher Froome (GBr) Team Sky | 16:18:46 |
| 2 | Simon Spilak (Slo) Team Katusha | 0:00:28 |
| 3 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 0:01:32 |
| 4 | Mathias Frank (Swi) IAM Cycling | 0:01:44 |
| 5 | Vincenzo Nibali (Ita) Astana Pro Team | 0:01:48 |
| 6 | Beñat Intxausti Elorriaga (Spa) Movistar Team | 0:01:52 |
| 7 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:56 |
| 8 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:02:07 |
| 9 | Jesus Herrada Lopez (Spa) Movistar Team | 0:02:15 |
| 10 | Thibaut Pinot (Fra) FDJ.fr | 0:02:31 |
| 11 | Andrew Talansky (USA) Garmin Sharp | 0:02:38 |
| 12 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:03:29 |
| 13 | Rafal Majka (Pol) Tinkoff-Saxo | 0:03:32 |
| 14 | Rigoberto Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:03:50 |
| 15 | Sébastien Reichenbach (Swi) IAM Cycling | 0:05:30 |
| 16 | Marcel Wyss (Swi) IAM Cycling | 0:05:32 |
| 17 | Andre Fernando S Martins Cardoso (Por) Garmin Sharp | 0:06:44 |
| 18 | Darwin Atapuma (Col) BMC Racing Team | 0:07:24 |
| 19 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:07:30 |
| 20 | Jan Bakelants (Bel) Omega Pharma - Quick-Step Cycling Team | 0:07:37 |
| 21 | Thomas Voeckler (Fra) Team Europcar | 0:07:55 |
| 22 | Egor Silin (Rus) Team Katusha | 0:08:59 |
| 23 | Yury Trofimov (Rus) Team Katusha | 0:09:14 |
| 24 | Laurens ten Dam (Ned) Belkin Pro Cycling Team | 0:09:56 |
| 25 | Johann Tschopp (Swi) IAM Cycling | 0:10:01 |
