
Nicolas Roche finishes yesterday's stage 3 at the Tour de Romandie, nearly six minutes after Katusha's Simon Spilak beat Chris Froome (Team Sky) for the stage win and also took the leader's jersey after a tough stage featuring four categorised climbs.
Related News
April 29th to May 4th: Tour de Romandie
May 2nd: Stage 3, Le Bouveret to Aigle (180km)
| 1 | Simon Spilak (Slo) Team Katusha | 5:09:23 |
| 2 | Christopher Froome (GBr) Team Sky | |
| 3 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 0:00:57 |
| 4 | Jakob Fuglsang (Den) Astana Pro Team | |
| 5 | Beñat Intxausti Elorriaga (Spa) Movistar Team | |
| 6 | Mathias Frank (Swi) IAM Cycling | |
| 7 | Vincenzo Nibali (Ita) Astana Pro Team | |
| 8 | Jesus Herrada Lopez (Spa) Movistar Team | 0:01:41 |
| 9 | Thibaut Pinot (Fra) FDJ.fr | |
| 10 | Andrew Talansky (USA) Garmin Sharp | |
| 11 | Marcel Wyss (Swi) IAM Cycling | |
| 12 | Jon Izaguirre Insausti (Spa) Movistar Team | |
| 13 | Rafal Majka (Pol) Tinkoff-Saxo | 0:02:00 |
| 14 | Sébastien Reichenbach (Swi) IAM Cycling | 0:02:35 |
| 15 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:02:36 |
| 16 | Maxime Monfort (Bel) Lotto Belisol | 0:03:25 |
| 17 | Laurens ten Dam (Ned) Belkin Pro Cycling Team | |
| 18 | Andre Fernando S Martins Cardoso (Por) Garmin Sharp | |
| 19 | Darwin Atapuma (Col) BMC Racing Team | |
| 20 | Rigoberto Uran (Col) Omega Pharma - Quick-Step Cycling Team | |
| 21 | Jan Bakelants (Bel) Omega Pharma - Quick-Step Cycling Team | 0:04:58 |
| 22 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:05:43 |
| 23 | Thomas Voeckler (Fra) Team Europcar | |
| 24 | Rafael Valls Ferri (Spa) Lampre-Merida | 0:07:34 |
| 25 | Egor Silin (Rus) Team Katusha |
General Classification
| 1 | Simon Spilak (Slo) Team Katusha | 11:39:25 |
| 2 | Christopher Froome (GBr) Team Sky | 0:00:01 |
| 3 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 0:01:02 |
| 4 | Vincenzo Nibali (Ita) Astana Pro Team | 0:01:06 |
| 5 | Mathias Frank (Swi) IAM Cycling | 0:01:10 |
| 6 | Beñat Intxausti Elorriaga (Spa) Movistar Team | 0:01:13 |
| 7 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:14 |
| 8 | Jesus Herrada Lopez (Spa) Movistar Team | 0:01:40 |
| 9 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:01:48 |
| 10 | Andrew Talansky (USA) Garmin Sharp | 0:01:50 |
| 11 | Thibaut Pinot (Fra) FDJ.fr | 0:01:57 |
| 12 | Rafal Majka (Pol) Tinkoff-Saxo | 0:02:18 |
| 13 | Marcel Wyss (Swi) IAM Cycling | 0:02:46 |
| 14 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:03:01 |
| 15 | Sébastien Reichenbach (Swi) IAM Cycling | 0:03:05 |
| 16 | Rigoberto Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:03:36 |
| 17 | Maxime Monfort (Bel) Lotto Belisol | 0:03:40 |
| 18 | Laurens ten Dam (Ned) Belkin Pro Cycling Team | 0:03:54 |
| 19 | Andre Fernando S Martins Cardoso (Por) Garmin Sharp | 0:04:09 |
| 20 | Darwin Atapuma (Col) BMC Racing Team | 0:04:16 |
| 21 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:06:00 |
| 22 | Thomas Voeckler (Fra) Team Europcar | 0:06:07 |
| 23 | Jan Bakelants (Bel) Omega Pharma - Quick-Step Cycling Team | 0:06:13 |
| 24 | Yury Trofimov (Rus) Team Katusha | 0:07:50 |
| 25 | Egor Silin (Rus) Team Katusha | 0:07:56 |
Topics