
Nicolas Roche rides alongside team mate, and leading young rider in the Giro d'Italia, Rafal Majka on yesterday's stage 9 in the mountains.
Nicolas Roche's and Philip Deignan's reward for another tough day in the mountains at the Giro d'Italia yesterday comes in the shape of a second rest day today, but with completely different perspectives on the race a week after leaving Ireland for Italy.
For Team Sky's Deignan, it's a case of job done thus far. The Donegal man showed some really good form on the Tour Down Under in Australia at the start of the season, and it looked like the return to his best he enjoyed with Unitedhealthcare in 2013 had followed him into the New Year.
However, before he could really test that theory he crashed out training, broke his collar bone and was side-lined for six weeks. He managed to get racing again in the weeks before the Giro and rode well in the Settimana Internazionale Coppi e Bartali stage race in Italy.
Starting the Giro, and with no team leader for the general classification in the absence of Richie Porte, he said he planned to try and ride himself into the event for the first two weeks considering he had missed so much racing.
His plan has been to keep his powder as dry as he can until the final week, when the stages are very tough, and make efforts to go in breakaways in the mountains in the hope he can put himself into a stage-winning position.
Writing yesterday in his stickybottle diary he said he was pleased with how he felt, though his form was hard to fully assess when he was not climbing at full effort.
The fact he has managed to stay upright (touch wood - Ed) in recent days given the amount of crashes the wet conditions have caused is a real bonus. And as the race reaches its second rest day today, his pre-race plans are still intact.
Roche on the other hand came into the race as co-leader of the Tinkoff-Saxo team with Rafal Majka and aiming for the overall classification. However, those plans were well and truly wiped out when he crashed on Friday's stage and was then forced to wait by the roadside for a prolonged period to change his damaged bike.
He ended the stage minus a lot of skin on his left hip and having lost 15 minutes. He can still aim for stage wins and is undoubtedly still capable of pulling a result out of the bag before the race ends.
But the fact Majka has ridden so well and is now 3rd overall and leads the young riders classification means the Irish man may be restricted to team duties to try and protect those gains.
His situation is a far cry from where he hoped he would be by now when the action got underway in Belfast last weekend.
On yesterday's stage 9 in the mountains to Lugo, Roche came home in 50th place, 3:53 down on stage winner Peter Weening (Orica GreenEDGE).
The Dutchman had gone in the early breakaway and attacked from it to ride up the finishing climb with just David Malacarne (Europcar) for company, beating him for the win.
Deignan was 76th at 10:02, but that time loss simply contributes to him being too far down for the favourites to worry about if he has the legs to make some key breakaways in the final week.
May 9th-June 1st: Giro d’Italia
May 18th: Stage 9, Lugo to Sestola (172km)
| 1 | Pieter Weening (Ned) Orica Greenedge | 4:25:51 |
| 2 | Davide Malacarne (Ita) Team Europcar | |
| 3 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:42 |
| 4 | Diego Ulissi (Ita) Lampre-Merida | 0:01:08 |
| 5 | Rigoberto Uran Uran (Col) Omega Pharma - Quick-Step Cycling Team | |
| 6 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | |
| 7 | Cadel Evans (Aus) BMC Racing Team | |
| 8 | Dario Cataldo (Ita) Team Sky | |
| 9 | Rafal Majka (Pol) Tinkoff-Saxo | |
| 10 | Fabio Andres Duarte Arevalo (Col) Colombia | |
| 11 | Robert Kiserlovski (Cro) Trek Factory Racing | |
| 12 | Fabio Aru (Ita) Astana Pro Team | |
| 13 | Nairo Alexander Quintana Rojas (Col) Movistar Team | |
| 14 | Ryder Hesjedal (Can) Garmin Sharp | |
| 15 | Wout Poels (Ned) Omega Pharma - Quick-Step Cycling Team | |
| 16 | Alexis Vuillermoz (Fra) AG2R La Mondiale | |
| 17 | Maxime Monfort (Bel) Lotto Belisol | |
| 18 | Hubert Dupont (Fra) AG2R La Mondiale | |
| 19 | Pierre Rolland (Fra) Team Europcar | |
| 20 | Ivan Basso (Ita) Cannondale | |
| 21 | Sebastian Henao Gomez (Col) Team Sky | |
| 22 | Kanstantsin Siutsou (Blr) Team Sky | |
| 23 | Steve Morabito (Swi) BMC Racing Team | |
| 24 | Mikel Landa Meana (Spa) Astana Pro Team | |
| 25 | Jonathan Monsalve (Ven) Neri Sottoli - Yellow Fluo | |
| 26 | Michael Rogers (Aus) Tinkoff-Saxo | |
| 27 | Enrico Barbin (Ita) Bardiani-CSF | 0:01:25 |
| 28 | Leonardo Fabio Duque (Col) Colombia | 0:01:36 |
| 29 | Bjorn Thurau (Ger) Team Europcar | 0:01:41 |
| 30 | Matteo Rabottini (Ita) Neri Sottoli - Yellow Fluo | |
| 50 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:03:53 |
| 76 | Philip Deignan (Irl) Team Sky | 0:10:02 |
General Classification
| 1 | Cadel Evans (Aus) BMC Racing Team | 38:49:34 |
| 2 | Rigoberto Uran Uran (Col) Omega Pharma - Quick-Step Cycling Team | 0:00:57 |
| 3 | Rafal Majka (Pol) Tinkoff-Saxo | 0:01:10 |
| 4 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:01:20 |
| 5 | Steve Morabito (Swi) BMC Racing Team | 0:01:31 |
| 6 | Fabio Aru (Ita) Astana Pro Team | 0:01:39 |
| 7 | Diego Ulissi (Ita) Lampre-Merida | 0:01:43 |
| 8 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | 0:01:44 |
| 9 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:01:45 |
| 10 | Robert Kiserlovski (Cro) Trek Factory Racing | 0:01:49 |
| 11 | Ivan Basso (Ita) Cannondale | 0:02:01 |
| 12 | Pierre Rolland (Fra) Team Europcar | 0:02:56 |
| 13 | Wout Poels (Ned) Omega Pharma - Quick-Step Cycling Team | 0:03:03 |
| 14 | Maxime Monfort (Bel) Lotto Belisol | 0:03:41 |
| 15 | Gianluca Brambilla (Ita) Omega Pharma - Quick-Step Cycling Team | 0:03:45 |
| 16 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 0:04:25 |
| 17 | Ryder Hesjedal (Can) Garmin Sharp | 0:04:30 |
| 18 | Matteo Rabottini (Ita) Neri Sottoli - Yellow Fluo | 0:04:36 |
| 19 | Hubert Dupont (Fra) AG2R La Mondiale | 0:05:36 |
| 20 | Kanstantsin Siutsou (Blr) Team Sky | 0:05:42 |
| 21 | Franco Pellizotti (Ita) Androni Giocattoli | 0:05:46 |
| 22 | Damiano Cunego (Ita) Lampre-Merida | 0:06:35 |
| 23 | Alexandre Geniez (Fra) FDJ.fr | 0:06:36 |
| 24 | Samuel Sanchez (Spa) BMC Racing Team | 0:06:37 |
| 25 | Francis Mourey (Fra) FDJ.fr | 0:07:52 |
| 26 | Jarlinson Pantano (Col) Colombia | 0:08:00 |
| 27 | Davide Malacarne (Ita) Team Europcar | 0:08:12 |
| 28 | Michael Rogers (Aus) Tinkoff-Saxo | 0:08:27 |
| 29 | José Herrada Lopez (Spa) Movistar Team | 0:08:53 |
| 30 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:09:48 |
| 49 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:24:17 |
| 82 | Philip Deignan (Irl) Team Sky | 0:48:16 |
