
A delighted Gavin Magowan takes the opening stage of the Newry Three Day ahead of Craig Rea and Liam Curran (Photo: Toby Watson)
August 8th-10th: Newry Three Day
Promoted by Newry Wheelers
Stage 1: Newry-Warrenpoint Circuit (35 miles)
| 1 | Magowan,Gavin | V | Dromara CC | 1h18m54s | |
| 2 | Rea,Craig | Phoenix CC | 1h18m54s | ||
| 3 | Curran,Liam | V | Curran Racing | 1h18m54s | |
| 4 | Swan,Aaron | J | NRPT | 1h18m54s | |
| 5 | Mc Knight,David | V | Team Vision Racing | 1h18m54s | |
| 6 | Kane,Bobby | Bann Wheelers | 1h18m54s | ||
| 7 | Sands,Jude | Newry Wheelers A | 1h18m54s | ||
| 8 | Woods,Des | V | Newry Wheelers A | 1h18m54s | |
| 9 | Wilson,James | Apollo CT | 1h18m54s | ||
| 10 | Montgomery,David | U/A | 1h18m54s | ||
| 11 | Quinn,Paul | Island Wheelers | 1h18m54s | ||
| 12 | Grant,Cathal | Newry Wheelers B | 1h18m54s | ||
| 13 | McGlaughlin,John | CCT | 1h18m54s | ||
| 14 | Quigley,Nigel | V | Bann Wheelers | 1h18m54s | |
| 15 | Parks,Aaron | Orchard CC | 1h18m54s | ||
| 16 | Donaldson,Gary | Omagh Wheelers | 1h18m54s | ||
| 17 | Wilkinson,Paul | West Down Wheelers | 1h18m54s | ||
| 18 | Mullan,Nathan | Dromara CC | 1h18m54s | ||
| 19 | Millar,Mark | Velo Café Magasin | 1h18m54s | ||
| 20 | Wright,Jody | Phoenix CC | 1h18m54s | ||
| 21 | Watson,Lindsay | Plush | 1h18m54s | ||
| 22 | Farrell,Rory | Newry Wheelers A | 1h18m54s | ||
| 23 | Convery,Barry | Newry Wheelers B | 1h18m54s | ||
| 24 | Hylands,Luke | Team Vision Racing | 1h18m54s | ||
| 25 | Reid,Ryan | Caldwell Cycles Omagh | 1h18m54s | ||
| 26 | McKinley,Mark | Newry Wheelers A | 1h18m54s | ||
| 27 | Coleman,Mark | Orchard CC | 1h18m54s | ||
| 28 | Reid,Ivan | Omagh Wheelers | 1h18m54s | ||
| 29 | Downey,Mark | J | NRPT | 1h18m54s | |
| 30 | Taggart,Matthew | J | NRPT | 1h18m54s | |
| 31 | McMullan,Michael | NDCC | 1h18m54s | ||
| 32 | Cunningham,Aidan | V | Cuchulainn B | 1h18m54s | |
| 33 | Lynas,Darren | West Down Wheelers | 1h18m54s | ||
| 34 | McEnhill,Niall | Omagh Wheelers | 1h18m54s | ||
| 35 | Sheills,Gary | V | Cuchulainn | 1h18m54s | |
| 36 | Bingham,Alan | Cuchulainn | 1h18m54s | ||
| 37 | Smyth,Ronnie | V | West Down Wheelers | 1h18m54s | |
| 38 | Mc Veigh,Ciaran | Phoenix CC | 1h18m54s | ||
| 39 | Cunningham,Derek | V | Bikeworx Celbridge CC | 1h18m54s | |
| 40 | Gregg,Andrew | NDCC | 1h18m54s | ||
| 41 | Magowan,Chris | Dromara CC | 1h18m54s | ||
| 42 | McCrory,Joseph | Carn Wheelers | 1h18m54s | ||
| 43 | Smyth,John | Phoenix CC | 1h18m54s | ||
| 44 | McConville,Peter | V | Newry Wheelers B | 1h18m54s | |
| 45 | Young,Connor | Ballymeana Road Club | 1h18m54s | ||
| 46 | Morrison,Andrew | Maryland Wheelers | 1h18m54s | ||
| 47 | Hanthorn,Aaron | Orchard CC | 1h18m54s | ||
| 48 | Hanna,Zak | Dromara CC | 1h18m54s | ||
| 49 | Carroll,Dave | V | Usher IRC | 1h18m54s | |
| 50 | Bracken,Sean | V | Usher IRC | 1h18m54s | |
| 51 | Thompson,Mark | Curran Racing | 1h18m54s | ||
| 52 | McCorry,Myles | V | Cuchulainn | 1h18m54s | |
| 53 | Reid,Andrew | CCT | 1h18m54s | ||
| 54 | McCarter,Daragh | Omagh Wheelers | 1h18m54s | ||
| 55 | McLaughlin,Cathal | Island Wheelers | 1h18m54s | ||
| 56 | mc gettigan,John | St Tiernans | 1h18m54s | ||
| 57 | Malone,John | St Tiernans | 1h18m54s | ||
| 58 | Dwyer,Barry | CCT | 1h18m54s | ||
| 59 | McDonald,Damien | Team Vision Racing | 1h18m54s | ||
| 60 | Hughes,Keith | V | Bikeworx Celbridge CC | 1h18m54s | |
| 61 | Sturrock,Nathan | Banbridge CC | 1h18m54s | ||
| 62 | Hall,Alan | V | Team Vision Racing | 1h18m54s | |
| 63 | Greer,Robert | J | Apollo CT | 1h18m54s | |
| 64 | Gribbon,Ali | V | Carn Wheelers | 1h18m54s | |
| 65 | Gallagher,Richard | St Tiernans | 1h18m54s | ||
| 66 | Wilson,Peter | Maryland Wheelers | 1h18m54s | ||
| 67 | Hendron,Cathal | Apollo CT | 1h19m29s | @35s | |
| 68 | Lynch,Kevin | V | Newry Wheelers A | 1h19m34s | @40s |
| 69 | Ambrose,James | Curran Racing | 1h19m34s | @ s/t | |
| 70 | Reid,Declan | Newry Wheelers B | 1h19m47s | @53s | |
| 71 | Glendining,Mark | Carn Wheelers | 1h20m20s | @1m26s | |
| 72 | McNally,Gerard | J | Carn Wheelers | 1h20m23s | @1m29s |
| 73 | McAuley,John | Apollo CT | 1h21m27s | @2m33s | |
| 74 | Henry,Joe | Velo Café Magasin | 1h21m28s | @2m34s | |
| 75 | McCabe,Gerry | V | Cuchulainn | 1h21m28s | @ s/t |
| 76 | Warriner,Paul | Caldwell Cycles Omagh | 1h21m28s | @ s/t | |
| 77 | Lawless,Jame | Usher IRC | 1h23m10s | @4m16s | |
| 78 | McGreevy,Sean | V | Velo Café Magasin | 1h23m10s | @ s/t |
| 79 | Donaghy,Dermot | Island Wheelers | 1h23m10s | @ s/t | |
| 80 | McCullough,Darren | Newry Wheelers B | 1h23m10s | @ s/t | |
Sprint and Climbers' Primes
Sprint 1: Narrow Water
- McKinley,Mark 5pts
- Young,Connor 3pts
- Bingham,Alan 1pt
Sprint 2: Narrow Water
- McKinley,Mark 5pts
- Watson,Lindsay 3pts
- Young,Connor 1pt
KOH Cat 1 Grianan Road
- Downey,Mark 8pts
- Taggart,Matthew 5pts
- Wright,Jody 3pts
- Watson,Lindsay 1pt
Sprint 3: Finish Line
- Taggart,Matthew 5pts
- Downey,Mark 3pts
- McCarter,Daragh 1pt
Related News

NRPT team mates Mark Downey and Matthew Teggart went all out in a two-man break to try and win the stage but were caught (Photo: Toby Watson)
General Classification
| 1 | 31 | Magowan,Gavin | V | Dromara CC | 1h18m44s | |
| 2 | 67 | Rea,Craig | Phoenix CC | 1h18m48s@4s | ||
| 3 | 27 | Curran,Liam | V | Curran Racing | 1h18m52s | @8s |
| 4 | 50 | Swan,Aaron | J | NRPT | 1h18m54s | @10s |
| 5 | 84 | Mc Knight,David | V | Team Vision Racing | 1h18m54s | @s/t |
| 6 | 11 | Kane,Bobby | Bann Wheelers | 1h18m54s | @s/t | |
| 7 | 48 | Sands,Jude | Newry Wheelers A | 1h18m54s | @s/t | |
| 8 | 47 | Woods,Des | V | Newry Wheelers A | 1h18m54s | @s/t |
| 9 | 7 | Wilson,James | Apollo CT | 1h18m54s | @s/t | |
| 10 | 70 | Montgomery,David | U/A | 1h18m54s | @s/t | |
| 11 | 36 | Quinn,Paul | Island Wheelers | 1h18m54s | @s/t | |
| 12 | 64 | Grant,Cathal | Newry Wheelers B | 1h18m54s | @s/t | |
| 13 | 21 | McGlaughlin,John | CCT | 1h18m54s | @s/t | |
| 14 | 12 | Quigley,Nigel | V | Bann Wheelers | 1h18m54s | @s/t |
| 15 | 58 | Parks,Aaron | Orchard CC | 1h18m54s | @s/t | |
| 16 | 55 | Donaldson,Gary | Omagh Wheelers | 1h18m54s | @s/t | |
| 17 | 77 | Wilkinson,Paul | West Down Wheelers | 1h18m54s | @s/t | |
| 18 | 32 | Mullan,Nathan | Dromara CC | 1h18m54s | @s/t | |
| 19 | 76 | Millar,Mark | Velo Café Magasin | 1h18m54s | @s/t | |
| 20 | 66 | Wright,Jody | Phoenix CC | 1h18m54s | @s/t | |
| 21 | 45 | Watson,Lindsay | Plush | 1h18m54s | @s/t | |
| 22 | 49 | Farrell,Rory | Newry Wheelers A | 1h18m54s | @s/t | |
| 23 | 62 | Convery,Barry | Newry Wheelers B | 1h18m54s | @s/t | |
| 24 | 86 | Hylands,Luke | Team Vision Racing | 1h18m54s | @s/t | |
| 25 | 13 | Reid,Ryan | Caldwell Cycles Omagh | 1h18m54s | @s/t | |
| 26 | 3 | McKinley,Mark | Newry Wheelers A | 1h18m54s | @s/t | |
| 27 | 57 | Coleman,Mark | Orchard CC | 1h18m54s | @s/t | |
| 28 | 56 | Reid,Ivan | Omagh Wheelers | 1h18m54s@s/t | ||
| 29 | 51 | Downey,Mark | J | NRPT | 1h18m54s | @s/t |
| 30 | 52 | Taggart,Matthew | J | NRPT | 1h18m54s | @s/t |
| 31 | 42 | McMullan,Michael | NDCC | 1h18m54s | @s/t | |
| 32 | 38 | Cunningham,Aidan | V | Cuchulainn B | 1h18m54s | @s/t |
| 33 | 78 | Lynas,Darren | West Down Wheelers | 1h18m54s | @s/t | |
| 34 | 54 | McEnhill,Niall | Omagh Wheelers | 1h18m54s | @s/t | |
| 35 | 23 | Sheills,Gary | V | Cuchulainn | 1h18m54s | @s/t |
| 36 | 25 | Bingham,Alan | Cuchulainn | 1h18m54s | @s/t | |
| 37 | 79 | Smyth,Ronnie | V | West Down Wheelers | 1h18m54s | @s/t |
| 38 | 69 | Mc Veigh,Ciaran | Phoenix CC | 1h18m54s | @s/t | |
| 39 | 1 | Cunningham,Derek | V | Bikeworx Celbridge CC | 1h18m54s | @s/t |
| 40 | 44 | Gregg,Andrew | NDCC | 1h18m54s | @s/t | |
| 41 | 30 | Magowan,Chris | Dromara CC | 1h18m54s | @s/t | |
| 42 | 18 | McCrory,Joseph | Carn Wheelers | 1h18m54s | @s/t | |
| 43 | 68 | Smyth,John | Phoenix CC | 1h18m54s | @s/t | |
| 44 | 63 | McConville,Peter | V | Newry Wheelers B | 1h18m54s | @s/t |
| 45 | 8 | Young,Connor | Ballymeana Road Club | 1h18m54s | @s/t | |
| 46 | 40 | Morrison,Andrew | Maryland Wheelers | 1h18m54s | @s/t | |
| 47 | 60 | Hanthorn,Aaron | Orchard CC | 1h18m54s | @s/t | |
| 48 | 33 | Hanna,Zak | Dromara CC | 1h18m54s | @s/t | |
| 49 | 71 | Carroll,Dave | V | Usher IRC | 1h18m54s | @s/t |
| 50 | 73 | Bracken,Sean | V | Usher IRC | 1h18m54s | @s/t |
| 51 | 29 | Thompson,Mark | Curran Racing | 1h18m54s | @s/t | |
| 52 | 26 | McCorry,Myles | V | Cuchulainn | 1h18m54s | @s/t |
| 53 | 20 | Reid,Andrew | CCT | 1h18m54s | @s/t | |
| 54 | 15 | McCarter,Daragh | Omagh Wheelers | 1h18m54s | @s/t | |
| 55 | 37 | McLaughlin,Cathal | Island Wheelers | 1h18m54s | @s/t | |
| 56 | 81 | mc gettigan,John | St Tiernans | 1h18m54s | @s/t | |
| 57 | 82 | Malone,John | St Tiernans | 1h18m54s | @s/t | |
| 58 | 22 | Dwyer,Barry | CCT | 1h18m54s | @s/t | |
| 59 | 85 | McDonald,Damien | Team Vision Racing | 1h18m54s | @s/t | |
| 60 | 2 | Hughes,Keith | V | Bikeworx Celbridge CC | 1h18m54s | @s/t |
| 61 | 10 | Sturrock,Nathan | Banbridge CC | 1h18m54s | @s/t | |
| 62 | 83 | Hall,Alan | V | Team Vision Racing | 1h18m54s | @s/t |
| 63 | 5 | Greer,Robert | J | Apollo CT | 1h18m54s | @s/t |
| 64 | 19 | Gribbon,Ali | V | Carn Wheelers | 1h18m54s | @s/t |
| 65 | 80 | Gallagher,Richard | St Tiernans | 1h18m54s | @s/t | |
| 66 | 39 | Wilson,Peter | Maryland Wheelers | 1h18m54s | @s/t | |
| 67 | 6 | Hendron,Cathal | Apollo CT | 1h19m29s | @45s | |
| 68 | 61 | Lynch,Kevin | V | Newry Wheelers A | 1h19m34s | @50s |
| 69 | 28 | Ambrose,James | Curran Racing | 1h19m34s | @s/t | |
| 70 | 46 | Reid,Declan | Newry Wheelers B | 1h19m47s | @1m03s | |
| 71 | 17 | Glendining,Mark | Carn Wheelers | 1h20m20s | @1m36s | |
| 72 | 16 | McNally,Gerard | J | Carn Wheelers | 1h20m23s | @1m39s |
| 73 | 4 | McAuley,John | Apollo CT | 1h21m27s | @2m43s | |
| 74 | 75 | Henry,Joe | Velo Café Magasin | 1h21m28s@2m44s | ||
| 75 | 24 | McCabe,Gerry | V | Cuchulainn | 1h21m28s | @s/t |
| 76 | 14 | Warriner,Paul | Caldwell Cycles Omagh | 1h21m28s | @s/t | |
| 77 | 72 | Lawless,Jame | Usher IRC | 1h23m10s | @4m26s | |
| 78 | 74 | McGreevy,Sean | V | Velo Café Magasin | 1h23m10s | @s/t |
| 79 | 35 | Donaghy,Dermot | Island Wheelers | 1h23m10s | @s/t | |
| 80 | 65 | McCullough,Darren | Newry Wheelers B | 1h23m10s | @s/t | |
Climbers' Classification
- Downey,Mark 8pts
- Taggart,Matthew 5pts
- Wright,Jody 3pts
- Watson,Lindsay 1pt
Sprints Classification
- McKinley,Mark 10
- Magowan,Gavin 6
- Taggart,Matthew 5
- Rea,Craig 5
- Curran,Liam 4
- Young,Connor 4
- Swan,Aaron 3
- Watson,Lindsay 3
- Downey,Mark 3
- Mc Knight,David 2
- Kane,Bobby 1
- Bingham,Alan 1
- McCarter,Daragh 1
Young Rider Classification
- Rea,Craig 1h18m48s
- Swan,Aaron @6s
- Sands,Jude @6s
- Montgomery,David @6s
- Donaldson,Gary @6s
- Mullan,Nathan @6s
- Reid,Ryan @6s
- Downey,Mark @6s
- Taggart,Matthew @6s
- Young,Connor @6s
- Hanna,Zak @6s
- Carroll,Dave @6s
- Reid,Andrew @6s
- Sturrock,Nathan @6s
- Greer,Robert @6s
- Reid,Declan @59s
- McNally,Gerard @1m35s
Team Classification
- Newry Wheelers A 3h56m42s
- Dromara CC @ s/t
- Phoenix CC @ s/t
- NRPT @ s/t
- Omagh Wheelers @ s/t
- Newry Wheelers B @ s/t
- West Down Wheelers @ s/t
- Team Vision Racing @ s/t
- Orchard CC @ s/t
- Cuchulainn @ s/t
- CCT @ s/t
- St Tiernans @ s/t
- Apollo CT @35s
- Curran Racing @40s
- Carn Wheelers @1m26s
- Island Wheelers @4m16s
- Usher IRC @ s/t
- Velo Café Magasin @6m50
Topics
