
Yellow jersey Matt Flynn getting his TT under way.
Navan’s John Kenny takes Gorey TT, Bray’s Liam Blanchfield in yellow
Navan Road Clubs’s John Kenny took a clear victory in this morning’s 6.4km TT at the Gorey Three Day, winning by almost eight seconds from Thomas Fallon of the Irish Junior Development Team.
Fallon’s Ireland team mates Dylan Foley and Mathew Doyle were third and fourth respectively.
The new yellow jersey is Bray’s Liam Blanchfield who was in yesterday’s winning breakaway and managed seventh in today’s TT.
Yesterday’s stage winner Matt Flynn could only manage 24th in this morning’s TT and so slips to 6th on GC going into today’s afternoon stage.
We will have reports and photos later.
PL No. Name TM Team Time @
1 166 Kenny,John NAV Navan RC 07'23.62"
2 175 Fallon,Thomas IDS Irish Devl Squa 07'31.25" @07.63"
3 177 Foley,Dylan IDS Irish Devl Squa 07'33.05" @09.43"
4 173 Doyle,Matthew IDS Irish Devl Squa 07'35.14" @11.52"
5 107 Black,Tom MAN Manx Viking Whl 07'36.10" @12.48"
6 160 McIllwaine,Devon DUF Duffin Transpor 07'36.27" @12.65"
7 51 Blanchfield,Liam BRA Bray Wheelers 07'38.08" @14.46"
8 170 Radford,Dermot TIP Tipp Whls 07'39.87" @16.25"
9 149 Doyle,Martin SLA Slaney CC 07'40.85" @17.23"
10 70 Quirke,Brian IRC Usher Irish Roa 07'42.85" @19.23"
11 90 Warnock,Glen OMA Omagh Whls 07'42.96" @19.34"
12 114 Kirwan,Daniel LUC Lucan CRC 07'43.48" @19.86"
13 148 Flynn,PaulSLA Slaney CC 07'44.08" @20.46"
14 23 Lavery,Thomas COM Comeragh CC 07'44.59" @20.97"
15 165 Doyle,Derek MUR Murphy Surveys 07'45.48" @21.86"
16 126 Murtagh,Eugene LUC Lucan CRC 07'45.93" @22.31"
17 178 McAteer,Conor IDS Irish Devl Squa 07'45.99" @22.37"
18 129 Gill,Martin WEX WexfordWhls 07'46.03" @22.41"
19 108 O'Toole,Ronan MAN Manx Viking Whl 07'46.20" @22.58"
20 88 Reid,Ivan OMA Omagh Whls 07'48.59" @24.97"
21 75 Deegan,Paddy MEL Eurocycles 07'49.13" @25.51"
22 24 Cullinane,Martin COM Comeragh CC 07'49.70" @26.08"
23 15 Blaney,Matt NDO North Down 07'51.35" @27.73"
24 144 Flynn,Matt MON Mountivation D 07'51.42" @27.80"
25 152 Kelly,Shane SLA Slaney CC 07'52.85" @29.23"
26 118 RBaxter,Ronan LUC Lucan CRC 07'53.14" @29.52"
27 181 Looby,Robert NEW Newbridge 07'54.56" @30.94"
28 111 Kirwan,Peter LUC Lucan CRC 07'55.13" @31.51"
29 49 Nugent,Mark WAT Waterford RC 07'55.19" @31.57"
30 101 McCarthy,Denis SLI Slipstream CC 07'55.54" @31.92"
31 27 Power,Ciaran COM Comeragh CC 07'55.67" @32.05"
32 132 Millar,Mike PHO Phoenix CC 07'56.89" @33.27"
33 22 Fanning,Tommy COM Comeragh CC 07'57.32" @33.70"
34 105 Romanowicz,Tomaz SLI Slipstream CC 07'58.36" @34.74"
35 157 Ryan,Enda MUR Murphy Surveys 07'58.72" @35.10"
36 46 O'Donoghue,Shane WAT Waterford RC 07'59.43" @35.81"
37 158 Byrne,Hugh SLI Slipstream CC 07'59.51" @35.89"
38 145 Knights,Josh MON Mountivation D 07'59.53" @35.91"
39 128 Vance,Peter LUC Lucan CRC 07'59.57" @35.95"
40 153 Mclean,Michael SLA Slaney CC 07'59.96" @36.34"
41 64 Baker,Shane IRC Usher Irish Roa 08'00.48" @36.86"
42 74 O'Sullivan,Daire IRC Usher Irish Roa 08'01.17" @37.55"
43 89 Potts,Marc OMA Omagh Whls 08'01.77" @38.15"
44 58 Howick,Jason BRA Bray Wheelers 08'02.67" @39.05"
45 146 Armstrong,Tom MON Mountivation D 08'03.40" @39.78"
46 109 Farqhar,Dale MAN Manx Viking Whl 08'04.35" @40.73"
47 167 Byrne,Declan NAV Navan RC 08'04.70" @41.08"
48 138 McKinley,Drew NEW Newry Wheelers 08'05.86" @42.24"
49 4 O'Leary,Neil GAR Garda CC 08'06.08" @42.46"
50 143 King,James MON Mountivation D 08'06.85" @43.23"
51 76 Roman,Sebastain MIC South Dublin CC 08'08.29" @44.67"
52 16 McCullough,Richard NDO North Down 08'09.18" @45.56"
53 68 Yates,Aidan IRC Usher Irish Roa 08'09.31" @45.69"
54 14 Barber,Pete FIN St Finbars CC 08'09.66" @46.04"
55 72 Byrne,Davy IRC Usher Irish Roa 08'09.86" @46.24"
56 32 Maguire,John SER South East Road 08'10.25" @46.63"
57 87 McKenna,Stevie OMA Omagh Whls 08'10.47" @46.85"
58 41 Mortimer,Daragh MTB Epic MTB 08'12.40" @48.78"
59 139 Wall,AidanNRC NRC 08'12.60" @48.98"
60 162 O'Haan,Niall DUF Duffin Transpor 08'13.09" @49.47"
61 123 Monks,Urban MEL Eurocycles 08'13.57" @49.95"
62 156 Henderson,Martin PHO Phoenix CC 08'13.94" @50.32"
63 40 Arrigan,Craig DTC DTC Orwell Whee 08'14.26" @50.64"
64 142 Sadler,Jack MON Mountivation D 08'16.02" @52.40"
65 54 Dunne,Anto BRA Bray Wheelers 08'17.45" @53.83"
66 20 Murray,Stephen DUN Dungarvan CC 08'18.03" @54.41"
67 29 Conlon,Ger COM Comeragh CC 08'19.37" @55.75"
68 171 O'Dea,Simon NAV Navan RC 08'20.21" @56.59"
69 106 Wasley,Laura MAN Manx Viking Whl 08'20.42" @56.80"
70 82 Gibson,Francis MIC South Dublin CC 08'21.14" @57.52"
71 37 Rowsome,Liam DTC DTC Orwell Whee 08'21.41" @57.79"
72 147 Knox,James MON Mountivation D 08'22.55" @58.93"
73 176 Prendergast,Jason IDS Irish Devl Squa 08'22.79" @59.17"
74 81 Rigley,Shaun MIC South Dublin CC 08'25.32" @01'01.70
75 155 Henry,Joe PHO Phoenix CC 08'27.00" @01'03.38
76 117 Priest,John LUC Lucan CRC 08'27.08" @01'03.46
77 43 Brassil,Declan LUC Lucan CRC 08'28.10" @01'04.48
78 57 Harris,Brian BRA Bray Wheelers 08'28.48" @01'04.86
--- 125 Reynolds,Brian LUC Lucan CRC 08'28.48" @ s/t
80 28 McGrath,Conor COM Comeragh CC 08'28.67" @01'05.05
81 91 Graham,Andrew OMA Omagh Whls 08'29.46" @01'05.84
82 60 O'Brien,Ed BRA Bray Wheelers 08'29.63" @01'06.01
83 61 O'Higgins,Ben BRA Bray Wheelers 08'29.88" @01'06.26
84 110 Warren,Marty FIE Fietsen Tempo 08'30.22" @01'06.60
85 66 Bracken,Sean IRC Usher Irish Roa 08'31.06" @01'07.44
86 92 Sower,John DTC DTC Orwell Whee 08'31.64" @01'08.02
87 141 Butler,Marc SHA Shannonside 08'33.92" @01'10.30
88 163 Rowan,John McNally Swords 08'34.30" @01'10.68
89 18 Hanna,Conor NDO North Down 08'36.39" @01'12.77
90 95 Dodd,Gavin DTC DTC Orwell Whee 08'36.88" @01'13.26
91 131 Neville,Brian SHA Shannonside 08'36.93" @01'13.31
92 65 Browne,Phillip IRC Usher Irish Roa 08'37.06" @01'13.44
93 35 Quigley,Declan DTC DTC Orwell Whee 08'37.50" @01'13.88
94 182 Looby,Stephen NEW Newbridge 08'37.77" @01'14.15
95 63 O'Caoilte,Odhran BRA Bray Wheelers 08'40.26" @01'16.64
96 55 Hannon,Scott BRA Bray Wheelers 08'40.75" @01'17.13
97 36 Gerard,Peter DTC DTC Orwell Whee 08'41.26" @01'17.64
98 130 Maguire,Luke WEX WexfordWhls 08'41.41" @01'17.79
99 121 Dunne,Alan LUC Lucan CRC 08'41.58" @01'17.96
100 172 Parker,Barrick UCD UCD 08'41.79" @01'18.17
101 99 Dunne,Barry DTC DTC Orwell Whee 08'42.88" @01'19.26
102 6 Enright,Stephen GAR Garda CC 08'43.43" @01'19.81
103 42 Mearns,Mark LUC Lucan CRC 08'44.21" @01'20.59
104 151 Dobbs,Patrick SLA Slaney CC 08'44.41" @01'20.79
105 71 Carroll,David IRC Usher Irish Roa 08'44.58" @01'20.96
106 73 Byrne,Stephen IRC Usher Irish Roa 08'45.40" @01'21.78
107 174 Campbell,Kieran IDS Irish Devl Squa 08'45.46" @01'21.84
108 164 McGreevy,Sean NEW Newry Wheelers 08'45.66" @01'22.04
109 9 Mc Donagh,Richard MUR Murphy Surveys 08'45.75" @01'22.13
110 104 White,John SLI Slipstream CC 08'46.29" @01'22.67
111 112 Farrell,Rory LUC Lucan CRC 08'46.42" @01'22.80
112 17 Farren,Shane NDO North Down 08'46.70" @01'23.08
113 53 Doyle,Damien BRA Bray Wheelers 08'46.72" @01'23.10
114 94 Ennis,Paddy U/A U/A 08'46.82" @01'23.20
115 8 O'Farrell,Damien GAR Garda CC 08'47.47" @01'23.85
116 34 Doolan,Wayne IRC Usher Irish Roa 08'47.63" @01'24.01
117 140 Naughton,Gerard SHA Shannonside 08'47.75" @01'24.13
118 1 Fitzpatrick,Pat GAR Garda CC 08'47.81" @01'24.19
119 183 Malone,Richard NEW Newbridge 08'48.53" @01'24.91
120 2 Malone,Tom GAR Garda CC 08'48.86" @01'25.24
121 47 Stafford,Karl WAT Waterford RC 08'49.63" @01'26.01
122 150 Driver,Marc SLA Slaney CC 08'49.96" @01'26.34
123 62 Spain,John BRA Bray Wheelers 08'50.54" @01'26.92
124 113 Ennis,John LUC Lucan CRC 08'51.70" @01'28.08
125 10 Burke,Alan MUR Murphy Surveys 08'53.33" @01'29.71
126 93 Delaney,Ben U/A U/A 08'55.75" @01'32.13
127 7 Gallagher,Karl GAR Garda CC 08'59.00" @01'35.38
128 26 Power,Finbar COM Comeragh CC 09'01.13" @01'37.51
129 84 Lyons,JP MIC South Dublin CC 09'02.60" @01'38.98
130 38 Campbell,Conor DRO Drogheda Wheele 09'07.72" @01'44.10
131 169 Brabazon,Tony SOR Sorrento 09'08.44" @01'44.82
132 5 Fitzgerald,Seamus GAR Garda CC 09'08.69" @01'45.07
133 30 Butler,David COM Comeragh CC 09'09.23" @01'45.61
134 44 Noone,Jamie SOR Sorrento 09'10.87" @01'47.25
135 33 Christian,Joe SER South East Road 09'11.58" @01'47.96
136 69 Kidd,Graham IRC Usher Irish Roa 09'14.45" @01'50.83
137 21 Robinson,Trevor COM Comeragh CC 09'15.03" @01'51.41
138 100 O'Brien,Dick DTC DTC Orwell Whee 09'16.21" @01'52.59
139 67 Sharkey,Fergus IRC Usher Irish Roa 09'17.21" @01'53.59
140 124 Sheridan,Barry LUC Lucan CRC 09'20.25" @01'56.63
141 83 Lawless,James MIC South Dublin CC 09'23.54" @01'59.92
142 11 Reidy,Jonathan MUR Murphy Surveys 09'28.35" @02'04.73
143 136 Lynch,Eddie DTC DTC Orwell Whee 09'30.28" @02'06.66
144 31 Meade,Fiona FIN St Finbars CC 09'31.40" @02'07.78
145 19 Deegan,Robert MUR Murphy Surveys 09'31.53" @02'07.91
146 119 Stagg,James LUC Lucan CRC 09'37.01" @02'13.39
147 86 Bucke,Kenny MIC South Dublin CC 09'38.52" @02'14.90
148 180 Doyle,Joe NEW Newbridge 09'49.80" @02'26.18
149 3 Barber,Tom GAR Garda CC 09'52.66" @02'29.04
150 179 McCormack,Fintan NEW Newbridge 09'52.96" @02'29.34
151 97 McNamara,Siobhan INV Inverse 09'53.03" @02'29.41
152 39 Campbell,Daragh DRO Drogheda Wheele 10'00.57" @02'36.95
153 12 Treacy,Russell FIN St Finbars CC 10'04.19" @02'40.57
154 154 Szchech,Daniel SLA Slaney CC 10'16.00" @02'52.38
155 59 Ivory,Ger BRA Bray Wheelers 10'44.44" @03'20.82
156 13 Barry,Richard FIN St Finbars CC 10'54.64" @03'31.02
157 161 McKinney,Bryan DUF Duffin Transpor 10'56.23" @03'32.61
158 85 Donnelly,Karl MIC South Dublin CC 11'05.82" @03'42.20
General Classification
PL No. UCI Code Name CAT Team GC Time @
1 51 Blanchfield,Liam 3 Bray Wheelers 2h21'28"
2 166 Kenny,John 2 Navan RC 2h21'30" @02"
3 175 Fallon,Thomas YJ Irish Devl Squad 2h21'38" @10"
4 114 Kirwan,Daniel 2 Lucan CRC 2h21'38" = s/t
5 75 Deegan,Paddy 2 Eurocycles 2h21'39" @11"
6 144 Flynn,Matt YJ Mountivation D S 2h21'39" = s/t
7 177 Foley,Dylan YJ Irish Devl Squad 2h21'40" @12"
8 15 Blaney,Matt 2 North Down 2h21'41" @13"
9 173 Doyle,Matthew YJ Irish Devl Squad 2h21'42" @14"
10 107 Black,Tom 2 Manx Viking Whls 2h21'43" @15"
11 160 McIllwaine,Devon 3 Duffin Transport 2h21'43" = s/t
12 170 Radford,Dermot 2 Tipp Whls 2h21'43" = s/t
13 49 Nugent,Mark 3 Waterford RC 2h21'45" @17"
14 27 Power,Ciaran 2 Comeragh CC 2h21'45" = s/t
15 149 Doyle,Martin 3 Slaney CC 2h21'47" @19"
16 148 Flynn,Paul 2 Slaney CC 2h21'51" @23"
17 165 Doyle,Derek 3 Murphy Surveys 2h21'52" @24"
18 126 Murtagh,Eugene 2 Lucan CRC 2h21'52" = s/t
19 178 McAteer,Conor YJ Irish Devl Squad 2h21'52" = s/t
20 129 Gill,Martin 3 WexfordWhls 2h21'53" @25"
21 108 O'Toole,Ronan V Manx Viking Whls 2h21'53" = s/t
22 24 Cullinane,Martin 2 Comeragh CC 2h21'53" = s/t
23 88 Reid,Ivan 3 Omagh Whls 2h21'55" @27"
24 118 RBaxter,Ronan 2 Lucan CRC 2h22'00" @32"
25 181 Looby,Robert 3 Newbridge 2h22'01" @33"
26 111 Kirwan,Peter 3 Lucan CRC 2h22'02" @34"
27 101 McCarthy,Denis V Slipstream CC 2h22'02" = s/t
28 132 Millar,Mike 3 Phoenix CC 2h22'03" @35"
29 22 Fanning,Tommy 3 Comeragh CC 2h22'04" @36"
30 87 McKenna,Stevie 2 Omagh Whls 2h22'04" = s/t
31 105 Romanowicz,Tomaz 3 Slipstream CC 2h22'05" @37"
32 157 Ryan,Enda 3 Murphy Surveys 2h22'05" = s/t
33 46 O'Donoghue,Shane 3 Waterford RC 2h22'06" @38"
34 158 Byrne,Hugh 3 Slipstream CC 2h22'06" = s/t
35 145 Knights,Josh YJ Mountivation D S 2h22'06" = s/t
36 58 Howick,Jason 2 Bray Wheelers 2h22'06" = s/t
37 153 Mclean,Michael 3 Slaney CC 2h22'06" = s/t
38 64 Baker,Shane 2 Usher Irish Road 2h22'07" @39"
39 74 O'Sullivan,Daire 2 Usher Irish Road 2h22'08" @40"
40 89 Potts,Marc 3 Omagh Whls 2h22'08" = s/t
41 146 Armstrong,Tom YJ Mountivation D S 2h22'10" @42"
42 142 Sadler,Jack YJ Mountivation D S 2h22'11" @43"
43 167 Byrne,Declan 2 Navan RC 2h22'11" = s/t
44 138 McKinley,Drew 3 Newry Wheelers 2h22'12" @44"
45 143 King,James YJ Mountivation D S 2h22'13" @45"
46 76 Roman,Sebastain 2 South Dublin CC 2h22'15" @47"
47 16 McCullough,Richard 3 North Down 2h22'16" @48"
48 72 Byrne,Davy 2 Usher Irish Road 2h22'16" = s/t
49 41 Mortimer,Daragh 2 Epic MTB 2h22'19" @51"
50 139 Wall,Aidan YJ NRC 2h22'19" = s/t
51 123 Monks,Urban 2 Eurocycles 2h22'20" @52"
52 29 Conlon,Ger 3 Comeragh CC 2h22'26" @58"
53 82 Gibson,Francis 2 South Dublin CC 2h22'28" @01'00"
54 147 Knox,James YJ Mountivation D S 2h22'29" @01'01"
55 176 Prendergast,Jason YJ Irish Devl Squad 2h22'29" = s/t
56 117 Priest,John V Lucan CRC 2h22'31" @01'03"
57 81 Rigley,Shaun YJ South Dublin CC 2h22'32" @01'04"
58 43 Brassil,Declan V Lucan CRC 2h22'35" @01'07"
59 28 McGrath,Conor 2 Comeragh CC 2h22'35" = s/t
60 66 Bracken,Sean V Usher Irish Road 2h22'38" @01'10"
61 92 Sower,John 2 DTC Orwell Wheel 2h22'38" = s/t
62 18 Hanna,Conor 3 North Down 2h22'43" @01'15"
63 131 Neville,Brian 3 Shannonside 2h22'43" = s/t
64 65 Browne,Phillip 3 Usher Irish Road 2h22'44" @01'16"
65 35 Quigley,Declan V DTC Orwell Wheel 2h22'44" = s/t
66 182 Looby,Stephen 3 Newbridge 2h22'44" = s/t
67 55 Hannon,Scott 3 Bray Wheelers 2h22'47" @01'19"
68 130 Maguire,Luke 3 WexfordWhls 2h22'48" @01'20"
69 121 Dunne,Alan V Lucan CRC 2h22'48" = s/t
70 42 Mearns,Mark 3 Lucan CRC 2h22'51" @01'23"
71 71 Carroll,David 3 Usher Irish Road 2h22'51" = s/t
72 174 Campbell,Kieran YJ Irish Devl Squad 2h22'52" @01'24"
73 164 McGreevy,Sean 3 Newry Wheelers 2h22'52" = s/t
74 104 White,John 3 Slipstream CC 2h22'53" @01'25"
75 94 Ennis,Paddy 3 U/A 2h22'53" = s/t
76 93 Delaney,Ben 3 U/A 2h23'02" @01'34"
77 26 Power,Finbar V Comeragh CC 2h23'08" @01'40"
78 38 Campbell,Conor 3 Drogheda Wheeler 2h23'14" @01'46"
79 69 Kidd,Graham 3 Usher Irish Road 2h23'21" @01'53"
80 12 Treacy,Russell V St Finbars CC 2h24'11" @02'43"
81 85 Donnelly,Karl 2 South Dublin CC 2h25'12" @03'44"
82 4 O'Leary,Neil 2 Garda CC 2h26'12" @04'44"
83 90 Warnock,Glen 3 Omagh Whls 2h27'16" @05'48"
84 23 Lavery,Thomas 2 Comeragh CC 2h27'18" @05'50"
85 152 Kelly,Shane 3 Slaney CC 2h27'26" @05'58"
86 128 Vance,Peter V Lucan CRC 2h27'33" @06'05"
87 68 Yates,Aidan 3 Usher Irish Road 2h27'43" @06'15"
88 14 Barber,Pete 3 St Finbars CC 2h27'43" = s/t
89 32 Maguire,John 3 South East Road 2h27'44" @06'16"
90 156 Henderson,Martin 3 Phoenix CC 2h27'47" @06'19"
91 40 Arrigan,Craig YJ DTC Orwell Wheel 2h27'48" @06'20"
92 171 O'Dea,Simon 3 Navan RC 2h27'54" @06'26"
93 106 Wasley,Laura L Manx Viking Whls 2h27'54" = s/t
94 125 Reynolds,Brian V Lucan CRC 2h28'02" @06'34"
95 57 Harris,Brian 3 Bray Wheelers 2h28'02" = s/t
96 91 Graham,Andrew 3 Omagh Whls 2h28'03" @06'35"
97 141 Butler,Marc 3 Shannonside 2h28'07" @06'39"
98 36 Gerard,Peter 3 DTC Orwell Wheel 2h28'15" @06'47"
99 172 Parker,Barrick 3 UCD 2h28'15" = s/t
100 9 Mc Donagh,Richard 3 Murphy Surveys 2h28'19" @06'51"
101 112 Farrell,Rory 3 Lucan CRC 2h28'20" @06'52"
102 53 Doyle,Damien 3 Bray Wheelers 2h28'20" = s/t
103 8 O'Farrell,Damien 3 Garda CC 2h28'21" @06'53"
104 34 Doolan,Wayne V Usher Irish Road 2h28'21" = s/t
105 183 Malone,Richard 2 Newbridge 2h28'22" @06'54"
106 150 Driver,Marc 3 Slaney CC 2h28'23" @06'55"
107 62 Spain,John 3 Bray Wheelers 2h28'24" @06'56"
108 10 Burke,Alan 2 Murphy Surveys 2h28'27" @06'59"
109 5 Fitzgerald,Seamus 2 Garda CC 2h28'42" @07'14"
110 30 Butler,David 3 Comeragh CC 2h28'43" @07'15"
111 161 McKinney,Bryan 3 Duffin Transport 2h30'30" @09'02"
112 109 Farqhar,Dale 3 Manx Viking Whls 2h32'01" @10'33"
113 37 Rowsome,Liam 3 DTC Orwell Wheel 2h34'48" @13'20"
114 95 Dodd,Gavin 3 DTC Orwell Wheel 2h35'10" @13'42"
115 6 Enright,Stephen 3 Garda CC 2h35'17" @13'49"
116 17 Farren,Shane 3 North Down 2h35'20" @13'52"
117 140 Naughton,Gerard 3 Shannonside 2h35'21" @13'53"
118 169 Brabazon,Tony V Sorrento 2h35'42" @14'14"
119 179 McCormack,Fintan 3 Newbridge 2h36'26" @14'58"
120 61 O'Higgins,Ben 3 Bray Wheelers 2h38'06" @16'38"
121 99 Dunne,Barry 3 DTC Orwell Wheel 2h38'09" @16'41"
122 1 Fitzpatrick,Pat 2 Garda CC 2h38'14" @16'46"
123 2 Malone,Tom V Garda CC 2h38'15" @16'47"
124 84 Lyons,JP 2 South Dublin CC 2h38'29" @17'01"
125 20 Murray,Stephen 3 Dungarvan CC 2h38'43" @17'15"
126 110 Warren,Marty V Fietsen Tempo 2h38'55" @17'27"
127 31 Meade,Fiona L St Finbars CC 2h38'58" @17'30"
128 73 Byrne,Stephen 3 Usher Irish Road 2h39'10" @17'42"
129 33 Christian,Joe 3 South East Road 2h39'36" @18'08"
130 21 Robinson,Trevor 3 Comeragh CC 2h39'40" @18'12"
131 154 Szchech,Daniel 3 Slaney CC 2h39'43" @18'15"
132 11 Reidy,Jonathan 3 Murphy Surveys 2h39'53" @18'25"
133 136 Lynch,Eddie V DTC Orwell Wheel 2h39'55" @18'27"
134 19 Deegan,Robert YJ Murphy Surveys 2h39'56" @18'28"
135 119 Stagg,James V Lucan CRC 2h40'02" @18'34"
136 86 Bucke,Kenny 2 South Dublin CC 2h40'50" @19'22"
137 63 O'Caoilte,Odhran 3 Bray Wheelers 2h40'58" @19'30"
138 13 Barry,Richard 3 St Finbars CC 2h41'19" @19'51"
139 163 Rowan,John 3 McNally Swords 2h41'34" @20'06"
140 151 Dobbs,Patrick 3 Slaney CC 2h41'44" @20'16"
141 70 Quirke,Brian 3 Usher Irish Road 2h44'53" @23'25"
142 7 Gallagher,Karl V Garda CC 2h44'59" @23'31"
143 54 Dunne,Anto 3 Bray Wheelers 2h45'28" @24'00"
144 155 Henry,Joe 3 Phoenix CC 2h45'38" @24'10"
145 60 O'Brien,Ed 3 Bray Wheelers 2h45'40" @24'12"
146 47 Stafford,Karl 3 Waterford RC 2h46'00" @24'32"
147 113 Ennis,John 3 Lucan CRC 2h46'02" @24'34"
148 162 O'Haan,Niall 3 Duffin Transport 2h46'13" @24'45"
149 67 Sharkey,Fergus 3 Usher Irish Road 2h46'28" @25'00"
150 124 Sheridan,Barry 3 Lucan CRC 2h46'31" @25'03"
151 83 Lawless,James 3 South Dublin CC 2h46'34" @25'06"
152 3 Barber,Tom V Garda CC 2h51'52" @30'24"
153 39 Campbell,Daragh YJ Drogheda Wheeler 2h55'23" @33'55"
154 100 O'Brien,Dick 3 DTC Orwell Wheel 2h59'42" @38'14"
155 44 Noone,Jamie YJ Sorrento 3h04'10" @42'42"
156 180 Doyle,Joe 3 Newbridge 3h04'49" @43'21"
157 97 McNamara,Siobhan L Inverse 3h04'53" @43'25"
158 59 Ivory,Ger 3 Bray Wheelers 3h05'44" @44'16"