Murphy & Armstrong set Kerry alight, but Sherlock prevails in battle for yellow

Conor Murphy (Eurocycles) enjoys the applause from the crowd as he arrives at the finish alone.

 

By Brian Canty

Conor Murphy (Eurocycles) powered to a brilliant win on the third stage of the Kerry Group Rás Mumhan but the day belonged to Ryan Sherlock (Iverk Produce/Carrick Wheelers) who took custody of the yellow jersey after a gruelling 142 kilometre leg around west Kerry.

When Sherlock missed his chance of a stage win on Saturday’s summit finish on the Connor Pass after being beaten by Mark Dowling, many felt his chances of claiming the overall were over for another year.

Dowling, son of legendary Irish boxer Mick, showed his class with the biggest win of his career. And with a star-studded DID Dunboyne team behind him, featuring two previous winners of this race, it was very much a case of theirs to lose.

Advertisement

Dowling only held a two second lead at the top of the GC on Saturday night but at least ten others were within a minute of him this morning; little wonder today’s stage was so aggressive.

“I was very annoyed I didn’t get the stage on Saturday,” said Sherlock.

“But it was extra motivation for and you have to ride this race aggressively anyway. I attacked at the start and I attacked at the end. You just have to ride a lot when you’re chasing the jersey and you’re going to take a lot of passengers with you. Everyone’s in this race for various reasons so it was about trying to get the yellow and it went to plan.”

After a few early moves, it looked like the decisive one was by Eurocycles’ rider Adam Armstrong and his solo attack on Valentia Island was maintained for upwards of 50 kilometres, ensuring he swept up most KOH points for the day.

It was on the Valentia climb that Sherlock also rode strongly, with the race splitting under the pressure he applied. The yellow jersey of Dowling punctured meaning he was chasing back on as the fireworks were going off up front just after the climb and he never saw the head of the race again.

A group of around eight riders – featuring Sherlock, Murphy and Damien Shaw – pursued the day’s early breakaway, with Armstrong by now well ahead on his own up front.

The group containing Sherlock mopped up the early escapees and finally caught Armstrong, while seven more joined them for a 16-man front group fighting it out for the win heading into the finish at Waterville.

Once Armstrong had been mopped up with around 20km to go, it was his team mate Connor Murphy who bided his time for a while before attacking and riding the final 15km alone to take a great win with the chasing group never far back.

It was a nerve-shredder for Sherlock, those final few kilometres.

“Everyone was pretty shattered towards the end,” he conceded.

“But about 10km out Denis Bakker and Colin Parry attacked and I put in a massive effort to try and bridge the gap to him. I didn’t want them going anywhere. I just stuck to them. I messed up the sprint coming in because I should have been first into the corner but I was third, I got within a half a bike length of second place which meant that Parry got a three second time bonus and I got a one second time bonus so instead of being six seconds up, I’m only four seconds up.”

Parry, riding for the Surrey League team is now second on GC with Bakker 44 seconds back in third.

Dowling said he was very disappointed to have punctured at such a hard point in the stage when the action that was unfolding was to prove so decisive.

“The lads had ridden really hard for me in the past few days so I really felt it for them too. I knew the yellow jersey was gone but I gave it everything coming in the road and really went flat out because that was what the team had done for me.”

He said he planned to be aggressive on tomorrow’s final and still believed he had a slim chance of dislodging Sherlock. Failing that, the team would work for Daniel Clifford to try and secure a sprint win for him in his home town of Killorglin.

But with 115 kilometres of racing left - three laps of a 20km loop followed by 10 laps of Killorglin - the race is anything but over.

Related News

All photos by Pat Doherty.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Stage Results

Postion No. Rider Team Category Time Gap Bonuses
1. 6 Conor Murphy EUROCYCLES A1 3.30'40" 5"
2. 185 Colin Parry PRIMAL EUROPE A1 3.30'55" 15" 3"
3. 37 Ryan Sherlock IVERK PRODUCE CARRICK WHEELERS A1 3.30'55" 15" 1"
4. 94 Andy Betts FELT COLBORNES RT A1 3.30'55" 15"
5. 34 Damien Shaw MULLINGAR LAKESIDE WHEELERS A1 3.30'56" 16"
6. 95 Dennis Bakker RUITER DAKKAPELLEN WIELERETEAM A1 3.30'56" 16"
7. 85 Andrew Roche MICROGAMING ISLE OF MAN A1 3.31'09" 29"
8. 7 Adam Armstrong EUROCYCLES A1 3.31'12" 32"
9. 91 George Harper FELT COLBORNES RT A1 3.31'12" 32"
10. 53 Michael Hennessey FERMOY CC A1 3.31'12" 32"
11. 160 Chris McNamara SURREY A1 3.31'12" 32"
12. 130 Michael Barry CUCHULAINN CC A1 3.31'12" 32"
13. 179 Tom Stockdale PRIMAL EUROPE A1 3.31'12" 32"
14. 1 Sean Lacey DAN MORRISSEY SPEEDY SPOKES A A1 3.31'12" 32"
15. 156 Paul Griffin TRALEE BC A1 3.31'12" 32"
16. 50 Charles Prendergast CUNGA CC A1 3.31'12" 32"
17. 165 Alex Camier SURREY A A1 3.31'54" 1'14"
18. 2 Paidi O Brien DAN MORRISSEY SPEEDY SPOKES A A1 3.32'28" 1'48"
19. 184 Adam Bright PRIMAL EUROPE A1 3.32'28" 1'48"
20. 96 Rick Van Breda RUITER DAKKAPELLEN WIELERETEAM A1 3.32'28" 1'48"
21. 100 Robert Jan Mol WEST FRISIA A1 3.32'28" 1'48"
22. 20 David Kenneally FINANCE FIRST/WILLS WHEELS CORK COUNTY A A1 3.32'28" 1'48"
23. 99 Bram Imming RUITER DAKKAPELLEN WIELERETEAM A1 3.32'28" 1'48"
24. 163 Allan Ridler SURREY A1 3.32'28" 1'48"
25. 157 Mark Power TRALEE BC A2 3.32'28" 1'48"
26. 175 Chris Coyle CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A1 3.32'28" 1'48"
27. 138 Ian Richardson UCD A3 3.32'28" 1'48"
28. 164 Roger Smith SURREY A1 3.32'28" 1'48"
29. 104 Sven Broekart WEST FRISIA A1 3.32'28" 1'48"
30. 11 Brian Ahern ORWELL WHEELERS A A1 3.32'28" 1'48"
31. 147 Mark Dowling DID DUNBOYNE B A1 3.32'28" 1'48"
32. 115 Dave Peelo KILCULLEN A A1 3.32'28" 1'48"
33. 101 Silvan Buis WEST FRISIA A1 3.32'28" 1'48"
34. 93 John Heaton Armstrong FELT COLBORNES RT A1 3.32'28" 1'48"
35. 3 Tim Barry DAN MORRISSEY SPEEDY SPOKES A A1 3.32'28" 1'48"
36. 181 Wayne Coombs PRIMAL EUROPE A1 3.32'28" 1'48"
37. 114 John Lynch KILCULLEN A A1 3.32'28" 1'48"
38. 21 Brian Long FINANCE FIRST/WILLS WHEELS CORK COUNTY A A3 3.32'28" 1'48"
39. 66 Joe Fenlon DAN MORRISSEY SPEEDY SPOKES B A1 3.32'28" 1'48"
40. 102 Tino Haakmann WEST FRISIA A1 3.32'28" 1'48"
41. 132 John O Shea IVERK PRODUCE CARRICK WHEELERS A2 3.32'28" 1'48"
42. 133 Martin Mizgajski IVERK PRODUCE CARRICK WHEELERS A1 3.32'28" 1'48"
43. 137 Colm Cassidy UCD A1 3.32'28" 1'48"
44. 32 Sean McFadden LK BIKES DONEGAL A2 3.32'28" 1'48"
45. 88 Darren Bell MICROGAMING ISLE OF MAN A1 3.32'28" 1'48"
46. 92 John Wager FELT COLBORNES RT A1 3.32'28" 1'48"
47. 61 Siobhan Horgan TEAM GSD GESTATION A2 3.32'28" 1'48"
48. 64 Matt Slattery KILLARNEY CC A2 3.32'28" 1'48"
49. 89 Elliott Baxter MICROGAMING ISLE OF MAN A1 3.32'28" 1'48"
50. 19 Stephen Surdival SPORTMEDICALIRELAND/ENDURANCE STATE A2 3.32'28" 1'48"
51. 176 Ciaran Clarke CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A2 3.32'28" 1'48"
52. 146 Fiacra O Muire DID DUNBOYNE A1 3.32'28" 1'48"
53. 67 John Horgan DAN MORRISSEY SPEEDY SPOKES B A2 3.32'28" 1'48"
54. 153 John Mason DID DUNBOYNE C A2 3.32'28" 1'48"
55. 43 Eoin McCarthy ASFRA RACING TEAM A2 3.32'28" 1'48"
56. 106 Mateo Cassini TEAM 100RPM A1 3.32'28" 1'48"
57. 127 Denis Lynch KANTURK CREDIT UNION CC A2 3.32'28" 1'48"
58. 125 Art Mac Manusa SOUTH DUBLIN CC A2 3.32'28" 1'48"
59. 71 John Bann Lavery CLANN EIREANN CC A3 3.32'28" 1'48"
60. 79 Edward Barry BLARNEY CCB A1 3.32'28" 1'48"
61. 86 Graeme Hatcher MICROGAMING ISLE OF MAN A1 3.32'28" 1'48"
62. 18 Dave Coughlan ORWELL WHEELERS B A2 3.33'05" 2'25"
63. 182 Robin Kelly WATERFORD RC A1 3.33'05" 2'25"
64. 139 Ross Collins UCD A2 3.33'09" 2'29"
65. 142 Tim O Regan DID DUNBOYNE A1 3.33'14" 2'34"
66. 87 Aaron Livsey MICROGAMING ISLE OF MAN A1 3.34'05" 3'25"
67. 154 Kieth Walls DID DUNBOYNE C A2 3.34'05" 3'25"
68. 57 Richard Hooton VISIT NENAGH A1 3.34'57" 4'17"
69. 143 Aidan Crowley DID DUNBOYNE A1 3.35'44" 5'04"
70. 103 Tom Van der Meer WEST FRISIA A1 3.36'11" 5'31"
71. 140 Mike Brookfield UCD A2 3.36'33" 5'53"
72. 145 Eugene Moriarty DID DUNBOYNE A1 3.38'46" 8'06"
73. 180 James Smith PRIMAL EUROPE A1 3.40'27" 9'47"
74. 152 Javan Nulty DID DUNBOYNE C A2 3.41'24" 10'44"
75. 35 John Murray MULLINGAR LAKESIDE WHEELERS A1 3.41'24" 10'44"
76. 38 John J Flaherty WESTERN LAKES CC A2 3.41'24" 10'44"
77. 13 Patrick O Brien ORWELL WHEELERS A A2 3.41'24" 10'44"
78. 42 Donal Harrington WESTERN LAKES CC A3 3.41'24" 10'44"
79. 36 Peter Rimmer MULLINGAR LAKESIDE WHEELERS A2 3.41'24" 10'44"
80. 30 Damian Lagan LK BIKES DONEGAL A2 3.44'02" 13'22"
81. 45 Geoff Sheehan SOUTH DUBLIN CC A2 3.44'02" 13'22"
82. 129 Michael Brady WESTPORT COVEY WHEELERS A2 3.45'03" 14'23"
83. 23 Ryan O Donovan FINANCE FIRST/WILLS WHEELS CORK COUNTY A A3 3.45'57" 15'17"
84. 51 Olan Barrett FERMOY CC A2 3.45'57" 15'17"
85. 166 Keith Fox BLACK ROSE RACING A1 3.46'40" 16'00"
86. 16 Diarmuid Collins ORWELL WHEELERS B A2 3.46'40" 16'00"
87. 26 Donnacha O Brien FINANCE FIRST/WILLS WHEELS CORK COUNTY B A3 3.46'40" 16'00"
88. 97 Teun Geodhart RUITER DAKKAPELLEN WIELERETEAM A1 3.46'40" 16'00"
89. 183 Mark Gunning WATERFORD RC A3 3.46'40" 16'00"
90. 22 Aidan Collins ORWELL WHEELERS B A2 3.46'40" 16'00"
91. 12 Dan Whiting ORWELL WHEELERS A A2 3.46'40" 16'00"
92. 10 Will McCabe EUROCYCLES A2 3.46'40" 16'00"
93. 65 John mannix KILLARNEY CC A3 3.46'40" 16'00"
94. 107 Giorgio Musante TEAM 100RPM A1 3.46'40" 16'00"
95. 161 Ben Moores SURREY A1 3.46'40" 16'00"
96. 162 Marcus Brueton SURREY A1 3.46'40" 16'00"
97. 155 Hugh McMahon DID DUNBOYNE C A3 3.46'40" 16'00"
98. 74 Alan Loftus BLARNEY CCA A2 3.46'40" 16'00"
99. 49 Eoghan Considine BLACK ROSE RACING A2 3.46'40" 16'00"
100. 150 Daniel Clifford DID DUNBOYNE B A1 3.46'40" 16'00"
101. 136 Noel McGlynn UCD A3 3.46'40" 16'00"
102. 167 Michael Storan WEST CLARE CC A1 3.46'40" 16'00"
103. 170 Damian Roche WEST CLARE CC A3 3.46'40" 16'00"
104. 177 Bernard Twomey CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A2 3.46'40" 16'00"
105. 8 Thomas Martin EUROCYCLES A1 3.46'40" 16'00"
106. 46 David Walsh SLANEY CC A1 3.46'40" 16'00"
107. 149 Stephen O Sullivan DID DUNBOYNE B A1 3.46'40" 16'00"
108. 56 Michael Butler VISIT NENAGH A2 3.46'40" 16'00"
109. 69 Stephen Clancy DAN MORRISSEY SPEEDY SPOKES B A1 3.46'40" 16'00"
110. 68 Niall Brosnan DAN MORRISSEY SPEEDY SPOKES B A1 3.46'40" 16'00"
111. 9 Paul Mulligan EUROCYCLES A1 3.46'40" 16'00"
112. 98 Mike Tesselaar RUITER DAKKAPELLEN WIELERETEAM A1 3.46'40" 16'00"
113. 144 Andrew Meehan DID DUNBOYNE A1 3.46'40" 16'00"
114. 134 Michael Lucey IVERK PRODUCE CARRICK WHEELERS A2 3.46'40" 16'00"
115. 47 Alan Galavan SLANEY CC A2 3.46'40" 16'00"
116. 58 Simon Ryan VISIT NENAGH A2 3.46'40" 16'00"
117. 39 Barry Holian WESTERN LAKES CC A2 3.46'40" 16'00"
118. 59 Denis Dunworth VISIT NENAGH A2 3.46'40" 16'00"
119. 174 Stephen Butler VISIT NEHAGH B A2 3.46'40" 16'00"
120. 14 Odhran Connors ORWELL WHEELERS A A2 3.46'40" 16'00"
121. 75 Brendan McLoughlin BLARNEY CCA A2 4.00'38" 29'58"
122. 15 Dave McLaughlin ORWELL WHEELERS A A2 4.03'59" 33'19"
123. 29 Colm Quinn CUCHULAINN CC A1 4.03'59" 33'19"
124. 28 Eamonn Hartnett NORTH TPIIERARY WHEELERS A3 4.03'59" 33'19"
125. 52 Peter O Brien FERMOY CC A3 4.03'59" 33'19"
126. 116 Garret Enright KILCULLEN A A2 4.03'59" 33'19"
127. 113 Colm Bracken KILCULLEN A A1 4.03'59" 33'19"
128. 135 Shem Cullen IVERK PRODUCE CARRICK WHEELERS B A2 4.03'59" 33'19"
129. 25 Brian Canty FINANCE FIRST/WILLS WHEELS CORK COUNTY B A2 4.03'59" 33'19"
130. 40 Mike Flanagan WESTERN LAKES CC A2 4.03'59" 33'19"
131. 54 Maurice Lawlor ST FINBARRS CC A3 4.03'59" 33'19"
132. 72 Rory Maguire SERPENTINE CC A1 4.03'59" 33'19"
133. 83 Robert Forrest BLARNEY CC C A3 4.03'59" 33'19"
134. 108 Diego Gandolfo TEAM 100RPM A1 4.03'59" 33'19"
135. 118 John Gargan KILCULLEN B A2 4.03'59" 33'19"
136. 121 Liam Brown KILCULLEN B A3 4.03'59" 33'19"
137. 158 Thomas Sheahy TRALEE BC A3 4.03'59" 33'19"
138. 48 Stuart Cox BLACK ROSE RACING A2 4.03'59" 33'19"
139. 111 Jamie O Shea KILLORGLIN CC A3 4.09'37" 38'57"
140. 77 David O Mahony BLARNEY CCA A2 4.15'09" 44'29"
141. 110 Eoin Ryan KILLORGLIN CC A3 4.27'21" 56'41"
142. 122 Brian McCarfthy MBCC A3 4.31'55" 1.01'15"
143. 169 Shane Collins WEST CLARE CC A3 4.35'04" 1.04'24"

 

General Classification

Position No. Rider Team Category Time Gap
1. 37 Ryan Sherlock IVERK PRODUCE CARRICK WHEELERS A1 9.08'37"
2. 185 Colin Parry PRIMAL EUROPE A1 9.08'39" 2"
3. 95 Dennis Bakker RUITER DAKKAPELLEN WIELERETEAM A1 9.09'21" 44"
4. 179 Tom Stockdale PRIMAL EUROPE A1 9.09'31" 54"
5. 160 Chris McNamara SURREY A1 9.09'33" 56"
6. 91 George Harper FELT COLBORNES RT A1 9.09'45" 1'08"
7. 130 Michael Barry CUCHULAINN CC A1 9.09'55" 1'18"
8. 156 Paul Griffin TRALEE BC A1 9.10'05" 1'28"
9. 147 Mark Dowling DID DUNBOYNE B A1 9.10'09" 1'32"
10. 34 Damien Shaw MULLINGAR LAKESIDE WHEELERS A1 9.10'17" 1'40"
11. 165 Alex Camier SURREY A A1 9.10'27" 1'50"
12. 133 Martin Mizgajski IVERK PRODUCE CARRICK WHEELERS A1 9.10'41" 2'04"
13. 99 Bram Imming RUITER DAKKAPELLEN WIELERETEAM A1 9.10'56" 2'19"
14. 102 Tino Haakmann WEST FRISIA A1 9.11'34" 2'57"
15. 104 Sven Broekart WEST FRISIA A1 9.11'37" 3'00"
16. 7 Adam Armstrong EUROCYCLES A1 9.11'39" 3'02"
17. 100 Robert Jan Mol WEST FRISIA A1 9.11'41" 3'04"
18. 163 Allan Ridler SURREY A1 9.11'41" 3'04"
19. 88 Darren Bell MICROGAMING ISLE OF MAN A1 9.11'41" 3'04"
20. 64 Matt Slattery KILLARNEY CC A2 9.11'41" 3'04"
21. 43 Eoin McCarthy ASFRA RACING TEAM A2 9.11'41" 3'04"
22. 53 Michael Hennessey FERMOY CC A1 9.11'53" 3'16"
23. 176 Ciaran Clarke CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A2 9.12'07" 3'30"
24. 89 Elliott Baxter MICROGAMING ISLE OF MAN A1 9.12'13" 3'36"
25. 157 Mark Power TRALEE BC A2 9.12'15" 3'38"
26. 21 Brian Long FINANCE FIRST/WILLS WHEELS CORK COUNTY A A3 9.12'23" 3'46"
27. 67 John Horgan DAN MORRISSEY SPEEDY SPOKES B A2 9.12'28" 3'51"
28. 106 Mateo Cassini TEAM 100RPM A1 9.12'28" 3'51"
29. 127 Denis Lynch KANTURK CREDIT UNION CC A2 9.12'43" 4'06"
30. 125 Art Mac Manusa SOUTH DUBLIN CC A2 9.12'49" 4'12"
31. 3 Tim Barry DAN MORRISSEY SPEEDY SPOKES A A1 9.12'55" 4'18"
32. 19 Stephen Surdival SPORTMEDICALIRELAND/ENDURANCE STATE A2 9.12'57" 4'20"
33. 181 Wayne Coombs PRIMAL EUROPE A1 9.13'04" 4'27"
34. 79 Edward Barry BLARNEY CCB A1 9.13'11" 4'34"
35. 132 John O Shea IVERK PRODUCE CARRICK WHEELERS A2 9.13'15" 4'38"
36. 92 John Wager FELT COLBORNES RT A1 9.13'18" 4'41"
37. 1 Sean Lacey DAN MORRISSEY SPEEDY SPOKES A A1 9.13'20" 4'43"
38. 101 Silvan Buis WEST FRISIA A1 9.13'22" 4'45"
39. 85 Andrew Roche MICROGAMING ISLE OF MAN A1 9.13'32" 4'55"
40. 114 John Lynch KILCULLEN A A1 9.13'44" 5'07"
41. 20 David Kenneally FINANCE FIRST/WILLS WHEELS CORK COUNTY A A1 9.13'55" 5'18"
42. 6 Conor Murphy EUROCYCLES A1 9.14'17" 5'40"
43. 66 Joe Fenlon DAN MORRISSEY SPEEDY SPOKES B A1 9.14'49" 6'12"
44. 18 Dave Coughlan ORWELL WHEELERS B A2 9.14'54" 6'17"
45. 115 Dave Peelo KILCULLEN A A1 9.15'15" 6'38"
46. 2 Paidi O Brien DAN MORRISSEY SPEEDY SPOKES A A1 9.15'20" 6'43"
47. 138 Ian Richardson UCD A3 9.15'28" 6'51"
48. 142 Tim O Regan DID DUNBOYNE A1 9.15'35" 6'58"
49. 57 Richard Hooton VISIT NENAGH A1 9.15'38" 7'01"
50. 93 John Heaton Armstrong FELT COLBORNES RT A1 9.15'52" 7'15"
51. 87 Aaron Livsey MICROGAMING ISLE OF MAN A1 9.15'58" 7'21"
52. 164 Roger Smith SURREY A1 9.16'00" 7'23"
53. 184 Adam Bright PRIMAL EUROPE A1 9.16'03" 7'26"
54. 153 John Mason DID DUNBOYNE C A2 9.16'27" 7'50"
55. 94 Andy Betts FELT COLBORNES RT A1 9.16'29" 7'52"
56. 146 Fiacra O Muire DID DUNBOYNE A1 9.16'43" 8'06"
57. 140 Mike Brookfield UCD A2 9.17'20" 8'43"
58. 175 Chris Coyle CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A1 9.17'31" 8'54"
59. 50 Charles Prendergast CUNGA CC A1 9.17'31" 8'54"
60. 154 Kieth Walls DID DUNBOYNE C A2 9.18'12" 9'35"
61. 86 Graeme Hatcher MICROGAMING ISLE OF MAN A1 9.18'22" 9'45"
62. 103 Tom Van der Meer WEST FRISIA A1 9.18'41" 10'04"
63. 61 Siobhan Horgan TEAM GSD GESTATION A2 9.20'43" 12'06"
64. 182 Robin Kelly WATERFORD RC A1 9.21'13" 12'36"
65. 96 Rick Van Breda RUITER DAKKAPELLEN WIELERETEAM A1 9.21'24" 12'47"
66. 180 James Smith PRIMAL EUROPE A1 9.21'24" 12'47"
67. 137 Colm Cassidy UCD A1 9.22'05" 13'28"
68. 36 Peter Rimmer MULLINGAR LAKESIDE WHEELERS A2 9.22'11" 13'34"
69. 13 Patrick O Brien ORWELL WHEELERS A A2 9.22'13" 13'36"
70. 71 John Bann Lavery CLANN EIREANN CC A3 9.23'00" 14'23"
71. 139 Ross Collins UCD A2 9.23'16" 14'39"
72. 30 Damian Lagan LK BIKES DONEGAL A2 9.25'01" 16'24"
73. 8 Thomas Martin EUROCYCLES A1 9.25'13" 16'36"
74. 45 Geoff Sheehan SOUTH DUBLIN CC A2 9.26'18" 17'41"
75. 107 Giorgio Musante TEAM 100RPM A1 9.26'35" 17'58"
76. 167 Michael Storan WEST CLARE CC A1 9.26'35" 17'58"
77. 11 Brian Ahern ORWELL WHEELERS A A1 9.26'37" 18'00"
78. 49 Eoghan Considine BLACK ROSE RACING A2 9.27'13" 18'36"
79. 150 Daniel Clifford DID DUNBOYNE B A1 9.27'33" 18'56"
80. 145 Eugene Moriarty DID DUNBOYNE A1 9.27'34" 18'57"
81. 174 Stephen Butler VISIT NEHAGH B A2 9.27'45" 19'08"
82. 10 Will McCabe EUROCYCLES A2 9.28'02" 19'25"
83. 144 Andrew Meehan DID DUNBOYNE A1 9.28'43" 20'06"
84. 155 Hugh McMahon DID DUNBOYNE C A3 9.28'49" 20'12"
85. 97 Teun Geodhart RUITER DAKKAPELLEN WIELERETEAM A1 9.28'58" 20'21"
86. 16 Diarmuid Collins ORWELL WHEELERS B A2 9.29'47" 21'10"
87. 143 Aidan Crowley DID DUNBOYNE A1 9.29'54" 21'17"
88. 12 Dan Whiting ORWELL WHEELERS A A2 9.30'47" 22'10"
89. 152 Javan Nulty DID DUNBOYNE C A2 9.31'16" 22'39"
90. 68 Niall Brosnan DAN MORRISSEY SPEEDY SPOKES B A1 9.32'35" 23'58"
91. 42 Donal Harrington WESTERN LAKES CC A3 9.33'01" 24'24"
92. 56 Michael Butler VISIT NENAGH A2 9.33'34" 24'57"
93. 32 Sean McFadden LK BIKES DONEGAL A2 9.34'06" 25'29"
94. 98 Mike Tesselaar RUITER DAKKAPELLEN WIELERETEAM A1 9.34'06" 25'29"
95. 38 John J Flaherty WESTERN LAKES CC A2 9.37'23" 28'46"
96. 23 Ryan O Donovan FINANCE FIRST/WILLS WHEELS CORK COUNTY A A3 9.38'24" 29'47"
97. 9 Paul Mulligan EUROCYCLES A1 9.38'33" 29'56"
98. 47 Alan Galavan SLANEY CC A2 9.38'48" 30'11"
99. 46 David Walsh SLANEY CC A1 9.38'52" 30'15"
100. 166 Keith Fox BLACK ROSE RACING A1 9.39'04" 30'27"
101. 177 Bernard Twomey CASTLEBAR TF ROYAL HOTEL ANDTHEATRE A2 9.39'07" 30'30"
102. 183 Mark Gunning WATERFORD RC A3 9.39'50" 31'13"
103. 74 Alan Loftus BLARNEY CCA A2 9.42'35" 33'58"
104. 35 John Murray MULLINGAR LAKESIDE WHEELERS A1 9.42'58" 34'21"
105. 161 Ben Moores SURREY A1 9.43'49" 35'12"
106. 162 Marcus Brueton SURREY A1 9.44'54" 36'17"
107. 149 Stephen O Sullivan DID DUNBOYNE B A1 9.48'49" 40'12"
108. 40 Mike Flanagan WESTERN LAKES CC A2 9.53'18" 44'41"
109. 134 Michael Lucey IVERK PRODUCE CARRICK WHEELERS A2 9.56'57" 48'20"
110. 58 Simon Ryan VISIT NENAGH A2 9.58'10" 49'33"
111. 14 Odhran Connors ORWELL WHEELERS A A2 9.59'24" 50'47"
112. 25 Brian Canty FINANCE FIRST/WILLS WHEELS CORK COUNTY B A2 10.03'12" 54'35"
113. 129 Michael Brady WESTPORT COVEY WHEELERS A2 10.04'56" 56'19"
114. 136 Noel McGlynn UCD A3 10.05'40" 57'03"
115. 22 Aidan Collins ORWELL WHEELERS B A2 10.05'42" 57'05"
116. 65 John mannix KILLARNEY CC A3 10.06'28" 57'51"
117. 170 Damian Roche WEST CLARE CC A3 10.07'20" 58'43"
118. 51 Olan Barrett FERMOY CC A2 10.09'46" 1.01'09"
119. 29 Colm Quinn CUCHULAINN CC A1 10.10'58" 1.02'21"
120. 69 Stephen Clancy DAN MORRISSEY SPEEDY SPOKES B A1 10.12'35" 1.03'58"
121. 39 Barry Holian WESTERN LAKES CC A2 10.12'39" 1.04'02"
122. 26 Donnacha O Brien FINANCE FIRST/WILLS WHEELS CORK COUNTY B A3 10.16'27" 1.07'50"
123. 59 Denis Dunworth VISIT NENAGH A2 10.16'44" 1.08'07"
124. 158 Thomas Sheahy TRALEE BC A3 10.24'56" 1.16'19"
125. 54 Maurice Lawlor ST FINBARRS CC A3 10.25'46" 1.17'09"
126. 48 Stuart Cox BLACK ROSE RACING A2 10.25'51" 1.17'14"
127. 15 Dave McLaughlin ORWELL WHEELERS A A2 10.28'39" 1.20'02"
128. 116 Garret Enright KILCULLEN A A2 10.32'21" 1.23'44"
129. 135 Shem Cullen IVERK PRODUCE CARRICK WHEELERS B A2 10.33'18" 1.24'41"
130. 72 Rory Maguire SERPENTINE CC A1 10.33'46" 1.25'09"
131. 83 Robert Forrest BLARNEY CC C A3 10.35'12" 1.26'35"
132. 75 Brendan McLoughlin BLARNEY CCA A2 10.39'11" 1.30'34"
133. 52 Peter O Brien FERMOY CC A3 10.39'44" 1.31'07"
134. 121 Liam Brown KILCULLEN B A3 10.43'50" 1.35'13"
135. 77 David O Mahony BLARNEY CCA A2 10.45'13" 1.36'36"
136. 111 Jamie O Shea KILLORGLIN CC A3 10.47'17" 1.38'40"
137. 118 John Gargan KILCULLEN B A2 10.48'46" 1.40'09"
138. 113 Colm Bracken KILCULLEN A A1 10.52'15" 1.43'38"
139. 108 Diego Gandolfo TEAM 100RPM A1 11.08'15" 1.59'38"
140. 28 Eamonn Hartnett NORTH TPIIERARY WHEELERS A3 11.09'17" 2.00'40"
141. 110 Eoin Ryan KILLORGLIN CC A3 11.31'24" 2.22'47"
142. 122 Brian McCarfthy MBCC A3 11.37'13" 2.28'36"
143. 169 Shane Collins WEST CLARE CC A3 11.40'00" 2.31'23"