Eoin Morton has closed to just one point the lead of Andrew Stanley after the third round of the 'Cycleways Inter Varsity League'.
Stanley, from Trinity College (TCD), won the opening 10 mile TT in gale force winds at the back of Dublin Airport a fortnight ago and was again quickest of the students in the second leg last weekend; a hill climb up Howth Head in north Dublin.
He beat Morton into second place on both occasions.
However, when the league held its third round on Saturday – another 10 mile TT at the back of Dublin Airport - Morton was a convincing winner.
His time of 25:05 over the two five mile laps was 42 seconds ahead of Stanley's in second place and 1:26 faster than third-placed rider Rob McAliniden of UCD.
The result sees Stanley maintain his overall lead in the inaugural league with three fixtures remaining. Morton is still second but is now just one point in arrears, with David O'Brien of DIT in third. TCD are still leading the team rankings.
Disappointingly, no women turned out for Saturday's race despite female participation last weekend.
Remaining races in the league: Feb 11th, track introduction Sundrive Track; Feb 18th, road race Corkagh Park; Feb 25th, road race Corkagh Park.
Result: Feb 4th -10 mile TT, Boot Inn, Dublin.
| Name | College | Lap 1 | Lap 2 | Total Time |
|---|---|---|---|---|
| Eoin Morton | UCD | 00:12:24 | 00:12:41 | 00:25:05 |
| Andrew Stanley | TCD | 00:12:48 | 00:12:59 | 00:25:47 |
| Rob McAliniden | UCD | 00:13:08 | 00:13:23 | 00:26:31 |
| David O'Brien | DIT | 00:13:29 | 00:13:18 | 00:26:47 |
| Ciaran O'Conluain | N/A | 00:13:07 | 00:13:42 | 00:26:49 |
| Paul MacAulfield | TCD | 00:13:15 | 00:13:35 | 00:26:50 |
| Benjamin Gehne | TCD | 00:13:36 | 00:13:48 | 00:27:24 |
| Mark Farrelly | ITT | 00:13:45 | 00:14:06 | 00:27:51 |
| Eoin Healy | TCD | 00:13:54 | 00:14:10 | 00:28:04 |
| David Swift | DIT | 00:14:10 | 00:14:08 | 00:28:18 |
| Luc O'Callaghan | TCD | 00:14:09 | 00:14:35 | 00:28:44 |
| Diarmuid Sheehan | UCD | 00:14:44 | 00:14:44 | 00:29:28 |
| Terry O'Malley | DCU | 00:14:03 | 00:15:32 | 00:29:35 |
| Cillian Lynch | ITT | 00:15:02 | 00:14:58 | 00:30:00 |
| Eoin Byrne | DIT | 00:15:13 | 00:14:58 | 00:30:11 |
| Oisin Byrne | UCD | 00:16:16 | 00:16:04 | 00:32:20 |
League Standings – Individual Men
| Name | College | Points |
|---|---|---|
| Round 1 – 10mile TT | ||
| Andrew Stanley | TCD | 5 |
| Eoin Morton | UCD | 4 |
| David O'Brien | DIT | 3 |
| Iain McGuroan | TCD | 2 |
| Paul MacAulfield | TCD | 1 |
| Round 2 – Hill Climb TT | ||
| Andrew Stanley | TCD | 5 |
| Eoin Morton | UCD | 4 |
| Neil Long | TCD | 3 |
| Brian Hallisey | UCD | 2 |
| David Swift | DIT | 1 |
| Round 3 – 10mile TT | ||
| Eoin Morton | UCD | 5 |
| Andrew Stanley | TCD | 4 |
| Robert McAliniden | UCD | 3 |
| David O'Brien | DIT | 2 |
| Paul MacAulfield | TCD | 1 |
| Overall Standings After Round 3 | ||
| Andrew Stanley | TCD | 14 |
| Eoin Morton | UCD | 13 |
| David O'Brien | DIT | 5 |
| Neil Long | TCD | 3 |
| Robert McAliniden | UCD | 3 |
| Iain McGuroan | TCD | 2 |
| Brian Hallisey | UCD | 2 |
| Paul MacAulfield | TCD | 2 |
| David Swift | DIT | 1 |
League Standings – Individual Women
| Name | College | Points |
|---|---|---|
| Round 1 – 10mile TT | ||
| Round 2 – Hill Climb TT | ||
| Niamh Stephens | UCD | 5 |
| Alice Bentley | TCD | 4 |
| Claire Robinson | UCD | 3 |
| Round 3 – 10mile TT | ||
| Overall Standings After Round 3 | ||
| Niamh Stephens | UCD | 5 |
| Alice Bentley | TCD | 4 |
| Claire Robinson | UCD | 3 |
League Standings – College
| College | Points |
|---|---|
| Round 1 – 10mile TT | |
| TCD | 3 |
| UCD | 2 |
| DIT | 1 |
| Round 2 – Hill Climb TT | |
| TCD | 3 |
| UCD | 2 |
| DIT | 1 |
| Round 3 – 10mile TT | |
| TCD | 3 |
| UCD | 2 |
| DIT | 1 |
| Overall Standings After Round 3 | |
| TCD | 9 |
| UCD | 6 |
| DIT | 3 |