Montgomery emerges best after dual with Woods at “Fixx Supercross Cup” B Race

David Montgomery of Banbridge CC on his way to winning the B Race at Grange Castle (Photo: Gary McIlroy)

 

David Montgomery has taken the opening ‘B Race’ in the Fixx Coffeehouse Supercross Cup at Grange Castle, Clondalkin, Dublin, today.

From Banbridge CC, Montgomery was businesslike from the start. By the end of the first lap he was 11 seconds up on Newry veteran Des Woods.

However, Woods was determined to make the most of his trip south and on the second lap he caught and briefly passed Montgomery. On the third of the six laps Montgomery got his nose in front again but it was nip and tuck all the way, with just a second or two separating the pair the whole way around.

A big dig on the final lap by eventual winner Montgomery put eight seconds of daylight between himself and Woods, who was second.

Advertisement

The next placed rider, Ian Cassidy (Piranha Tri Club) was 1:10 further back, with Alan Cullen (Park Wheelers) in 4th a further 1:10 behind Cassidy.

Cathal Doyle (Carn Wheelers), who took the lead at the very start but came off his bike and lost his place, eventually finishing in 7th place.

We’ll have some follow up interviews in the next day or two from both the A & B races; another well run event by Team WORC and new sponsors Fixx Coffeehouse.

See full results below photos.

 

All Photos Courtesy of Gary McIlroy

 

 

 

Related News

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Results of B Race at ‘Fixx Coffeehouse Supercross Cup’

Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total
1 David Montgomery 23 00:06:24 00:06:38 00:06:33 00:06:42 00:06:35 00:06:26 00:39:18
2 Des Woods 3 00:06:35 00:06:26 00:06:35 00:06:41 00:06:34 00:06:35 00:39:26
3 Ian Cassidy 64 00:06:44 00:06:41 00:06:37 00:06:48 00:06:51 00:06:55 00:40:36
4 Alan Cullen 63 00:07:03 00:06:52 00:06:51 00:06:58 00:06:59 00:07:03 00:41:46
5 Robery Magee 2 00:06:50 00:06:48 00:07:06 00:07:10 00:06:59 00:07:22 00:42:15
6 Barry Dace 12 00:06:46 00:07:01 00:06:56 00:07:09 00:07:04 00:07:23 00:42:19
7 Cathal Doyle 56 00:07:20 00:06:51 00:06:59 00:06:56 00:07:06 00:07:08 00:42:20
8 Vincent Colgan 61 00:07:19 00:07:05 00:06:56 00:07:05 00:07:04 00:07:23 00:42:52
9 Greg Campbell 37 00:07:18 00:07:15 00:07:10 00:07:07 00:06:53 00:07:12 00:42:55
10 Eoin Mcgovern 46 00:06:54 00:07:05 00:07:06 00:07:09 00:07:17 00:07:25 00:42:56
11 Declan McCabe 38 00:06:49 00:07:08 00:07:07 00:07:08 00:07:15 00:07:30 00:42:57
12 Conor Kavanagh 41 00:07:00 00:07:08 00:07:16 00:07:24 00:07:10 00:07:23 00:43:21
13 David Dunne 28 00:07:04 00:07:13 00:07:05 00:07:21 00:07:26 00:07:35 00:43:44
14 Justin McGee 25 00:06:52 00:07:11 00:07:14 00:07:27 00:07:27 00:07:41 00:43:52
15 Martin O'Hagan 70 00:06:59 00:07:22 00:07:19 00:07:27 00:07:27 00:07:31 00:44:05
16 Brian Crinion 9 00:07:31 00:07:23 00:07:06 00:07:23 00:07:25 00:07:32 00:44:20
17 Andras Gercsenyi 48 00:07:06 00:07:20 00:07:22 00:07:25 00:07:31 00:07:40 00:44:24
18 Mark Kidd 7 00:07:02 00:07:26 00:07:19 00:07:34 00:07:29 00:07:43 00:44:33
19 Richie Lenehan 15 00:07:30 00:07:37 00:07:15 00:07:22 00:07:23 00:07:27 00:44:34
20 Robert McAliden 19 00:07:15 00:07:20 00:07:17 00:07:30 00:07:33 00:07:45 00:44:40
21 Richard Lynch 6 00:07:12 00:07:28 00:07:23 00:07:34 00:07:35 00:07:34 00:44:46
22 John Clarke 34 00:07:14 00:07:29 00:07:27 00:07:30 00:07:25 00:07:43 00:44:48
23 Paul Faherty 43 00:07:11 00:07:26 00:07:26 00:07:36 00:07:30 00:07:43 00:44:52
24 Mark Yandle 57 00:07:15 00:07:23 00:07:22 00:07:38 00:07:49 00:08:01 00:45:28
25 Ger Byrne 14 00:07:25 00:07:28 00:07:34 00:07:39 00:07:45 00:07:55 00:45:46
26 Connla Edwards 69 00:08:18 00:07:22 00:07:48 00:07:50 00:07:34 00:07:47 00:46:39
27 Dave Allen 65 00:07:58 00:07:31 00:07:50 00:07:53 00:07:48 00:07:51 00:46:51
28 Ciaran Coffey 51 00:07:24 00:07:28 00:07:33 00:08:05 00:08:21 00:08:30 00:47:21
29 Ronan Kearney 52 00:07:35 00:07:40 00:08:03 00:07:56 00:07:52 00:08:37 00:47:43
30 Thomas Duffy 10 00:07:29 00:08:05 00:08:07 00:08:08 00:08:15 00:08:23 00:48:27
31 Colum Brady 53 00:08:28 00:08:17 00:07:55 00:07:57 00:08:29 00:07:54 00:49:00
32 Mark Waters 58 00:08:03 00:08:13 00:07:59 00:08:18 00:08:31 00:08:21 00:49:25
33 Joe Christian 42 00:07:42 00:07:54 00:08:07 00:08:45 00:08:35 00:09:07 00:50:10
34 David Maher 24 00:10:17 00:07:52 00:07:50 00:08:04 00:08:32 00:07:57 00:50:32
35 Matthew Kelly 21 00:07:29 00:07:49 00:08:03 00:08:12 00:08:42 00:10:25 00:50:40
36 Cormac Ahern 27 00:07:38 00:07:33 00:07:36 00:07:39 00:07:43 DNF 00:38:09
37 Cronan O Doibhlin 59 00:07:07 00:07:32 00:07:26 00:07:36 00:07:47 DNF 00:37:28
38 Eoin Moran 33 00:08:07 00:08:16 00:08:23 00:08:25 00:08:28 DNF 00:41:39
39 Colin O Shea 62 00:08:01 00:08:30 00:08:18 00:08:27 00:08:27 DNF 00:41:43
40 Lenny McManus 60 00:07:28 00:07:59 00:08:15 00:08:22 00:08:19 DNF 00:40:23
41 Jason Crotty 20 00:08:27 00:08:28 00:08:29 00:08:31 00:08:44 DNF 00:42:39
42 John Power 31 00:08:59 00:08:43 00:08:53 00:09:10 00:09:05 DNF 00:44:50
43 Malcom Prince 40 00:08:39 00:08:58 00:09:14 00:09:16 00:09:30 DNF 00:45:37
44 Ed Boyke 1 00:07:10 00:07:24 00:07:34 00:08:03 DNF DNF 00:30:11
45 Tom Clogher 66 00:09:57 00:10:21 00:10:52 00:11:04 DNF DNF 00:42:14
46 Lawdie Austin 67 00:23:51 00:13:35 00:14:40 DNF DNF DNF 00:52:06
47 Sarah Austin 68 00:23:56 00:13:34 00:14:39 DNF DNF DNF 00:52:09
48 Graham Diamond 50 00:07:40 00:07:33 DNF DNF DNF DNF 00:15:13
49 Colm O'Reilly 22 00:07:22 DNF DNF DNF DNF DNF 00:07:22
50 Donough O'Keeffe 26 00:07:21 DNF DNF DNF DNF DNF 00:07:21
51 Fran Meehan 17 00:28:41 DNF DNF DNF DNF DNF 00:28:41