
Fresh from his participation in both the time trial and road race at the European Championships at the weekend, Michael O'Loughlin blasts his way to stage victory and the first yellow jersey of the Junior Tour of Ireland in Co Clare this evening (Photo: Stephen McMahon - Sportsfile)
Carrick-on-Suir teenager Michael O’Loughlin may be only a first year junior, but his place around the top of the pile of a strong crop of under 18s this year has been cemented in Co Clare this evening with a win in the Junior Tour.
Riding for the national team this week, O’Loughlin showed no ill effects from the tight schedule of recent days for the Irish squad, who only returned from the European Championships in Switzerland 24 hours ago.
On a breezy night, not insignificant gaps appeared in the field over the 6.2km time trial that got the national tour underway in Ennis.
O’Loughlin, the only Irish junior to ride both time trial and road race in Switzerland, flew down the course in a time of 9mins 10secs.
Into the headwind, he was 10 seconds faster than Cael Coen of Castlebar CC, who rode out of his socks to take second place and demonstrate his ability and form.
In third spot was a real danger man to the Irish team for the overall in the shape of Dylan O’Brien of Munster Sensa.
He would have been on international duty of late, at both the Europeans and a warm-up stage race in Germany just before it, but for illness ruling him out.
This evening he was 15 seconds down while American John Maddok (Hot Tubes) finished fourth at 16seconds and wears the IVCA First Year Junior Jersey for tomorrow’s stage 2; a coastal loop that starts and finishes in Ennis and heads for Fanore and Back Head.
The defending champion, Eddie Dunbar of Team Ireland was sixth this evening some 26 seconds adrift but he is the rider the rest of the field will have to contain if they want to take the final yellow.

Eddie Dunbar in his national champion's kit; he didn't win the opening test last year but went on to claim overall victory (Photo: Stephen McMahon - Sportsfile)

Dylan O'Brien on his way to third place this evening, riding for the Munster Sensa team this week (Photo: Stephen McMahon - Sportsfile)
July 15th to 20th: Junior Tour of Ireland
Tues, July 15th: Stage 1 6.2km Ennis-Drumquin
| 1 4 O'Loughlin,Michael IRL Ireland 09'10.42" | ||||||
| 2 65 Coen,Cael CAS Castlebar 09'20.65" @10.23" | ||||||
| 3 69 O'Brien,Dylan MUS Munster Sensa 09'25.11" @14.69" | ||||||
| 4 6 Maddux,Jack HOT Hot Tubes1 09'26.37" @15.95" | ||||||
| 5 57 Twomey,Simon Iverk Produce C 09'30.74" @20.32" | ||||||
| 6 1 Dunbar,Eddie IRL Ireland 09'31.04" @20.62" | ||||||
| 7 30 McCauley,Craig NRP Nicolas Roche P 09'33.56" @23.14" | ||||||
| 8 2 Feely,Daire IRL Ireland 09'35.16" @24.74" | ||||||
| 9 28 Orr,Ryan ULS Ulster 09'38.08" @27.66" | ||||||
| 10 9 Brown,Jonathan HT2 Hot Tubes 2 09'38.33" @27.91" | ||||||
| 11 5 O'Donnell,Philip HOT Hot Tubes1 09'45.78" @35.36" | ||||||
| 12 12 Bumpers,Alex WIL Williams Racing 09'47.05" @36.63" | ||||||
| 13 34 Swan,Aaron NRP Nicolas Roche P 09'47.12" @36.70" | ||||||
| 14 8 Reynolds,Ethan HT2 Hot Tubes 2 09'51.65" @41.23" | ||||||
| 15 33 Muldoon,Caimin NRP Nicolas Roche P 09'52.46" @42.04" | ||||||
| 16 22 Noon,Sean EDI Edinburgh RC 09'52.48" @42.06" | ||||||
| 17 70 O'Callaghan,Mark MUS Munster Sensa 09'52.96" @42.54" | ||||||
| 18 7 Hernades,Michael HOT Hot Tubes1 09'53.44" @43.02" | ||||||
| 19 71 Hickey,Jack MUS Munster Sensa 09'53.85" @43.43" | ||||||
| 20 3 Shanahan,Stephen IRL Ireland 09'54.28" @43.86" | ||||||
| 21 26 Reilly,Ryan ULS Ulster 09'56.87" @46.45" | ||||||
| 22 64 Brody,David CAS Castlebar 09'59.27" @48.85" | ||||||
| 23 27 Clarke,Cathal ULS Ulster 09'59.41" @48.99" | ||||||
| 24 29 Moore,Darnell ULS Ulster 10'00.32" @49.90" | ||||||
| 25 31 Teggart,Matthew NRP Nicolas Roche P 10'01.65" @51.23" | ||||||
| 26 40 Bailey,Darragh CDA CungaDelphiAdve 10'01.73" @51.31" | ||||||
| 27 16 Tucker,Jack SKL SKLZ Swamis-Lux 10'02.83" @52.41" | ||||||
| 28 73 Yelvrton,Sean MSD Munster Sensa D 10'05.61" @55.19" | ||||||
| 29 75 Cook,Henry MSD Munster Sensa D 10'05.92" @55.50" | ||||||
| 30 15 Kirby,Quintin SKL SKLZ Swamis-Lux 10'06.35" @55.93" | ||||||
| 31 43 O'Brien,Graham CYL Cycling Leinste 10'07.76" @57.34" | ||||||
| 32 13 Reisin,R.J. WIL Williams Racing 10'09.16" @58.74" | ||||||
| 33 35 Kieser,Willem WMU Waste Managemen 10'09.34" @58.92" | ||||||
| 34 39 Murphy,Stephen CDA CungaDelphiAdve 10'10.51" @01'00.09 | ||||||
| 35 14 Villarreal,Cario WIL Williams Racing 10'12.59" @01'02.17 | ||||||
| 36 61 White,Dermot LUC Lucan 10'15.12" @01'04.70 | ||||||
| 37 21 Webb,Francis EDI Edinburgh RC 10'16.72" @01'06.30 | ||||||
| 38 24 Donnelly,Rhy EDI Edinburgh RC 10'18.12" @01'07.70 | ||||||
| 39 52 Kavanagh,Conor LE2 Leinster 2 10'18.26" @01'07.84 | ||||||
| 40 11 Brookshire,Grayson WIL Williams Racing 10'18.30" @01'07.88 | ||||||
| 41 46 McGreehan,Nathan CYL Cycling Leinste 10'20.87" @01'10.45 | ||||||
| 42 36 Currie,Sawyer WMU Waste Managemen 10'21.61" @01'11.19 | ||||||
| 43 23 Kinsley,Alex EDI Edinburgh RC 10'23.62" @01'13.20 | ||||||
| 44 18 Page,Jack SKL SKLZ Swamis-Lux 10'23.96" @01'13.54 | ||||||
| 45 10 Keogh,Ian HT2 Hot Tubes 2 10'24.76" @01'14.34 | ||||||
| 46 55 Blanchfield,Jamie Iverk Produce C 10'25.58" @01'15.16 | ||||||
| 47 44 Sinnott,Seamus CYL Cycling Leinste 10'26.20" @01'15.78 | ||||||
| 48 78 O'Mahony,Darragh MJG Munster Squeezy 10'28.40" @01'17.98 | ||||||
| 49 17 Gomez,Mateo SKL SKLZ Swamis-Lux 10'28.74" @01'18.32 | ||||||
| 50 77 O'Donoghue,Dara MJG Munster Squeezy 10'29.97" @01'19.55 | ||||||
| 51 59 Sutcliffe,Cian LUC Lucan 10'30.83" @01'20.41 | ||||||
| 52 83 Leahy,Cian JGD Munster Squeezy 10'31.97" @01'21.55 | ||||||
| 53 74 Gilman,Steven MSD Munster Sensa D 10'32.36" @01'21.94 | ||||||
| 54 56 OG Dunne,Niall Iverk Produce C 10'32.62" @01'22.20 | ||||||
| 55 72 Cagney,Jack MSD Munster Sensa D 10'36.15" @01'25.73 | ||||||
| 56 38 Martin,Kevin WMU Waste Managemen 10'36.72" @01'26.30 | ||||||
| 57 32 Long,Darragh NRP Nicolas Roche P 10'37.22" @01'26.80 | ||||||
| 58 50 O'Donoghue,John LE1 Leinster 1 10'38.09" @01'27.67 | ||||||
| 59 60 McDunphy,Con LUC Lucan 10'38.35" @01'27.93 | ||||||
| 60 45 Dunne,Ben CYL Cycling Leinste 10'39.20" @01'28.78 | ||||||
| 61 63 Benson,Karl CAS Castlebar 10'39.91" @01'29.49 | ||||||
| 62 41 Kilgallon,Peter CDA CungaDelphiAdve 10'41.01" @01'30.59 | ||||||
| --- 68 Hayes,Kevin MUS Munster Sensa 10'41.01" @ s/t | ||||||
| 64 42 Curran,Conor CDA CungaDelphiAdve 10'41.26" @01'30.84 | ||||||
| 65 47 Reynolds,John LE1 Leinster 1 10'43.26" @01'32.84 | ||||||
| 66 48 Lyne,Alan LE1 Leinster 1 10'43.98" @01'33.56 | ||||||
| 67 66 Moran,Gary CAS Castlebar 10'44.91" @01'34.49 | ||||||
| 68 54 Moore,Sean LE2 Leinster 2 10'46.80" @01'36.38 | ||||||
| 69 53 O'Brannigain,Aimhrin LE2 Leinster 2 10'47.17" @01'36.75 | ||||||
| 70 49 McVeigh,Luke LE1 Leinster 1 10'48.75" @01'38.33 | ||||||
| 71 67 Walsh,Michael CAA Castlebar A 10'50.81" @01'40.39 | ||||||
| 72 79 Graham,George MJG Munster Squeezy 10'51.55" @01'41.13 | ||||||
| 73 82 Daly,Cormac JGD Munster Squeezy 10'58.35" @01'47.93 | ||||||
| 74 25 Smith,Euan EDI Edinburgh RC 10'58.78" @01'48.36 | ||||||
| 75 51 Roche,Jude LE2 Leinster 2 11'05.04" @01'54.62 | ||||||
| 76 37 O'Toole,Ryan WMU Waste Managemen 11'05.88" @01'55.46 | ||||||
| 77 62 Bryan,Stephen LUC Lucan 11'06.40" @01'55.98 | ||||||
| 78 81 Hayes,Corey JGD Munster Squeezy 11'13.99" @02'03.57 | ||||||
| 79 76 Maloney,Shane MJG Munster Squeezy 11'15.81" @02'05.39 | ||||||
| 80 58 Harrison,Barra IVE Iverk Produce C 11'30.61" @02'20.19 | ||||||
| 81 80 Delaney,Jack JGD Munster Squeezy 11'32.36" @02'21.94 |
