McGovern holds off late charge from O’Sullivan to take ‘Fixx Series’ B Race

Eoin McGovern of Dublin Wheelers

Eoin McGovern of Dublin Wheelers on his way to B Race victory at Punchestown yesterday (Photo: Peter O'Toole)

 

Eoin McGovern put in a very strong and consistent performance around Punchestown in Co Kildare yesterday, Sunday, to take a great win in the B Race of the Fixx Coffeehouse Supercross Cup.

The Dublin Wheelers man survived a late charge from Keith O’Sullivan (Sorrento CC), who took longer than McGovern to get going on the fast course.

Neither rider got off to a quick start, with Barry Dace (Orwell Wheelers) by far the quickest out of the blocks, absolutely whipping around the first lap of eight in a time of 5:23. That would have put him among the early leaders in the A Race later in the afternoon.

McGovern’s opening lap time of 5:48 put him in 8th passing through the start-finish line with one circuit complete, though he already had a considerable 16 seconds in hand on eventual runner up O’Sullivan.

Advertisement

McGovern was again quicker than the Sorrento man on laps two and three, putting four seconds and two seconds respectively into O’Sullivan. Indeed McGovern’s second lap time was the quickest of the 61-man field and his time on the third lap was second fastest.

However, with three laps complete O’Sullivan began to crank it up, matching McGovern with the joint fastest time – 5:43 - on the fourth lap and from there chipping away at the lead of the Dublin Wheelers man.

He flew around the 5th lap six seconds faster, though McGovern sensed his lead being reduced and dug in hard on the 6th lap to pull four seconds out of the chaser. O’Sullivan was not daunted though, closing the gap by two seconds on the penultimate lap before a massive dig on the last lap saw him take 12 seconds out of McGovern.

Related News

However, those last ditch heroics were not enough on the day and McGovern hung on out front to win by six seconds from O’Sullivan.

David McCann also put in a very strong and consistent ride to take third, just 14 seconds down on O’Sullivan, with the early leader Dace back in 4th place a further 17 seconds adrift.

 

Keith O’Sullivan (Sorrento CC) grabbed the runner up slot in his second outing of the series (Photo: Redmond O’Toole)

Keith O’Sullivan (Sorrento CC) grabbed the runner up slot in his second outing of the series (Photo: Peter O’Toole)

 

Fixx Coffeehouse Supercross Series, Round 4, Punchestown

‘B Race’ Result, Sunday November 11th

Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 Eoin McGovern 7 0:05:48 0:05:39 0:05:44 0:05:43 0:05:52 0:05:48 0:05:57 0:06:05 0:46:36
2 Keith O' Sullivan 54 0:06:04 0:05:43 0:05:46 0:05:43 0:05:46 0:05:52 0:05:55 0:05:53 0:46:42
3 David McCann 34 0:05:27 0:05:50 0:05:43 0:05:56 0:05:58 0:06:09 0:06:02 0:05:51 0:46:56
4 Barry Dace 35 0:05:23 0:05:42 0:05:48 0:05:53 0:06:03 0:06:08 0:06:02 0:06:14 0:47:13
5 Vincent Colgan 31 0:05:42 0:05:50 0:05:56 0:05:53 0:05:54 0:05:56 0:06:03 0:06:01 0:47:15
6 David Lawless 5 0:06:00 0:05:39 0:05:46 0:05:48 0:05:56 0:06:05 0:06:06 0:06:08 0:47:28
7 Seamus McAvoy 3 0:05:45 0:05:48 0:05:50 0:06:01 0:05:54 0:06:08 0:06:11 0:06:16 0:47:53
8 Alan Cullen 32 0:05:35 0:05:50 0:05:56 0:06:07 0:06:08 0:06:12 0:06:15 0:06:04 0:48:07
9 Donough O'Keefe 55 0:06:03 0:05:49 0:05:58 0:06:03 0:06:06 0:06:05 0:06:12 0:06:05 0:48:21
10 Damien Creighton 44 0:05:49 0:06:01 0:05:55 0:06:02 0:06:04 0:06:10 0:06:13 0:06:27 0:48:41
11 Dave O'Conor 33 0:05:40 0:05:50 0:06:06 0:06:26 0:06:15 0:06:23 0:06:19 0:06:07 0:49:06
12 Allen Slevin 57 0:06:17 0:05:57 0:06:02 0:06:12 0:06:21 0:06:08 0:06:07 0:06:03 0:49:07
13 Kieran McGlynn 52 0:05:51 0:05:50 0:06:00 0:06:11 0:06:11 0:06:08 0:06:10 0:06:53 0:49:14
14 Brendan Grimes 64 0:06:25 0:06:04 0:06:05 0:06:10 0:06:15 0:06:10 0:06:19 0:06:03 0:49:31
15 Seamus Kelleher 4 0:06:24 0:06:03 0:06:02 0:06:03 0:06:22 0:06:12 0:06:17 0:06:13 0:49:36
16 Fran Meehan 26 0:06:07 0:05:50 0:06:08 0:06:13 0:06:16 0:06:26 0:06:25 0:06:30 0:49:55
17 Constantin Bartels 51 0:06:27 0:06:09 0:06:13 0:06:26 0:06:02 0:06:07 0:06:19 0:06:17 0:50:00
18 Gerard O' Donnell 22 0:06:43 0:06:02 0:06:00 0:06:09 0:06:12 0:06:09 0:06:40 0:06:20 0:50:15
19 Ed Boyle 60 0:06:29 0:06:11 0:06:09 0:06:19 0:06:25 0:06:16 0:06:29 0:06:17 0:50:35
20 Robert Magee 49 0:05:52 0:05:56 0:06:11 0:06:26 0:06:40 0:06:38 0:06:41 0:06:16 0:50:40
21 David Dunne 40 0:06:01 0:06:02 0:06:11 0:06:28 0:06:26 0:06:23 0:06:37 0:06:34 0:50:42
22 Hugh Carberry 10 0:06:28 0:05:58 0:06:12 0:06:32 0:06:33 0:06:24 0:06:20 0:06:17 0:50:44
23 Mark Yandle 18 0:05:58 0:06:13 0:06:17 0:06:12 0:06:24 0:06:38 0:06:34 0:06:30 0:50:46
24 Ronan Kearney 58 0:06:15 0:06:10 0:06:17 0:06:18 0:06:25 0:06:26 0:06:30 0:06:28 0:50:49
25 Liam Dolan 27 0:06:47 0:06:19 0:06:17 0:06:09 0:06:17 0:06:15 0:06:25 0:06:27 0:50:56
26 Richard Lynch 6 0:06:23 0:06:14 0:06:22 0:06:18 0:06:30 0:06:22 0:06:25 0:06:26 0:51:00
27 Aaron McAvoy 38 0:06:05 0:06:02 0:06:17 0:06:25 0:06:39 0:06:34 0:06:46 0:06:35 0:51:23
28 Paul Faherty 8 0:06:21 0:06:21 0:06:20 0:06:26 0:06:36 0:06:28 0:06:24 0:06:31 0:51:27
29 Mark Steed 15 0:06:20 0:06:02 0:06:18 0:06:17 0:06:39 0:06:47 0:06:36 0:06:29 0:51:28
30 Paul Crowley 46 0:06:39 0:06:19 0:06:29 0:06:30 0:06:27 0:06:37 0:06:33 0:06:30 0:52:04
31 Richard Lenehan 47 0:06:12 0:06:23 0:06:26 0:06:47 0:06:43 0:06:38 0:06:37 0:06:20 0:52:06
32 Declan McCabe 62 0:05:47 0:06:18 0:06:21 0:06:37 0:06:42 0:06:49 0:06:48 0:06:50 0:52:12
33 Clifford Grace 50 0:06:52 0:06:12 0:06:25 0:06:16 0:06:41 0:06:41 0:06:40 0:06:27 0:52:14
34 Conor Wilson 63 0:06:57 0:06:23 0:06:22 0:06:32 0:06:25 0:06:33 0:06:38 0:06:28 0:52:18
35 Cronin O Doibhlin 25 0:06:18 0:06:12 0:06:26 0:06:28 0:06:33 0:06:57 0:06:50 0:06:44 0:52:28
36 Michael Grimes 36 0:06:37 0:06:17 0:06:31 0:06:28 0:06:35 0:06:37 0:06:48 0:06:51 0:52:44
37 Colum Bradley 59 0:06:58 0:06:20 0:06:26 0:06:33 0:06:41 0:06:35 0:06:39 0:06:57 0:53:09
38 Les Walpole 53 0:06:26 0:06:23 0:06:32 0:06:51 0:06:47 0:06:40 0:06:59 DNF 0:46:38
39 Ben Breach 39 0:06:44 0:06:06 0:06:21 0:06:41 0:06:50 0:06:59 0:07:03 DNF 0:46:44
40 David Dempsey 16 0:06:32 0:06:20 0:06:39 0:06:44 0:06:46 0:06:56 0:06:49 DNF 0:46:46
41 Graham Diamond 13 0:06:33 0:06:29 0:06:34 0:06:43 0:07:00 0:06:45 0:07:06 DNF 0:47:10
42 Maeve O'Grady 30 0:06:50 0:06:20 0:06:46 0:06:38 0:06:46 0:06:51 0:07:06 DNF 0:47:17
43 John Walker 43 0:06:34 0:06:34 0:06:46 0:06:45 0:07:03 0:07:12 0:07:21 DNF 0:48:15
44 Anthony Quinn 21 0:06:56 0:06:20 0:06:42 0:06:58 0:07:13 0:07:02 0:07:31 DNF 0:48:42
45 Ray Scanlon 48 0:06:46 0:06:44 0:06:55 0:07:01 0:07:10 0:07:13 0:07:19 DNF 0:49:08
46 Matthew Malloy 24 0:07:01 0:06:02 0:07:52 0:06:53 0:07:04 0:07:14 0:07:34 DNF 0:49:40
47 Ray Murphy 23 0:07:06 0:06:53 0:06:54 0:07:02 0:07:13 0:07:21 0:07:48 DNF 0:50:17
48 Michael Donoghue 19 0:07:03 0:06:58 0:07:08 0:07:03 0:07:19 0:07:37 0:07:43 DNF 0:50:51
49 Sunes Turns??? 11 0:06:49 0:07:04 0:07:19 0:07:10 0:07:47 0:07:53 0:07:13 DNF 0:51:15
50 Aongus MacCraith 45 0:06:35 0:06:10 0:06:19 0:06:21 0:06:26 0:06:25 0:13:04 DNF 0:51:20
51 Sarah Lane 2 0:07:23 0:06:56 0:07:12 0:07:28 0:07:44 0:07:30 0:07:36 DNF 0:51:49
52 Justin McGee 56 0:05:50 0:05:52 0:05:57 0:06:06 0:06:16 0:06:21 DNF DNF 0:36:22
53 Ronan Buggle 61 0:05:55 0:06:06 0:06:30 0:06:24 0:06:36 0:06:34 DNF DNF 0:38:05
54 Caroline Martinez 42 0:07:21 0:07:20 0:07:48 0:08:02 0:08:12 0:08:53 DNF DNF 0:47:36
55 Tom Cloghar 37 0:08:44 0:10:24 0:09:20 0:10:52 0:10:18 DNF DNF DNF 0:49:38
56 Susie Mitchell 1 0:13:52 0:06:29 0:06:30 0:06:42 DNF DNF DNF DNF 0:33:33
57 Sean Feeney 12 0:06:02 0:05:51 0:05:54 0:06:03 DNF DNF DNF DNF 0:23:50
58 Conor McGrane 20 0:07:05 0:06:50 0:09:12 DNF DNF DNF DNF DNF 0:23:07
59 Colm O'Reilly 14 0:06:30 0:06:30 DNF DNF DNF DNF DNF DNF 0:13:00
60 Marcin Wrobel 41 0:06:31 0:06:08 DNF DNF DNF DNF DNF DNF 0:12:39
61 first_name last_name 29 0:06:11 DNF DNF DNF DNF DNF DNF DNF 0:06:11