
Calm before the storm: the bunch makes it way through the miles in the P&O Ferries Tour of the North (Photo: Darren Crawford)
Ireland’s David McCann has taken over the lead in the climbers’ classification on today’s third stage of the ‘P&O Ferries Tour of the North’, though and other leading Irish rider in the race Peter Hawkins missed today’s winning breakaway.
Today’s 71 mile stage finishing and starting in Magherafelt was won by Michael Nicholson of the Scottish U23 team. He led in a group of four riders that included this morning’s yellow jersey James Moss (NODE4 Giordana).
That quartet was 36 seconds up on a bunch of 30 riders, with Team Curran Racing’s Simon Williams the best placed of the home men in eight spot. McCann (RTS Racing) was 12th, Hawkins (IG Sigma Sport) was 13th while Stamullen’s Craig Sweetman was 18th.
The yellow jersey heading into tomorrow’s final stage stays on the back of Moss, who extended his lead today. He now has a cushion of 13 seconds over new second-placed rider Tommy Bustard (Herbalife) with today’s stage winner Nicholson in third at 18 seconds.
The best of the Irish is Hawkins, who has slipped from third on GC this morning to fifth, at 37 seconds. McCann is next best of the home riders in seventh at 40 seconds, followed by Fraser Duncan (Eurocycles) in 12th at 2:20. Conor McAllister (ChainReactionCycles-Vitus) is 15th on GC at 2:23 while Felix English is just one place further back at 5:57.
With Moss still in yellow and McCann the new KOH leader, Luke Grivell-Mellor now leads the U23 classification.
We’ll have more for you later.
(All photos: Darren Crawford)











Stage 3 Results
PL No. UCI Code Name TM Team Time @
1 28 Nicholson,Michael Scotland Under 23 2h38'28"
2 78 Buskermolen,Jordy SWABO Cycling Team 2h38'28"
3 21 Bustard,Tommy Herbalife-Leisure Lakes Bikes 2h38'28"
4 15 Moss,James Node4-Giordana 2h38'28"
5 57 Koop,Jos WTOS Delft. Holland 2h39'04" @36"
6 74 Niewold,Frank SWABO Cycling Team 2h39'04" @ s/t
7 17 Hawdon,Andrew Herbalife-Leisure Lakes Bikes 2h39'04" @ s/t
8 1 Williams,Simon Team Curran Racing 2h39'04" @ s/t
9 75 Van der Niet,Rob SWABO Cycling Team 2h39'04" @ s/t
10 14 Higgins,Matt Node4-Giordana 2h39'04" @ s/t
11 13 Frend,Keiran Node4-Giordana 2h39'04" @ s/t
12 106 McCann,David RTS 2h39'04" @ s/t
13 88 Hawkins,Peter IM Sigma Sport 2h39'04" @ s/t
14 77 Gerts,Floris SWABO Cycling Team 2h39'04" @ s/t
15 30 Johnstone,Taylor Scotland Under 23 2h39'04" @ s/t
16 92 Grivell-Mellor,Luke Rapha Condor Sharp 2h39'04" @ s/t
17 16 Sampson,James Node4-Giordana 2h39'04" @ s/t
18 32 Sweetman,Craig Stamullen-M Donnelly FastShip 2h39'04" @ s/t
19 29 Wardell,Rab Scotland Under 23 2h39'04" @ s/t
20 93 English,Felix Rapha Condor Sharp 2h39'04" @ s/t
21 104 Drake,Giles Team Elite 2h39'04" @ s/t
22 20 Baxter,Simon Herbalife-Leisure Lakes Bikes 2h39'04" @ s/t
23 97 Wilson,Jack East Antrim CC-Agnew Audi 2h39'04" @ s/t
24 26 McDonald,Richard Dooleys Cycles.co.uk 2h39'04" @ s/t
25 94 Cranston,Gary East Antrim CC-Agnew Audi 2h39'04" @ s/t
26 18 Bott,Richard Herbalife-Leisure Lakes Bikes 2h39'04" @ s/t
27 83 Finnegan,Derek West Pennine Road Club 2h39'04" @ s/t
28 76 Rietrboek,Jesper SWABO Cycling Team 2h39'04" @ s/t
29 19 Cutsforth,Jack Herbalife-Leisure Lakes Bikes 2h39'04" @ s/t
30 7 Buchanan,Mark Donegal Four Masters 2h39'04" @ s/t
31 63 McAllister,Conor Chain Reaction Cycles-Vitus 2h39'04" @ s/t
32 3 Duncan,Fraser Team Curran Racing 2h39'04" @ s/t
33 46 Smyth,Cathal Phoenix CC 2h39'04" @ s/t
34 72 Addis,Eddy VC Ecosse 2h39'44" @01'16"
35 61 Middendorp,Jelle WTOS Delft. Holland 2h41'11" @02'43"
36 80 Harrison,Mike West Pennine Road Club 2h41'11" @ s/t
37 70 Whitehall,Andrew VC Ecosse 2h42'17" @03'49"
38 62 McAllister,Leo Chain Reaction Cycles-Vitus 2h43'32" @05'04"
39 10 Stewart,Sean Donegal Four Masters 2h43'32" @ s/t
40 35 Wherity,David Stamullen-M Donnelly FastShip 2h43'32" @ s/t
41 65 Henry,Jason Chain Reaction Cycles-Vitus 2h44'29" @06'01"
42 5 Madden,John Team Curran Racing 2h44'29" @ s/t
43 100 Bethell,Paul Team Elite 2h44'29" @ s/t
44 81 Gott,Andy West Pennine Road Club 2h44'29" @ s/t
45 60 Borst,Rene WTOS Delft. Holland 2h44'35" @06'07"
46 66 McKee,Gareth Chain Reaction Cycles-Vitus 2h44'35" @ s/t
47 96 Dempsey,Jonathan East Antrim CC-Agnew Audi 2h45'10" @06'42"
48 37 O`Connor,Frank Stamullen-M Donnelly FastShip 2h45'10" @ s/t
49 22 Lonie,Martin Dooleys Cycles.co.uk 2h45'10" @ s/t
50 31 Barrett,Jack Scotland Under 23 2h45'10" @ s/t
51 101 Fidler,Steve Team Elite 2h45'10" @ s/t
52 41 Stewart,Daniel Cycling Ulster-Slane Cycles 2h45'10" @ s/t
53 43 Devlin,Rory Cycling Ulster-Slane Cycles 2h45'10" @ s/t
54 64 Houston,Kyle Chain Reaction Cycles-Vitus 2h45'10" @ s/t
55 69 Oliphant,Lewis VC Ecosse 2h45'10" @ s/t
56 59 Been,Wouter WTOS Delft. Holland 2h45'10" @ s/t
57 58 Jansen,Luuk WTOS Delft. Holland 2h45'10" @ s/t
58 23 Rennie,Paul Dooleys Cycles.co.uk 2h45'10" @ s/t
59 52 Taggart,Simon Ballymena Road Club 2h45'10" @ s/t
60 55 Beattie,Chris Ballymena Road Club 2h45'10" @ s/t
61 67 McCann,Chris Chain Reaction Cycles-Vitus 2h45'10" @ s/t
62 34 Laverty,Colm Stamullen-M Donnelly FastShip 2h45'10" @ s/t
63 68 Jeffries,Owen VC Ecosse 2h45'10" @ s/t
64 25 Semple,Rich Dooleys Cycles.co.uk 2h45'10" @ s/t
65 47 Featherstone,Sean Phoenix CC 2h45'10" @ s/t
66 9 McCafferty,Pauric Donegal Four Masters 2h45'10" @ s/t
67 73 Foppen,Tim SWABO Cycling Team 2h45'10" @ s/t
68 79 Hey,Peter West Pennine Road Club 2h45'10" @ s/t
69 42 Wilson,Peter Cycling Ulster-Slane Cycles 2h45'10" @ s/t
70 48 Meenan,Chris Phoenix CC 2h45'10" @ s/t
71 105 Dolan,Liam Unattached 2h45'10" @ s/t
72 56 Spruit,John WTOS Delft. Holland 2h47'19" @08'51"
73 38 Inglis,Ian Cycling Ulster-Slane Cycles 2h47'19" @ s/t
74 86 Dean,Ben Team Bglobal 2h47'19" @ s/t
75 84 Battersby,Craig Team Bglobal 2h47'19" @ s/t
76 85 Sherriffs,Chris Team Bglobal 2h47'19" @ s/t
77 8 McHugh,Jason Donegal Four Masters 2h48'22" @09'54"
78 36 Gorman,Gary Stamullen-M Donnelly FastShip 2h54'53" @16'25"
79 87 Pilkington,Matt Team Bglobal 2h57'07" @18'39"
80 102 Wilbraham,Pete Team Elite 2h59'34" @21'06"
81 103 Bracegirdle,Tom Team Elite 2h59'34" @ s/t
82 49 McWilliams,Stephen Phoenix CC 3h02'37" @24'09"
83 11 Sweeney,Eddie Donegal Four Masters 3h19'32" @41'04"
84 33 Robinson,Colin Stamullen-M Donnelly FastShip 3h19'32" @ s/t
85 45 Rooney,Fergus Phoenix CC 3h19'32" @ s/t
86 44 Foley,Desi Phoenix CC 3h19'32" @ s/t
General Classification
PL No. STG Time/Pl Name TM Team GC Time @
1 15 2h38'28"/4 Moss,James Node4-Giordana 5h26'13"
2 21 2h38'28"/3 Bustard,Tommy Herbalife-Leisure Lakes Bikes 5h26'26" @13"
3 28 2h38'28"/1 Nicholson,Michael Scotland Under 23 5h26'31" @18"
4 14 2h39'04"/10 Higgins,Matt Node4-Giordana 5h26'50" @37"
5 88 2h39'04"/13 Hawkins,Peter IM Sigma Sport 5h26'50" = s/t
6 13 2h39'04"/11 Frend,Keiran Node4-Giordana 5h26'51" @38"
7 106 2h39'04"/12 McCann,David RTS 5h26'53" @40"
8 20 2h39'04"/22 Baxter,Simon Herbalife-Leisure Lakes Bikes 5h28'14" @02'01"
9 16 2h39'04"/17 Sampson,James Node4-Giordana 5h28'14" = s/t
10 17 2h39'04"/7 Hawdon,Andrew Herbalife-Leisure Lakes Bikes 5h28'28" @02'15"
11 104 2h39'04"/21 Drake,Giles Team Elite 5h28'31" @02'18"
12 3 2h39'04"/32 Duncan,Fraser Team Curran Racing 5h28'33" @02'20"
13 29 2h39'04"/19 Wardell,Rab Scotland Under 23 5h28'35" @02'22"
14 92 2h39'04"/16 Grivell-Mellor,Luke Rapha Condor Sharp 5h28'35" = s/t
15 63 2h39'04"/31 McAllister,Conor Chain Reaction Cycles-Vitus 5h28'36" @02'23"
16 93 2h39'04"/20 English,Felix Rapha Condor Sharp 5h32'10" @05'57"
17 78 2h38'28"/2 Buskermolen,Jordy SWABO Cycling Team 5h32'20" @06'07"
18 74 2h39'04"/6 Niewold,Frank SWABO Cycling Team 5h32'49" @06'36"
19 7 2h39'04"/30 Buchanan,Mark Donegal Four Masters 5h32'59" @06'46"
20 77 2h39'04"/14 Gerts,Floris SWABO Cycling Team 5h33'01" @06'48"
21 76 2h39'04"/28 Rietrboek,Jesper SWABO Cycling Team 5h33'06" @06'53"
22 57 2h39'04"/5 Koop,Jos WTOS Delft. Holland 5h33'06" = s/t
23 26 2h39'04"/24 McDonald,Richard Dooleys Cycles.co.uk 5h33'08" @06'55"
24 30 2h39'04"/15 Johnstone,Taylor Scotland Under 23 5h33'10" @06'57"
25 32 2h39'04"/18 Sweetman,Craig Stamullen-M Donnelly FastShip 5h33'10" = s/t
26 97 2h39'04"/23 Wilson,Jack East Antrim CC-Agnew Audi 5h33'12" @06'59"
27 94 2h39'04"/25 Cranston,Gary East Antrim CC-Agnew Audi 5h33'13" @07'00"
28 1 2h39'04"/8 Williams,Simon Team Curran Racing 5h33'16" @07'03"
29 19 2h39'04"/29 Cutsforth,Jack Herbalife-Leisure Lakes Bikes 5h33'17" @07'04"
30 46 2h39'04"/33 Smyth,Cathal Phoenix CC 5h33'19" @07'06"
31 83 2h39'04"/27 Finnegan,Derek West Pennine Road Club 5h33'24" @07'11"
32 72 2h39'44"/34 Addis,Eddy VC Ecosse 5h33'43" @07'30"
33 59 2h45'10"/56 Been,Wouter WTOS Delft. Holland 5h34'34" @08'21"
34 80 2h41'11"/36 Harrison,Mike West Pennine Road Club 5h35'36" @09'23"
35 70 2h42'17"/37 Whitehall,Andrew VC Ecosse 5h36'38" @10'25"
36 85 2h47'19"/76 Sherriffs,Chris Team Bglobal 5h36'40" @10'27"
37 62 2h43'32"/38 McAllister,Leo Chain Reaction Cycles-Vitus 5h37'35" @11'22"
38 10 2h43'32"/39 Stewart,Sean Donegal Four Masters 5h37'47" @11'34"
39 35 2h43'32"/40 Wherity,David Stamullen-M Donnelly Fast 5h38'00" @11'47"
40 65 2h44'29"/41 Henry,Jason Chain Reaction Cycles-Vitus 5h38'19" @12'06"
41 100 2h44'29"/43 Bethell,Paul Team Elite 5h38'26" @12'13"
42 66 2h44'35"/46 McKee,Gareth Chain Reaction Cycles-Vitus 5h38'46" @12'33"
43 81 2h44'29"/44 Gott,Andy West Pennine Road Club 5h38'50" @12'37"
44 60 2h44'35"/45 Borst,Rene WTOS Delft. Holland 5h38'56" @12'43"
45 5 2h44'29"/42 Madden,John Team Curran Racing 5h39'00" @12'47"
46 43 2h45'10"/53 Devlin,Rory Cycling Ulster-Slane Cycles 5h39'16" @13'03"
47 69 2h45'10"/55 Oliphant,Lewis VC Ecosse 5h39'20" @13'07"
48 41 2h45'10"/52 Stewart,Daniel Cycling Ulster-Slane Cycles 5h39'23" @13'10"
49 25 2h45'10"/64 Semple,Rich Dooleys Cycles.co.uk 5h39'24" @13'11"
50 23 2h45'10"/58 Rennie,Paul Dooleys Cycles.co.uk 5h39'26" @13'13"
51 101 2h45'10"/51 Fidler,Steve Team Elite 5h39'28" @13'15"
52 55 2h45'10"/60 Beattie,Chris Ballymena Road Club 5h39'28" = s/t
53 22 2h45'10"/49 Lonie,Martin Dooleys Cycles.co.uk 5h39'32" @13'19"
54 42 2h45'10"/69 Wilson,Peter Cycling Ulster-Slane Cycles 5h39'32" = s/t
55 79 2h45'10"/68 Hey,Peter West Pennine Road Club 5h39'34" @13'21"
56 68 2h45'10"/63 Jeffries,Owen VC Ecosse 5h39'35" @13'22"
57 52 2h45'10"/59 Taggart,Simon Ballymena Road Club 5h39'35" = s/t
58 34 2h45'10"/62 Laverty,Colm Stamullen-M Donnelly Fast 5h39'36" @13'23"
59 73 2h45'10"/67 Foppen,Tim SWABO Cycling Team 5h39'37" @13'24"
60 64 2h45'10"/54 Houston,Kyle Chain Reaction Cycles-Vitus 5h39'37" = s/t
61 47 2h45'10"/65 Featherstone,Sean Phoenix CC 5h39'39" @13'26"
62 96 2h45'10"/47 Dempsey,Jonathan East Antrim CC-Agnew Audi 5h39'39" = s/t
63 58 2h45'10"/57 Jansen,Luuk WTOS Delft. Holland 5h39'41" @13'28"
64 48 2h45'10"/70 Meenan,Chris Phoenix CC 5h39'44" @13'31"
65 9 2h45'10"/66 McCafferty,Pauric Donegal Four Masters 5h39'45" @13'32"
66 37 2h45'10"/48 O`Connor,Frank Stamullen-M Donnelly Fast 5h39'49" @13'36"
67 31 2h45'10"/50 Barrett,Jack Scotland Under 23 5h39'49" = s/t
68 61 2h41'11"/35 Middendorp,Jelle WTOS Delft. Holland 5h39'50" @13'37"
69 86 2h47'19"/74 Dean,Ben Team Bglobal 5h41'11" @14'58"
70 56 2h47'19"/72 Spruit,John WTOS Delft. Holland 5h41'31" @15'18"
71 38 2h47'19"/73 Inglis,Ian Cycling Ulster-Slane Cycles 5h41'42" @15'29"
72 84 2h47'19"/75 Battersby,Craig Team Bglobal 5h41'46" @15'33"
73 8 2h48'22"/77 McHugh,Jason Donegal Four Masters 5h42'56" @16'43"
74 87 2h57'07"/79 Pilkington,Matt Team Bglobal 5h50'59" @24'46"
75 103 2h59'34"/81 Bracegirdle,Tom Team Elite 5h53'36" @27'23"
76 67 2h45'10"/61 McCann,Chris Chain Reaction Cycles-Vitus 5h53'52" @27'39"
77 102 2h59'34"/80 Wilbraham,Pete Team Elite 5h54'18" @28'05"
78 49 3h02'37"/82 McWilliams,Stephen Phoenix CC 5h57'12" @30'59"
79 18 2h39'04"/26 Bott,Richard Herbalife-Leisure Lakes Bikes 5h57'59" @31'46"
80 105 2h45'10"/71 Dolan,Liam Unattached 5h59'12" @32'59"
81 75 2h39'04"/9 Van der Niet,Rob SWABO Cycling Team 6h03'45" @37'32"
82 44 3h19'32"/86 Foley,Desi Phoenix CC 6h13'44" @47'31"
83 45 3h19'32"/85 Rooney,Fergus Phoenix CC 6h18'37" @52'24"
84 36 2h54'53"/78 Gorman,Gary Stamullen-M Donnelly Fast 6h27'10" @1h00'57"
85 11 3h19'32"/83 Sweeney,Eddie Donegal Four Masters 6h51'39" @1h25'26"
86 33 3h19'32"/84 Robinson,Colin Stamullen-M Donnelly Fast 6h51'51" @1h25'38"
Under 23 Rider Overall
PL No. Name ™ Time
1 92 Grivell-Mellor,L = 5h28'35"
2 93 English,F @ 03'35"
3 78 Buskermolen,J @ 03'45"
4 77 Gerts,F @ 04'26"
5 76 Rietrboek,J @ 04'31"
6 30 Johnstone,T @ 04'35"
7 97 Wilson,J @ 04'37"
8 85 Sherriffs,C @ 08'05"
9 62 McAllister,L @ 09'00"
10 41 Stewart,D @ 10'48"
11 42 Wilson,P @ 10'57"
12 73 Foppen,T @ 11'02"
13 58 Jansen,L @ 11'06"
14 9 McCafferty,P @ 11'10"
15 31 Barrett,J @ 11'14"
16 38 Inglis,I @ 13'07"
17 103 Bracegirdle,T @ 25'01"
Team General Classification
PL Name Time
1 Node4-Giordana 16h19'54"
2 Herbalife-Leisure Lakes Bikes @ 02'58"
3 Scotland Under 23 @ 08'22"
4 SWABO Cycling Team @ 18'11"
5 Team Curran Racing @ 20'49"
6 WTOS Delft. Holland @ 22'26"
7 Chain Reaction Cycles-Vitus @ 24'32"
8 East Antrim CC-Agnew Audi @ 25'53"
9 Team Elite @ 26'08"
10 West Pennine Road Club @ 27'43"
11 VC Ecosse @ 29'40"
12 Donegal Four Masters @ 30'30"
13 Stamullen-M Donnelly FastShip @ 30'52"
14 Dooleys Cycles.co.uk @ 31'55"
15 Phoenix CC @ 32'20"
16 Cycling Ulster-Slane Cycles @ 37'59"
17 Team Bglobal @ 39'08"
AA King of the Hills
PL No. Name ™ Pts
1 106 McCann,D 10
2 15 Moss,J 7
3 13 Frend,K 6
4 88 Hawkins,P 6
5 63 McAllister,C 4
6 85 Sherriffs,C 3
7 21 Bustard,T 2
8 14 Higgins,M 2
9 78 Buskermolen,J 2
10 93 English,F 1