
McCann back in the cars after the rain eases on stage 1 of the Tour of Hainan
David McCann has come through the first stage in the Tour of Hainan in China this morning, Saturday, Irish time.
The Belfast man was forced to sit out the World Championships TT in Valkenburg last month after being badly bruised on the ribs and shoulder in a training collision with a car. However, he has been back in training for some time and is part of his RTS Racing line-up for the nine-day race in China.
Today’s 112.7km stage ended in a bunch sprint, with Russian Leonid Krasnov (Rusvelo) getting the verdict ahead of compatriot Alexander Serebryakov (Team Type 1).
McCann finished in the same time as the winner, in 40th place of a 130-man field. With time bonuses taken into account, McCann is 43rd overall some 10 seconds down on the stage winner and first leader of the race, Krasnov.
A long end of season assignment, the race finishes tomorrow week. Last year’s winner Valentin Iglinskiy is back with his Astana squad to try and defend his title, with Argos Shimano another major team in the race.
Stage 1: Sanya-Lingshui - Xinglong 112.7km
| Position | Rider / Team | Time |
|---|---|---|
| 1 | Leonid Krasnov (Rus) Rusvelo | 2:35:46 |
| 2 | Alexander Serebryakov (Rus) Team Type 1 | |
| 3 | Joeri Stallaert (Bel) Landbouwkrediet – Euphony | |
| 4 | Ramon Sinkeldam (Ned) Team Argos – Shimano | |
| 5 | Benjamin Giraud (Fra) La Pomme Marseille | |
| 6 | Mohd Zamri Salleh (Mas) Terengganu Cycling Team | |
| 7 | Georgios Karatzios (Gre) Sp-Tableware Cycling Team | |
| 8 | Michael Grenda Ben (Aus) Australia National Team | |
| 9 | Michael Kurth (Ger) Team Eddy Merckx – Indeland | |
| 10 | Yannick Martinez (Fra) La Pomme Marseille | |
| 11 | Anuar Manan (Mas) Champion System | |
| 12 | Vitaliy Buts (Ukr) Ukraine National Team | |
| 13 | Mykhaylo Kononenko (Ukr) Ukraine National Team | |
| 14 | Ioannis Tamouridis (Gre) Sp-Tableware Cycling Team | |
| 15 | Lukas Ranacher (Aut) Arbö Gebrüder Weiss -Oberndorfer | |
| 16 | Kevin Peeters (Bel) Landbouwkrediet – Euphony | |
| 17 | Sergiy Grechyn (Ukr) Ukraine National Team | |
| 18 | King Lok Cheung (HKg) Hong Kong | |
| 19 | Benedikt Kendler (Ger) Arbö Gebrüder Weiss -Oberndorfer | |
| 20 | Burr Ho (HKg) Hong Kong | |
| 21 | Aldo Ino Ilesic (Slo) Team Type 1 | |
| 22 | Oleksandr Prevar (Ukr) Ukraine National Team | |
| 23 | Konstantin Volik (Uzb) China 361° Cycling Team | |
| 24 | Andriy Vasylyuk (Ukr) Ukraine National Team | |
| 25 | Peilun Wu (Chn) Qinghai Tianyoude Cycling Team | |
| 40 | David McCann (Irl) RTS Racing Team |
General Classification
| Position | Rider / Team | Time |
|---|---|---|
| 1 | Leonid Krasnov (Rus) Rusvelo | 2:35:36 |
| 2 | Alexander Serebryakov (Rus) Team Type 1 | 0:00:04 |
| 3 | Meiyin Wang (Chn) Hengxiang Cycling Team | |
| 4 | Joeri Stallaert (Bel) Landbouwkrediet – Euphony | 0:00:06 |
| 5 | Ki Ho Choi (HKg) Hong Kong | 0:00:07 |
| 6 | Oleksandr Polivoda (Ukr) Ukraine National Team | |
| 7 | Ramon Sinkeldam (Ned) Team Argos - Shimano | 0:00:10 |
| 8 | Benjamin Giraud (Fra) La Pomme Marseille | |
| 9 | Mohd Zamri Salleh (Mas) Terengganu Cycling Team | |
| 10 | Georgios Karatzios (Gre) Sp-Tableware Cycling Team | |
| 11 | Michael Grenda Ben (Aus) Australia National Team | |
| 12 | Michael Kurth (Ger) Team Eddy Merckx – Indeland | |
| 13 | Yannick Martinez (Fra) La Pomme Marseille | |
| 14 | Anuar Manan (Mas) Champion System | |
| 15 | Vitaliy Buts (Ukr) Ukraine National Team | |
| 16 | Mykhaylo Kononenko (Ukr) Ukraine National Team | |
| 17 | Ioannis Tamouridis (Gre) Sp-Tableware Cycling Team | |
| 18 | Lukas Ranacher (Aut) Arbö Gebrüder Weiss -Oberndorfer | |
| 19 | Kevin Peeters (Bel) Landbouwkrediet – Euphony | |
| 20 | Sergiy Grechyn (Ukr) Ukraine National Team | |
| 21 | King Lok Cheung (HKg) Hong Kong | |
| 22 | Benedikt Kendler (Ger) Arbö Gebrüder Weiss -Oberndorfer | |
| 23 | Burr Ho (HKg) Hong Kong | |
| 24 | Aldo Ino Ilesic (Slo) Team Type 1 | |
| 25 | Oleksandr Prevar (Ukr) Ukraine National Team | |
| 43 | David McCann (Irl) RTS Racing Team |

McCann’s new mount, got it for the Olympics - TTR7 Ireland 2012 Olympic Edition. Only 12 made.