
Marcus Christie has stormed in to win the Ulster 10 Mile Time Trial Championships by almost one minute in Co Antrim (Photo: Stefano Sirotti)
Fresh from competing at the Commonwealth Games in Glasgow last weekend, An Post-Chainreaction rider Marcus Christie was back on home roads today, Sunday; taking the gold medal at the Ulster 10 Mile Time Trial Championships.
The top tester was fastest on the day by 52 seconds in Toomebridge, Co Antrim.
Veteran John Madden is showing no signs of slowing down, taking second place. Madden, who rides for Dig Deep Coaching, broke the Belfast to Derry record two months ago.
Another excellent ride today came from emerging junior rider Craig McAuley. The NRPT-Standard Life teenager was 4th quickest of the 82-rider field in a time of 22:01; some 1:44 down on winner Christie.
Ulster 10 Mile TT Championships
Promoted by Church Island Cycling
Sun, Aug 10th: Toomebridge, Antrim
| 1 | Christie | Marcus | AnPost/CRC | Sen | 20:17 |
| 2 | Madden | John | DigDeep/Inspired | Vet | 21:09 |
| 3 | McIntyre | Sean | Shelbourne/Orchard | Sen | 21:16 |
| 4 | McAuley | Craig | NRPT/Standard Life | Jun | 22:01 |
| 5 | McAllister | Stevie | B/money CC | Sen | 22:23 |
| 6 | Stenson | Paul | Team Madigan | Sen | 22:29 |
| 7 | Barton | David | Carn Wh | Sen | 22:29 |
| 8 | Sergeant | Mark | Keevan CC | Sen | 22:32 |
| 9 | Stewart | Rodney | TVR Racing | Vet | 22:41 |
| 10 | Watson | David | North Down CC | Sen | 22:46 |
| 11 | Nachtigall | Christian | Phoenix CC | Sen | 22:46 |
| 12 | O'Neill | John | Spires CC | Vet | 22:55 |
| 13 | Hoey | Philip | East Antrim/Audi | Sen | 23:00 |
| 14 | Connolly | Nigel | StrabaneLifford | Sen | 23:03 |
| 15 | Larmour | William | East Antrim/Audi | Sen | 23:03 |
| 16 | Crossen | Paul | Killinchy CC | Sen | 23:04 |
| 17 | Ferguson | Derek | Kings Moss CC | Vet | 23:12 |
| 18 | Hargan | Sean | Phoenix CC | Vet | 23:19 |
| 19 | Wilson | Kenny | East Antrim/Audi | Sen | 23:23 |
| 20 | Hayes | Barry | Island Wh | Vet | 23:26 |
| 21 | Cunningham | Uel | B/money CC | Vet | 23:28 |
| 22 | Mullin | Conor | Roe Valley CC | Sen | 23:35 |
| 23 | Clyde | John | N/A | Vet | 23:38 |
| 24 | Millar | Robin | Ards CC | Vet | 23:40 |
| 25 | Scullion | Raphael | Spires CC | Sen | 23:44 |
| 26 | Millar | Mike | Phoenix CC | Sen | 23:55 |
| 27 | Burns | Jason | B/mena RC | Sen | 23:58 |
| 28 | McCaffrey | Ted | 24:02 | ||
| 29 | Doyle | Jim | Foyle CC | Vet | 24:11 |
| 30 | Burns | Eileen | B/mena RC | Wom | 24:13 |
| 31 | Somerville | Lee | East Tyrone CC | Jun | 24:18 |
| 32 | Quinn | Davy | Apollo CT | Vet | 24:22 |
| 33 | Somerville | Alan | East Tyrone CC | Vet | 24:29 |
| 34 | Brewster | Kenneth | Team Madigan | Vet | 24:30 |
| 35 | Daly | Daniel | Phoenix CC | Sen | 24:32 |
| 36 | McCrossan | Kevin | Four Masters CC | Vet | 24:34 |
| 37 | Maybin | Gary | B/Castle CC | Vet | 24:36 |
| 38 | McIntyre | Rory | Apollo CT | Vet | 24:40 |
| 39 | Walsh | Seamus | Phoenix CC | Vet | 24:46 |
| 40 | Parton | Keri | Dromara CC | Wom | 24:52 |
| 41 | Evans | Jody | Carn Wh | Jun | 24:53 |
| 42 | McNeill | Shane | B/Castle CC | Vet | 24:54 |
| 43 | McFadden | Sammy | N/A | Vet | 24:58 |
| 44 | Wright | Trevor | Dromara CC | Vet | 25:03 |
| 45 | McDaid | Enda | Apollo CT | Vet | 25:04 |
| 46 | Drennan | Martin | Ards CC | Vet | 25:05 |
| 47 | Donnelly | Jim | Foyle CC | Vet | 25:14 |
| 48 | Sheerin | Richie | Foyle CC | Sen | 25:15 |
| 49 | Doherty | David | Foyle CC | Sen | 25:20 |
| 50 | McKendry | Rhys | Team Madigan | U16 | 25:24 |
| 51 | Wilson | Sean | Spires CC | Sen | 25:27 |
| 52 | McNeill | Warren | Clann Eireann CC | Vet | 25:28 |
| 53 | Mort | Vinny | B/Castle CC | Sen | 25:30 |
| 54 | Lonnen | David | Phoenix CC | Vet | 25:33 |
| 55 | Togher | Frank | North Pole CC | Vet | 25:34 |
| 56 | Lonnen | Judith | Phoenix CC | Wom | 25:36 |
| 57 | Orr | William | Ards CC | Vet | 25:39 |
| 58 | Martin | Harry | Clann Eireann CC | Vet | 25:42 |
| 59 | Dougan | Derek | B/mena RC | Vet | 25:43 |
| 60 | Graham | George | B/mena RC | U16 | 25:44 |
| 61 | McKavanagh | Breanduin | B/mena RC | U16 | 25:46 |
| 62 | Russell | Judith | Phoenix CC | WomV | 25:49 |
| 63 | Maxwell | Laura | Roe Valley CC | Wom | 25:54 |
| 64 | Lawrence | Joash | North Down CC | U16 | 25:54 |
| 65 | Lemon | James | Peninsula Tri | Vet | 26:08 |
| 66 | Elder | Nigel | CRC/Vitus | Vet | 26:16 |
| 67 | Burns | James | B/mena RC | Vet | 26:21 |
| 68 | Orr | Gillian | North Down CC | WomV | 26:24 |
| 69 | Wilson | Colin | Ards CC | Vet | 26:24 |
| 70 | Moran | Tonya | Black Rose CC | WomV | 26:36 |
| 71 | Dallat | Peter | B/Castle CC | Vet | 26:42 |
| 72 | Young | Jimmy | B/Castle CC | Sen | 26:56 |
| 73 | Kelly | Pauric | Four Masters CC | Vet | 27:01 |
| 74 | Blair | Laura | B/mena RC | Wom | 27:12 |
| 75 | Millar | Lisa | Dromara CC | Wom | 27:30 |
| 76 | Kelly | Margaret | Four Masters CC | WomV | 27:41 |
| 77 | Hack | Kay | Bann Wh | WomV | 27:58 |
| 78 | Lennox | Sean | Dunloy CC | Sen | 28:12 |
| 79 | McClements | Jill | Killinchy CC | WomV | 28:23 |
| 80 | Adams | Caroline | Lanterne Rouge CC | WomV | 29:43 |
| 81 | Erwin | Darrell | Ulster H/Cycling | H/cyc | 34:14 |
| 82 | Phillips | Bryan | Ulster H/Cycling | H/cyc | 35:27 |
