
Colm Cassidy set an eye-watering time in the Jimmy Devlin TT on the Woodgreen course but had to be content with the runner-up slot behind Marcus Christie (Photo: Stephen McMahon - Sportsfile)
Two of the very best time trial riders in the country at the moment, Marcus Christie and Colm Cassidy clocked 48 minute times at the Jimmy Devlin 25 Mile Time Trial on the A26 Woodgreen course in Co Antrim last night.
An Post-Chainreaction rider Christie ran out the winner with a time of 48:18, while UCD CC’s Cassidy was second just 13 seconds adrift.
Veteran rider John Madden (Dig Deep Coaching) rounded off the podium on the night with a time of 51:47.
The fastest woman in the field was Ballymena’s local rider Eileen Burns. Her 59:09 was the first time she had broken the hour for a 25, making it a memorable night for her.
The race was promoted by Phoenix CC and run off in dry conditions with only a slight breeze which made for a reasonably fast evening for testing.
(Hat tip, Gordon Parker)

Marcus Christie gets ready for the off last night, emerging quickest in the field with a time of 48:18 (Photo: Alicja Cernak)
Jimmy Devlin 25 Mile Time Trial
Tuesday, August 12th
Woodgreen A26 Course
Promoted by Phoenix CC
| 1 | Christie | Marcus | 0:48:18 |
| 2 | Cassidy | Colm | 0:48:31 |
| 3 | Madden | John | 0:51:47 |
| 4 | Robinson | Ivan | 0:53:23 |
| 5 | Quigley | Nigel | 0:53:27 |
| 6 | Clarke | Niall | 0:53:36 |
| 7 | Nachtigal | Christian | 0:54:10 |
| 8 | Linton | Mervyn | 0:54:30 |
| 9 | Millar | Mark | 0:54:42 |
| 10 | Hoey | Philip | 0:54:57 |
| 11 | Millar | Mike | 0:55:07 |
| 12 | Hargan | Sean | 0:55:09 |
| 13 | Smyth | John | 0:55:11 |
| 14 | Gault | James | 0:56:26 |
| 15 | Crossan | Paul | 0:56:43 |
| 16 | Bogues | John | 0:56:47 |
| 17 | O'Neill | Philip | 0:57:05 |
| 18 | Drumm | Dominic | 0:57:06 |
| 19 | Vallely | Emet | 0:57:22 |
| 20 | McLoughlin | Noel | 0:57:29 |
| 21 | Burns | Jason | 0:57:33 |
| 22 | O'Gorman | Niall | 0:57:35 |
| 23 | Brewster | Ken | 0:57:49 |
| 24 | McVeigh | Ciaran | 0:57:49 |
| 25 | Russell | Barry | 0:57:56 |
| 26 | Quinn | Davy | 0:58:08 |
| 27 | Garrett | Geoff | 0:58:31 |
| 28 | McIntyre | Rory | 0:58:40 |
| 29 | McGuire | Gerry | 0:58:46 |
| 30 | Walsh | Seamus | 0:59:00 |
| 31 | Burns | Eileen | 0:59:09 |
| 32 | Short | Mark | 0:59:26 |
| 33 | Nixon | Trevor | 1:00:16 |
| 34 | McDaid | Enda | 1:00:28 |
| 35 | Tolan | Ethan | 1:00:33 |
| 36 | Heggarty | Jim | 1:01:19 |
| 37 | Steele | Ian | 1:01:43 |
| 38 | Wilson | Colin | 1:02:09 |
| 39 | Martin | Harry | 1:02:14 |
| 40 | Gilbride | Gavin | 1:02:20 |
| 41 | Tolan | Michael | 1:02:27 |
| 42 | Russell | Judith | 1:02:41 |
| 43 | Walsh | Brian | 1:04:36 |
| 44 | Murray | Joash | 1:06:04 |
| 45 | Blair | Laura | 1:06:20 |
| 46 | Kerr | Joanne | 1:06:27 |
| 47 | Millar | Lisa | 1:06:59 |
| 48 | Hack | Kay | 1:07:57 |
| 49 | Monaghan | Beenie | 1:08:58 |
| McKee | Colin | ????? | |
| Elder | Nigel | DNF | |
| O'Nell | John | DNF | |
| Daly | Daniel | DNF | |
| Callaghan | Adam | DNF |
