Lyne takes final A4 Charleville stage, Byrne wins yellow

Killarney's Keith Lyne wins the final stage in the A4 Charleville Two Day as Balrothery's Joe Byrne wins the overall title (Photo: George Doyle)

Sept 7th & 8th: A4 Charleville Two Day

Stage 3: Charleville (91.2km)

  1. Lyne,Keith KIL Killarney CC 2h32'58"
  2. Roche,Joe TMW Tralee Manor West A 2h32'58"
  3. Cahill,Gerard BOH Bohermeen CC 2h32'58"
  4. Culhane,Damien DSA Desmond Sportive A 2h32'58"
  5. O'Donnell,Richard CHA Challenge CC A 2h32'58"
  6. Shine,Declen BLA Blarney CC 2h32'58"
  7. McCabe,Fergal OLD Oldcastle CC 2h32'58"
  8. Allman Redmond,Alan ORW Orwell Whls 2h32'58"
  9. Diehl,Terence DRO Drogheda Wheelers 2h32'58"
  10. Byrne,Joe BAL Velo Clun Balrothery 2h33'04" @06"
  11. Sweeney,Patrick DSA Desmond Sportive A 2h33'18" @20"
  12. Dunne,Damien TUL Tullamore CTC 2h34'46" @01'48"
  13. Bosnan,Brendan ABB Abbeyfeale CC 2h34'46" @ s/t
  14. Carr,Kieran DSA Desmond Sportive A 2h34'46" @ s/t
  15. Porter,Andrew SHI Shimna Whls 2h36'04" @03'06"
  16. O'Dwyer,Mike SLI Slievnamon CC 2h36'07" @03'09"
  17. Keyes,Dermot TUL Tullamore CTC 2h36'07" @ s/t
  18. Bowen,Robbie TIE St Tiernans CC 2h36'07" @ s/t
  19. O'Halloran,Anthony BUR Burren CC 2h36'07" @ s/t
  20. Dillon,Sean HUB Hub CC 2h36'07" @ s/t
  21. Flynn,Shane TRA Tralee Manor West 2h36'46" @03'48"
  22. Maguire,Anthony BLA Blarney CC 2h37'44" @04'46"
  23. Fagan,Declan LIM Limerick CC 2h37'44" @ s/t
  24. Fitzsimons,Robbie SKA Skane Whls 2h37'44" @ s/t
  25. Reidy,Stephen TMW Tralee Manor West A 2h37'44" @ s/t
  26. Connolly,Mark GRE Greenmount CA 2h37'44" @ s/t
  27. White,John UAL U/A Leinster 2h39'56" @06'58"
  28. Carton,Jimmy KIL Killarney CC 2h39'56" @ s/t
  29. Keane,Padraig LUC Sliabh Luachra CC 2h39'56" @ s/t
  30. Dillane,Ciaran UAM U/A Munster 2h39'56" @ s/t
  31. Maloney,John BUR Burren CC 2h39'56" @ s/t
  32. Leahy,Colin KIL Killarney CC 2h39'56" @ s/t
  33. Ginnell,Luke ORW Orwell Whls 2h43'06" @10'08"
  34. Woods,Adam TIE St Tiernans CC 2h44'22" @11'24"
  35. Murphy,Brian COL Collins Cycle Center 2h44'22" @ s/t
  36. Hanrahan,James RNS Club Rothaiochta na S 2h45'21" @12'23"
  37. McEntee,Brendanl DRO Drogheda Wheelers 2h45'38" @12'40"
  38. McSweeney,Michael BLA Blarney CC 2h48'26" @15'28"
  39. Chapman,Richard LIM Limerick CC 2h50'43" @17'45"
  40. O'Heocha,Aonghus ORW Orwell Whls 2h53'43" @20'45"
  41. Healy,Pat CAR Carrigdhoun XX 2h58'40" @25'42"
  42. Hart,Richard LUA Lucan CRC 2h59'00" @26'02"

Final General Classification

  1. Byrne,Joe 4 Velo Clun Balrot 5h00'06"
  2. McCabe,Fergal 4 Oldcastle CC 5h00'24" @18"
  3. Diehl,Terence 4 Drogheda Wheeler 5h00'28" @22"
  4. Cahill,Gerard 4 Bohermeen CC 5h00'32" @26"
  5. Culhane,Damien 4 Desmond Sportive 5h00'36" @30"
  6. O'Donnell,Richard 4 Challenge CC A 5h00'36" = s/t
  7. Sweeney,Patrick 4 Desmond Sportive 5h01'01" @55"
  8. Shine,Declen 4 Blarney CC 5h01'02" @56"
  9. Allman Redmond,Alan 4 Orwell Whls 5h01'04" @58"
  10. Roche,Joe 4 Tralee Manor Wes 5h01'42" @01'36"
  11. Bosnan,Brendan 4 Abbeyfeale CC 5h01'58" @01'52"
  12. Carr,Kieran 4 Desmond Sportive 5h02'14" @02'08"
  13. Dunne,Damien 4 Tullamore CTC 5h02'30" @02'24"
  14. Bowen,Robbie 4 St Tiernans CC 5h03'42" @03'36"
  15. Dillon,Sean 4 Hub CC 5h03'47" @03'41"
  16. O'Dwyer,Mike 4 Slievnamon CC 5h03'49" @03'43"
  17. Keyes,Dermot 4 Tullamore CTC 5h04'14" @04'08"
  18. Flynn,Shane 4 Tralee Manor Wes 5h05'07" @05'01"
  19. Reidy,Stephen 4 Tralee Manor Wes 5h05'15" @05'09"
  20. O'Halloran,Anthony 4 Burren CC 5h05'16" @05'10"
  21. Porter,Andrew 4 Shimna Whls 5h05'34" @05'28"
  22. Fagan,Declan 4 Limerick CC 5h05'38" @05'32"
  23. Connolly,Mark 4 Greenmount CA 5h05'39" @05'33"
  24. Maguire,Anthony 4 Blarney CC 5h05'46" @05'40"
  25. White,John 4 U/A Leinster 5h06'54" @06'48"
  26. Maloney,John 4 Burren CC 5h07'31" @07'25"
  27. Dillane,Ciaran 4 U/A Munster 5h07'35" @07'29"
  28. Fitzsimons,Robbie 4 Skane Whls 5h08'02" @07'56"
  29. Keane,Padraig 4 Sliabh Luachra C 5h09'00" @08'54"
  30. Ginnell,Luke 4 Orwell Whls 5h10'18" @10'12"
  31. Woods,Adam 4 St Tiernans CC 5h12'22" @12'16"
  32. McEntee,Brendanl 4 Drogheda Wheeler 5h13'29" @13'23"
  33. Hanrahan,James 4 Club Rothaiochta 5h15'15" @15'09"
  34. Lyne,Keith 4 Killarney CC 5h16'41" @16'35"
  35. McSweeney,Michael 4 Blarney CC 5h17'43" @17'37"
  36. Chapman,Richard 4 Limerick CC 5h18'21" @18'15"
  37. Carton,Jimmy 4 Killarney CC 5h19'24" @19'18"
  38. O'Heocha,Aonghus 4 Orwell Whls 5h23'05" @22'59"
  39. Murphy,Brian 4 Collins Cycle Ce 5h26'46" @26'40"
  40. Hart,Richard 4 Lucan CRC 5h28'13" @28'07"
  41. Leahy,Colin 4 Killarney CC 5h30'49" @30'43"
  42. Healy,Pat 4 Carrigdhoun XX 5h47'49" @47'43"

Team Classification

  1. Desmond S 15h03'51"
  2. Blarney C @ 20'40"
  3. Orwell Wh @ 30'36"
  4. Killarney @ 1h03'03"
Topics