
Brendan Murphy of Dublin University CC leads the Wexford Two Day A3 race with just one stage remaining today, Sunday. Seen here winning stage 1 yesterday morning, he took victory by 34 seconds on his own, with the field split to pieces behind him. And while he lost 31 seconds in yesterday evening's 3.6km hill climb time trial; because the gaps on the opening stage were so big, he holds onto his lead by 29 seconds. The TT was won by Colm Dillon of Limerick CC (Photo: Amy Norah Farrell)
Aug 23rd & 24th: Wexford Two Day
A3 Race: Stage 2, 3.6km Hill TT
1 Dillon,Colm Limerick CC 07'30.36"
2 O'Neill,Shane Team Aquablue 07'39.60" @09.24"
3 White,Dermot Lucan CRC 07'41.97" @11.61"
4 Sheehan,David Team Osborne Me 07'45.73" @15.37"
5 McCullagh,Matthew Sundrive Track 07'56.15" @25.79"
6 McCrory,Joseph Carn Wheelers 07'56.92" @26.56"
7 Maddock,James Wexford Whls 07'56.95" @26.59"
8 Moore,Sean Barrow Whls 07'57.14" @26.78"
9 Sinnott,Seamus WexfordWhls 07'58.98" @28.62"
10 McDunphy,Con Lucan CRC 08'01.31" @30.95"
11 Murphy,Brendan DUCC 08'02.05" @31.69"
12 Culhane,Kevin Sundrive Track 08'03.01" @32.65"
13 Kinch,Declan Slipstream CC 08'05.09" @34.73"
14 Cooney,Dermot DUCC 08'05.89" @35.53"
15 Power,Shane Dungarvan CC 08'06.36" @36.00"
16 Kelly,James MarbleCity Kil 08'06.44" @36.08"
17 Hayes,Kevin Ballymore 08'09.77" @39.41"
18 Nolan,Seamus Orwell Wheelers 08'11.56" @41.20"
19 McDonnell,Ronan Dublin Wheelers 08'13.14" @42.78"
20 O'Dwyer,Noel Comeragh CC 08'14.13" @43.77"
21 Gregan,Dermot Slipstream CC 08'14.72" @44.36"
22 Coffey,Paul Blanch Wheelers 08'14.95" @44.59"
23 Creighton,Damien Blanch Wheelers 08'15.43" @45.07"
24 McGreghan,Nathan Cuchulainn CC 08'16.52" @46.16"
25 Maguire,Andrew WexfordWhls 08'16.70" @46.34"
26 Prenderville,Philip McNally Swords 08'16.97" @46.61"
27 Farrell,Shane Bikeworx Celbri 08'17.38" @47.02"
28 Fitzpatrick,John U/A 08'18.38" @48.02"
29 Leahy,CianKAN Kanturk CC 08'19.20" @48.84"
30 McGettigan,John St Tiernans 08'19.23" @48.87"
31 Thompson,Ben DUCC 08'19.78" @49.42"
32 McCarthy,Denis Slipstream CC 08'19.82" @49.46"
33 Ennis,Patrick U/A 08'20.81" @50.45"
34 O'Halloran,Sean Dublin Wheelers 08'22.20" @51.84"
35 Dunne,Niall Og Iverk Produce C 08'25.66" @55.30"
36 Byrne,Gerry Barrow Whls 08'33.09" @01'02.73
37 May,Fergal St Tiernans 08'33.52" @01'03.16
38 Cullen,Liam Barrow Whls 08'36.49" @01'06.13
39 Power,Finbar Comeragh CC 08'37.52" @01'07.16
40 McDonald,John Waterford Racin 08'37.69" @01'0.33
41 Leonard,Michael Lucan CRC 08'39.75" @01'09.39
42 Stafford,Michael WexfordWhls 08'40.82" @01'10.46
43 Flynn,Sean Lucan CRC 08'40.83" @01'10.47
44 Vereker,Martin St Tiernans 08'42.52" @01'12.16
45 O'Connell,Paul Kilmallock 08'43.17" @01'12.81
46 Connolly,Eoghan McNally Swords 08'43.57" @01'13.21
47 Woods,Paul Carlow RC 08'43.76" @01'13.40
48 Turner,Bradley Laois 08'45.77" @01'15.41
49 Cooke,Henry Limerick CC 08'46.98" @01'16.62
50 Cullen,Shem Iverk Produce C 08'49.72" @01'19.36
51 Curran,Conor Newry Wheelers 08'50.06" @01'19.70
52 Mulleady,Joseph Curlieu Whls 08'53.32" @01'22.96
53 Murnane,Conor DTC Orwell Whee 08'55.60" @01'25.24
54 Reade,Aidan Black Rose Raci 08'57.53" @01'27.17
55 Kinch,Brendan Slipstream CC 08'57.54" @01'27.18
56 Halligan,David Comeragh CC 08'58.10" @01'27.74
57 Morrissey,Brian McNally Swords 09'03.62" @01'33.26
58 Kavanagh,Diarmuid SERC 09'04.36" @01'34.00
59 McNamara,Martin Lucan CRC 09'07.67" @01'37.31
60 O'Reilly,John Waterford Racin 09'08.85" @01'38.49
61 Ryan,Eamonn Waterford Racin 09'11.50" @01'41.14
62 Howell,David Comeragh CC 09'12.53" @01'42.17
63 Smith,Paul Waterford Racin 09'12.71" @01'42.35
64 Whyte,John SERC 09'13.29" @01'42.93
65 Doyle,Frank WexfordWhls 09'13.87" @01'43.51
66 Caddow,Martin St Tiernans 09'16.60" @01'46.24
67 Reilly,Emmett T C Racing 09'19.71" @01'49.35
68 Dalton,Anne DID Dunboyne 09'26.47" @01'56.11
69 Coleman,Bobby Limerick CC 09'34.83" @02'04.47
70 Cunningham,Brian Murphy & Gunn 09'37.10" @02'06.74
71 O'Crualaoich,Conchub WexfordWhls 09'40.81" @02'10.45
72 McCaffery,Patsy Barrow Whls 10'14.57" @02'44.21
73 Butler,David Comeragh CC 10'39.81" @03'09.45
General Classification
1 Murphy,Brendan 3 DUCC 3h10'17"
2 McCrory,Joseph 3 Carn Wheelers 3h10'46" @29"
3 Kinch,Declan 3 Slipstream CC 3h10'55" @38"
4 Power,Shane 3 Dungarvan CC 3h10'55" = s/t
5 Creighton,Damien 3 Blanch Wheelers 3h11'05" @48"
6 Prenderville,Philip 3 McNally Swords C 3h11'06" @49"
7 Dillon,Colm 3 Limerick CC 3h11'26" @01'09"
8 White,Dermot J Lucan CRC 3h11'37" @01'20"
9 Sheehan,David 3 Team Osborne Mea 3h11'41" @01'24"
10 Maddock,James 3 WexfordWhls 3h11'49" @01'32"
11 McCullagh,Matthew 3 Sundrive Track 3h11'52" @01'35"
12 Moore,Sean J Barrow Whls 3h11'53" @01'36"
13 Sinnott,Seamus J WexfordWhls 3h11'54" @01'37"
14 O'Dwyer,Noel 3 Comeragh CC 3h11'56" @01'39"
15 McDunphy,Con J Lucan CRC 3h11'57" @01'40"
16 Culhane,Kevin 3 Sundrive Track 3h11'59" @01'42"
17 Cooney,Dermot 3 DUCC 3h12'01" @01'44"
18 Kelly,James 3 MarbleCity Kilk 3h12'02" @01'45"
19 Hayes,Kevin J Ballymore 3h12'05" @01'48"
20 Nolan,Seamus 3 Orwell Wheelers 3h12'07" @01'50"
21 McDonnell,Ronan 3 Dublin Wheelers 3h12'09" @01'52"
22 Gregan,Dermot 3 Slipstream CC 3h12'10" @01'53"
23 McGreghan,Nathan J Cuchulainn CC 3h12'12" @01'55"
24 Maguire,Andrew J WexfordWhls 3h12'12" = s/t
25 Fitzpatrick,John 3 U/A 3h12'14" @01'57"
26 McGettigan,John 3 St Tiernans 3h12'15" @01'58"
27 May,Fergal 3 St Tiernans 3h12'15" = s/t
28 Thompson,Ben 3 DUCC 3h12'15" = s/t
29 McCarthy,Denis 3 Slipstream CC 3h12'15" = s/t
30 Ennis,Patrick 3 U/A 3h12'16" @01'59"
31 O'Halloran,Sean 3 Dublin Wheelers 3h12'18" @02'01"
32 Dunne,Niall Og J Iverk Produce Ca 3h12'21" @02'04"
33 Byrne,Gerry 3 Barrow Whls 3h12'29" @02'12"
34 Cullen,Liam 3 Barrow Whls 3h12'32" @02'15"
35 Power,Finbar 3 Comeragh CC 3h12'33" @02'16"
36 McDonald,John 3 Waterford Racing 3h12'33" = s/t
37 Leonard,Michael 3 Lucan CRC 3h12'35" @02'18"
38 Stafford,Michael 3 WexfordWhls 3h12'36" @02'19"
39 Flynn,Sean 3 Lucan CRC 3h12'36" = s/t
40 Vereker,Martin 3 St Tiernans 3h12'38" @02'21"
41 Connolly,Eoghan 3 McNally Swords C 3h12'39" @02'22"
42 Woods,Paul 3 Carlow RC 3h12'39" = s/t
43 Cullen,Shem 3 Iverk Produce Ca 3h12'45" @02'28"
44 Mulleady,Joseph 3 Curlieu Whls 3h12'49" @02'32"
45 Murnane,Conor J DTC Orwell Wheel 3h12'51" @02'34"
46 Reade,Aidan 3 Black Rose Racin 3h12'53" @02'36"
47 Halligan,David 3 Comeragh CC 3h12'54" @02'37"
48 Smith,Paul 3 Waterford Racing 3h13'08" @02'51"
49 Caddow,Martin 3 St Tiernans 3h13'12" @02'55"
50 Coffey,Paul 3 Blanch Wheelers 3h13'15" @02'58"
51 Farrell,Shane 3 Bikeworx Celbrid 3h13'18" @03'01"
52 Coleman,Bobby 3 Limerick CC 3h13'30" @03'13"
53 O'Crualaoich,Conchub 3 WexfordWhls 3h13'36" @03'19"
54 Turner,Bradley 3 Laois 3h13'44" @03'27"
55 Curran,Conor J Newry Wheelers 3h13'49" @03'32"
56 O'Reilly,John 3 Waterford Racing 3h14'09" @03'52"
57 McCaffery,Patsy 3 Barrow Whls 3h14'10" @03'53"
58 Ryan,Eamonn 3 Waterford Racing 3h14'12" @03'55"
59 Howell,David 3 Comeragh CC 3h14'13" @03'56"
60 Whyte,John 3 SERC 3h14'14" @03'57"
61 Butler,David 3 Comeragh CC 3h16'39" @06'22"
62 McNamara,Martin 3 Lucan CRC 3h17'08" @06'51"
63 O'Connell,Paul 3 Kilmallock 3h17'45" @07'28"
64 Cooke,Henry J Limerick CC 3h18'43" @08'26"
65 Doyle,Frank 3 WexfordWhls 3h20'31" @10'14"
66 Morrissey,Brian 3 McNally Swords C 3h20'59" @10'42"
67 Dalton,Anne 3 DID Dunboyne 3h21'25" @11'08"
68 O'Neill,Shane 3 Team Aquablue 3h22'30" @12'13"
69 Reilly,Emmett 3 T C Racing 3h26'24" @16'07"
70 Leahy,Cian J Kanturk CC 3h28'08" @17'51"
71 Kinch,Brendan 3 Slipstream CC 3h28'46" @18'29"
72 Cunningham,Brian 3 Murphy & Gunn 3h29'26" @19'09"
73 Kavanagh,Diarmuid 3 SERC 3h33'31" @23'14"
