
Dylan Foley of Team Ireland (in yellow) chats to Danny Bruton (Nicolas Roche Performance Team) during the Gorey Three Day (Photo: http://www.
Final stage and final overall results for Gorey Three Day, promoted by Usher IRC.
Stage 4
PL No. UCI Code Name Team Time @
1 26 Wolf,Jean Noel VEL Velo Club Eckwershein 2h15'14"
2 186 Foley,Dylan IRL Ireland Devl Squad 2h15'16" @02"
3 40 Frazoni,Stephen DUF Lakeside WheelersMull 2h15'23" @09"
4 24 Gertz,Philippe VEL Velo Club Eckwershein 2h15'23" @ s/t
5 94 Ryan,Fintan STA NRPT Standard Life 2h15'23" @ s/t
6 97 Bruton,Danny STA NRPT Standard Life 2h15'23" @ s/t
7 184 O'Hara,Shane LIM Limerick CC 2h15'23" @ s/t
8 157 Burke,Alan KIL Kilcullen CC 2h15'23" @ s/t
9 7 Hugh,Byrne BAR Barrow Whls 2h15'23" @ s/t
10 192 Maguire,John SER South East Road Club 2h15'23" @ s/t
11 146 McCauley,Alastair PHO Phoenix CC 2h15'23" @ s/t
12 113 Darragh,Mortimor EPI Epic MTB 2h15'23" @ s/t
13 111 McArdle,Brian DTC DTC Orwell Wheelers 2h15'23" @ s/t
14 190 Downey,Mark IRL Ireland Devl Squad 2h15'23" @ s/t
15 22 Bertrand,Fabrice VEL Velo Club Eckwershein 2h15'23" @ s/t
16 4 Ossege,Justus NAS Naas CC 2h15'23" @ s/t
17 160 O'Donoghue,Shane WAT Waterford Racing Club 2h15'23" @ s/t
18 2 Craig,McAuley VO2 VO2 Devl Team 2h15'23" @ s/t
19 109 O'Brien,Patrick DTC DTC Orwell Wheelers 2h15'23" @ s/t
20 181 Gough,Dermot DUN Dungarvan CC 2h15'23" @ s/t
21 170 Graham,Andrew OMA OmaghWhls 2h15'23" @ s/t
22 56 Cunningham,Derek BRA Bray Wheelers 2h15'23" @ s/t
23 50 McFadden,Shaun ERR Errigal CC 2h15'23" @ s/t
24 3 Koeck,Ben NAS Naas CC 2h15'23" @ s/t
25 48 Hunter,Danny ERR Errigal CC 2h15'23" @ s/t
26 57 Robinson,Geoff BRA Bray Wheelers 2h15'23" @ s/t
27 169 Fyffe,Angus OMA OmaghWhls 2h15'23" @ s/t
28 43 O'Brien,Martin COM Comeragh CC 2h15'23" @ s/t
29 147 Graham,Scott B2R Base 2 Race 2h15'23" @ s/t
30 161 Davoust,Lorcan MIC South Dublin CC 2h15'23" @ s/t
31 167 Warnock,Glen OMA OmaghWhls 2h15'23" @ s/t
32 46 Trity,Conor COM Comeragh CC 2h15'23" @ s/t
33 55 Hennessy,David BRA Bray Wheelers 2h15'23" @ s/t
34 185 O'Callaghan,Mark LIM Limerick CC 2h15'23" @ s/t
35 140 Farrell,Rory NEW Newry Wheelers 2h15'23" @ s/t
36 187 Fallon,Thomas IRL Ireland Devl Squad 2h15'23" @ s/t
37 183 Donnelly,Enda DUN Dungarvan CC 2h15'23" @ s/t
38 23 Bornert,Julian VEL Velo Club Eckwershein 2h15'23" @ s/t
39 60 Christian,Joe BRA Bray Wheelers 2h15'23" @ s/t
40 176 Gill,Martin WEX WexfordWhls 2h15'23" @ s/t
41 154 McDonagh,Richard KIL Kilcullen CC 2h15'23" @ s/t
42 106 Hudson,Neal DTC DTC Orwell Wheelers 2h15'23" @ s/t
43 71 Kidd,Graham IRC Usher IRC 2h15'23" @ s/t
44 108 McKenna,Sean UCD UCD 2h15'23" @ s/t
45 44 Buggle,Peter ROM Rocky Mountain 2h15'23" @ s/t
46 168 Reid,Ivan OMA OmaghWhls 2h15'23" @ s/t
47 172 Dolan,Karol OMA OmaghWhls 2h15'23" @ s/t
48 89 Grogan,Ross LUC Lucan CRC 2h15'23" @ s/t
49 92 Curtis,Sean SUN Sundrive Track 2h15'23" @ s/t
50 180 Flavin,Marc DUN Dungarvan CC 2h15'23" @ s/t
51 144 Featherstone,Sean NEW Newry Wheelers 2h15'23" @ s/t
52 38 Evans,Derek SER South East Road Club 2h15'23" @ s/t
53 177 Denis,McCarthy BAR Barrow Whls 2h15'23" @ s/t
54 145 McKinley,Drew NEW Newry Wheelers 2h15'23" @ s/t
55 70 Bracken,Sean IRC Usher IRC 2h15'23" @ s/t
56 27 Zins,Mathieu VEL Velo Club Eckwershein 2h15'23" @ s/t
57 155 Byrne,William KIL Kilcullen CC 2h15'23" @ s/t
58 1 Looby,Robert NAS Naas CC 2h15'23" @ s/t
59 65 Kearns,Graham BRA Bray Wheelers 2h15'23" @ s/t
60 103 Davenport,James B2R Base 2 Race 2h15'23" @ s/t
61 76 Browne,Phil IRC Usher IRC 2h15'23" @ s/t
62 148 Declan,Kinch BAR Barrow Whls 2h15'23" @ s/t
63 74 O'Sullivan,Daire IRC Usher IRC 2h15'23" @ s/t
64 166 Rigley,Shaun MIC South Dublin CC 2h15'23" @ s/t
65 36 Marcel,Kock PHO Phoenix CC 2h15'23" @ s/t
66 72 Owen,Jeffries NDK Northern Dave Kane 2h15'23" @ s/t
67 68 Byrne,Stephen IRC Usher IRC 2h15'23" @ s/t
68 69 Dolan,Paul IRC Usher IRC 2h15'23" @ s/t
69 191 O'Brien,Dylan IRL Ireland Devl Squad 2h15'33" @19"
70 135 McMahon,Hugh DID DID 2h15'59" @45"
71 143 Lynch,Kevin NEW Newry Wheelers 2h16'06" @52"
72 174 Lambert,Simon WEX WexfordWhls 2h16'06" @ s/t
73 99 Long,Darragh STA NRPT Standard Life 2h16'20" @01'06"
74 141 Reid,Declan NEW Newry Wheelers 2h18'39" @03'25"
75 133 Costello,Ronan SHA Shannonside CC 2h19'29" @04'15"
76 66 O'Brien,Ed BRA Bray Wheelers 2h19'29" @ s/t
77 59 Magee,Robert BRA Bray Wheelers 2h19'50" @04'36"
78 87 Priest,John LUC Lucan CRC 2h19'50" @ s/t
79 119 Miller,Mike PHO Phoenix CC 2h19'50" @ s/t
80 64 Purcell,Billy IRC Usher IRC 2h19'50" @ s/t
81 30 Cunningham,Evan LEN Leinster 2h19'50" @ s/t
82 52 Murphy,Ian BRA Bray Wheelers 2h19'50" @ s/t
83 156 Reidy,Jonathan KIL Kilcullen CC 2h19'50" @ s/t
84 153 Clogher,Alan TCR T C Racing 2h19'50" @ s/t
85 15 O'Brien,Brian COR Cork County CC 2h19'50" @ s/t
86 105 Gerard,Peter DTC DTC Orwell Wheelers 2h19'50" @ s/t
87 11 Allen,Tim NAS Naas CC 2h19'50" @ s/t
88 93 McCarthy,David STA NRPT Standard Life 2h19'50" @ s/t
89 128 McGrath,Stephen FER Fermoy CC 2h19'50" @ s/t
90 18 John,O'Brien COR Cork County CC 2h19'50" @ s/t
91 127 Murphy,John FER Fermoy CC 2h19'50" @ s/t
92 171 McCarter,Darragh OMA OmaghWhls 2h19'50" @ s/t
93 85 Dunne,Colm LUC Lucan CRC 2h21'24" @06'10"
94 114 Doggett,Niall NAV Navan RC 2h21'45" @06'31"
95 179 Delaney,Ben WEX WexfordWhls 2h21'45" @ s/t
96 61 Spain,John BRA Bray Wheelers 2h21'45" @ s/t
97 67 Connolly,Sean BRA Bray Wheelers 2h21'45" @ s/t
98 95 Sutton,Barry STA NRPT Standard Life 2h21'45" @ s/t
99 131 Maguire,Jim SHA Shannonside CC 2h21'45" @ s/t
100 152 Whyte,John SLI Slipstream CC 2h21'45" @ s/t
101 41 Dylan,McGarrigle ERR Errigal CC 2h24'21" @09'07"
102 81 Ennis,John LUC Lucan CRC 2h26'19" @11'05"
103 107 Rowsome,Liam DTC DTC Orwell Wheelers 2h29'28" @14'14"
104 83 O'Connor,Neil LUC Lucan CRC 2h29'28" @ s/t
105 123 Rowan,John SWO McNally Swords 2h29'28" @ s/t
106 31 O'Connell,Ciaran LEN Leinster 2h29'28" @ s/t
107 86 Reynolds,Brian LUC Lucan CRC 2h29'28" @ s/t
108 88 Kindillon,Patrick LUC Lucan CRC 2h29'28" @ s/t
109 125 Coleman,Joseph SWO McNally Swords 2h29'28" @ s/t
110 124 Thompson,Noel SWO McNally Swords 2h29'28" @ s/t
111 102 Bolger,Colin B2R Base 2 Race 2h29'28" @ s/t
112 21 Hoarau,Gael VEL Velo Club Eckwershein 2h29'28" @ s/t
113 163 Reilly,Dave MIC South Dublin CC 2h29'28" @ s/t
114 100 Kelly,Darren B2R Base 2 Race 2h29'28" @ s/t
115 32 McKenna,Ciaran EME Emerald CC 2h29'53" @14'39"
116 54 O'Higgins,Ben BRA Bray Wheelers 2h29'53" @ s/t
117 16 James,Pittman COR Cork County CC 2h35'58" @20'44"
118 14 Bourdarias,Phillippe DTC DTC Orwell Wheelers 2h35'58" @ s/t
119 194 Barnes,Tony SER South East Road Club 2h35'58" @ s/t
120 5 Kelly,Joe NAS Naas CC 2h38'31" @23'17"
121 120 Henry,Joe PHO Phoenix CC 2h38'31" @ s/t
122 6 Gallagher,Hugh NAS Naas CC 2h38'31" @ s/t
123 51 Dunne,Ben TUL Tullamore CC 2h38'31" @ s/t
124 9 Concannon,David NAS Naas CC 2h38'31" @ s/t
125 116 Doocey,Pat NAV Navan RC 2h38'31" @ s/t
126 115 Lynch,James NAV Navan RC 2h38'31" @ s/t
127 45 Galvin,Dermot COM Comeragh CC 2h38'31" @ s/t
128 158 Laverty,Stuart BAL Ballymoney CC 2h38'31" @ s/t
129 13 Robinson,Karen TCR T C Racing 2h48'31" @33'17"
130 142 Quinn,Conor NEW Newry Wheelers 2h48'31" @ s/t
131 12 Streeck,Dominic NAS Naas CC 2h17'48" @02'34"
132 189 Hahessy,Sean IRL Ireland Devl Squad 2h29'54" @14'40"
133 149 Cunnane,Billy DUF Lakeside WheelersMull 2h26'15" @11'01"
134 39 O'Connell,David SLA Slaney CC 2h29'54" @14'40"
135 90 Leonard,Michael LUC Lucan CRC 2h18'13" @02'59"
136 49 McGinley,Jordan ERR Errigal CC 2h29'54" @14'40"
137 136 Isidro,Ediberto DID DID 2h29'54" @ s/t
138 193 Byrne,Wayne SER South East Road Club 2h18'16" @03'02"
139 118 Rooney,John PHO Phoenix CC 2h29'54" @14'40"
Mountains Competition
PL No. Name Pts
1 187 Fallon,T IRL 17
2 111 McArdle,B DTC 8
3 50 McFadden,S ERR 8
4 146 McCauley,A PHO 5
5 22 Bertrand,F VEL 4
6 108 McKenna,S UCD 2
7 190 Downey,M IRL 1
8 26 Wolf,J VEL 1
9 191 O'Brien,D IRL 1
10 180 Flavin,M DUN 1
Points & Bonuses
S/Pt P/P S/B P/B No. Name
6 26 Wolf,J
5 186 Foley,D
4 40 Frazoni,S
3 24 Gertz,P
2 94 Ryan,F
1 97 Bruton,D
General Classification
PL No. UCI Code Name CAT Team GC Time @
1 186 Foley,Dylan YJ Ireland Devl Squ 8h06'09"
2 146 McCauley,Alastair 2 Phoenix CC 8h06'30" @21"
3 190 Downey,Mark YJ Ireland Devl Squ 8h06'31" @22"
4 50 McFadden,Shaun 2 Errigal CC 8h06'36" @27"
5 26 Wolf,Jean Noel 2 Velo Club Eckwer 8h06'39" @30"
6 187 Fallon,Thomas YJ Ireland Devl Squ 8h06'48" @39"
7 191 O'Brien,Dylan YJ Ireland Devl Squ 8h07'00" @51"
8 111 McArdle,Brian 3 DTC Orwell Wheel 8h07'15" @01'06"
9 176 Gill,Martin 2 WexfordWhls 8h07'20" @01'11"
10 70 Bracken,Sean V Usher IRC 8h07'22" @01'13"
11 24 Gertz,Philippe 2 Velo Club Eckwer 8h07'36" @01'27"
12 108 McKenna,Sean 3 UCD 8h07'41" @01'32"
13 2 Craig,McAuley YJ VO2 Devl Team 8h07'55" @01'46"
14 60 Christian,Joe 3 Bray Wheelers 8h08'17" @02'08"
15 36 Marcel,Kock 2 Phoenix CC 8h08'18" @02'09"
16 22 Bertrand,Fabrice 2 Velo Club Eckwer 8h08'18" = s/t
17 97 Bruton,Danny YJ NRPT Standard Li 8h08'41" @02'32"
18 94 Ryan,Fintan YJ NRPT Standard Li 8h08'42" @02'33"
19 174 Lambert,Simon 2 WexfordWhls 8h08'47" @02'38"
20 169 Fyffe,Angus YJ OmaghWhls 8h08'50" @02'41"
21 4 Ossege,Justus 3 Naas CC 8h08'59" @02'50"
22 57 Robinson,Geoff 3 Bray Wheelers 8h09'07" @02'58"
23 72 Owen,Jeffries 2 Northern Dave Ka 8h09'12" @03'03"
24 161 Davoust,Lorcan 2 South Dublin CC 8h09'16" @03'07"
25 180 Flavin,Marc V Dungarvan CC 8h09'36" @03'27"
26 148 Declan,Kinch 2 Barrow Whls 8h09'36" = s/t
27 154 McDonagh,Richard 3 Kilcullen CC 8h09'41" @03'32"
28 157 Burke,Alan 2 Kilcullen CC 8h09'42" @03'33"
29 103 Davenport,James 2 Base 2 Race 8h09'42" = s/t
30 144 Featherstone,Sean 2 Newry Wheelers 8h09'49" @03'40"
31 38 Evans,Derek 3 South East Road 8h09'51" @03'42"
32 168 Reid,Ivan 3 OmaghWhls 8h09'52" @03'43"
33 160 O'Donoghue,Shane 2 Waterford Racing 8h09'52" = s/t
34 177 Denis,McCarthy V Barrow Whls 8h09'54" @03'45"
35 192 Maguire,John 2 South East Road 8h09'55" @03'46"
36 92 Curtis,Sean V Sundrive Track 8h09'56" @03'47"
37 172 Dolan,Karol 3 OmaghWhls 8h10'03" @03'54"
38 7 Hugh,Byrne 3 Barrow Whls 8h10'06" @03'57"
39 68 Byrne,Stephen 2 Usher IRC 8h10'08" @03'59"
40 147 Graham,Scott 3 Base 2 Race 8h10'13" @04'04"
41 181 Gough,Dermot V Dungarvan CC 8h10'14" @04'05"
42 76 Browne,Phil 3 Usher IRC 8h10'14" = s/t
43 74 O'Sullivan,Daire 2 Usher IRC 8h10'15" @04'06"
44 3 Koeck,Ben 3 Naas CC 8h10'21" @04'12"
45 170 Graham,Andrew 3 OmaghWhls 8h10'23" @04'14"
46 106 Hudson,Neal 3 DTC Orwell Wheel 8h10'28" @04'19"
47 71 Kidd,Graham 3 Usher IRC 8h10'29" @04'20"
48 43 O'Brien,Martin V Comeragh CC 8h10'31" @04'22"
49 56 Cunningham,Derek 2 Bray Wheelers 8h10'40" @04'31"
50 1 Looby,Robert V Naas CC 8h10'42" @04'33"
51 65 Kearns,Graham 3 Bray Wheelers 8h10'42" = s/t
52 184 O'Hara,Shane YJ Limerick CC 8h10'42" = s/t
53 48 Hunter,Danny 2 Errigal CC 8h10'43" @04'34"
54 55 Hennessy,David 3 Bray Wheelers 8h10'44" @04'35"
55 155 Byrne,William 2 Kilcullen CC 8h10'47" @04'38"
56 166 Rigley,Shaun 2 South Dublin CC 8h10'48" @04'39"
57 145 McKinley,Drew 2 Newry Wheelers 8h10'50" @04'41"
58 113 Darragh,Mortimor 2 Epic MTB 8h10'54" @04'45"
59 44 Buggle,Peter V Rocky Mountain 8h10'55" @04'46"
60 135 McMahon,Hugh 3 DID 8h11'05" @04'56"
61 140 Farrell,Rory 3 Newry Wheelers 8h11'08" @04'59"
62 185 O'Callaghan,Mark J Limerick CC 8h11'10" @05'01"
63 69 Dolan,Paul V Usher IRC 8h11'12" @05'03"
64 27 Zins,Mathieu 3 Velo Club Eckwer 8h11'20" @05'11"
65 12 Streeck,Dominic 2 Naas CC 8h11'27" @05'18"
66 109 O'Brien,Patrick 2 DTC Orwell Wheel 8h11'28" @05'19"
67 99 Long,Darragh J NRPT Standard Li 8h11'45" @05'36"
68 193 Byrne,Wayne V South East Road 8h13'21" @07'12"
69 141 Reid,Declan YJ Newry Wheelers 8h13'26" @07'17"
70 66 O'Brien,Ed 3 Bray Wheelers 8h14'07" @07'58"
71 153 Clogher,Alan 3 T C Racing 8h14'33" @08'24"
72 119 Miller,Mike 3 Phoenix CC 8h14'45" @08'36"
73 171 McCarter,Darragh 3 OmaghWhls 8h14'52" @08'43"
74 18 John,O'Brien 3 Cork County CC 8h15'09" @09'00"
75 11 Allen,Tim 2 Naas CC 8h15'36" @09'27"
76 127 Murphy,John V Fermoy CC 8h16'36" @10'27"
77 40 Frazoni,Stephen 2 Lakeside Wheeler 8h17'00" @10'51"
78 152 Whyte,John 3 Slipstream CC 8h17'28" @11'19"
79 131 Maguire,Jim V Shannonside CC 8h17'35" @11'26"
80 89 Grogan,Ross 2 Lucan CRC 8h17'52" @11'43"
81 23 Bornert,Julian 3 Velo Club Eckwer 8h19'05" @12'56"
82 167 Warnock,Glen 3 OmaghWhls 8h19'40" @13'31"
83 41 Dylan,McGarrigle YJ Errigal CC 8h20'13" @14'04"
84 21 Hoarau,Gael 3 Velo Club Eckwer 8h21'32" @15'23"
85 81 Ennis,John 3 Lucan CRC 8h21'52" @15'43"
86 105 Gerard,Peter 3 DTC Orwell Wheel 8h22'44" @16'35"
87 64 Purcell,Billy 3 Usher IRC 8h22'57" @16'48"
88 189 Hahessy,Sean YJ Ireland Devl Squ 8h24'02" @17'53"
89 61 Spain,John 3 Bray Wheelers 8h24'30" @18'21"
90 85 Dunne,Colm V Lucan CRC 8h25'00" @18'51"
91 59 Magee,Robert 3 Bray Wheelers 8h25'07" @18'58"
92 31 O'Connell,Ciaran YJ Leinster 8h25'27" @19'18"
93 179 Delaney,Ben 3 WexfordWhls 8h26'08" @19'59"
94 95 Sutton,Barry V NRPT Standard Li 8h28'09" @22'00"
95 183 Donnelly,Enda 2 Dungarvan CC 8h28'32" @22'23"
96 149 Cunnane,Billy 3 Lakeside Wheeler 8h28'55" @22'46"
97 90 Leonard,Michael 3 Lucan CRC 8h29'10" @23'01"
98 143 Lynch,Kevin 2 Newry Wheelers 8h30'22" @24'13"
99 14 Bourdarias,Phillippe 3 DTC Orwell Wheel 8h31'23" @25'14"
100 100 Kelly,Darren 3 Base 2 Race 8h31'51" @25'42"
101 133 Costello,Ronan 3 Shannonside CC 8h32'50" @26'41"
102 83 O'Connor,Neil 3 Lucan CRC 8h33'04" @26'55"
103 128 McGrath,Stephen 3 Fermoy CC 8h33'10" @27'01"
104 93 McCarthy,David YJ NRPT Standard Li 8h33'35" @27'26"
105 114 Doggett,Niall 3 Navan RC 8h34'59" @28'50"
106 88 Kindillon,Patrick V Lucan CRC 8h35'32" @29'23"
107 39 O'Connell,David 3 Slaney CC 8h35'52" @29'43"
108 32 McKenna,Ciaran V Emerald CC 8h36'22" @30'13"
109 86 Reynolds,Brian V Lucan CRC 8h36'36" @30'27"
110 52 Murphy,Ian 3 Bray Wheelers 8h36'39" @30'30"
111 67 Connolly,Sean 3 Bray Wheelers 8h36'50" @30'41"
112 46 Trity,Conor YJ Comeragh CC 8h37'44" @31'35"
113 123 Rowan,John 3 McNally Swords 8h44'50" @38'41"
114 49 McGinley,Jordan YJ Errigal CC 8h45'22" @39'13"
115 30 Cunningham,Evan YJ Leinster 8h46'40" @40'31"
116 163 Reilly,Dave 2 South Dublin CC 8h47'53" @41'44"
117 107 Rowsome,Liam 3 DTC Orwell Wheel 8h49'34" @43'25"
118 125 Coleman,Joseph V McNally Swords 8h53'57" @47'48"
119 16 James,Pittman 3 Cork County CC 8h56'46" @50'37"
120 15 O'Brien,Brian 3 Cork County CC 9h00'15" @54'06"
121 124 Thompson,Noel V McNally Swords 9h04'51" @58'42"
122 120 Henry,Joe 3 Phoenix CC 9h06'33" @1h00'24"
123 194 Barnes,Tony 3 South East Road 9h08'36" @1h02'27"
124 5 Kelly,Joe 3 Naas CC 9h11'14" @1h05'05"
125 136 Isidro,Ediberto 3 DID 9h12'34" @1h06'25"
126 87 Priest,John 2 Lucan CRC 9h15'35" @1h09'26"
127 9 Concannon,David 3 Naas CC 9h19'35" @1h13'26"
128 6 Gallagher,Hugh 3 Naas CC 9h19'59" @1h13'50"
129 51 Dunne,Ben YV Tullamore CC 9h21'44" @1h15'35"
130 156 Reidy,Jonathan 3 Kilcullen CC 9h33'07" @1h26'58"
131 118 Rooney,John V Phoenix CC 9h35'01" @1h28'52"
132 102 Bolger,Colin 3 Base 2 Race 9h49'48" @1h43'39"
133 116 Doocey,Pat 3 Navan RC 9h50'39" @1h44'30"
134 54 O'Higgins,Ben 3 Bray Wheelers 9h55'39" @1h49'30"
135 45 Galvin,Dermot 3 Comeragh CC 10h01'56" @1h55'47"
136 115 Lynch,James 3 Navan RC 10h10'04" @2h03'55"
137 158 Laverty,Stuart YJ Ballymoney CC 10h13'10" @2h07'01"
138 142 Quinn,Conor 3 Newry Wheelers 11h13'02" @3h06'53"
139 13 Robinson,Karen L T C Racing 11h13'55" @3h07'46"
Junior Overall
PL No. Name Time
1 186 Foley,D IRL = 8h06'09"
2 190 Downey,M IRL @ 22"
3 187 Fallon,T IRL @ 39"
4 191 O'Brien,D IRL @ 51"
5 2 Craig,M VO2 @ 01'46"
Club Team Overall
PL Name Time
1 Ireland Devl Squad = 24h19'05
2 Velo Club Eckwershei @ 01'55"
3 Bray Wheelers @ 05'08"
4 Usher IRC @ 07'43"
5 DTC Orwell Wheelers @ 08'46"
6 OmaghWhls @ 08'52"
7 Naas CC @ 09'16"
8 NRPT Standard Life @ 10'03"
9 Dungarvan CC @ 10'04"
10 Phoenix CC @ 10'23"
11 Barrow Whls @ 10'31"
12 Newry Wheelers @ 10'37"
13 Kilcullen CC @ 11'05"
14 WexfordWhls @ 12'40"
15 South East Road Club @ 14'02"
16 Errigal CC @ 17'59"
17 Lucan CRC @ 18'40"
18 Base 2 Race @ 32'41"
19 South Dublin CC @ 48'52"
20 Comeragh CC @ 1h24'33"
21 Cork County CC @ 1h53'05"
22 McNally Swords @ 2h03'15"
23 Navan RC @ 3h08'16"
Points Competition
PL No. Name Pts
1 26 Wolf,J VEL 16
2 186 Foley,D IRL 13
3 24 Gertz,P VEL 8
4 190 Downey,M IRL 7
5 146 McCauley,A PHO 6
6 191 O'Brien,D IRL 5
7 22 Bertrand,F VEL 4
8 40 Frazoni,S DUF 4
9 179 Delaney,B WEX 4
10 50 McFadden,S ERR 3
11 60 Christian,J BRA 3
12 167 Warnock,G OMA 3
13 187 Fallon,T IRL 2
14 94 Ryan,F STA 2
15 21 Hoarau,G VEL 2