
This morning's stage 2 of the Newry Three may not have split to pieces, but one man was well clear for the win and overall at the end of the contest (Photo: Amy Norah Farrell)
August 8th-10th: Newry Three Day
Promoted by Newry Wheelers
Stage 2: Hillmount Circuit (53 Miles)
| 1 | 70 | Montgomery,David | U/A | 2h02m25s | ||
| 2 | 77 | Wilkinson,Paul | West Down Wheelers | 2h03m45s | @1m20s | |
| 3 | 52 | Taggart,Matthew | J | NRPT | 2h03m45s | @ s/t |
| 4 | 51 | Downey,Mark | J | NRPT | 2h03m45s | @ s/t |
| 5 | 31 | Magowan,Gavin | V | Dromara CC | 2h04m10s | @1m45s |
| 6 | 55 | Donaldson,Gary | Omagh Wheelers | 2h04m10s | @ s/t | |
| 7 | 27 | Curran,Liam | V | Curran Racing | 2h04m10s | @ s/t |
| 8 | 68 | Smyth,John | Phoenix CC | 2h04m10s | @ s/t | |
| 9 | 11 | Kane,Bobby | Bann Wheelers | 2h04m10s | @ s/t | |
| 10 | 76 | Millar,Mark | Velo Café Magasin | 2h04m10s | @ s/t | |
| 11 | 45 | Watson,Lindsay | Plush | 2h04m10s | @ s/t | |
| 12 | 54 | McEnhill,Niall | Omagh Wheelers | 2h04m10s | @ s/t | |
| 13 | 66 | Wright,Jody | Phoenix CC | 2h04m10s | @ s/t | |
| 14 | 69 | Mc Veigh,Ciaran | Phoenix CC | 2h04m10s | @ s/t | |
| 15 | 12 | Quigley,Nigel | V | Bann Wheelers | 2h04m10s | @ s/t |
| 16 | 36 | Quinn,Paul | Island Wheelers | 2h04m10s | @ s/t | |
| 17 | 58 | Parks,Aaron | Orchard CC | 2h04m10s | @ s/t | |
| 18 | 7 | Wilson,James | Apollo CT | 2h04m10s | @ s/t | |
| 19 | 15 | McCarter,Daragh | Omagh Wheelers | 2h04m10s | @ s/t | |
| 20 | 37 | McLaughlin,Cathal | Island Wheelers | 2h04m10s | @ s/t | |
| 21 | 18 | McCrory,Joseph | Carn Wheelers | 2h04m10s | @ s/t | |
| 22 | 23 | Sheills,Gary | V | Cuchulainn | 2h04m10s | @ s/t |
| 23 | 13 | Reid,Ryan | Caldwell Cycles Omagh | 2h04m10s | @ s/t | |
| 24 | 57 | Coleman,Mark | Orchard CC | 2h04m10s | @ s/t | |
| 25 | 78 | Lynas,Darren | West Down Wheelers | 2h04m10s | @ s/t | |
| 26 | 56 | Reid,Ivan | Omagh Wheelers | 2h04m10ss/t | ||
| 27 | 42 | McMullan,Michael | NDCC | 2h04m10s | @ s/t | |
| 28 | 84 | Mc Knight,David | V | Team Vision Racing | 2h04m10s | @ s/t |
| 29 | 10 | Sturrock,Nathan | Banbridge CC | 2h04m10s | @ s/t | |
| 30 | 60 | Hanthorn,Aaron | Orchard CC | 2h04m10s | @ s/t | |
| 31 | 79 | Smyth,Ronnie | V | West Down Wheelers | 2h04m10s | @ s/t |
| 32 | 24 | McCabe,Gerry | V | Cuchulainn | 2h04m10s | @ s/t |
| 33 | 40 | Morrison,Andrew | Maryland Wheelers | 2h04m10s | @ s/t | |
| 34 | 62 | Convery,Barry | Newry Wheelers B | 2h04m10s | @ s/t | |
| 35 | 80 | Gallagher,Richard | St Tiernans | 2h04m10s | @ s/t | |
| 36 | 38 | Cunningham,Aidan | V | Cuchulainn B | 2h04m10s | @ s/t |
| 37 | 67 | Rea,Craig | Phoenix CC | 2h04m10s s/t | ||
| 38 | 2 | Hughes,Keith | V | Bikeworx Celbridge CC | 2h04m10s | @ s/t |
| 39 | 29 | Thompson,Mark | Curran Racing | 2h04m10s | @ s/t | |
| 40 | 1 | Cunningham,Derek | V | Bikeworx Celbridge CC | 2h04m10s | @ s/t |
| 41 | 81 | mc gettigan,John | St Tiernans | 2h04m10s | @ s/t | |
| 42 | 50 | Swan,Aaron | J | NRPT | 2h04m10s | @ s/t |
| 43 | 71 | Carroll,Dave | V | Usher IRC | 2h04m10s | @ s/t |
| 44 | 82 | Malone,John | St Tiernans | 2h04m10s | @ s/t | |
| 45 | 63 | McConville,Peter | V | Newry Wheelers B | 2h04m10s | @ s/t |
| 46 | 47 | Woods,Des | V | Newry Wheelers A | 2h04m10s | @ s/t |
| 47 | 5 | Greer,Robert | J | Apollo CT | 2h04m10s | @ s/t |
| 48 | 22 | Dwyer,Barry | CCT | 2h04m10s | @ s/t | |
| 49 | 20 | Reid,Andrew | CCT | 2h04m10s | @ s/t | |
| 50 | 73 | Bracken,Sean | V | Usher IRC | 2h04m10s | @ s/t |
| 51 | 85 | McDonald,Damien | Team Vision Racing | 2h04m10s | @ s/t | |
| 52 | 19 | Gribbon,Ali | V | Carn Wheelers | 2h04m28s | @2m03s |
| 53 | 46 | Reid,Declan | Newry Wheelers B | 2h04m29s | @2m04s | |
| 54 | 44 | Gregg,Andrew | NDCC | 2h04m36s | @2m11s | |
| 55 | 17 | Glendining,Mark | Carn Wheelers | 2h04m38s | @2m13s | |
| 56 | 59 | Trueman,Andrew | Orchard CC | 2h05m17s | @2m52s | |
| 57 | 16 | McNally,Gerard | J | Carn Wheelers | 2h05m22s | @2m57s |
| 58 | 21 | McGlaughlin,John | CCT | 2h05m22s | @ s/t | |
| 59 | 64 | Grant,Cathal | Newry Wheelers B | 2h05m22s | @ s/t | |
| 60 | 49 | Farrell,Rory | Newry Wheelers A | 2h05m35s | @3m10s | |
| 61 | 6 | Hendron,Cathal | Apollo CT | 2h05m41s | @3m16s | |
| 62 | 28 | Ambrose,James | Curran Racing | 2h06m03s | @3m38s | |
| 63 | 4 | McAuley,John | Apollo CT | 2h06m08s | @3m43s | |
| 64 | 86 | Hylands,Luke | Team Vision Racing | 2h06m10s | @3m45s | |
| 65 | 14 | Warriner,Paul | Caldwell Cycles Omagh | 2h06m12s | @3m47s | |
| 66 | 72 | Lawless,Jame | Usher IRC | 2h06m12s | @ s/t | |
| 67 | 26 | McCorry,Myles | V | Cuchulainn | 2h06m12s | @ s/t |
| 68 | 32 | Mullan,Nathan | Dromara CC | 2h06m12s | @ s/t | |
| 69 | 25 | Bingham,Alan | Cuchulainn | 2h06m12s | @ s/t | |
| 70 | 8 | Young,Connor | Ballymeana Road Club | 2h06m16s | @3m51s | |
| 71 | 48 | Sands,Jude | Newry Wheelers A | 2h06m36s | @4m11s | |
| 72 | 35 | Donaghy,Dermot | Island Wheelers | 2h07m07s | @4m42s | |
| 73 | 39 | Wilson,Peter | Maryland Wheelers | 2h07m17s | @4m52s | |
| 74 | 74 | McGreevy,Sean | V | Velo Café Magasin | 2h08m29s | @6m04s |
| 75 | 3 | McKinley,Mark | Newry Wheelers A | 2h08m29s | @ s/t | |
| 76 | 61 | Lynch,Kevin | V | Newry Wheelers A | 2h08m29s | @ s/t |
| 77 | 65 | McCullough,Darren | Newry Wheelers B | 2h10m42s | @8m17s | |
| 78 | 30 | Magowan,Chris | Dromara CC | 2h12m16s | @9m51s | |
| 79 | 33 | Hanna,Zak | Dromara CC | 2h18m00s | @15m35s | |
| 80 | 75 | Henry,Joe | Velo Café Magasin | 2h28m00s25m35s | ||
Sprint & Climbers' Primes
Sprint Prime, end lap 1
- Watson,Lindsay 5pts
- McKinley,Mark 3pts
- Wilson,Peter 1pt
Sprint Prime, end lap 2
- Rea,Craig 5pts
- Watson,Lindsay 3pts
- McKinley,Mark 1pt
KOM Cat 2 Santa’s Cottage
- Montgomery,David 6pts
- Sands,Jude 3pts
- Taggart,Matthew 1pt
KOM Cat 1 Reed Hall
- Montgomery,David 8pts
- Taggart,Matthew 5pts
- Downey,Mark 3pts
- Wilkinson,Paul 1pt
Related News
General Classification
| 1 | á9 | 70 | Montgomery,David | U/A | 3h21m19s | ||
| 2 | á15 | 77 | Wilkinson,Paul | West Down Wheelers | 3h22m39s | @1m20s | |
| 3 | á27 | 52 | Taggart,Matthew | J | NRPT | 3h22m39s | @s/t |
| 4 | á25 | 51 | Downey,Mark | J | NRPT | 3h22m39s | @s/t |
| 5 | â4 | 31 | Magowan,Gavin | V | Dromara CC | 3h22m54s | @1m35s |
| 6 | â4 | 67 | Rea,Craig | Phoenix CC | 3h22m58s1m39s | ||
| 7 | â4 | 27 | Curran,Liam | V | Curran Racing | 3h23m02s | @1m43s |
| 8 | â2 | 11 | Kane,Bobby | Bann Wheelers | 3h23m04s | @1m45s | |
| 9 | á7 | 55 | Donaldson,Gary | Omagh Wheelers | 3h23m04s | @s/t | |
| 10 | á1 | 36 | Quinn,Paul | Island Wheelers | 3h23m04s | @s/t | |
| 11 | â2 | 7 | Wilson,James | Apollo CT | 3h23m04s | @s/t | |
| 12 | á7 | 76 | Millar,Mark | Velo Café Magasin | 3h23m04s | @s/t | |
| 13 | á1 | 12 | Quigley,Nigel | V | Bann Wheelers | 3h23m04s | @s/t |
| 14 | á7 | 45 | Watson,Lindsay | Plush | 3h23m04s | @s/t | |
| 15 | 58 | Parks,Aaron | Orchard CC | 3h23m04ss/t | |||
| 16 | á4 | 66 | Wright,Jody | Phoenix CC | 3h23m04s | @s/t | |
| 17 | â12 | 84 | Mc Knight,David | V | Team Vision Racing | 3h23m04s | @s/t |
| 18 | á16 | 54 | McEnhill,Niall | Omagh Wheelers | 3h23m04s | @s/t | |
| 19 | â15 | 50 | Swan,Aaron | J | NRPT | 3h23m04s | @s/t |
| 20 | á5 | 13 | Reid,Ryan | Caldwell Cycles Omagh | 3h23m04s | @s/t | |
| 21 | á22 | 68 | Smyth,John | Phoenix CC | 3h23m04s | @s/t | |
| 22 | á5 | 57 | Coleman,Mark | Orchard CC | 3h23m04s | @s/t | |
| 23 | á15 | 69 | Mc Veigh,Ciaran | Phoenix CC | 3h23m04s | @s/t | |
| 24 | á4 | 56 | Reid,Ivan | Omagh Wheelers | 3h23m04s@s/t | ||
| 25 | â17 | 47 | Woods,Des | V | Newry Wheelers A | 3h23m04s | @s/t |
| 26 | á9 | 23 | Sheills,Gary | V | Cuchulainn | 3h23m04s | @s/t |
| 27 | â4 | 62 | Convery,Barry | Newry Wheelers B | 3h23m04s | @s/t | |
| 28 | á5 | 78 | Lynas,Darren | West Down Wheelers | 3h23m04s | @s/t | |
| 29 | á2 | 42 | McMullan,Michael | NDCC | 3h23m04s | @s/t | |
| 30 | á12 | 18 | McCrory,Joseph | Carn Wheelers | 3h23m04s | @s/t | |
| 31 | á6 | 79 | Smyth,Ronnie | V | West Down Wheelers | 3h23m04s | @s/t |
| 32 | 38 | Cunningham,Aidan | Cuchulainn B | 3h23m04s@s/t | |||
| 33 | á21 | 15 | McCarter,Daragh | Omagh Wheelers | 3h23m04s | @s/t | |
| 34 | á21 | 37 | McLaughlin,Cathal | Island Wheelers | 3h23m04s | @s/t | |
| 35 | á12 | 60 | Hanthorn,Aaron | Orchard CC | 3h23m04s | @s/t | |
| 36 | á10 | 40 | Morrison,Andrew | Maryland Wheelers | 3h23m04s | @s/t | |
| 37 | á2 | 1 | Cunningham,Derek | V | Bikeworx Celbridge CC | 3h23m04s | @s/t |
| 38 | á6 | 63 | McConville,Peter | V | Newry Wheelers B | 3h23m04s | @s/t |
| 39 | á22 | 10 | Sturrock,Nathan | Banbridge CC | 3h23m04s | @s/t | |
| 40 | á11 | 29 | Thompson,Mark | Curran Racing | 3h23m04s | @s/t | |
| 41 | á8 | 71 | Carroll,Dave | V | Usher IRC | 3h23m04s | @s/t |
| 42 | á14 | 81 | mc gettigan,John | St Tiernans | 3h23m04s | @s/t | |
| 43 | á17 | 2 | Hughes,Keith | V | Bikeworx Celbridge CC | 3h23m04s | @s/t |
| 44 | á21 | 80 | Gallagher,Richard | St Tiernans | 3h23m04s | @s/t | |
| 45 | á5 | 73 | Bracken,Sean | V | Usher IRC | 3h23m04s | @s/t |
| 46 | á11 | 82 | Malone,John | St Tiernans | 3h23m04s | @s/t | |
| 47 | á6 | 20 | Reid,Andrew | CCT | 3h23m04s | @s/t | |
| 48 | á10 | 22 | Dwyer,Barry | CCT | 3h23m04s | @s/t | |
| 49 | á14 | 5 | Greer,Robert | J | Apollo CT | 3h23m04s | @s/t |
| 50 | á9 | 85 | McDonald,Damien | Team Vision Racing | 3h23m04s | @s/t | |
| 51 | á13 | 19 | Gribbon,Ali | V | Carn Wheelers | 3h23m22s | @2m03s |
| 52 | â12 | 44 | Gregg,Andrew | NDCC | 3h23m30s | @2m11s | |
| 53 | â40 | 21 | McGlaughlin,John | CCT | 3h24m16s | @2m57s | |
| 54 | â42 | 64 | Grant,Cathal | Newry Wheelers B | 3h24m16s | @s/t | |
| 55 | á15 | 46 | Reid,Declan | Newry Wheelers B | 3h24m16s | @s/t | |
| 56 | â34 | 49 | Farrell,Rory | Newry Wheelers A | 3h24m29s | @3m10s | |
| 57 | á14 | 17 | Glendining,Mark | Carn Wheelers | 3h24m58s | @3m39s | |
| 58 | â34 | 86 | Hylands,Luke | Team Vision Racing | 3h25m04s | @3m45s | |
| 59 | â41 | 32 | Mullan,Nathan | Dromara CC | 3h25m06s | @3m47s | |
| 60 | â24 | 25 | Bingham,Alan | Cuchulainn | 3h25m06s | @s/t | |
| 61 | â9 | 26 | McCorry,Myles | V | Cuchulainn | 3h25m06s | @s/t |
| 62 | â17 | 8 | Young,Connor | Ballymeana Road Club | 3h25m10s | @3m51s | |
| 63 | á4 | 6 | Hendron,Cathal | Apollo CT | 3h25m10s | @s/t | |
| 64 | â57 | 48 | Sands,Jude | Newry Wheelers A | 3h25m30s | @4m11s | |
| 65 | á4 | 28 | Ambrose,James | Curran Racing | 3h25m37s | @4m18s | |
| 66 | á10 | 24 | McCabe,Gerry | V | Cuchulainn | 3h25m38s | @4m19s |
| 67 | á5 | 16 | McNally,Gerard | J | Carn Wheelers | 3h25m45s | @4m26s |
| 68 | â2 | 39 | Wilson,Peter | Maryland Wheelers | 3h26m11s | @4m52s | |
| 69 | á4 | 59 | Trueman,Andrew | Orchard CC | 3h26m41s | @5m22s | |
| 70 | â44 | 3 | McKinley,Mark | Newry Wheelers A | 3h27m23s | @6m04s | |
| 71 | á3 | 4 | McAuley,John | Apollo CT | 3h27m35s | @6m16s | |
| 72 | á5 | 14 | Warriner,Paul | Caldwell Cycles Omagh | 3h27m40s | @6m21s | |
| 73 | â5 | 61 | Lynch,Kevin | V | Newry Wheelers A | 3h28m03s | @6m44s |
| 74 | á4 | 72 | Lawless,Jame | Usher IRC | 3h29m22s | @8m03s | |
| 75 | á5 | 35 | Donaghy,Dermot | Island Wheelers | 3h30m17s | @8m58s | |
| 76 | â35 | 30 | Magowan,Chris | Dromara CC | 3h31m10s | @9m51s | |
| 77 | á2 | 74 | McGreevy,Sean | V | Velo Café Magasin | 3h31m39s | @10m20s |
| 78 | á3 | 65 | McCullough,Darren | Newry Wheelers B | 3h33m52s | @12m33s | |
| 79 | â31 | 33 | Hanna,Zak | Dromara CC | 3h36m54s | @15m35s | |
| 80 | â5 | 75 | Henry,Joe | Velo Café Magasin | 3h49m28s | @28m09s | |
Climbers' Classification
- Montgomery,David 14
- Downey,Mark 11
- Taggart,Matthew 11
- Wright,Jody 3
- Sands,Jude 3
- Wilkinson,Paul 1
- Watson,Lindsay 1
Young Rider Classification
- Montgomery,David 3h21m19s
- Taggart,Matthew @1m20s
- Downey,Mark @1m20s
- Rea,Craig @1m39s
- Donaldson,Gary @1m45s
- Swan,Aaron @1m45s
- Reid,Ryan @1m45s
- Sturrock,Nathan @1m45s
- Carroll,Dave @1m45s
- Reid,Andrew @1m45s
- Greer,Robert @1m45s
- Reid,Declan @2m57s
- Mullan,Nathan @3m47s
- Young,Connor @3m51s
- Sands,Jude @4m11s
- McNally,Gerard @4m26s
- Trueman,Andrew @5m22s
- Hanna,Zak @15m35s
Sprints Classification
- McKinley,Mark 14 points
- Watson,Lindsay 11
- Rea,Craig 10
- Taggart,Matthew 9
- Magowan,Gavin 8
- Montgomery,David 6
- Downey,Mark 6
- Wilkinson,Paul 5
- Curran,Liam 4
- Young,Connor 4
- Swan,Aaron 3
- Mc Knight,David 2
- Kane,Bobby 1
- Donaldson,Gary 1
- McCarter,Daragh 1
- Bingham,Alan 1
- Wilson,Peter 1
Team Classification
- NRPT 10h08m22s
- West Down Wheelers @25s
- Phoenix CC @50s
- Omagh Wheelers @ s/t
- Orchard CC @ s/t
- St Tiernans @ s/t
- Newry Wheelers B @1m09s
- CCT @2m02s
- Team Vision Racing @2m50s
- Cuchulainn @2m52s
- Apollo CT @2m56s
- Carn Wheelers @3m02s
- Curran Racing @3m23s
- Newry Wheelers A @4m41s
- Usher IRC @7m08s
- Island Wheelers @8m03s
- Dromara CC @10m58s
- Velo Café Magasin @35m49s
Topics
